Rosehill Gardens: Australian Turf Club Friday 04, October 2024
Meeting Type: Metro (Non-TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 5
Weather: Overcast
Penetrometer:
Track Information:
Riders must be declared before: Thu 03-Oct-24 1:00PM AEST
Scratching close: Fri 04-Oct-24 7:30AM AEST
Three-Years-Old and Upwards,
Track Name: Main Track Type: Turf
Field Limit: 10
No | Color | Last 10 | Horse | Trainer | Jockey | Barrier | Wgt(kg) | Probable Wgt(kg) | Penalty(kg) | B'mark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3x01x00x0x | AGE OF KINGS (IRE) | Chris Waller | 0 | N/A | |||||
2 | 32114x150x | COCO JAMBOO (IRE) | Peter Snowden | 0 | N/A | |||||
3 | 5601111511 | COMPELLING TRUTH | Mack Griffith | Tim Clark | 0 | N/A | ||||
4 | 159x34 | HIGH OCTANE | Peter Snowden | Adam Hyeronimus | 0 | N/A | ||||
5 | 0x57208x8x | HOO YA MAL (GB) | Gai Waterhouse & Adrian Bott | Ms Rachel King | 0 | N/A | ||||
6 | 20x231120x | KHUMBILA | Gerald Ryan & Sterling Alexiou | Joshua Parr | 0 | N/A | ||||
7 | 19x | PERFUMIST (NZ) | Bjorn Baker | Zac Lloyd | 0 | N/A | ||||
8 | 3100x | PHYSICIST | Brad Widdup | Zac Wadick | 0 | N/A | ||||
9 | 4x7614238x | SHE’S GOT VEUVE | Chris Waller | Tommy Berry | 0 | N/A | ||||
10 | 34x190x07x | SNOW PATROL (NZ) | Mick Price & Michael Kent (Jnr) | Chad Schofield | 0 | N/A | ||||
11 | 122x344x11 | I AM ME | Ciaron Maher | Nash Rawiller | 0 | N/A |
Three-Years-Old and Upwards,
Track Name: Main Track Type: Turf
Field Limit: 10
No | Color | Last 10 | Horse | Trainer | Jockey | Barrier | Wgt(kg) | Probable Wgt(kg) | Penalty(kg) | B'mark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 208x36343x | BEHTAR (FR) | Peter Snowden | Tommy Berry | 0 | N/A | ||||
2 | 27x322168x | ELETTRICA (NZ) | Richard & Will Freedman | Jason Collett | 0 | N/A | ||||
3 | 9600x2436x | GOLDMAN (NZ) | Gai Waterhouse & Adrian Bott | Regan Bayliss | 0 | N/A | ||||
4 | 1x11x66x8x | GUNDY BRIDGE | Sam Kavanagh | Tim Clark | 0 | N/A | ||||
5 | 35x0x2008x | JIMI HENDRIX (IRE) | Annabel Neasham & Rob Archibald | Tom Sherry | 0 | N/A | ||||
6 | 213x64 | JUST PARTY | Gerald Ryan & Sterling Alexiou | 0 | N/A | |||||
7 | 4x28211x6x | KING OF SPARTA | Peter Snowden | James McDonald | 0 | N/A | ||||
8 | 3x12 | MERGEILA | Chris Waller | 0 | N/A | |||||
9 | 2121x2286x | MIRZANN (IRE) | Chris Waller | Kerrin McEvoy | 0 | N/A | ||||
10 | 1211x110x4 | REDIENER | Chris Waller | 0 | N/A |
Maiden, Three-Years-Old and Upwards,
Track Name: Main Track Type: Turf
Field Limit: 10
No | Color | Last 10 | Horse | Trainer | Jockey | Barrier | Wgt(kg) | Probable Wgt(kg) | Penalty(kg) | B'mark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5x | CALIFORNIA SECRET | Peter Snowden | Andrew Adkins | 0 | N/A | ||||
2 | 7x | CAPTAIN LOVE | Richard & Will Freedman | Jay Ford | 0 | N/A | ||||
3 | 7x56x0 | COUNTERPART | Gerald Ryan & Sterling Alexiou | Joshua Parr | 0 | N/A | ||||
4 | 825x4 | HALO PHENOMENA | James Cummings | Zac Lloyd | 0 | N/A | ||||
5 | LE TROISIR (NZ) | Chris Waller | James McDonald | 0 | N/A | |||||
6 | 42x | MANOS | Peter Snowden | Tommy Berry | 0 | N/A | ||||
7 | 39x347x | ONE LAST SHOT | Gerald Ryan & Sterling Alexiou | Tom Sherry | 0 | N/A |
Maiden, Three-Years-Old and Upwards,
Track Name: Main Track Type: Turf
Field Limit: 10
No | Color | Last 10 | Horse | Trainer | Jockey | Barrier | Wgt(kg) | Probable Wgt(kg) | Penalty(kg) | B'mark |
---|---|---|---|---|---|---|---|---|---|---|
1 | EAGLES BEWARE | Annabel Neasham & Rob Archibald | Zac Lloyd | 0 | N/A | |||||
2 | FIRST MISSION | Gerald Ryan & Sterling Alexiou | Kerrin McEvoy | 0 | N/A | |||||
3 | MAYWEATHER | Peter Snowden | Tom Sherry | 0 | N/A | |||||
4 | 7x | RHEGION | Gerald Ryan & Sterling Alexiou | Tim Clark | 0 | N/A | ||||
5 | SHOEBILL | Richard & Will Freedman | Teaque Gould | 0 | N/A | |||||
6 | SHOOT’EM UP | Edward O'Rourke | Ms Rachel King | 0 | N/A | |||||
7 | STATE OF AFFAIRS | Chris Waller | Tommy Berry | 0 | N/A |
Class 1, Three-Years-Old and Upwards,
Track Name: Main Track Type: Turf
Field Limit: 10
No | Color | Last 10 | Horse | Trainer | Jockey | Barrier | Wgt(kg) | Probable Wgt(kg) | Penalty(kg) | B'mark |
---|---|---|---|---|---|---|---|---|---|---|
1 | AMAHNI’S GIRL | David Payne | Jason Collett | 0 | N/A | |||||
2 | BUA | Edward O'Rourke | Ms Tilly McCarroll | 0 | N/A | |||||
3 | DIAMOND SHOW (NZ) | Brad Widdup | Zac Wadick | 0 | N/A | |||||
4 | 38x | LADY JUSTICE | Sara Ryan | Adam Hyeronimus | 0 | N/A | ||||
5 | MAYBE MOET | Chris Waller | James McDonald | 0 | N/A | |||||
6 | MISS SPACEGIRL | Richard & Will Freedman | Teaque Gould | 0 | N/A | |||||
7 | PRETTY | Annabel Neasham & Rob Archibald | Heavelon Van Der Hoven | 0 | N/A | |||||
8 | 98 | SHES WONDERING (NZ) | Chris Waller | Tommy Berry | 0 | N/A | ||||
9 | 1x | UNLEESHING | Bjorn Baker | Ms Rachel King | 0 | N/A | ||||
10 | WIRE TO WIRE | Richard & Will Freedman | Andrew Adkins | 0 | N/A |
Three-Years-Old and Upwards,
Track Name: Main Track Type: Turf
Field Limit: 10
No | Color | Last 10 | Horse | Trainer | Jockey | Barrier | Wgt(kg) | Probable Wgt(kg) | Penalty(kg) | B'mark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 412x6x9x | CARRAZANA (NZ) | Chris Waller | 0 | N/A | |||||
2 | 331x37471x | DECISIVE LASS | Brad Widdup | Zac Wadick | 0 | N/A | ||||
3 | 82x1741x | INQUISITIVE LEGEND | Lee & Cherie Curtis | Andrew Adkins | 0 | N/A | ||||
4 | 51x | MIDNIGHT DYNAMITE | Bjorn Baker | Jason Collett | 0 | N/A | ||||
5 | 64x311395x | ORTHIE’S GIRLS | Damien Lane | 0 | N/A | |||||
6 | 46x126500x | PENTHOUSE | Matthew Dale | Tim Clark | 0 | N/A | ||||
7 | 47x15x47x0 | REMARQUE | Michael, John & Wayne Hawkes | Zac Lloyd | 0 | N/A | ||||
8 | x31523x80x | ROCKETEER GIRL | Gai Waterhouse & Adrian Bott | Regan Bayliss | 0 | N/A | ||||
9 | 22x3x415x | SETON HALL | Michael, John & Wayne Hawkes | Jay Ford | 0 | N/A | ||||
10 | 8x21520x | SLINKY | Bjorn Baker | Ms Rachel King | 0 | N/A | ||||
11 | 1118x9 | SWITZERLAND | Chris Waller | James McDonald | 0 | N/A |
Three-Years-Old and Upwards,
Track Name: Main Track Type: Turf
Field Limit: 10
No | Color | Last 10 | Horse | Trainer | Jockey | Barrier | Wgt(kg) | Probable Wgt(kg) | Penalty(kg) | B'mark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 17x | ADMITTED | James Cummings | Ms Rachel King | 0 | N/A | ||||
2 | 111x1 | BRIASA | Michael, John & Wayne Hawkes | 0 | N/A | |||||
3 | 1121x | CAPTAIN FURAI | Chris Waller | 0 | N/A | |||||
4 | 5x2648130x | GENDARMERIE | Lee & Cherie Curtis | Todd Quinn | 0 | N/A | ||||
5 | 803140x36x | GIVARA | Michael, John & Wayne Hawkes | Jay Ford | 0 | N/A | ||||
6 | 166x12121x | JEDIBEEL (NZ) | Brad Widdup | Zac Wadick | 0 | N/A | ||||
7 | 32x1 | LADY SHENANDOAH | Chris Waller | James McDonald | 0 | N/A | ||||
8 | 1x | ORTHIE’S BOYS | Damien Lane | 0 | N/A | |||||
9 | 2342x531x2 | STEFI MAGNETICA | Bjorn Baker | Zac Lloyd | 0 | N/A | ||||
10 | 1118x9 | SWITZERLAND | Chris Waller | 0 | N/A | |||||
11 | 3414x2977x | SENSORY | Chris Waller | Jason Collett | 0 | N/A | ||||
12 | 1x | EXTREMELY HARDYS | Chris Waller | Tommy Berry | 0 | N/A |
Three-Years-Old and Upwards,
Track Name: Main Track Type: Turf
Field Limit: 10
No | Color | Last 10 | Horse | Trainer | Jockey | Barrier | Wgt(kg) | Probable Wgt(kg) | Penalty(kg) | B'mark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 00052181x5 | BELCLARE (NZ) | Bjorn Baker | Ms Rachel King | 0 | N/A | ||||
2 | 11x2110x | FRANZ JOSEF | Gerald Ryan & Sterling Alexiou | Kerrin McEvoy | 0 | N/A | ||||
3 | 26x16x354x | FRONT PAGE | Matthew Dale | James McDonald | 0 | N/A | ||||
4 | 23x3371x | GLORIOSO | James Cummings | Zac Lloyd | 0 | N/A | ||||
5 | 1x11x66x8x | GUNDY BRIDGE | Sam Kavanagh | 0 | N/A | |||||
6 | 19x65x | HOW MUCH BETTER | Sara Ryan | Adam Hyeronimus | 0 | N/A | ||||
7 | 122x344x11 | I AM ME | Ciaron Maher | Nash Rawiller | 0 | N/A | ||||
8 | x12x201x1x | OVERPASS | Bjorn Baker | Joshua Parr | 0 | N/A | ||||
9 | 07x4x2219x | SCORCH | Michael, John & Wayne Hawkes | Jay Ford | 0 | N/A | ||||
10 | 3414x2977x | SENSORY | Chris Waller | 0 | N/A | |||||
11 | 1118x9 | SWITZERLAND | Chris Waller | 0 | N/A | |||||
12 | 412x6x9x | CARRAZANA (NZ) | Chris Waller | Rory Hutchings | 0 | N/A |
Two-Years-Old, Fillies,
Track Name: Main Track Type: Turf
Field Limit: 10
No | Color | Last 10 | Horse | Trainer | Jockey | Barrier | Wgt(kg) | Probable Wgt(kg) | Penalty(kg) | B'mark |
---|---|---|---|---|---|---|---|---|---|---|
1 | CHISHOLM | Mick Price & Michael Kent (Jnr) | Chad Schofield | 0 | N/A | |||||
2 | HAD IT ALL | Michael Freedman | Tommy Berry | 0 | N/A | |||||
3 | LAPIS LAZULI | James Cummings | Zac Lloyd | 0 | N/A | |||||
4 | SAVEUR | Chris Waller | James McDonald | 0 | N/A | |||||
5 | SEVEN DAYS | Brad Widdup | Zac Wadick | 0 | N/A |
Two-Years-Old, Colts and Geldings,
Track Name: Main Track Type: Turf
Field Limit: 10
No | Color | Last 10 | Horse | Trainer | Jockey | Barrier | Wgt(kg) | Probable Wgt(kg) | Penalty(kg) | B'mark |
---|---|---|---|---|---|---|---|---|---|---|
1 | BEIWACHT | James Cummings | James McDonald | 0 | N/A | |||||
2 | BURMA STAR | James Cummings | Zac Lloyd | 0 | N/A | |||||
3 | FARNISHED | Gai Waterhouse & Adrian Bott | Tim Clark | 0 | N/A | |||||
4 | SPACE RIDER | Mick Price & Michael Kent (Jnr) | Chad Schofield | 0 | N/A |
Maiden, Three-Years-Old and Upwards, Fillies and Mares,
Track Name: Main Track Type: Turf
Field Limit: 10
No | Color | Last 10 | Horse | Trainer | Jockey | Barrier | Wgt(kg) | Probable Wgt(kg) | Penalty(kg) | B'mark |
---|---|---|---|---|---|---|---|---|---|---|
1 | ALMALIKAT SARAH | Chris Waller | Tommy Berry | 0 | N/A | |||||
2 | FOURSOMES | Michael, John & Wayne Hawkes | Jay Ford | 0 | N/A | |||||
3 | KILKENNY | Chris Waller | Kerrin McEvoy | 0 | N/A | |||||
4 | MAGENTA SHORES | Lee & Cherie Curtis | Todd Quinn | 0 | N/A | |||||
5 | 48x5 | OBSCURE | James Cummings | Zac Lloyd | 0 | N/A | ||||
6 | OSSIANIC | Annabel Neasham & Rob Archibald | Heavelon Van Der Hoven | 0 | N/A | |||||
7 | OUI OUI OUI | Jason Attard & Lucy Keegan-Attard | 0 | N/A | ||||||
8 | 4x | SISTER DAAE | Chris Waller | Jason Collett | 0 | N/A | ||||
9 | 46x | SYNERGIZE | Richard & Will Freedman | Andrew Adkins | 0 | N/A | ||||
10 | TASMAN BAY | Bjorn Baker | Ms Rachel King | 0 | N/A | |||||
11 | HERAION | Jason Attard & Lucy Keegan-Attard | Zac Wadick (late alt) | 0 | N/A |
Maiden, Three-Years-Old and Upwards, Fillies and Mares,
Track Name: Main Track Type: Turf
Field Limit: 10
No | Color | Last 10 | Horse | Trainer | Jockey | Barrier | Wgt(kg) | Probable Wgt(kg) | Penalty(kg) | B'mark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0x | DUCK EGG BLUE | Richard & Will Freedman | Teaque Gould | 0 | N/A | ||||
2 | 7 | EFFLEURE | James Cummings | Zac Lloyd | 0 | N/A | ||||
3 | ESSAY WINE | Matthew Smith | Adam Hyeronimus | 0 | N/A | |||||
4 | EXTRA HANDS | Gerald Ryan & Sterling Alexiou | Tim Clark | 0 | N/A | |||||
5 | FULL HAO | Chris Waller | Kerrin McEvoy | 0 | N/A | |||||
6 | HERAION | Jason Attard & Lucy Keegan-Attard | 0 | N/A | ||||||
7 | MAID OF MOOLAH | Peter Snowden | Andrew Adkins | 0 | N/A | |||||
8 | 7x | SHARON DRIVE | Chris Waller | Tommy Berry | 0 | N/A | ||||
9 | SNEAKY CHOICE | Brad Widdup | Zac Wadick | 0 | N/A | |||||
10 | ZEPHIRINE | Chris Waller | Joshua Parr | 0 | N/A | |||||
11 | OUI OUI OUI | Jason Attard & Lucy Keegan-Attard | Ms Rachel King (late alt) | 0 | N/A |
Maiden, Three-Years-Old and Upwards, Colts, Geldings and Entires,
Track Name: Main Track Type: Turf
Field Limit: 10
No | Color | Last 10 | Horse | Trainer | Jockey | Barrier | Wgt(kg) | Probable Wgt(kg) | Penalty(kg) | B'mark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7x55x | ALTAIR I AM | Michael, John & Wayne Hawkes | Jay Ford | 0 | N/A | ||||
2 | 3x | APEX | Michael, John & Wayne Hawkes | Zac Lloyd | 0 | N/A | ||||
3 | 45x9x | BENGAL | Chris Waller | Kerrin McEvoy | 0 | N/A | ||||
4 | 7x | BETTER BREAKOUT | Lee & Cherie Curtis | Rory Hutchings | 0 | N/A | ||||
5 | HOPPER | Peter Snowden | Tommy Berry | 0 | N/A | |||||
6 | PAPARACHA | Richard & Will Freedman | Ms Rachel King | 0 | N/A | |||||
7 | RAIKKONEN | Bjorn Baker | Joshua Parr | 0 | N/A | |||||
8 | 0 | REDLIGHTS ON | Edward O'Rourke | Zac Wadick | 0 | N/A | ||||
9 | 2x | SHANGRI LA SPRING | Gai Waterhouse & Adrian Bott | Adam Hyeronimus | 0 | N/A |
Maiden, Three-Years-Old and Upwards, Colts, Geldings and Entires,
Track Name: Main Track Type: Turf
Field Limit: 10
No | Color | Last 10 | Horse | Trainer | Jockey | Barrier | Wgt(kg) | Probable Wgt(kg) | Penalty(kg) | B'mark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2x23x | AMAZING EAGLE | Gerald Ryan & Sterling Alexiou | Tommy Berry | 0 | N/A | ||||
2 | BASHER | Richard Collett | 0 | N/A | ||||||
3 | 7x | BLUEPINOT | Chris Waller | Tommy Berry | 0 | N/A | ||||
4 | ENERGETIC LEGEND | Michael, John & Wayne Hawkes | Jay Ford | 0 | N/A | |||||
5 | 87x | JOLLY GOOD FELLOW | Chris Waller | Joshua Parr | 0 | N/A | ||||
6 | 349x | POINT AND SHOOT | Bjorn Baker | Ms Rachel King | 0 | N/A | ||||
7 | SILENT ACE (NZ) | Brad Widdup | Zac Wadick | 0 | N/A | |||||
8 | STEP QUICK | Peter Snowden | Kerrin McEvoy | 0 | N/A |
Maiden, Three-Years-Old and Upwards, Colts, Geldings and Entires,
Track Name: Main Track Type: Turf
Field Limit: 10
No | Color | Last 10 | Horse | Trainer | Jockey | Barrier | Wgt(kg) | Probable Wgt(kg) | Penalty(kg) | B'mark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4x385x | DARK ARTS | Michael, John & Wayne Hawkes | Jay Ford | 0 | N/A | ||||
2 | 44x | LECONFIELD | Chris Waller | Tommy Berry | 0 | N/A | ||||
3 | LYLES | Matthew Smith | Zac Lloyd | 0 | N/A | |||||
4 | MONTY ROAD | Brad Widdup | Zac Wadick | 0 | N/A | |||||
5 | NATURAL LAWS | Peter Snowden | Thibaut Cousin | 0 | N/A | |||||
6 | REVOLT | Gerald Ryan & Sterling Alexiou | Tim Clark | 0 | N/A | |||||
7 | 22x | SHALAA GOLD | Bjorn Baker | Joshua Parr | 0 | N/A | ||||
8 | SO SUAVE (NZ) | Chris Waller | Kerrin McEvoy | 0 | N/A |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.