
Taree: Manning Valley Race Club Monday 17, March 2025
Meeting Type: Country (TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 5
Weather: Overcast
Penetrometer:
Track Information:
Riders must be declared before: Thu 13-Mar-25 12:00PM AEDT
Scratching close: Mon 17-Mar-25 7:30AM AEDT
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | KING SOLEIL | ![]() |
Nil | Nil |
2 | PURPLE KITTY | ![]() |
Nil | Nil |
3 | MOROCCAN THUNDER | ![]() |
Nil | Nil |
4 | HOT FIZZ | Nil | Nil | |
5 | SIGSALY | ![]() |
Nil | Nil |
6 | CRAZY MIKKI | Nil | Nil | |
7 | CARRY MY MONEY | Nil | Nil | |
8 | KOBAYTERA | Nil | Nil | |
9 | RIBELLA | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | WANNAWINWIN | Nil | Nil | |
2 | MINDSPACE | ![]() |
Nil | Nil |
3 | TAJAWAL (IRE) | Nil | Nil | |
4 | HAMMOON THUNDER (NZ) | Nil | Nil | |
5 | NOTHING’S SACRED (NZ) | Nil | Nil | |
6 | YORIKIRI | Nil | Nil | |
7 | JONNY BE SWIFT | ![]() |
Nil | Nil |
8 | MAUI (NZ) | Nil | Nil | |
9 | MY SONNY’S FAITH | Nil | Nil | |
10 | MARITIME MAN | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | CLEVER ILLUSION | Nil | Nil | |
2 | CONTRACTION | Nil | Nil | |
3 | DIVINE BENE | Nil | Nil | |
4 | ICONIC MOMENT | Nil | Nil | |
5 | IMAREALAMERICAN | Nil | Nil | |
6 | JASON DARREN | ![]() |
Nil | Nil |
7 | OH DEER | Nil | Nil | |
8 | BONJOUR MADAME | ![]() |
Nil | Nil |
9 | FEARLESS BELLA | ![]() |
Nil | Nil |
10 | NOVEMBER AIR | ![]() |
Nil | Nil |
11 | SARAYA | ![]() |
Nil | Nil |
12e | CRY TO ME | Nil | Nil | |
13e | HARDASH | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | ECLAIR DANCER (JPN) | Nil | Nil | |
2 | EVERYREADY BUNNY | Nil | Nil | |
3 | HIGHLAND MIRAGE | Nil | Nil | |
4 | PHOENIX POWER | Nil | Nil | |
5 | PIERANT | ![]() |
Nil | Nil |
6 | CUP OF AMBITION | Nil | Nil | |
7 | FASTNET WARRIOR | Nil | Nil | |
8 | HIDEYO | Nil | Nil | |
9 | MARS ROVER | Nil | Nil | |
10 | OPEN CIRCUIT (NZ) | Nil | Nil | |
11 | ACIREALE JAYNE | Nil | Nil | |
12 | CASTELLE | ![]() |
Nil | Nil |
13e | DIAMONDS FORDAYS | Nil | Nil | |
14e | COOLRIVER FERGIE | Nil | Nil | |
15e | STAR LACY | Nil | Nil | |
16e | CLEVER ILLUSION | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | HIGHLY TEMPTED | ![]() |
Nil | Nil |
2 | TOY STORY | Nil | Nil | |
3 | TSUNODA | Nil | Nil | |
4 | SPIRITLY | Nil | Nil | |
5 | BERTIE | Nil | Nil | |
6 | FULL REGALIA | Nil | Nil | |
7 | SECRET KEEPER | Nil | Nil | |
8 | YAMBA’S GIRL | Nil | Nil | |
9 | REBEL ONE | Nil | Nil | |
10 | STRATUM CHIEF | Nil | Nil | |
11 | BELLASCENT | Nil | Nil | |
12 | NIKODY’S DIEGO | Nil | Nil | |
13e | BELLABATOOTA | Nil | Nil | |
14e | CORVETTE PRIDE | Nil | Nil | |
15e | RED STAR RUBI | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | EL BEATLE | Nil | Nil | |
2 | LAUNCH SEQUENCE | Nil | Nil | |
3 | OUR WARRIOR | Nil | Nil | |
4 | ANOTHER WISH | Nil | Nil | |
5 | AQUAFIRE | ![]() |
Nil | Nil |
6 | GOLDEN DUBAI | Nil | Nil | |
7 | DAULTON | Nil | Nil | |
8 | LILY BOBTAIL | Nil | Nil | |
9 | SO YOU SUGGEST | Nil | Nil | |
10 | MAGGIE SPARKLES | Nil | Nil | |
11 | INTOXICATION | Nil | Nil | |
12 | SHELLEY’S LOOKOUT | ![]() |
Nil | Nil |
13e | VANDELIGHT | Nil | Nil | |
14e | PETROGLYPH | Nil | Nil | |
15e | WITHOUT | Nil | Nil | |
16e | PONGOLA | Nil | Nil | |
17e | SUPER BOUND | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | LJUNGBERG | Nil | Nil | |
2 | GOLD CARD | Nil | Nil | |
3 | DE POET | Nil | Nil | |
4 | DEBUSSY | Nil | Nil | |
5 | LADY TULESSA | Nil | Nil | |
6 | FILL A PROMISE | Nil | Nil | |
7 | HEIR APPARENT | Nil | Nil | |
8 | SWAMP NATION | Nil | Nil | |
9 | IN SPADES | Nil | Nil | |
10 | OCTOBER REVOLUTION | Nil | Nil | |
11 | BUCK PHAROAH | Nil | Nil | |
12 | DIS IS HEAVEN | Nil | Nil | |
13e | ADAMDEEANT | Nil | Nil | |
14e | TELEGRAPH | Nil | Nil | |
15e | ONEPOINTSEVENGONE | Nil | Nil |
No | Horse | Bonus | Gear Changes | All Gear |
---|---|---|---|---|
1 | RUN RORY RUN | Nil | Nil | |
2 | SAVILLE STREET (NZ) | Nil | Nil | |
3 | SEETHING SEB | Nil | Nil | |
4 | STROBING | Nil | Nil | |
5 | YOUR TEMPTATION | Nil | Nil | |
6 | CRITICAL TIME | Nil | Nil | |
7 | OBELIUS | Nil | Nil | |
8 | SILVER HALO | Nil | Nil | |
9 | PRANCING WITH FIRE | Nil | Nil | |
10 | FLOSS’S ONE | Nil | Nil | |
11 | MOSGIEL DAISY | Nil | Nil | |
12e | EXTERNUS | Nil | Nil | |
13e | KING LARRY | Nil | Nil | |
14e | SIDENAY | Nil | Nil | |
15e | PAR FIVE | Nil | Nil | |
16e | PRORATA | ![]() |
Nil | Nil |
17e | GOLDEN HONOUR | Nil | Nil |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.