
Canberra: Canberra Racing Club Friday 20, May 2022
Meeting Type: Country (TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 6
Weather: Overcast
Penetrometer: 4.7
Track Information:
Weights declared by: Tue 17-May-22 4:00PM AEST
Acceptances must be declared before: Wed 18-May-22 9:00AM AEST
Riders must be declared before: Wed 18-May-22 12:00PM AEST
Scratching close: Fri 20-May-22 7:30AM AEST
BenchMark 70, Handicap, Apprentices can claim.
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM NOMINATIONS EXTENDED TO: 17/05/2022 11:00:00 AM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 1616x3766x | AFFINITY BEYOND | Luke Pepper | 73 | |
2 | 5231415283 | ANNUAL | Mike Petrovic | 58 | |
3 | 4x72178x68 | COTTON FIELDS | Doug Gorrel | 67 | |
4 | 3x12x122 | DEVINE MISS | Norm Gardner | 68 | |
5 | x183x53410 | DISTILLATE | Matthew Dale | 75 | |
6 | 54x17213x7 | EXTRAVAGENT LAD | Scott Collings | 63 | |
7 | 081145x527 | GORUSH LIGHTNING | Michael Gatty | 65 | |
8 | 8531106x70 | HEZREDHOT | Garry Kirkup | 65 | |
9 | 6273176x06 | HONEYSUCKLE CHOICE | Todd Smart | 62 | |
10 | 15x1925623 | IT’S BUSINESS TIME | Allan McRae | 61 | |
11 | 6485122372 | MAJOR TIME | Gratz Vella | 76 | |
12 | 7x74932771 | NOBODY’S PUPPET | Nick Olive | 64 | |
13 | x3x51818x5 | STARLIV | David Kelley | 68 | |
14 | 47x5312408 | THE UNKNOWN FACTOR | Gratz Vella | 73 | |
15 | 1834x1097x | TULLA PARK | Tash Burleigh | 62 |
BenchMark 65, Handicap, Minimum Weight 55kg, Apprentices can claim.
Track Name: Main Track Type: Turf
Field Limit: 16 + 4 EM
BenchMark 60, Handicap, Minimum Weight 55kg, Apprentices can claim.
Track Name: Main Track Type: Turf
Field Limit: 16 + 4 EM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 8515674523 | AURORA FLORENTINA | Matthew Smith | 55 | |
2 | 550x1 | AWESOME WONDER (IRE) | John O'Shea | 63 | |
3 | 0x53448673 | BLAZING SUNRISE | Garry Kirkup | 61 | |
4 | 5x89561295 | BLESSED AWARD | Michael Travers | 54 | |
5 | 3627x07070 | BURNT PATCH | Barbara Joseph, Paul & Matt Jones | 43 | |
6 | 145x086651 | COSTA CHIN CHIN | Rob Potter | 53 | |
7 | x95915x878 | GARRATT ROAD | Scott Collings | 48 | |
8 | x8x6246x05 | HILLTOP HOOD | Mick Smith | 61 | |
9 | 4841342366 | LARMOUR | Nick Olive | 59 | |
10 | 4642031753 | LE MAY | Mike Petrovic | 51 | |
11 | 7x53322516 | LOOSE LOVE | Todd Smart | 60 | |
12 | 5125x76777 | MOHAHNA | Nick Olive | 56 | |
13 | 8x310 | MUM’S THE BOSS | Brad Widdup | 62 | |
14 | 341x845 | PENDING | Matthew Smith | 60 | |
15 | 74x8857135 | PRACTICAL JOKE | Guntis Lukss | 45 | |
16 | 314145x007 | SAME OLD SCENE | Marc Chevalier | 58 | |
17 | 6 | SOROKIN | Jean Dubois | 51 | |
18 | 2345x64381 | TAN LINE | Mick Miladinovic | 54 | |
19 | 3914344223 | THE CHAPLAIN | Doug Gorrel | 50 | |
20 | 4527723303 | ZARIZ NO OTHER | Jenny Hoy | 51 |
BenchMark 50, Handicap, Minimum Weight 56kg, Apprentices can claim.
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
Class 1, Handicap, Minimum Weight 55kg, Apprentices can claim.
Track Name: Main Track Type: Turf
Field Limit: 16 + 4 EM
Class 1, Set Weights, Three-Years-Old and Upwards, Apprentices can claim.
Track Name: Main Track Type: Turf
Field Limit: 16 + 4 EM
Maiden, Set Weights, Apprentices can claim.
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
Maiden, Handicap, Minimum Weight 55kg, Apprentices can claim.
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | x36820x4P5 | ANOTHER STAR | David Kelley | N/A | |
2 | 767x09x | ARATAKI (NZ) | Luke Pepper | N/A | |
3 | 23x32 | AVVERTIMENTO (NZ) | Anthony Warren | N/A | |
4 | 8x6785649x | BILLIE FRENADO | John Rolfe | N/A | |
5 | 00x | BLOWN DOWN | Kurt Goldman | N/A | |
6 | 0x45 | COOP’S | Clint Lundholm | N/A | |
7 | 68x50 | CYLLARUS | Becky Byrne | N/A | |
8 | 62287x49 | DERANGED | Nick Olive | N/A | |
9 | 4x008589 | DIAMOND CARAT | Michael Travers | N/A | |
10 | 63359x6977 | EPIZEEL (NZ) | Gratz Vella | N/A | |
11 | 07x6569x | FLYING MIA | Barbara Joseph, Paul & Matt Jones | N/A | |
12 | 50 | MA LIONNE | Emma & Lucy Longmire | N/A | |
13 | 963832x664 | MINI MAYA | Mick Miladinovic | N/A | |
14 | 006x | MISS ANTWERP | Norm Gardner | N/A | |
15 | 4 | NEIDR DAWN | Matthew Dale | N/A | |
16 | 525x736 | NOBLE EXCEPTION | Nick Olive | N/A | |
17 | 4487x | ONE MORE EFFORT | Luke Clarke | N/A | |
18 | OUR RAIDER BOY | Rob Potter | N/A | ||
19 | 9x89x9 | POKER DICE | Keith Dryden | N/A | |
20 | 373 | RED REDEMPTION | Aaron Clarke | N/A | |
21 | 36x3 | SWEET BISCUIT | Wayne Hudd | N/A | |
22 | 00 | TABLOIDS | Joe Cleary | N/A | |
23 | 6 | TRIANON | Terry Robinson | N/A | |
24 | 6956674448 | WHAT’S MY SCENE | Paul Facoory | N/A |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.