
Port Macquarie: Port Macquarie Race Club Thursday 01, January 2026
Meeting Type: Country (TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Overcast
Penetrometer:
Track Information:
Weights declared by: Mon 29-Dec-25 4:00PM AEDT
Acceptances must be declared before: Tue 30-Dec-25 9:00AM AEDT
Riders must be declared before: Tue 30-Dec-25 12:00PM AEDT
Scratching close: Thu 01-Jan-26 7:30AM AEDT
BenchMark 50, Handicap, Minimum Weight 56kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 11 + 4 EM
| Last 10 | Horse | Bonus | Trainer | B'mark | |
|---|---|---|---|---|---|
| 1 | 97370585x5 | BAD BOY DARBY | Daniel Wheeler | 40 | |
| 2 | 37x4352320 | BRAZEN BRANDO | Brett Lazzarini | 48 | |
| 3 | 45x0437612 | CROWN ESTATE | Robert Agnew | 43 | |
| 4 | 0x8578x087 | GOLDEN COW | Carlos Antonio | 53 | |
| 5 | 0900809990 | JEVINGTON WILL DO | Hilary Dew | 40 | |
| 6 | 411990x5x0 | LA PELAGO | Damien Lane | 57 | |
| 7 | 8x8614480x | MODEN | Mark Howard | 47 | |
| 8 | 1901027394 | OLD TIMING MAN | Shane Everson | 46 | |
| 9 | 079902409x | OUR WARRIOR | Jeremy Sylvester | 43 | |
| 10 | 01P02Lx6 | PETROGLYPH | Terry Evans | 50 | |
| 11 | 348919x776 | RAW GOLD | Terry Wicks | 46 | |
| 12 | x697974250 | SEENI | Jeremy Sylvester | 45 | |
| 13 | 51x8x96539 | STEELY GIRL | Neil Godbolt | 55 | |
| 14 | 6x52534061 | TYPHOON NETA | Cassandra Schmidt | 52 | |
| 15 | x097184748 | YES YES BOSS | Carlos Antonio | 50 |
BenchMark 50, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 11 + 4 EM
| Last 10 | Horse | Bonus | Trainer | B'mark | |
|---|---|---|---|---|---|
| 1 | 2x30639788 | ALL TOO SNEAKY | Damien Lane | 50 | |
| 2 | 97370585x5 | BAD BOY DARBY | Daniel Wheeler | 40 | |
| 3 | 4107778882 | BEEBEE | Trevor Whittington | 47 | |
| 4 | 405000x607 | CONTRIVED | Krissie Simpkins | 48 | |
| 5 | 215735669x | CORPSMAN | Jeremy Sylvester | 52 | |
| 6 | 45x0437612 | CROWN ESTATE | Robert Agnew | 43 | |
| 7 | 9800507882 | DAYU | Carlos Antonio | 41 | |
| 8 | x106880x17 | GOLD MELODY | Lyndall Olson | 53 | |
| 9 | 90990007x8 | GOLD SOMETHING | Margaret De Gonneville | 38 | |
| 10 | 0x8578x087 | GOLDEN COW | Carlos Antonio | 53 | |
| 11 | 0900809990 | JEVINGTON WILL DO | Hilary Dew | 40 | |
| 12 | x041646258 | KICKOFF | Tracey Bartley | 48 | |
| 13 | 0673127693 | KIRONA STORM | Daniel Stanley | 42 | |
| 14 | 1901027394 | OLD TIMING MAN | Shane Everson | 46 | |
| 15 | 079902409x | OUR WARRIOR | Jeremy Sylvester | 43 | |
| 16 | 348919x776 | RAW GOLD | Terry Wicks | 46 | |
| 17 | x70249x371 | SMOKEY SAINT | ![]() |
Neil Godbolt | 50 |
| 18 | 51x8x96539 | STEELY GIRL | Neil Godbolt | 55 | |
| 19 | 6x52534061 | TYPHOON NETA | Cassandra Schmidt | 52 |
BenchMark 50, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 11 + 4 EM NOMINATIONS EXTENDED TO: 29/12/2025 03:00:00 PM
| Last 10 | Horse | Bonus | Trainer | B'mark | |
|---|---|---|---|---|---|
| 1 | 00796x3728 | AMALFI AMORE | Terry Evans | 50 | |
| 2 | 3165589x88 | BOLD ROUGE | Damien Lane | 46 | |
| 3 | 9800507882 | DAYU | Carlos Antonio | 41 | |
| 4 | 90990007x8 | GOLD SOMETHING | Margaret De Gonneville | 38 | |
| 5 | 822x145787 | HIGHLAND MIRAGE | Cassandra Schmidt | 47 | |
| 6 | x041646258 | KICKOFF | Tracey Bartley | 48 | |
| 7 | 7008170796 | LAMPKIN LANE (NZ) | Shane Everson | 38 | |
| 8 | 11280x0199 | LORD AKOMEED | Neil Godbolt | 50 | |
| 9 | 080x970x57 | MR MONEGASQUE | Sally Taylor | 39 | |
| 10 | 234297x857 | REBEL ONE | Matthew Robinson | 40 | |
| 11 | x6390x8591 | RIVOLI STAR | Peter Graham | 41 | |
| 12 | 4388742337 | THINK I’M IRISH | Dale Wagstaff | 53 | |
| 13 | 534x779506 | WARRANT | Alicia Willick-McDonald | 53 |
Class 1, Set Weights, Apprentices can claim.
BOBS&BOBS Extra Bonus available: $5,625
Track Name: Main Track Type: Turf
Field Limit: 11 + 4 EM NOMINATIONS EXTENDED TO: 29/12/2025 03:00:00 PM
| Last 10 | Horse | Bonus | Trainer | B'mark | |
|---|---|---|---|---|---|
| 1 | 3165589x88 | BOLD ROUGE | Damien Lane | 46 | |
| 2 | 7445539x42 | BOLD SPLENDOR | Damien Lane | 49 | |
| 3 | 5x68x04664 | FLAME OF FIRE | Brett Lazzarini | N/A | |
| 4 | 4589476736 | HEART OF PLATINUM | Neil Godbolt | 47 | |
| 5 | 822x145787 | HIGHLAND MIRAGE | Cassandra Schmidt | 47 | |
| 6 | 00x8589 | LEGIN | Robert Agnew | N/A | |
| 7 | 31499x0554 | TEA OR COFFEE | Ben Blay | 50 | |
| 8 | 9x32536429 | THINK OF ONE | Tracey Bartley | N/A |
Maiden, Set Weights, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 11 + 4 EM NOMINATIONS EXTENDED TO: 29/12/2025 03:00:00 PM
| Last 10 | Horse | Bonus | Trainer | B'mark | |
|---|---|---|---|---|---|
| 1 | 9x | CARAFE | ![]() |
Dale Wagstaff | N/A |
| 2 | 0x0x | ELLOFABY | Ben Blay | N/A | |
| 3 | 0x39403767 | FOX CHARM | Dale Wagstaff | N/A | |
| 4 | 5445422x6x | I’M OPINIONATED | Damien Lane | N/A | |
| 5 | 465 | MR HOT STEPPER | Daniel Stanley | N/A | |
| 6 | 333x4668x | NAMARA (NZ) | Kris Lees | N/A | |
| 7 | 9x7 | NANOTAQ | ![]() |
Kris Lees | N/A |
| 8 | 3x2 | RUBINSKY | Jake Hull | N/A | |
| 9 | 336x424476 | STARWARD | Alicia Willick-McDonald | N/A | |
| 10 | THE THIRD ONE | ![]() |
Damien Lane | N/A | |
| 11 | THUNDER DELIGHT | Rodney Bailey | N/A | ||
| 12 | 607 | ZOUS APOLLO | ![]() |
Paul Snowden | N/A |
Maiden, Set Weights, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 11 + 4 EM NOMINATIONS EXTENDED TO: 29/12/2025 03:00:00 PM
| Last 10 | Horse | Bonus | Trainer | B'mark | |
|---|---|---|---|---|---|
| 1 | 450x5 | ADELINA FALLS | Kim Waugh | N/A | |
| 2 | 0x0x | ELLOFABY | Ben Blay | N/A | |
| 3 | 5x68x04664 | FLAME OF FIRE | Brett Lazzarini | N/A | |
| 4 | 00x8589 | LEGIN | Robert Agnew | N/A | |
| 5 | VINOPOLIS | Ben Blay | N/A | ||
| 6 | 5053055332 | WILLIAM’S SMILE | John Bannister | N/A | |
| 7 | 86503 | WINTERS ENDING | Nick Mitchell | N/A | |
| 8 | 5887x98x57 | YIANNI (NZ) | Shane Everson | N/A |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.

