
Kensington: Australian Turf Club Wednesday 07, October 2026
Meeting Type: Metro (TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 6
Weather: Fine
Penetrometer: 5.74
Track Information: Going Stick - 8.6, Shear 12.3
Weights declared by: Fri 02-Oct-26 4:00PM AEST
Acceptances must be declared before: Mon 05-Oct-26 9:00AM AEDT
Riders must be declared before: Mon 05-Oct-26 12:00PM AEDT
Scratching close: Wed 07-Oct-26 7:30AM AEDT
BenchMark 78, Handicap, Minimum Weight 54kg, Five-Years-Old and Upwards, Apprentices can claim.
Track Name: Kensington Track Type: Turf
Field Limit: 10 + 4 EM
| Last 10 | Horse | Bonus | Trainer | B'mark | |
|---|---|---|---|---|---|
| 1 | 3410032130 | ATMOSPHERIC ROCK | Danny Williams | 63 | |
| 2 | x010800042 | CHEMTRAIL | Danny Williams | 58 | |
| 3 | 31860x0x00 | DO YA PUNK | Becky Byrne | 70 | |
| 4 | 70x5841221 | FLYING FROM ABOVE | Edward Cummings | 70 | |
| 5 | 23641110x4 | IL PASSERO | Richard Litt | 80 | |
| 6 | 153x1110x | LIGHTNING GLORY | Nathan Doyle | 76 | |
| 7 | x4311x166x | MAN OF WORTH (IRE) | Chris Waller | 78 | |
| 8 | 0x3149x860 | MONEY TEAM | Brad Widdup | 76 | |
| 9 | 21120x0441 | MONTE KATE | Robert & Luke Price | 85 | |
| 10 | 140x60x668 | SCILLATO | Matthew Smith | 71 | |
| 11 | 1189x068x0 | SUPER NORWEST | Matthew Dale | 77 | |
| 12 | 3213x70970 | TRISTATE | Edward Cummings | 77 | |
| 13 | 9207x1322x | TRUE TO FORM (USA) | Kris Lees | 78 | |
| 14 | 7x3241030x | UZZIAH | Scott Aspery | 81 | |
| 15 | 1223143x94 | VERBIL | Annabel & Rob Archibald | 74 | |
| 16 | 7418818655 | WHO BUT ROO | Becky Byrne | 63 |
BenchMark 78, Handicap, Minimum Weight 54kg, Three-Years-Old and Upwards, Colts, Geldings and Entires, Apprentices can claim.
BOBS Silver Bonus Available Up To $19250
Track Name: Kensington Track Type: Turf
Field Limit: 12 + 4 EM NOMINATIONS EXTENDED TO: 02/10/2026 11:00:00 AM
| Last 10 | Horse | Bonus | Trainer | B'mark | |
|---|---|---|---|---|---|
| 1 | 24x208118x | AGENT ZERO | Ciaron Maher | 72 | |
| 2 | 0737314322 | ANYTHINK GOES | Matthew Smith | 80 | |
| 3 | 116304330x | ASSOCIATE | Danielle Seib | 66 | |
| 4 | 31860x0x00 | DO YA PUNK | Becky Byrne | 70 | |
| 5 | 9660072333 | FELIX MAJESTIC | Gary Nickson | 76 | |
| 6 | 70x5841221 | FLYING FROM ABOVE | Edward Cummings | 70 | |
| 7 | 744618x006 | HANAU | Mark Minervini | 73 | |
| 8 | 214348x | KAYE JAY | Clayton Douglas | 80 | |
| 9 | 4x221819x4 | OCTA DE LAGO | Richard Litt | 76 | |
| 10 | 1397x24551 | SATNESS (NZ) | Robert & Luke Price | 69 | |
| 11 | 9207x1322x | TRUE TO FORM (USA) | Kris Lees | 78 |
BenchMark 72, Handicap, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices can claim.
BOBS Silver Bonus Available Up To $19250
Track Name: Kensington Track Type: Turf
Field Limit: 12 + 4 EM
| Last 10 | Horse | Bonus | Trainer | B'mark | |
|---|---|---|---|---|---|
| 1 | 24x208118x | AGENT ZERO | Ciaron Maher | 72 | |
| 2 | 3410032130 | ATMOSPHERIC ROCK | Danny Williams | 63 | |
| 3 | 123x1 | BELLA VERONA | Matt Laurie | 70 | |
| 4 | 7x3221x | CHAPPY (NZ) | Chris Waller | 62 | |
| 5 | x010800042 | CHEMTRAIL | Danny Williams | 58 | |
| 6 | x62116219x | COSMIC AVENGER | John Sargent | 69 | |
| 7 | 31860x0x00 | DO YA PUNK | Becky Byrne | 70 | |
| 8 | 1x32831x32 | GLASTONBURY GIRL | Matthew Smith | 66 | |
| 9 | 5x8x31x2 | I AM ADONIS | Michael, John & Wayne Hawkes | 64 | |
| 10 | 140x9640x0 | MANWARI | Danny Williams | 57 | |
| 11 | 1x | MINDGAMES | John O'Shea & Tom Charlton | 61 | |
| 12 | x4161759x3 | MOSGOLD | Tash Burleigh | 68 | |
| 13 | 74414x5095 | PIPERITA | Nacim Dilmi | 64 | |
| 14 | 140x60x668 | SCILLATO | Matthew Smith | 71 | |
| 15 | 242x13314x | SHOTGUN BELLA | Nathan Doyle | 69 |
BenchMark 72, Handicap, Minimum Weight 54kg, Five-Years-Old and Upwards, Apprentices can claim.
BOBS Extra Bonus available: $11,250
Track Name: Kensington Track Type: Turf
Field Limit: 11 + 4 EM
| Last 10 | Horse | Bonus | Trainer | B'mark | |
|---|---|---|---|---|---|
| 1 | 9x94591224 | BINKOU | Garry Frazer | 54 | |
| 2 | 24114x5451 | BOTANICAL BOY (NZ) | Anthony & Sam Freedman | 74 | |
| 3 | 55940x0157 | CANNY QUEEN (NZ) | Danielle Seib | 70 | |
| 4 | 3253250x19 | DOLCE DIOR | Peter Snowden | 65 | |
| 5 | 6530x47234 | FEAR NO EVIL (NZ) | ![]() |
Gai Waterhouse & Adrian Bott | 71 |
| 6 | 91695x5059 | FURIOUS | ![]() |
Michael, John & Wayne Hawkes | 72 |
| 7 | 51181x70x1 | GREAT IDEA | ![]() |
Nacim Dilmi | 65 |
| 8 | 21x5918736 | IVY LEGEND (NZ) | Les Bridge | 58 | |
| 9 | 8x357466x8 | KNIGHTS ARMOUR | Ross Lavis | 74 | |
| 10 | 12121x3345 | LEICA STORM | Matthew Smith | 67 | |
| 11 | 01x121x367 | MAZIS | ![]() |
Annabel & Rob Archibald | 71 |
| 12 | 12x8068x49 | NKOSI | Ciaron Maher | 70 | |
| 13 | x0381401x8 | OFF THE SCALE | Lou Mary | 60 | |
| 14 | x4311x4825 | SNEAKY CHOICE | Brad Widdup | 66 | |
| 15 | 22x166x424 | STANDARD DEVIATION (IRE) | Chris Waller | 65 |
BenchMark 72, Handicap, Minimum Weight 54kg, Three-Years-Old and Upwards, Fillies and Mares, Apprentices can claim.
BOBS Silver Bonus Available Up To $19250
Track Name: Kensington Track Type: Turf
Field Limit: 10 + 4 EM
| Last 10 | Horse | Bonus | Trainer | B'mark | |
|---|---|---|---|---|---|
| 1 | 443x5338x1 | ALADDIN’S GIRL (NZ) | Chris Waller | 59 | |
| 2 | 4041874x59 | ALOTTOSAY | Brian Adams | 65 | |
| 3 | 98555547x2 | ART VOLANT | Richard & Will Freedman | 71 | |
| 4 | 150x5 | BLITZGAL | Chris Waller | 65 | |
| 5 | 21x178x | BLUE MONDAY | Mitchell Beer & George Carpenter | 63 | |
| 6 | 181x519x | CHIX | John O'Shea & Tom Charlton | 68 | |
| 7 | 12x3 | FOUND THE GOLD | ![]() |
Ron Quinton | 69 |
| 8 | x5x6714x08 | ISLAND DEC | Robert & Luke Price | 69 | |
| 9 | 5201036048 | MISS EMMA | Becky Byrne | 53 | |
| 10 | 7x13613x9x | MY PHAR LADY | Richard & Will Freedman | 69 | |
| 11 | 2322x23116 | OUR HUNTRESS (NZ) | Matthew Kelley | 66 | |
| 12 | 21x | PERFORMANCE | Gary Portelli | 65 | |
| 13 | 515x8360x5 | REFLECT | Joseph Pride | 70 | |
| 14 | 11x80x0x5 | SCENIC POINT | Joseph Pride | 70 | |
| 15 | 242x13314x | SHOTGUN BELLA | Nathan Doyle | 69 |
BenchMark 78, Handicap, Minimum Weight 54kg, Three-Years-Old and Upwards, Fillies and Mares, Apprentices can claim.
BOBS Silver Bonus Available Up To $19250
Track Name: Kensington Track Type: Turf
Field Limit: 12 + 4 EM NOMINATIONS EXTENDED TO: 02/10/2026 11:00:00 AM
| Last 10 | Horse | Bonus | Trainer | B'mark | |
|---|---|---|---|---|---|
| 1 | 992x4221x2 | ALABAMA FOX | Annabel & Rob Archibald | 75 | |
| 2 | 123x1 | BELLA VERONA | Matt Laurie | 70 | |
| 3 | 146x04x745 | BESIDE THE OCEAN | Chris Waller | 76 | |
| 4 | 71x24124x4 | BONDI BLOSSOM | Brad Widdup | 68 | |
| 5 | 4x74119x06 | BURJ | Peter Snowden | 75 | |
| 6 | x42130x279 | CAFE AU LAIT | Chris Waller | 65 | |
| 7 | 10x312339x | GRAND OMAHA | Matt Laurie | 77 | |
| 8 | x1809x0490 | HELLBENT ON YOU | John Thompson | 72 | |
| 9 | 06x80x8543 | KIRRIBILLI | Bjorn Baker | 68 | |
| 10 | 11x21 | MALUKU | Joseph Pride | 74 | |
| 11 | x21188x0x9 | MISS HADES | Gary Portelli | 74 | |
| 12 | 2x31 | SING YOUR SONG | Chris Waller | 65 | |
| 13 | 17x32211x | SUPERFABULISTIC (NZ) | Gai Waterhouse & Adrian Bott | 74 | |
| 14 | x9656x4213 | TRANSCEND | Michael Freedman | 78 |
BenchMark 64, Handicap, Minimum Weight 54kg, Three-Years-Old and Four-Years-Old, Apprentices can claim.
BOBS Silver Bonus Available Up To $19250
Track Name: Kensington Track Type: Turf
Field Limit: 10 + 4 EM
Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices can claim.
BOBS Silver Bonus Available Up To $19250
Track Name: Kensington Track Type: Turf
Field Limit: 12 + 4 EM
| Last 10 | Horse | Bonus | Trainer | B'mark | |
|---|---|---|---|---|---|
| 1 | BADAWI | ![]() |
Ciaron Maher | N/A | |
| 2 | BELLADIANA (NZ) | John Sargent | N/A | ||
| 3 | 40x446522x | DANCE WITH DESTINY (NZ) | John Sargent | N/A | |
| 4 | 35 | DR KNOW (NZ) | John O'Shea & Tom Charlton | N/A | |
| 5 | 5533x4 | IMINASTATE (NZ) | Richard & Will Freedman | N/A | |
| 6 | 27x43 | IOMMI | ![]() |
Chris Waller | N/A |
| 7 | 22x2 | KLOCKE | ![]() |
Chris Waller | N/A |
| 8 | 422x2 | KOIBITO (NZ) | Gai Waterhouse & Adrian Bott | N/A | |
| 9 | 2 | LOVE STORY | Gai Waterhouse & Adrian Bott | N/A | |
| 10 | 25 | MEMORISE | Michael Freedman | N/A | |
| 11 | 09x6555x | NOT SO CASUAL (NZ) | John Sargent | N/A | |
| 12 | 3 | SEMINAL | ![]() |
John O'Shea & Tom Charlton | N/A |
| 13 | 9x | SONHO DOURADO | John Sargent | N/A | |
| 14 | 26x45x77 | STELLAR CIPHER | ![]() |
Chris Waller | N/A |
| 15 | 2x | THE ROARING SUN | ![]() |
Chris Waller | N/A |
| 16 | 5526x2 | VISION IN A DREAM | Peter Snowden | N/A | |
| 17 | 25 | WAIHEKE ROSE (NZ) | Gai Waterhouse & Adrian Bott | N/A | |
| 18 | ZURAS | Robert Quinn | N/A |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.


