
Orange: Racing Orange Ltd
Thursday 05, March 2026
(1st Acceptances)
Meeting Type: Country (TAB MEETING)
Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 7
Weather: Fine
Penetrometer:
Track Information: Track to improve with favourable weather forecast
Acceptances must be declared before: Tue 03-Mar-26 11:00AM AEDT
Riders must be declared before: Tue 03-Mar-26 1:00PM AEDT
Scratching close: Thu 05-Mar-26 7:30AM AEDT
BenchMark 66, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM
| Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6x43480x53 | SMARTER THAN YOU | Todd Smart | 1 | 60.5 | 60.5 | 69 | ||
| 2 | 107x742660 | TURGENEV | Alison Smith | 2 | 62 | 62 | 68 | ||
| 3 | 604410x286 | ACHESON | Keith Dryden & Libby Snowden | 3= | 59.5 | 59.5 | 63 | ||
| 4 | x4x220x123 | THE ARTEFACT | Cheryl Crockett | 3= | 57.5 | 57.5 | 63 | ||
| 5 | 8615x08788 | ONYSPEED | Toby Pracey | 5 | 57 | 57 | 62 | ||
| 6 | 4732655x11 | A BOY NAMED SOO | David J Smith | 6= | 57.5 | 57.5 | 59 | ||
| 7 | 7336436451 | KEN’KER | Dale Wagstaff | 6= | 57.5 | 57.5 | 59 | ||
| 8 | x000525061 | DIVINE SINNER | Kieren Hazelton | 8 | 57 | 57 | 58 | ||
| 9 | 1649 | SHYAMALAN | ![]() |
Matthew Kelley | 9 | 56 | 56 | 57 | |
| 10 | 5375588099 | MORE VOLTAGE | Mitchell & Desiree Kearney | 10 | 55 | 50.5 | 45 | ||
| 11 | 7021136x98 | DUBAI CENTRE | John Rolfe | 11 | 61.5 | 61.5 | 67 | ||
| 12 | 900162809x | HARD PICK | Mitchell & Desiree Kearney | 12 | 59.5 | 59.5 | 63 | ||
| 13 | 7102219x33 | JASPER’S WAY | Michael Mulholland | 13= | 58 | 58 | 60 | ||
| 14 | 54218888x5 | I’M SCARLETT | Connie Greig | 13= | 56 | 56 | 60 | ||
| 15 | x5180x0640 | HAMMERING AWAY | Brett Thompson | 15 | 57.5 | 57.5 | 59 | ||
| 16 | 3x211x524x | EGYPTOLOGIST | Brett Thompson | 16 | 57 | 57 | 58 | ||
| 17 | x233166410 | TWIN GIFT | Brad Draper | 17 | 55 | 54.5 | 53 |
BenchMark 58, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 11 + 4 EM
| Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 255649x124 | MISS CAPRICORN | Connie Greig | 1 | 60.5 | 60.5 | 61 | ||
| 2 | 91905x4773 | CHICO CASINO | Dean Mirfin | 2 | 60.5 | 60.5 | 57 | ||
| 3 | 43814318xP | KOBOLD | Toby Pracey | 3 | 57.5 | 57.5 | 55 | ||
| 4 | 31049x6x00 | BON ZIPPER | Michael Lynch | 4 | 59 | 59 | 54 | ||
| 5 | 8531x969x5 | CHEAP SHOT | Gayna Williams | 5 | 57.5 | 57.5 | 51 | ||
| 6 | 82679x2986 | JACOB JOE | Becky Byrne | 6 | 55 | 54 | 44 | ||
| 7 | x667743964 | BRIEF STATEMENT | Alison Smith | 7 | 62.5 | 62.5 | 65 | ||
| 8 | x51800881x | CUMNOCK | Brett Thompson | 8 | 62.5 | 62.5 | 61 | ||
| 9 | 6789101322 | DESIROUS | Ross Lomax | 9 | 60 | 60 | 60 | ||
| 10 | 1x4 | DENMAN BANDIT | Brett Thompson | 10 | 59 | 59 | 55 | ||
| 11 | 966x3157 | BOSCO | Rob Potter | 11= | 59 | 59 | 54 | ||
| 12 | x723249323 | BRUMMAGEN | Brett Thompson | 11= | 59 | 59 | 54 | ||
| 13 | 178x | TEEPEE PRINCESS | Brett Thompson | 11= | 57 | 57 | 54 | ||
| 14 | 1x3 | DENMAN FORCE | Brett Thompson | 14 | 58.5 | 58.5 | 53 | ||
| 15 | 37549x0960 | XAPHAN | Brad Draper | 15 | 55.5 | 55.5 | 51 | ||
| 16 | 24463x5417 | FRENCH HARP | Paul Theobald | 16 | 55 | 55 | 50 | ||
| 17 | 766905x0x0 | LUCKY CHAMPION | John Rolfe | 17 | 55 | 48 | 32 |
BenchMark 50, Handicap, Minimum Weight 56kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM
| Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7336436451 | KEN’KER | Dale Wagstaff | 1 | 65.5 | 65.5 | 59 | ||
| 2 | 2228044x77 | CALL ME TERRY | Clint Lundholm | 2= | 61.5 | 61.5 | 51 | ||
| 3 | 43x2600x50 | CHECK YOUR SIX | Dean Mirfin | 2= | 61.5 | 61.5 | 51 | ||
| 4 | 0709x33098 | GIOVANNA STAR | Dean Mirfin | 4 | 58.5 | 58.5 | 49 | ||
| 5 | 5375588099 | MORE VOLTAGE | Mitchell & Desiree Kearney | 5 | 58.5 | 58.5 | 45 | ||
| 6 | 82679x2986 | JACOB JOE | Becky Byrne | 6 | 58 | 58 | 44 | ||
| 7 | 211784x359 | CHEBICI | Matthew Kelley | 7 | 61.5 | 61.5 | 55 | ||
| 8 | 66123x7383 | TOONGI BOUND | Brett Thompson | 8= | 62.5 | 62.5 | 53 | ||
| 9 | x233166410 | TWIN GIFT | Brad Draper | 8= | 62.5 | 62.5 | 53 | ||
| 10 | 3210x56723 | THE GIT UP | Brett Thompson | 8= | 60.5 | 60.5 | 53 | ||
| 11 | 65776x5772 | RANGATIRA | John Rolfe | 11= | 61.5 | 61.5 | 51 | ||
| 12 | 61x95x0 | WRONG FOOTED | Rob Potter | 11= | 61.5 | 61.5 | 51 | ||
| 13 | 37549x0960 | XAPHAN | Brad Draper | 11= | 59.5 | 59.5 | 51 | ||
| 14 | 07x4182 | ARGYLE LAIRD | Alison Smith | 14 | 61 | 61 | 50 | ||
| 15 | 8x500x1502 | ZAIBATSU | Brett Thompson | 15 | 60 | 60 | 48 | ||
| 16 | 625156x430 | MY CROWN | Brett Thompson | 16= | 59 | 59 | 46 | ||
| 17 | 9310x72244 | PRESS GAZE | Brett Thompson | 16= | 59 | 59 | 46 | ||
| 18 | 26641479x3 | BROADCAST BOOGIE | Connie Greig | 16= | 57 | 57 | 46 | ||
| 19 | 52801x465 | GETTIN’ TIPSY | David J Smith | 16= | 57 | 57 | 46 | ||
| 20 | 27046x4032 | BOBBY’S SECRET | Melissa Harrison | 20 | 58 | 58 | 44 | ||
| 21 | 802x0x9x87 | THE PRES | John Rolfe | 21 | 57 | 57 | 42 | ||
| 22 | 360x500037 | DIFFERENT ROAD | Debbie Prest | 22 | 56 | 56 | 40 |
Class 1, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM
| Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 321 | TARTAN TIGER | ![]() |
Bjorn Baker | 1 | 58 | 58 | 59 | |
| 2 | 1649 | SHYAMALAN | ![]() |
Matthew Kelley | 2 | 59 | 59 | 57 | |
| 3 | 2228044x77 | CALL ME TERRY | Clint Lundholm | 3= | 56.5 | 56.5 | 51 | ||
| 4 | 43x2600x50 | CHECK YOUR SIX | Dean Mirfin | 3= | 56.5 | 56.5 | 51 | ||
| 5 | 78x371474x | ICONIQUE | Nick Olive | 5 | 55.5 | 55.5 | 49 | ||
| 6 | 5375588099 | MORE VOLTAGE | Mitchell & Desiree Kearney | 6 | 55 | 55 | 45 | ||
| 7 | 0909x319x | QUEEN KICKER | Debbie Prest | 7 | 55 | 55 | 44 | ||
| 8 | 77430x0587 | MEMORIALISE | Peter Kirby | 8 | 55 | 55 | 38 | ||
| 9 | 6x7x421 | SPLENDID MAGNUS | Natalie Jarvis | 9 | 56 | 56 | 55 | ||
| 10 | 06x2314x54 | FRANKIE’S SHOUT | Janelle Galea | 10 | 58 | 58 | 54 | ||
| 11 | 3210x56723 | THE GIT UP | Brett Thompson | 11 | 55.5 | 55.5 | 53 | ||
| 12 | 61x95x0 | WRONG FOOTED | Rob Potter | 12 | 56.5 | 56.5 | 51 | ||
| 13 | 07x4182 | ARGYLE LAIRD | Alison Smith | 13= | 56 | 56 | 50 | ||
| 14 | 2x665x2341 | THE BENTLEY | Connie Greig | 13= | 56 | 56 | 50 | ||
| 15 | x671490811 | HIMEROS | Kylie Kennedy | 15 | 55 | 55 | 48 | ||
| 16 | 52801x465 | GETTIN’ TIPSY | David J Smith | 16= | 55 | 55 | 46 | ||
| 17 | 625156x430 | MY CROWN | Brett Thompson | 16= | 55 | 55 | 46 |
Class 1, Set Weights, Apprentices can claim.
BOBS&BOBS Extra Bonus available: $5,625
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM
| Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 321 | TARTAN TIGER | ![]() |
Bjorn Baker | 1 | 55.5 | 59 | ||
| 2 | x92x14x044 | AFLOAT | Brad Widdup | 2 | 59 | 61 | |||
| 3 | 07x7143x90 | BROOKLYN DASH | Angus Stewart | 3 | 57 | 56 | |||
| 4 | 61x477x9x | TOKYO QUEEN (NZ) | Dean Mirfin | 4 | 57 | 57 | |||
| 5 | 44x5266272 | TAKE THE CHANCE | Michael Lynch | 5 | 57 | 52 | |||
| 6 | 235338x242 | LUCKY STAR | Claire Lever | 6 | 56.5 | N/A | |||
| 7 | 377157x639 | FARRAIGE (NZ) | Dale Wagstaff | 7 | 59 | 41 | |||
| 8 | 496x435956 | LA CHAPARRON | Alison Smith | 8 | 55 | N/A | |||
| 9 | 8x507x8743 | DARK THINKER | Alison Smith | 9 | 57 | 50 | |||
| 10 | 544x62124x | AGENT ZERO | ![]() |
Ciaron Maher | 10 | 57.5 | N/A | ||
| 11 | 26641479x3 | BROADCAST BOOGIE | Connie Greig | 11 | 57 | 46 | |||
| 12 | 38x7642837 | COBOCCO | Brett Thompson | 12 | 55 | N/A | |||
| 13 | 68 | CIRCUS GIRL | Karen Outtrim | 13 | 55 | N/A | |||
| 14 | 6x606 | EDIKA | Matthew Kelley | 14 | 56.5 | N/A | |||
| 15 | 296x685464 | TRUST A KITTY | Cindy Monaghan | 15 | 57 | 47 | |||
| 16 | 8084x83495 | HE LIKES TO PARTY | Becky Byrne | 16 | 56.5 | N/A | |||
| 17 | 803 | MUIRISC | David J Smith | 17 | 55 | N/A |
Maiden, Set Weights, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 11 + 4 EM
| Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 96979x4234 | FORTIANS | Bob Howe | 1 | 59 | N/A | |||
| 2 | 9x33422532 | NIGHTWALKER | Alison Smith | 2 | 59 | N/A | |||
| 3 | 92 | MISS STRATEGIC | Kylie Kennedy | 3 | 56.5 | N/A | |||
| 4 | 634 | ALLUSIVE INTENT | Alison Smith | 4 | 58.5 | N/A | |||
| 5 | 04065x527x | STAR GAUNTLET | Toby Pracey | 5 | 57 | N/A | |||
| 6 | 46476664 | KING LESONG | Peter Kirby | 6 | 59 | N/A | |||
| 7 | 740037x839 | WIRE TO WIRE | John Rolfe | 7 | 59 | N/A | |||
| 8 | 3566x245x4 | PRAIRIE LEGEND | John Rolfe | 8 | 59 | N/A | |||
| 9 | 6x0x | LEILA BELLE | Becky Byrne | 9 | 57 | N/A |
Maiden, Set Weights, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM
| Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | B'mark | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FLYING PARTY | ![]() |
Ciaron Maher | 1 | 58.5 | N/A | |||
| 2 | 9x33422532 | NIGHTWALKER | Alison Smith | 2 | 59 | N/A | |||
| 3 | 43 | BETTER BLOOM | Robert Quinn | 3 | 56.5 | N/A | |||
| 4 | 4x22574353 | JUST JOAN | Toby Pracey | 4 | 57 | N/A | |||
| 5 | 84 | QUADRIA | ![]() |
Paul & Martha Cave | 5 | 56.5 | N/A | ||
| 6 | 9836 | SIR WILLIAM | ![]() |
Gary Portelli | 6 | 58.5 | N/A | ||
| 7 | 8973250835 | LUCKY MONKEY | Karen Outtrim | 7 | 57 | N/A | |||
| 8 | 9x0x4 | DUBLINERS | Jarrod Austin | 8 | 59 | N/A | |||
| 9 | 695 | BRITISH NAVY | ![]() |
Richard & Will Freedman | 9 | 58.5 | N/A | ||
| 10 | 6x606 | EDIKA | Matthew Kelley | 10 | 59 | N/A | |||
| 11 | 803 | MUIRISC | David J Smith | 11 | 57 | N/A | |||
| 12 | 0x698 | PLUCK ’N’ SPY | Melissa Harrison | 12 | 59 | N/A |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.


****Meeting Postponed ***** Track Unsuitable for Racing*****