Hawkesbury: Hawkesbury Race Club Thursday 17, October 2024
Meeting Type: Provincial (TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Fine
Penetrometer: 5.18
Track Information:
Riders must be declared before: Tue 15-Oct-24 12:00PM AEDT
Scratching close: Thu 17-Oct-24 7:30AM AEDT
Maiden, Handicap, Minimum Weight 55kg, Three-Years-Old, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 6 EM
No | Color | Last 10 | Horse | Trainer | Jockey | Barrier | Wgt(kg) | Probable Wgt(kg) | Penalty(kg) | B'mark |
---|---|---|---|---|---|---|---|---|---|---|
1 | GUNROOM | Joseph Pride | Joshua Parr | 7 | 59 | N/A | ||||
2 | MAL COUPE | Stephen O'Halloran | Chad Lever | 1 | 59 | N/A | ||||
3 | 5x6x3x | ALINEA | Gai Waterhouse & Adrian Bott | Tim Clark | 6 | 58 | N/A | |||
4 | 9 | JOHNNY SMASH | Mike Van Gestel | Ms Molly Bourke (a2/52kg) | 9 | 58 | 56 | N/A | ||
5 | CLOUD OF DUST | Joseph Pride | Jay Ford | 11 | 57 | N/A | ||||
6 | 406x | LADY ZODIAC | Anthony Cummings | Tom Sherry | 4 | 57 | N/A | |||
7 | TASMAN BAY | Bjorn Baker | Ms Rachel King | 2 | 57 | N/A | ||||
8 | P | TIFFY | Gary Portelli | Ms Deanne Panya | 3 | 57 | N/A | |||
9 | 88x | MONTGOLFIER | James Cummings | Zac Lloyd (a0/48kg) | 10 | 56 | N/A | |||
10 | 2x5 | NOBLE RUBY | Robert & Luke Price | Keagan Latham | 5 | 56 | N/A | |||
11 | 75x9x44 | VOILE | James Cummings | Jean Van Overmeire | 8 | 55 | N/A |
Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM
Maiden, Handicap, Minimum Weight 55kg, Three-Years-Old and Upwards, Apprentices can claim.
BOBS Silver Bonus Available Up To $19250
Track Name: Main Track Type: Turf
Field Limit: 14 + 6 EM
No | Color | Last 10 | Horse | Trainer | Jockey | Barrier | Wgt(kg) | Probable Wgt(kg) | Penalty(kg) | B'mark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 56x434 | POWERS OF OPAL (NZ) | John Sargent | James McDonald | 2 | 59 | N/A | |||
2 | 9574x73 | BLACKLIST (NZ) | Ciaron Maher | Tim Clark | 7 | 57 | N/A | |||
3 | 3 | BLUEBIRD BAY | Sara Ryan | 1 | 56.5 | N/A | ||||
4 | 3563x3 | THINK ROMANCE | Lee & Cherie Curtis | Jeff Penza | 4 | 55.5 | N/A | |||
5 | 439x393924 | GLORY START | Tommy Wong | Jean Van Overmeire | 3 | 55 | N/A | |||
6 | 54Fx00 | HASIME | Robert Quinn | Keagan Latham | 8 | 55 | 56 | N/A | ||
7 | 43372x5755 | HONGKONG HARMONY (USA) | Rodney Bailey | Ms Jenny Duggan | 9 | 55 | N/A | |||
8 | 074 | SALLY’S KATO | Geoffrey Crothers | Ms Olivia Chambers (a3/50kg) | 5 | 55 | 52 | N/A | ||
9 | 80x547 | ZIELLE | Gary Nickson | Ms Molly Bourke (a2/52kg) | 6 | 55 | 53 | N/A |
Class 1, Handicap, Minimum Weight 55kg, Three-Years-Old and Upwards, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 16 + 4 EM
No | Color | Last 10 | Horse | Trainer | Jockey | Barrier | Wgt(kg) | Probable Wgt(kg) | Penalty(kg) | B'mark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 34300x2526 | C’MON MATE | Ross McConville | Rory Hutchings | 14 | 59 | 60 | |||
2 | 53828521x6 | LUCKY BAY (NZ) | Robert & Luke Price | Keagan Latham | 2 | 58.5 | 59 | |||
3 | 90x013 | HOTCHI | Kristen Buchanan | 9 | 56.5 | 55 | ||||
4 | 019x4 | DRUNKEN SAILOR (NZ) | James Ponsonby | Jay Ford | 13 | 56 | 54 | |||
5 | 8253377x42 | BUSH GIRL | Kerry Parker | Tim Clark | 10 | 55 | 56 | |||
6 | 2338Px1266 | ROYALE VELOUTE | Terry Croft | Jean Van Overmeire | 3 | 55 | 56 | |||
7 | 38313349x3 | DUNALOCE | Nathan Doyle | Ashley Morgan | 4 | 55 | 54 | |||
8 | 666516x54 | WITHOUT YOU | Marc Chevalier | Louis Beuzelin | 12 | 55 | 54 | |||
9 | 52641x8997 | DIFFERENT ROAD | Rodney Bailey | Ms Jenny Duggan | 7 | 55 | 51 | |||
10 | 3 | BLUEBIRD BAY | Sara Ryan | Regan Bayliss | 5 | 55 | 50 | |||
11 | 7842027x54 | OUTBACK ARCHIE | Paul Perry | Jeff Penza | 8 | 55 | 50 | |||
12 | 1846x04x80 | DOUTELLE | Fabio Martino | Deep Shanker | 1 | 55 | 48 | |||
13 | x674x03226 | SPANISH FIGHTER | Peter Green | Ms Louise Day | 6 | 55 | 48 | |||
14 | 037227x876 | STYLEBENDER (NZ) | Kristen Buchanan | Tyler Schiller | 11 | 55 | 47 |
BenchMark 64, Handicap, Minimum Weight 55kg, Three-Years-Old and Upwards, Apprentices can claim.
BOBS&BOBS Extra Bonus available: $5,625
Track Name: Main Track Type: Turf
Field Limit: 16 + 4 EM
No | Color | Last 10 | Horse | Trainer | Jockey | Barrier | Wgt(kg) | Probable Wgt(kg) | Penalty(kg) | B'mark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3472144x33 | SO SLEEK | Kerry Parker | Tim Clark | 10 | 61 | 64 | |||
2 | 6x972111x4 | OAKFIELD HAWK | Kris Lees | Chad Schofield | 9 | 60 | 62 | |||
3 | 73x68x7240 | WAGGA WAGGA (IRE) | Ciaron Maher | Zac Wadick (a2/53kg) | 8 | 60 | 58 | 62 | ||
4 | 3117x55925 | COMMUNITY | Kim Waugh | Keagan Latham | 11 | 58 | 58 | |||
5 | 3215x09523 | SILENT RUSSIAN | Kristen Buchanan | Ashley Morgan | 1 | 56.5 | 55 | |||
6 | 77x3522442 | GRENOBLE (GB) | James Ponsonby | Jay Ford | 2 | 56 | 54 | |||
7 | 352x3332x1 | ALPINE KANDY | Annabel Neasham & Rob Archibald | Louis Beuzelin | 5 | 55.5 | 57 | |||
8 | 41 | WEST INDIES (NZ) | Ciaron Maher | Tyler Schiller | 6 | 55 | 58 | |||
9 | 0x67002050 | SOCRATES (NZ) | James Ponsonby | Ms Winona Costin | 7 | 55 | 52 | |||
10 | 5274x89632 | IRISH ANTHEM | Jason Attard & Lucy Keegan-Attard | Ms Rachel King | 3 | 55 | 51 | |||
11 | 521x279607 | MOON LIGHTNING | Mitchell & Desiree Kearney | Jean Van Overmeire (late alt) | 12 | 55 | 51 | |||
12 | 587x798647 | SEETHING SEB | Karen Owen | Ms Madeline Owen (a3/51kg) | 4 | 55 | 52 | 51 |
BenchMark 64, Handicap, Minimum Weight 55kg, Three-Years-Old and Upwards, Colts, Geldings and Entires, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
No | Color | Last 10 | Horse | Trainer | Jockey | Barrier | Wgt(kg) | Probable Wgt(kg) | Penalty(kg) | B'mark |
---|---|---|---|---|---|---|---|---|---|---|
1 | x3114590x3 | BULLY FOR YOU | Ross McConville | Rory Hutchings | 4 | 60.5 | 63 | |||
2 | 322x094303 | CEASEFIRE | Kim Waugh | Jay Ford | 8 | 60 | 62 | |||
3 | 321x63627x | PRINCEOFCAMBRIDGE (NZ) | Joseph Ible | Tyler Schiller | 3 | 60 | 62 | |||
4 | 3510x | MISSILE DEFENCE | Anthony Cummings | Joshua Parr | 6 | 59.5 | 61 | |||
5 | 3x43325x12 | CREEK | James Cummings | Jean Van Overmeire | 5 | 58.5 | 59 | |||
6 | 412034x443 | TINKA’S LAD | Kim Waugh | Keagan Latham (late alt) | 1 | 58.5 | 59 | |||
7 | 66x1x72772 | TRAPEZE PLEASURE | David Pfieffer | Dylan Gibbons | 2 | 58.5 | 59 | |||
8 | 610x6 | BRUTAL BOWLER | Kris Lees | Chad Schofield | 7 | 58 | 63 |
BenchMark 64, Handicap, Minimum Weight 55kg, Three-Years-Old and Upwards, Fillies and Mares, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
BenchMark 68, Handicap, Minimum Weight 55kg, Three-Years-Old and Upwards, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 16 + 4 EM
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.