Newcastle: Newcastle Jockey Club Tuesday 22, October 2024
Meeting Type: Provincial (Non-TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 6
Weather: Fine
Penetrometer:
Track Information:
Riders must be declared before: Mon 21-Oct-24 1:00PM AEDT
Scratching close: Tue 22-Oct-24 7:30AM AEDT
Three-Years-Old and Upwards,
Track Name: Newcastle Track Type: Turf
Field Limit: 7
No | Color | Last 10 | Horse | Trainer | Jockey | Barrier | Wgt(kg) | Probable Wgt(kg) | Penalty(kg) | B'mark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 249x11324x | BAKERLOO | Paul Perry | Ashley Morgan | 0 | N/A | ||||
2 | 1x | CALLIDUS | Paul Messara & Leah Gavranich | 0 | N/A | |||||
3 | x6750x608x | CONTRIBUTINGFACTOR | David Atkins | Mathew Scorse | 0 | N/A | ||||
4 | 26x198122x | FIORSUM FRED | Scott Singleton | Ms Mikayla Weir | 0 | N/A | ||||
5 | 651965040x | LITTLE BEGINNINGS | Kris Lees | Benjamin Osmond | 0 | N/A | ||||
6 | 18x707100x | NAZARE’S IMPACT | Paul Perry | Mitch Stapleford | 0 | N/A | ||||
7 | x96x42130x | SHE’S GOT TEETH | Kris Lees | Darryl McLellan | 0 | N/A |
Three-Years-Old and Upwards,
Track Name: Newcastle Track Type: Turf
Field Limit: 7
No | Color | Last 10 | Horse | Trainer | Jockey | Barrier | Wgt(kg) | Probable Wgt(kg) | Penalty(kg) | B'mark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 116x12663x | BOJANGLES | Kim Waugh | Andrew Gibbons | 0 | N/A | ||||
2 | 9x6240082x | PIER PRESSURE | Kris Lees | William Stanley | 0 | N/A | ||||
3 | 4x3345211x | RAPT | Jason Deamer | Ashley Morgan | 0 | N/A | ||||
4 | 17x0x | SISSEROU | Paul Perry | Serg Lisnyy | 0 | N/A | ||||
5 | 5210x5351x | SPANGLER (IRE) | Kris Lees | Dylan Gibbons | 0 | N/A | ||||
6 | WHAT A GENT | Tracey Bartley | Aaron Bullock | 0 | N/A | |||||
7 | x33566295x | YORIKIRI | Paul Perry | Mitch Stapleford | 0 | N/A |
Three-Years-Old and Upwards,
Track Name: Newcastle Track Type: Turf
Field Limit: 7
No | Color | Last 10 | Horse | Trainer | Jockey | Barrier | Wgt(kg) | Probable Wgt(kg) | Penalty(kg) | B'mark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 161514x57x | BRUDENELL | Kris Lees | Mathew Scorse | 0 | N/A | ||||
2 | 8x8681230x | CRUEL SUMMER | Paul Perry | Aaron Bullock | 0 | N/A | ||||
3 | 62x531x | DUMEBI | Ciaron Maher | Ashley Morgan | 0 | N/A | ||||
4 | 15x534643x | ISLAND LEGEND | Nikki Hodgson | William Stanley | 0 | N/A | ||||
5 | 3624x9976x | MR TRACKSIDE | Paul Perry | Ms Millie Thompson | 0 | N/A | ||||
6 | 3x3231770x | RUM DIARY | Kris Lees | Benjamin Osmond | 0 | N/A | ||||
7 | 8x582214x | TIGON PRINCESS | Kris Lees | Andrew Gibbons | 0 | N/A |
Three-Years-Old and Upwards,
Track Name: Newcastle Track Type: Turf
Field Limit: 7
No | Color | Last 10 | Horse | Trainer | Jockey | Barrier | Wgt(kg) | Probable Wgt(kg) | Penalty(kg) | B'mark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 18600x6080 | LOCH EAGLE | Kris Lees | Darryl McLellan | 0 | N/A | ||||
2 | 412x771600 | NOSEY PARKER | Paul Perry | Aaron Bullock | 0 | N/A | ||||
3 | 31x787200x | PEAK (NZ) | Adam Duggan | Mitch Stapleford | 0 | N/A | ||||
4 | 7x0x11x | SOLUTIONIST | Kris Lees | Benjamin Osmond | 0 | N/A | ||||
5 | 543143300x | THREETIMESALADY | John Bannister | 0 | N/A | |||||
6 | 53x108385x | UNCLE HARRY | Paul Perry | Ashley Morgan | 0 | N/A | ||||
7 | 13x151x | ZAPHOD (IRE) | Kris Lees | Dylan Gibbons | 0 | N/A |
Three-Years-Old and Upwards,
Track Name: Newcastle Track Type: Turf
Field Limit: 7
No | Color | Last 10 | Horse | Trainer | Jockey | Barrier | Wgt(kg) | Probable Wgt(kg) | Penalty(kg) | B'mark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1x | ETUDE | Kris Lees | Christian Reith | 0 | N/A | ||||
2 | 08x251071x | GENERAL SOHO | Paul Perry | Aaron Bullock | 0 | N/A | ||||
3 | 6x231242x | IRISH BLISS (NZ) | Nathan Doyle | Benjamin Osmond | 0 | N/A | ||||
4 | 26x658246x | QUICK TEMPO | Mark Minervini | Ms Mikayla Weir | 0 | N/A | ||||
5 | 2433x04128 | ROGUE BEAR (IRE) | Kris Lees | Dylan Gibbons | 0 | N/A | ||||
6 | 129663196x | ROTHROCK | Paul Perry | Ms Millie Thompson | 0 | N/A | ||||
7 | 259x43036x | SHE’S A BAD GIRL | Damien Lane | 0 | N/A |
Three-Years-Old and Upwards,
Track Name: Newcastle Track Type: Turf
Field Limit: 7
No | Color | Last 10 | Horse | Trainer | Jockey | Barrier | Wgt(kg) | Probable Wgt(kg) | Penalty(kg) | B'mark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 123x43624x | BARAZIN (IRE) | Kris Lees | Jose Severo | 0 | N/A | ||||
2 | x8133147Fx | BODGIE | Paul Perry | Mitch Stapleford | 0 | N/A | ||||
3 | 134x | LIGHTS OF PARADISE | Kris Lees | Dylan Gibbons | 0 | N/A | ||||
4 | x22117x601 | MY MATE KATE | Ben Lees | Ms Chelsea Hillier | 0 | N/A | ||||
5 | 3x34x2015x | PROPEL MOTION | Damien Lane | 0 | N/A | |||||
6 | 063638x14x | SKY LAB | Paul Perry | Ashley Morgan | 0 | N/A | ||||
7 | 653x10x60x | STAR MAGIC | Steve Hodge | 0 | N/A |
Three-Years-Old and Upwards,
Track Name: Newcastle Track Type: Turf
Field Limit: 7
No | Color | Last 10 | Horse | Trainer | Jockey | Barrier | Wgt(kg) | Probable Wgt(kg) | Penalty(kg) | B'mark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 852x215x | BRAVEN | Angela Davies | 0 | N/A | |||||
2 | 13451x008x | FULFILLED (GB) | Kris Lees | Benjamin Osmond | 0 | N/A | ||||
3 | 14x | IN SUMMER | Paul Messara & Leah Gavranich | 0 | N/A | |||||
4 | 4x35616x90 | MAYFAIR SPIRIT (IRE) | Kris Lees | Dylan Gibbons | 0 | N/A | ||||
5 | x36586870x | MON AMORE | Paul Perry | Ashley Morgan | 0 | N/A | ||||
6 | 3x103x | SO YOU SUGGEST | Todd Howlett | Ms Mikayla Weir | 0 | N/A |
Two-Years-Old,
Track Name: Newcastle Track Type: Turf
Field Limit: 7
No | Color | Last 10 | Horse | Trainer | Jockey | Barrier | Wgt(kg) | Probable Wgt(kg) | Penalty(kg) | B'mark |
---|---|---|---|---|---|---|---|---|---|---|
1 | ALL TOO SILENT | Tony Ball | Benjamin Osmond | 0 | N/A | |||||
2 | BUFFALO | David Atkins | Aaron Bullock | 0 | N/A | |||||
3 | FEDERAL RESERVE | Sara Ryan | Ashley Morgan | 0 | N/A | |||||
4 | NORTHERN GLOW | Tony Ball | Ms Leanne Boyd | 0 | N/A |
Maiden, Three-Years-Old and Upwards, Colts, Geldings and Entires,
Track Name: Newcastle Track Type: Turf
Field Limit: 7
No | Color | Last 10 | Horse | Trainer | Jockey | Barrier | Wgt(kg) | Probable Wgt(kg) | Penalty(kg) | B'mark |
---|---|---|---|---|---|---|---|---|---|---|
1 | ARCHAIC FORCE | Todd Howlett | Dylan Gibbons | 0 | N/A | |||||
2 | CORPORATE LAD | Scott Singleton | Christian Reith | 0 | N/A | |||||
3 | PENINSULA | Paul Messara & Leah Gavranich | 0 | N/A | ||||||
4 | POWER THROUGH | Andrew MacDonald | Ms Mikayla Weir | 0 | N/A | |||||
5 | 7326x | PUERTO BANUS | Paul Perry | Ashley Morgan | 0 | N/A | ||||
6 | RESPECTABILITY | Kris Lees | Andrew Gibbons | 0 | N/A |
Maiden, Three-Years-Old and Upwards, Colts, Geldings and Entires,
Track Name: Newcastle Track Type: Turf
Field Limit: 7
No | Color | Last 10 | Horse | Trainer | Jockey | Barrier | Wgt(kg) | Probable Wgt(kg) | Penalty(kg) | B'mark |
---|---|---|---|---|---|---|---|---|---|---|
1 | HE’STHECAPTAIN | Kris Lees | Jose Severo | 0 | N/A | |||||
2 | 90x | LINFORD | Luke Thomas | 0 | N/A | |||||
3 | MON THE CELTS (NZ) | Denim Wynen | Ms Chelsea Hillier | 0 | N/A | |||||
4 | MOROCCAN THUNDER | Todd Howlett | Aaron Bullock | 0 | N/A | |||||
5 | PROVISEUR (NZ) | Ciaron Maher | Ashley Morgan | 0 | N/A | |||||
6 | ROCKBARTON FLASH | David Atkins | Benjamin Osmond | 0 | N/A |
Maiden, Three-Years-Old and Upwards, Colts, Geldings and Entires,
Track Name: Newcastle Track Type: Turf
Field Limit: 7
No | Color | Last 10 | Horse | Trainer | Jockey | Barrier | Wgt(kg) | Probable Wgt(kg) | Penalty(kg) | B'mark |
---|---|---|---|---|---|---|---|---|---|---|
1 | ARGYROS | Luke Thomas | 0 | N/A | ||||||
2 | 0x | BLUE SUEDE HOOVES | Kim Waugh | Ashley Morgan | 0 | N/A | ||||
3 | KINGSLAND | Kris Lees | Mathew Scorse | 0 | N/A | |||||
4 | REMLAPS SON | Scott Singleton | Ms Mikayla Weir | 0 | N/A | |||||
5 | YOUNG EXPRESS | Damien Lane | 0 | N/A | ||||||
6 | ADALHEIDIS | Gregory McFarlane | Ms Jess Taylor (late alt) | 0 | N/A |
Maiden, Three-Years-Old and Upwards, Colts, Geldings and Entires,
Track Name: Newcastle Track Type: Turf
Field Limit: 7
No | Color | Last 10 | Horse | Trainer | Jockey | Barrier | Wgt(kg) | Probable Wgt(kg) | Penalty(kg) | B'mark |
---|---|---|---|---|---|---|---|---|---|---|
1 | PRIVATE HARRY | Nathan Doyle | Ashley Morgan | 0 | N/A | |||||
2 | RUSTY REBEL | Todd Howlett | Dylan Gibbons | 0 | N/A | |||||
3 | 9x | SILVER TRIP | Kris Lees | Jose Severo | 0 | N/A | ||||
4 | SPENZALOT | Scott Singleton | Christian Reith | 0 | N/A | |||||
5 | TRITI | Paul Messara & Leah Gavranich | 0 | N/A | ||||||
6 | WHISPERING RUPERT | Gregory McFarlane | Ms Jess Taylor (late alt) | 0 | N/A |
Maiden, Three-Years-Old, Fillies,
Track Name: Newcastle Track Type: Turf
Field Limit: 7
No | Color | Last 10 | Horse | Trainer | Jockey | Barrier | Wgt(kg) | Probable Wgt(kg) | Penalty(kg) | B'mark |
---|---|---|---|---|---|---|---|---|---|---|
1 | CHARABELLE | Todd Howlett | Aaron Bullock | 0 | N/A | |||||
2 | 84x | CUTEPI | Kris Lees | William Stanley | 0 | N/A | ||||
3 | DEALT | Ciaron Maher | Ms Louise Day | 0 | N/A | |||||
4 | MARKWELL MUSIC | Joseph Burges | Darryl McLellan | 0 | N/A | |||||
5 | PRINCESS PATRONA | Paul Perry | Mitch Stapleford | 0 | N/A | |||||
6 | ROAD TO PARADISE | Kris Lees | Andrew Gibbons | 0 | N/A |
Maiden, Three-Years-Old, Fillies,
Track Name: Newcastle Track Type: Turf
Field Limit: 7
No | Color | Last 10 | Horse | Trainer | Jockey | Barrier | Wgt(kg) | Probable Wgt(kg) | Penalty(kg) | B'mark |
---|---|---|---|---|---|---|---|---|---|---|
1 | DE MA VIE | Paul Perry | Mitch Stapleford | 0 | N/A | |||||
2 | NOT MY PROBLEM | Kris Lees | Jose Severo | 0 | N/A | |||||
3 | SARA’S ROCKET | Adam Duggan | Dylan Gibbons | 0 | N/A | |||||
4 | SHE REX (NZ) | Ciaron Maher | Ms Louise Day | 0 | N/A | |||||
5 | 4x9928x | STAR VENTURE | Kris Lees | Benjamin Osmond | 0 | N/A | ||||
6 | WHISKERS | Joseph Burges | Darryl McLellan | 0 | N/A |
Maiden, Three-Years-Old, Fillies,
Track Name: Newcastle Track Type: Turf
Field Limit: 7
No | Color | Last 10 | Horse | Trainer | Jockey | Barrier | Wgt(kg) | Probable Wgt(kg) | Penalty(kg) | B'mark |
---|---|---|---|---|---|---|---|---|---|---|
1 | BONJOUR MADAME | Mark Minervini | Blake Spriggs | 0 | N/A | |||||
2 | CHURCHILL’S CHOICE | Nathan Doyle | Ashley Morgan | 0 | N/A | |||||
3 | EDITING | Ciaron Maher | Ms Louise Day | 0 | N/A | |||||
4 | 838x | MIZELLA | Kim Waugh | Ms Millie Thompson | 0 | N/A | ||||
5 | REAL MAGIC (NZ) | Kris Lees | Jose Severo | 0 | N/A | |||||
6 | 99x0x | WHISPERING MURIEL | Gregory McFarlane | Aaron Bullock (late alt) | 0 | N/A |
Maiden, Four-Years-Old and Upwards,
Track Name: Newcastle Track Type: Turf
Field Limit: 7
No | Color | Last 10 | Horse | Trainer | Jockey | Barrier | Wgt(kg) | Probable Wgt(kg) | Penalty(kg) | B'mark |
---|---|---|---|---|---|---|---|---|---|---|
1 | ALL HUNKY DORY (IRE) | Adam Duggan | Dylan Gibbons | 0 | N/A | |||||
2 | 77x | ESCALANTE | Nathan Doyle | Ashley Morgan | 0 | N/A | ||||
3 | FERN WAY | Angela Davies | 0 | N/A | ||||||
4 | 0x0x | FREDDY CUT IN (NZ) | Damien Smith | Darryl McLellan | 0 | N/A | ||||
5 | 6357x | RHINESTONE LAD (NZ) | Kim Waugh | Serg Lisnyy | 0 | N/A | ||||
6 | 22355x | RUBI’S SERVE | Mark Minervini | Aaron Bullock | 0 | N/A | ||||
7 | THE TIME IS RIGHT | Nick Mitchell | 0 | N/A |
Maiden, Four-Years-Old and Upwards,
Track Name: Newcastle Track Type: Turf
Field Limit: 7
No | Color | Last 10 | Horse | Trainer | Jockey | Barrier | Wgt(kg) | Probable Wgt(kg) | Penalty(kg) | B'mark |
---|---|---|---|---|---|---|---|---|---|---|
1 | ANTHEIA | Nikki Pollock | Billy Cray | 0 | N/A | |||||
2 | APACHE BREEZE | Wayne Seelin | Ms Chelsea Hillier | 0 | N/A | |||||
3 | 950x5730x | APACHE JACK | Ben Lees | Darryl McLellan | 0 | N/A | ||||
4 | AUTUMN BURST | Kris Lees | Andrew Gibbons | 0 | N/A | |||||
5 | 3786x | IVY’S WAY | Nathan Doyle | Benjamin Osmond | 0 | N/A | ||||
6 | PURPLE HAZE | Adam Duggan | Dylan Gibbons | 0 | N/A | |||||
7 | 7x | SKILL TESTER | Kim Waugh | Ms Millie Thompson | 0 | N/A |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.