Goulburn: Goulburn & District Racing Club Ltd Saturday 09, November 2024
Meeting Type: Country (TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 5
Weather: Fine
Penetrometer: 4.9
Track Information:
Weights declared by: Tue 05-Nov-24 4:00PM AEDT
Acceptances must be declared before: Thu 07-Nov-24 9:00AM AEDT
Riders must be declared before: Thu 07-Nov-24 12:00PM AEDT
Scratching close: Sat 09-Nov-24 7:30AM AEDT
BenchMark 50, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM NOMINATIONS EXTENDED TO: 05/11/2024 11:00:00 AM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 6x77x50548 | BLEUE’S CHOICE | Scott Collings | 48 | |
2 | 561558x89x | DUBAI OAK | John Rolfe | 48 | |
3 | 564745x587 | LUCKY CHAMPION | John Rolfe | 33 | |
4 | 438488615x | MANDALONG PRINCESS | Gary Nickson | 46 | |
5 | 26238x2696 | MOREZMO | Allan McRae | 49 | |
6 | 7175x0806x | NOBLE SERENADE | Warren Ganderton | 53 | |
7 | 9378237785 | OUTSTANDING REWARD | Rex Cole | 51 | |
8 | 1201147293 | PAPAVER MINER | Jack Van Duren | 47 | |
9 | 51x566x45x | SEAL TEAM SIX | Warren Ganderton | 53 | |
10 | 8421757x6x | WANDJINA GAL | Darryl Rolfe | 46 |
BenchMark 50, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM NOMINATIONS EXTENDED TO: 05/11/2024 11:00:00 AM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 4749x66371 | CAMBRIDGE RULES | Neil Osborne | 44 | |
2 | 731x649 | CAN DO CANTO (NZ) | Bjorn Baker | 56 | |
3 | x766385331 | CAPTAIN CORELLI (NZ) | John Rolfe | 52 | |
4 | 2860x27577 | DIVINE RENDEZVOUS | Joseph Ible | 47 | |
5 | x4283219x8 | ELTOROSON | Joseph Ible | 54 | |
6 | x04077196x | GREAT WEEK | Emma Murphy | 47 | |
7 | 4776485004 | KITTY KARINE | Jack Van Duren | 39 | |
8 | 6514x6 | LOCKADENTE | Luke Pepper | 50 | |
9 | 22359x9755 | MEDIA CHICK | Peter Kirby | 42 | |
10 | 806887x082 | SHERIFF | Steven Wilson | 55 | |
11 | 5x3563218x | TREZZAMINA | Pat Murphy | 54 | |
12 | 210x739086 | VAAROOM | Keith Dryden | 53 | |
13 | 3718x47083 | WILLIAM (NZ) | John Rolfe | 45 |
BenchMark 50, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM NOMINATIONS EXTENDED TO: 05/11/2024 11:00:00 AM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 444107x077 | BIG TIME CHARLIE | Luke Pepper | 49 | |
2 | 846x04x800 | DOUTELLE | Fabio Martino | 53 | |
3 | 0x00000x58 | EMELIA’S MAGIC | Kevin May | 38 | |
4 | 25435x7126 | GATCHAN | Norm Gardner | 52 | |
5 | 8544372x20 | GWENNYBEGG | Georgie Boucher | 49 | |
6 | 331x899x98 | HOTLIPS HOULIHAN | Shari-Lea Hitchcock | 45 | |
7 | 18x785 | IMA DUBAWI | Neil Osborne | 44 | |
8 | 525x932319 | JUKEBOX MONEY | Rex Cole | 49 | |
9 | 598x677580 | MANDALORIAN | Jason Coyle | 45 | |
10 | 22x0009153 | NAMARARI | Mont Waters | 37 | |
11 | 641359x351 | OUT WRAPPED | Darryll Kell | 49 | |
12 | 6x835x632 | SCARLETT APLENTY | Jarrod Austin | 48 | |
13 | 2x05780408 | SHADESOFMIDNIGHT | Nell Foley | 42 | |
14 | 674x032268 | SPANISH FIGHTER | Peter Green | 52 | |
15 | 4036675047 | STORM DE LUNE | Diane Poidevin Laine | 46 | |
16 | 41335x5549 | TAYTAY BAY | John Nisbet | 50 | |
17 | x524006141 | YET TOBE A COD | Debbie Prest | 45 |
Class 1, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM NOMINATIONS EXTENDED TO: 05/11/2024 11:00:00 AM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 156750x422 | BIANCO NERO | Matthew Smith | 58 | |
2 | 4620x5x1x | BOYFRIEND | Dan McCarthy | 66 | |
3 | 731x649 | CAN DO CANTO (NZ) | Bjorn Baker | 56 | |
4 | 2860x27577 | DIVINE RENDEZVOUS | Joseph Ible | 47 | |
5 | 17 | FRAGRANT CLOUD | Gai Waterhouse & Adrian Bott | 61 | |
6 | 18x785 | IMA DUBAWI | Neil Osborne | 44 | |
7 | 6514x6 | LOCKADENTE | Luke Pepper | 50 | |
8 | 4756x64166 | LUCILAGO | Matthew Smith | 55 | |
9 | 321070x845 | MICKEYRATS | John Rolfe | 46 | |
10 | 09x0628315 | MONTIDO | Debbie Prest | 42 | |
11 | 575879x34x | SHIKISHI | Darryl Rolfe | 45 | |
12 | 9x21x08 | SUPAIRO | Annabel Neasham & Rob Archibald | 58 | |
13 | 5x3563218x | TREZZAMINA | Pat Murphy | 54 |
Maiden, Set Weights, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 43 | APOLLO RIDGE | Annabel Neasham & Rob Archibald | N/A | |
2 | BILLY BOWLEGG | Gary Nickson | N/A | ||
3 | 68x7x | DIAMOND RIDGE | Luke Pepper | N/A | |
4 | 95206x | ERION | Melissa Harrison | N/A | |
5 | 866x | EXOTHRILL | Peter Green | N/A | |
6 | 9000884x39 | GEOMETRIC | Georgie Boucher | N/A | |
7 | 353 | GOLDEN RACER | Danny Beasley | N/A | |
8 | 85x09 | JERRARA | Diane Poidevin Laine | N/A | |
9 | LONGCROSS | Matthew Smith | N/A | ||
10 | MOOCHI STARLIGHT | Jason Coyle | N/A | ||
11 | 0054x590 | MR SHOWBIZ | Shari-Lea Hitchcock | N/A | |
12 | ROTHO BRO | Jarrod Austin | N/A | ||
13 | 8 | SHOESMITH | Darryll Kell | N/A | |
14 | 779435477x | SUSPICIOUS TIME (NZ) | Darryl Rolfe | N/A | |
15 | 3 | TALLINGAS LIGHT | Dona McQueen | N/A | |
16 | TENNER | Annabel Neasham & Rob Archibald | N/A | ||
17 | 45x90x | THE POWER OF LOVE | Neil Osborne | N/A | |
18 | 6 | VASSOS | Mitchell Beer | N/A |
Maiden, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | ADMIRAL UNYIELDING | Annabel Neasham & Rob Archibald | N/A | ||
2 | 6924655432 | BRANDYWINE | Melissa Harrison | N/A | |
3 | 35x03 | BROADCAST BOOGIE | Matthew Smith | N/A | |
4 | BUA | Edward O'Rourke | N/A | ||
5 | 067 | CASSETTE (NZ) | Annabel Neasham & Rob Archibald | N/A | |
6 | 875x | CREDITOR (NZ) | Gerald Ryan & Sterling Alexiou | N/A | |
7 | 0x679L7x39 | EPIC STATEMENT | Peter Green | N/A | |
8 | 0x0x | FREDDY CUT IN (NZ) | Damien Smith | N/A | |
9 | 472x | IT IS TO BE | Emma Murphy | N/A | |
10 | MANHATTANHENGE | Todd Smart | N/A | ||
11 | MONTEVECCHIO | Richard Litt | N/A | ||
12 | NAMBI GHIMA | Jason Coyle | N/A | ||
13 | x43232x578 | O’EXPLOSIVE | Bjorn Baker | N/A | |
14 | 0 | PRIDE OF GLASGOW | John Higgins | N/A | |
15 | 0x | REDLIGHTS ON | Edward O'Rourke | N/A | |
16 | 2x523x | SACRED MISTRESS (NZ) | Luke Pepper | N/A | |
17 | 8 | SHOESMITH | Darryll Kell | N/A | |
18 | 779435477x | SUSPICIOUS TIME (NZ) | Darryl Rolfe | N/A | |
19 | 5x62684x83 | TENECA REIGN | Dona McQueen | N/A | |
20 | 56x50432 | TOGOODTOBEACOD | Scott Jamieson | N/A | |
21 | 9x2543 | TONKATSU GODDESS | Matthew Smith | N/A | |
22 | 80x54750 | ZIELLE | Gary Nickson | N/A |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.