Scone: Scone Race Club Monday 11, November 2024
Meeting Type: Country (TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Overcast
Penetrometer: 4.58
Track Information:
Weights declared by: Wed 06-Nov-24 4:00PM AEDT
Acceptances must be declared before: Thu 07-Nov-24 9:00AM AEDT
Riders must be declared before: Thu 07-Nov-24 12:00PM AEDT
Scratching close: Mon 11-Nov-24 7:30AM AEDT
BenchMark 74, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 790x501568 | BOURBON FLYER | Steve Hodge | 71 | |
2 | x116314515 | CASTLEBAR ROAD | Brett Robb | 77 | |
3 | 25x112277x | CODE IN TIME | Annabel Neasham & Rob Archibald | 68 | |
4 | x5420025x6 | GOLD LOVER | Holly Williams | 68 | |
5 | x782508x13 | HEIR APPARENT | John Sprague | 61 | |
6 | 6866x70764 | IMPACT STAR | Damien Lane | 66 | |
7 | 2805x64864 | IN SPADES | Justin Bowen | 59 | |
8 | 175x021410 | LORD BOB | Allan Kehoe | 69 | |
9 | 11x395x1 | LOUNERSE | David Atkins | 69 | |
10 | x36586870x | MON AMORE | Paul Perry | 65 | |
11 | 11x1036x80 | OAKFIELD BADGER | Kristen Buchanan | 68 | |
12 | 532x688x20 | OAKFIELD TRIUMPH | Kristen Buchanan | 66 | |
13 | x5585170x2 | OUR BOY OLLIE | Michelle Fleming | 75 | |
14 | 31x787200x | PEAK (NZ) | Adam Duggan | 77 | |
15 | 129663196x | ROTHROCK | Paul Perry | 71 | |
16 | 1x618251x5 | SENSHI | Paul Perry | 65 | |
17 | 6704827557 | STANDING BEAR | Jane Clement | 69 | |
18 | 05x1307x67 | STING JET | Brett Cavanough | 69 | |
19 | 3550x55444 | TIM’S PRINCIPAL | Jeremy Gask | 70 | |
20 | 11x77x1 | WHO GOES THERE | Mark Mason | 68 |
BenchMark 58, Handicap, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM NOMINATIONS EXTENDED TO: 06/11/2024 11:00:00 AM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 8x1179456x | CAPITAMY | Jeremy Sylvester | 54 | |
2 | 410x280707 | CLASSIC DREAMER | Brian Walker | 61 | |
3 | x532413x43 | CLIMATE CONTROL | Jeremy Gask | 57 | |
4 | 17x | GIRRAWHEEN | Peter H Bloomfield | N/A | |
5 | 0973352850 | KNICKPOINT | Garry Lunn | 38 | |
6 | 10x | MOVE SHE CAN | Rodney Northam | 59 | |
7 | 12x | STAR BLING | Lou Mary | 56 | |
8 | 316x1778x2 | STARANE | Paul Clisby | 60 | |
9 | 21486x | WATER LAD | Brett Cavanough | 55 | |
10 | 1x00899x78 | WINE TIME | Nicole Hudson | 48 |
BenchMark 58, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM NOMINATIONS EXTENDED TO: 06/11/2024 11:00:00 AM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 7888566685 | A SILVERY WARRIOR | Dean Jackson | N/A | |
2 | x5441x2561 | AIN’T SHE SWELL | Garry Lunn | 58 | |
3 | 0870010620 | CHINA GROVE | Robert Knight | 55 | |
4 | 410x79 | CICADA | Annabel Neasham & Rob Archibald | 57 | |
5 | 5688x8x990 | CROATIAN MADAME | Jeremy Gask | 47 | |
6 | 7603040x88 | DIAMOND DRUMMER | Kylie Gavenlock | 63 | |
7 | 286224x455 | FLYING BANJO | Stephen Dixon | 56 | |
8 | x554768026 | LITTLE BIT FLASH | Jeremy Gask | N/A | |
9 | 00630x0058 | MARALAGO | Nikki Pollock | N/A | |
10 | 221 | OPEN PEARLY GATES | Lou Mary | 57 | |
11 | 42027x5494 | OUTBACK ARCHIE | Paul Perry | 50 | |
12 | 6x31504x51 | OUTCAST GIRL | Marc Conners | 61 | |
13 | 63244220x0 | OVERICE | David Pfieffer | 64 | |
14 | 314126527x | PROUD WITH PRIDE | Brett Cavanough | 61 | |
15 | 70570806x9 | SIAN | Mark Cross | 59 | |
16 | 16x36069x2 | YOTOTSU | Nikki Pollock | 61 |
Class 3, Handicap, Minimum Weight 55kg, Three-Years-Old and Upwards, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM NOMINATIONS EXTENDED TO: 06/11/2024 11:00:00 AM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | x3046x11x2 | ARCTIC LEGEND | Cody Morgan | 65 | |
2 | 314310x61 | AWESOME TYCOON | Jason Deamer | 65 | |
3 | 40579x1484 | BURRANEER BUOY | Todd Howlett | 61 | |
4 | 757x485551 | KING’S DUTY | Mark Minervini | 64 | |
5 | 995531x778 | PREFER TO BE READY (NZ) | Jay Hopkins | 55 | |
6 | 7x43496x10 | RED COBRA | Damien Lane | 61 | |
7 | 1170x570 | ROCKBARTON FASHION | David Atkins | 58 | |
8 | 611149x080 | SCOTLAND | Karen Owen | 61 | |
9 | x68155158x | SIR GODRIC | Kim Waugh | 66 | |
10 | 53x108385x | UNCLE HARRY | Paul Perry | N/A | |
11 | x33566295x | YORIKIRI | Paul Perry | 54 |
Class 1, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 6 EM NOMINATIONS EXTENDED TO: 06/11/2024 11:00:00 AM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 37x14564 | CONTRIVED | Krissie Simpkins | 59 | |
2 | 577x6675x8 | GEEWIZ JOHNNY | Gregory McFarlane | 53 | |
3 | 17x | GIRRAWHEEN | Peter H Bloomfield | N/A | |
4 | 41x569x | GREAT POINT | Rodney Northam | 55 | |
5 | 374x221287 | HERE COMES HOGAN | Matthew Smith | N/A | |
6 | 9x2x212 | MISS REBEL | Cassandra Stummer | 60 | |
7 | 532x688x20 | OAKFIELD TRIUMPH | Kristen Buchanan | 66 | |
8 | 170x662 | PEARLS TREASURE | Paul Perry | 61 | |
9 | 3545801654 | RANHITA | Jeremy Sylvester | 49 | |
10 | x6706306x6 | SHREVE | Julie Holloway | 49 | |
11 | 3634850444 | SMART JAZZ | Jeremy Sylvester | N/A | |
12 | 18x87x43 | THUNDERING SOUL | Kris Lees | N/A | |
13 | 71 | TOMOE GOZEN | Michelle Fleming | 55 |
Maiden, Set Weights, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM NOMINATIONS EXTENDED TO: 06/11/2024 11:00:00 AM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 950x5730x9 | APACHE JACK | Ben Lees | N/A | |
2 | 30 | BAKHITA | Lou Mary | N/A | |
3 | 0x76038900 | FLYING SHALAA | Les Roberts | N/A | |
4 | 927x | GRANDINI | Rodney Northam | N/A | |
5 | 206x3343 | GUSTAV | Ben Blay | N/A | |
6 | 0 | MAJOR LIGHTNING | Jeremy Gask | N/A | |
7 | 80x | OCTERN | Rodney Northam | N/A | |
8 | ROMANTIC LOVE | Brett Robb | N/A | ||
9 | 7387760468 | WILLIAM’S SMILE | Krissie Simpkins | N/A | |
10 | 33x44x5 | WOLF CLUB (NZ) | Mack Griffith | N/A | |
11 | YOU THINK YOU KNOW | Brett Cavanough | N/A |
Maiden, Handicap, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 6 EM NOMINATIONS EXTENDED TO: 06/11/2024 11:00:00 AM
Last 10 | Horse | Bonus | Trainer | B'mark | |
---|---|---|---|---|---|
1 | 4x870x0x97 | CASSIE’S LAD | Jay Hopkins | N/A | |
2 | 6x8 | CHARBONNEUSE | Gai Waterhouse & Adrian Bott | N/A | |
3 | 54x93 | DON’TKNOWYET | Cameron Crockett | N/A | |
4 | 7x58675587 | FIRST NIGHT | Krissie Simpkins | N/A | |
5 | 478938x559 | HOKU | Les Roberts | N/A | |
6 | 4332x3 | LIKE LUKEY | Kris Lees | N/A | |
7 | x97296x452 | ROCKBARTON ISLAND | David Atkins | N/A | |
8 | 00 | STAR PASTURES | Gai Waterhouse & Adrian Bott | N/A | |
9 | 5 | TELECOM | Annabel Neasham & Rob Archibald | N/A | |
10 | 2 | THE BEAST | Ciaron Maher | N/A | |
11 | 6308x9 | THINK WE’RE THERE | Jason Deamer | N/A | |
12 | 4x55x7Px84 | THRILL OF BRAZIL | Kylie Gavenlock | N/A | |
13 | 8x488x | TIME FOR GOLD | Matthew Smith | N/A | |
14 | 6x35 | TURNING CIRCLE | Brad Widdup | N/A | |
15 | 600 | WITHANIA | Scott Singleton | N/A |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.