Queanbeyan: Queanbeyan Racing Club Tuesday 12, November 2024
Meeting Type: Country (Non-TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 3
Weather: Overcast
Penetrometer:
Track Information:
Track Name: Main Track Type: Turf Track Condition: Good 3 Time: 0:53.55 Last 600m: 0:34.15 Timing Method: Manual
Official Comments: Late Scratching (Chione)
Color | Finish | No. | Horse | Bonus | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | TWIN TELEPATHY | Joe Cleary | Ms Kim Shoard | 0 | N/A | I Am Invincible / Telepathic | ||||||
2 | 5 | MALINGA MISSILE | Rob Potter | Damon Budler | 1.6 | 0 | N/A | Smart Missile / Wejdaan | |||||
3 | 6 | SPICY LU | Nick Olive | Ms Coriah Keatings | 3.77 | 0 | N/A | Tagaloa / All Salsa | |||||
4 | 2 | EIRENE | Paul Facoory | Ms Ellen Hennessy | 4.27 | 0 | N/A | Artie Schiller / Camille's Appeal | |||||
5 | 3 | GANG GANG | Aaron Clarke | Ms Jade McKenzie | 5.44 | 0 | N/A | Ready for Victory / Clear Blue | |||||
6 | 4 | JUST A PEST | Paul Facoory | Ms Amy McLucas | 5.67 | 0 | N/A | Dundeel / Zulita | |||||
SB | 1 | CHIONE | Paul Facoory | Glenn Cahill | 0 | N/A | Artie Schiller / Orithyia |
Track Name: Main Track Type: Turf Track Condition: Good 3 Time: 0:51.07 Last 600m: 0:34.25 Timing Method: Manual
Color | Finish | No. | Horse | Bonus | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | TOES IN THE WATER | Nick Olive | Ms Coriah Keatings | 0 | N/A | Maurice / Peristrophe | ||||||
2 | 3 | FLYING IMPALA | Mary Bray | John Kissick | 0.22 | 0 | N/A | Flying Artie / Chevell | |||||
3 | 2 | EPAULLO CREED | Nick Olive | Ryan Bradley | 1.29 | 0 | N/A | Epaulette / Arms Wide Open | |||||
4 | 1 | COMPLETION | Paul Facoory | Ms Amy McLucas | 3.95 | 0 | N/A | More Than Ready / Valid Contract | |||||
5 | 7 | BADHATHARRY | Anthony Warren | Patrick Scorse | 6.34 | 0 | N/A | Pendragon / Deception Miss | |||||
6 | 4 | RADIOHEAD | Mick Smith | Ms Teaghan Martin | 8.56 | 0 | N/A | Verrazano / Street Spirit | |||||
7 | 5 | SON O’ WAR (NZ) | Guntis Lukss | Ms Ellen Hennessy | 20.83 | 0 | N/A | War Decree / O'tryst |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.