Hawkesbury: Hawkesbury Race Club Monday 28, October 2024
Meeting Type: Provincial (Non-TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 3
Weather: Fine
Penetrometer:
Track Information:
Three-Years-Old and Upwards,
Track Name: Inner Track Type: Turf Track Condition: Good 3 Time: 1:15.24 Last 600m: 0:33.34 Timing Method: Electronic
Official Comments: Late Scratching (Missile Max)
Color | Finish | No. | Horse | Bonus | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | RAF ATTACK (NZ) | Gai Waterhouse & Adrian Bott | Tim Clark | 0 | N/A | Satono Aladdin / Sima | ||||||
2 | 6 | SUVATHI | Marc Chevalier | Louis Beuzelin | 1.75 | 0 | N/A | Magna Grecia / Kalia | |||||
3 | 7 | TIME FOR GOLD | Matthew Smith | Jean Van Overmeire | 2.77 | 0 | N/A | Olympic Glory / Roses of Picardy | |||||
4 | 3 | ICEBREAKER | Matthew Smith | Zac Wadick | 2.92 | 0 | N/A | Pariah / Registered Nurse | |||||
5 | 2 | GOLDMAN (NZ) | Gai Waterhouse & Adrian Bott | Adam Hyeronimus | 3.05 | 0 | N/A | Verdi / Goldsmith | |||||
6 | 8 | UNSPOKEN (IRE) | Peter Snowden | Tyler Schiller | 3.27 | 0 | N/A | Territories / Silent Secret | |||||
7 | 1 | FARNBOROUGH (IRE) | Bjorn Baker | Ms Winona Costin | 8.34 | 0 | N/A | Galileo / Sing Softly | |||||
SB | 4 | MISSILE MAX | Mick Attard | Reece Jones | 0 | N/A | Smart Missile / Consulting |
Three-Years-Old and Upwards,
Track Name: Inner Track Type: Turf Track Condition: Good 3 Time: 1:13.50 Last 600m: 0:34.41 Timing Method: Electronic
Color | Finish | No. | Horse | Bonus | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | PIERCING ARROW | Gai Waterhouse & Adrian Bott | Tim Clark | 0 | N/A | I Am Invincible / Silently | ||||||
2 | 4 | GUZUMPED | Brad Widdup | Tyler Schiller | 2.16 | 0 | N/A | Dundeel / Just Divine | |||||
3 | 6 | LUCKY CHANCE | Matthew Vella | Ms Olivia Chambers | 2.86 | 0 | N/A | Grunt / Black Pearl | |||||
4 | 3 | CUBAN ROYALE | Robert & Luke Price | Ms Madison Waters | 3.63 | 0 | N/A | Casino Prince / Cuban Girl | |||||
5 | 5 | JACK OF ACES | Matthew Smith | Zac Wadick | 4.11 | 0 | N/A | Xtravagant / Believer | |||||
6 | 2 | ALALCANCE (GB) | Gai Waterhouse & Adrian Bott | Adam Hyeronimus | 4.35 | 0 | N/A | Mastercraftsman / Albamara | |||||
7 | 8 | THE IRON STAR | Marc Chevalier | Louis Beuzelin | 4.5 | 0 | N/A | Stratum Star / The Iron Maiden | |||||
8 | 1 | ADIOS STEVE | Nick Mitchell | Chad Lever | 6.02 | 0 | N/A | Night of Thunder / Celtic Courage |
Three-Years-Old and Upwards,
Track Name: Inner Track Type: Turf Track Condition: Good 3 Time: 0:59.66 Last 600m: 0:34.15 Timing Method: Electronic
Color | Finish | No. | Horse | Bonus | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | BOJANGLES | Kim Waugh | Jay Ford | 0 | N/A | Showtime / Hetty Heights | ||||||
2 | 8 | ROCK EMPIRE | Gai Waterhouse & Adrian Bott | Adam Hyeronimus | 0.73 | 0 | N/A | Deep Field / King's Ballet | |||||
3 | 4 | INVAIDA PRINCE | Jason Attard & Lucy Keegan-Attard | Ms Winona Costin | 1.94 | 0 | N/A | Invader / Aida May | |||||
4 | 5 | JED | Tracey Bartley | Reece Jones | 2.81 | 0 | N/A | Santos / Dalavia | |||||
5 | 3 | HIGHLIGHTS | Bjorn Baker | Ms Jett Newman | 3.15 | 0 | N/A | Your Song / Adriatic | |||||
6 | 7 | NOBLE SOLDIER | Robert & Luke Price | Keagan Latham | 3.4 | 0 | N/A | Time for War / Princess Fiorella | |||||
7 | 6 | MISS HELLFIRE | Annabel Neasham & Rob Archibald | Tyler Schiller | 3.61 | 0 | N/A | Hellbent / Peace Time | |||||
8 | 10 | WEMBANYAMA | John O'Shea & Tom Charlton | Zac Lloyd | 4.07 | 0 | N/A | Dundeel / Sweet Victory | |||||
9 | 11 | CHARTERHOUSE (GB) | Ciaron Maher | Tim Clark | 4.25 | 0 | N/A | Charming Thought / Crocus Rose | |||||
10 | 2 | CREEK | James Cummings | Jean Van Overmeire | 4.39 | 0 | N/A | Sidestep / Rillito | |||||
9 | SMART SERENADE | Nick Mitchell | 0 | N/A | Smart Missile / Dream Lane |
Three-Years-Old and Upwards,
Track Name: Inner Track Type: Turf Track Condition: Good 3 Time: 0:59.56 Last 600m: 0:33.38 Timing Method: Electronic
Color | Finish | No. | Horse | Bonus | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | MEDIA WORLD | Peter Snowden | Jean Van Overmeire | 0 | N/A | Written Tycoon / Meryl | ||||||
2 | 4 | BYRON | Lee & Cherie Curtis | Reece Jones | 0.11 | 0 | N/A | Dawn Approach / Mrs Post | |||||
3 | 9 | TAMERLANE | James Cummings | Zac Lloyd | 0.18 | 0 | N/A | Golden Horn / Wordcraft | |||||
4 | 1 | BIG BOY GEORGE | Claire Lever | Ms Jett Newman | 0.66 | 0 | N/A | Showtime / Lahana | |||||
5 | 10 | I FOUND YOU | Peter Snowden | Tyler Schiller | 0.88 | 0 | N/A | I Am Invincible / Listen Here | |||||
6 | 8 | SIR GODRIC | Kim Waugh | Jay Ford | 2.07 | 0 | N/A | Dundeel / Shaqira | |||||
7 | 3 | BODY BOB | Pat Murphy | Mitchell Bell | 2.24 | 0 | N/A | Written Tycoon / Fifth Avenue Lady | |||||
8 | 2 | BINKOU | Garry Frazer | Zac Wadick | 2.29 | 0 | N/A | Outreach / Cute And Cuddly | |||||
5 | CUBAN GRANCHICO | Robert & Luke Price | Dylan Gibbons | 0 | N/A | Casino Prince / Cuban Girl | |||||||
6 | GLOBAL AUSBRED | Brad Widdup | Zac Wadick | 0 | N/A | Maurice / Ponte Piccolo |
Maiden,
Track Name: Inner Track Type: Turf Track Condition: Good 3 Time: 0:59.79 Last 600m: 0:34.19 Timing Method: Electronic
Color | Finish | No. | Horse | Bonus | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | AFLOAT | James Cummings | Jean Van Overmeire | 0 | N/A | Astern / Segue | ||||||
2 | 3 | BLUE SUEDE HOOVES | Kim Waugh | Jay Ford | 0.08 | 0 | N/A | Blue Point / Mariquita | |||||
3 | 7 | SKILL TESTER | Kim Waugh | Ms Millie Thompson | 1.04 | 0 | N/A | Tosen Stardom / Silky Skills | |||||
4 | 9 | WALK THE PIER | John O'Shea & Tom Charlton | Tyler Schiller | 1.25 | 0 | N/A | Alabama Express / Amazing Pier | |||||
5 | 2 | ATOMIC GOZEN | Matthew Smith | Zac Wadick | 2.36 | 0 | N/A | Staphanos / Hirondelle | |||||
6 | 4 | CAPOCOLA | Dean Mirfin | Regan Bayliss | 2.71 | 0 | N/A | So You Think / Lago Joy | |||||
7 | 6 | SHIPKA | James Cummings | Zac Lloyd | 3.89 | 0 | N/A | Epaulette / Kazanluk | |||||
8 | 5 | ON THE ATTACK | Stephen Hill | Ms Sinead Peebles | 4.35 | 0 | N/A | Charge Forward / Looney Lill | |||||
8 | TORVEIN | Matthew Vella | Ms Alysha Collett | 0 | N/A | Toronado / Princess Vein |
Maiden,
Track Name: Inner Track Type: Turf Track Condition: Good 4 Time: 1:01.11 Last 600m: 0:33.43 Timing Method: Electronic
Color | Finish | No. | Horse | Bonus | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ALGARVE | James Cummings | Jean Van Overmeire | 0 | N/A | Frosted / Seaside | ||||||
2 | 2 | BONDASONG | Kim Waugh | Jay Ford | 0.37 | 0 | N/A | Your Song / Bondarenko | |||||
3 | 8 | TRISKELE | James Cummings | Zac Lloyd | 0.57 | 0 | N/A | Street Boss / La Tene | |||||
4 | 4 | FAIRHEAD | Matthew Smith | Jaden Lloyd | 1.7 | 0 | N/A | Pariah / Admirelle | |||||
5 | 7 | RHINESTONE LAD (NZ) | Kim Waugh | Keagan Latham | 1.97 | 0 | N/A | Savabeel / Crystalthecowgirl | |||||
6 | 5 | MEGA FIGHT | Robert & Luke Price | Adam Hyeronimus | 2.32 | 0 | N/A | Russian Revolution / Moretti | |||||
7 | 6 | ON ORDER | Blake Fitzpatrick | Ms Robyn Freeman | 3.58 | 0 | N/A | American Pharoah / Navua Mist | |||||
8 | 3 | DREAM HARD | Stephen O'Halloran | Mitchell Bell | 4.36 | 0 | N/A | All Too Hard / Dreams And Desires | |||||
9 | 9 | ZOTANACK | Kim Waugh | Ms Millie Thompson | 4.84 | 0 | N/A | Magnus / City of Love |
Maiden,
Track Name: Inner Track Type: Turf Track Condition: Good 3 Time: 1:00.33 Last 600m: 0:34.24 Timing Method: Electronic
Color | Finish | No. | Horse | Bonus | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | HEAVENFIELD | James Cummings | Zac Lloyd | 0 | N/A | Kermadec / Bernicia | ||||||
2 | 9 | ROSE’S LEGACY (NZ) | Brad Widdup | Tyler Schiller | 0.09 | 0 | N/A | Churchill / Paris Rock | |||||
3 | 3 | CHANNELLING | Edward O'Rourke | Jaden Lloyd | 1.74 | 0 | N/A | Impending / Spirit Medium | |||||
4 | 6 | MIZELLA | Kim Waugh | Jay Ford | 2.19 | 0 | N/A | Too Darn Hot / Intrigue | |||||
5 | 4 | GWENDIE | Ross McConville | Keagan Latham | 4.85 | 0 | N/A | Hallowed Crown / Mandylion | |||||
6 | 1 | ADELINA FALLS | Kim Waugh | Ms Millie Thompson | 4.9 | 0 | N/A | Flying Artie / Iguazu Falls | |||||
7 | 10 | EXFORCE | Kristen Buchanan | Lee Magorrian | 6.25 | 0 | N/A | Exceedance / Peace Force | |||||
8 | 2 | ANULFA | Stephen Hill | Ms Sinead Peebles | 40.44 | 0 | N/A | Alpine Eagle / Glogirl | |||||
8 | PROJECT BLUE BOOK | Matthew Vella | Ms Alysha Collett | 0 | N/A | Toronado / Social Glow | |||||||
7 | NEVIIM | Kristen Buchanan | Lee Magorrian | 0 | N/A | Divine Prophet / Invicta Miss |
Three-Years-Old and Upwards,
Track Name: Inner Track Type: Turf Track Condition: Good 3 Time: 0:47.42 Last 600m: 0:33.11 Timing Method: Electronic
Official Comments: Late Scratching (Contemporary)
Color | Finish | No. | Horse | Bonus | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | SOUTH OF INDIA | Ross McConville | Keagan Latham | 0 | N/A | Churchill / Minnesota | ||||||
2 | 3 | HUESCA | Gai Waterhouse & Adrian Bott | Tim Clark | 0.36 | 0 | N/A | Not a Single Doubt / Highdini | |||||
3 | 5 | PRETTY TAVI (NZ) | Jack Pilkington | Zac Wadick | 0.66 | 0 | N/A | Tavistock / Kallisan | |||||
4 | 7 | ZAVABOOM | Edward O'Rourke | Jaden Lloyd | 2 | 0 | N/A | Spirit of Boom / Zavaroni | |||||
5 | 1 | ASSOCIATE | Danielle Seib | Ms Alysha Collett | 2.04 | 0 | N/A | Star Witness / Tragic Moment | |||||
6 | 4 | JUSTELA | Kerry Parker | Lee Magorrian | 3.96 | 0 | N/A | Odyssey Moon / Just Pamela | |||||
SB | 2 | CONTEMPORARY | James Cummings | Zac Lloyd | 0 | N/A | Exceed And Excel / Memorial |
Three-Years-Old and Upwards,
Track Name: Inner Track Type: Turf Track Condition: Good 3 Time: 0:47.11 Last 600m: 0:33.68 Timing Method: Electronic
Color | Finish | No. | Horse | Bonus | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | RENOSU | James Cummings | Zac Lloyd | 0 | N/A | Exceed And Excel / Ghisoni | ||||||
2 | 1 | CALLISTEMON | Kerry Parker | Jay Ford | 0.77 | 0 | N/A | Territories / Hariata | |||||
3 | 4 | JAEX | Stephen O'Halloran | Mitchell Bell | 0.93 | 0 | N/A | Exosphere / Jackpot Queen | |||||
4 | 2 | GELATIN | Brad Widdup | Zac Wadick | 1.03 | 0 | N/A | Snitzel / Jellicles | |||||
5 | 5 | PEREILLE | James Cummings | Jean Van Overmeire | 7.49 | 0 | N/A | Fastnet Rock / Montsegur | |||||
6 | 3 | GORSHIN | Garry Frazer | Reece Jones | 8.82 | 0 | N/A | Fastnet Rock / Cryptic Miss | |||||
6 | PERIGEAN | Danielle Seib | 0 | N/A | Extreme Choice / Universal Moon |
Two-Years-Old,
Track Name: Inner Track Type: Turf Track Condition: Good 3 Time: 0:45.84 Last 600m: 0:33.35 Timing Method: Electronic
Color | Finish | No. | Horse | Bonus | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | NORTH ENGLAND | Gai Waterhouse & Adrian Bott | Tim Clark | 0 | N/A | Farnan / Our Belisa | ||||||
2 | 8 | WITHIN THE LAW | Bjorn Baker | Ms Winona Costin | 0.59 | 0 | N/A | Lucky Vega / Contract Signed | |||||
3 | 4 | HILLIER | Annabel Neasham & Rob Archibald | Tyler Schiller | 1.99 | 0 | N/A | Zoustar / Pretty in Pink | |||||
4 | 2 | ETHAARA | Gai Waterhouse & Adrian Bott | Adam Hyeronimus | 4.47 | 0 | N/A | Capitalist / Final Agreement | |||||
5 | 7 | PAZYRYK | James Cummings | Zac Lloyd | 4.64 | 0 | N/A | Lonhro / Raiment | |||||
6 | 1 | ESCARGOES | Brad Widdup | Zac Wadick | 5.2 | 0 | N/A | Capitalist / Turbo Miss | |||||
7 | 5 | LAST TOUR | Brad Widdup | Ms Alysha Collett | 6.2 | 0 | N/A | Farnan / Serious Doubts | |||||
3 | GOBI DESERT | Kris Lees | Dylan Gibbons | 0 | N/A | Too Darn Hot / Hell It's Hot |
Two-Years-Old,
Track Name: Inner Track Type: Turf Track Condition: Good 3 Time: 0:46.28 Last 600m: 0:32.34 Timing Method: Electronic
Color | Finish | No. | Horse | Bonus | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | CHICAMA | Gai Waterhouse & Adrian Bott | Tim Clark | 0 | N/A | Written Tycoon / The Broken Shore | ||||||
2 | 6 | OUTCAST ALLY | Bjorn Baker | Ms Winona Costin | 0.44 | 0 | N/A | Pariah / Always Allison | |||||
3 | 5 | NASHVILLE JACK | Brad Widdup | Tyler Schiller | 0.56 | 0 | N/A | Farnan / Dixie Chick | |||||
4 | 7 | SECRET GLORY | James Cummings | Zac Lloyd | 1.22 | 0 | N/A | Blue Point / Montsegur | |||||
5 | 4 | MASHEAN | Annabel Neasham & Rob Archibald | Ms Alysha Collett | 2.34 | 0 | N/A | Snitzel / Palazzo Cristallo | |||||
6 | 2 | DIDI DEE | Kristen Buchanan | Jay Ford | 9.01 | 0 | N/A | Contributer / It's All for You | |||||
7 | 3 | KNOWING LOOK | Gai Waterhouse & Adrian Bott | Adam Hyeronimus | 9.14 | 0 | N/A | Justify / Luminous Eyes |
Maiden, Three-Years-Old,
Track Name: Inner Track Type: Turf Track Condition: Good 3 Time: 0:46.54 Last 600m: 0:32.52 Timing Method: Electronic
Color | Finish | No. | Horse | Bonus | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | LIGHTLY SPARKLED | Mitchell Beer | Rory Hutchings | 0 | N/A | Headwater / Bright Eyes | ||||||
2 | 3 | GERRINGONG | Gai Waterhouse & Adrian Bott | Tim Clark | 0.31 | 0 | N/A | Blue Point / This Time Bridie | |||||
3 | 1 | AINSLEY | Peter Snowden | Tyler Schiller | 7.31 | 0 | N/A | Written Tycoon / Cheetara | |||||
4 | 5 | JAMARNI | Robert & Luke Price | Keagan Latham | 7.36 | 0 | N/A | Pride of Dubai / Ailuros | |||||
5 | 6 | LA BELLA BONDI | Kerry Parker | Lee Magorrian | 7.67 | 0 | N/A | Pierata / Bondi Blonde | |||||
6 | 8 | MAGENTA | James Cummings | Jean Van Overmeire | 8.6 | 0 | N/A | Too Darn Hot / Colour | |||||
7 | 4 | HEY JUDE | Robert & Luke Price | Dylan Gibbons | 8.92 | 0 | N/A | All Too Hard / Dublin Diva | |||||
8 | 10 | VOODOO CHILD | Gregory Hickman | Jay Ford | 9.29 | 0 | N/A | Casino Prince / Skim | |||||
9 | 2 | BRAINIAC | Brad Widdup | Zac Wadick | 9.77 | 0 | N/A | So You Think / Kimblewick | |||||
10 | 9 | OKLAHOMA SMOKESHOW | Mitchell & Desiree Kearney | Robbie Brewer | 10.55 | 0 | N/A | Dubious / Miss Express |
Maiden, Three-Years-Old,
Track Name: Inner Track Type: Turf Track Condition: Good 3 Time: 0:47.08 Last 600m: 0:32.72 Timing Method: Electronic
Color | Finish | No. | Horse | Bonus | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | BLUE ILLUSION | James Cummings | Jean Van Overmeire | 0 | N/A | Blue Point / Alucinari | ||||||
2 | 6 | HYPERBOLIC (NZ) | Brad Widdup | Tyler Schiller | 0.07 | 0 | N/A | Proisir / Piazza | |||||
3 | 9 | MOVER AND SHAKER | Kerry Parker | Jay Ford | 1.77 | 0 | N/A | Capitalist / Silky Mover | |||||
4 | 10 | COLD BREW | Richard & Will Freedman | Teaque Gould | 1.9 | 0 | N/A | Pierro / Connemara | |||||
5 | 8 | LADY MEMPHIS | Matthew Smith | Zac Wadick | 2.1 | 0 | N/A | Invader / Tennessee Fling | |||||
6 | 7 | IVANA | Edward O'Rourke | Jaden Lloyd | 2.44 | 0 | N/A | Xtravagant / Trumped Up Charges | |||||
7 | 4 | ECLATER | Gregory Hickman | Ms Olivia Dalton | 3.21 | 0 | N/A | Pierata / Splat | |||||
8 | 2 | CIAO BELLA MIA | Kerry Parker | Lee Magorrian | 3.82 | 0 | N/A | Castelvecchio / Lucky Louie | |||||
9 | 5 | GREYCLOUDSROLLIN’ | Claire Lever | Ms Jett Newman | 4.94 | 0 | N/A | Microphone / Street Storm | |||||
10 | 3 | CUBAN RAIN | Robert & Luke Price | Dylan Gibbons | 5.48 | 0 | N/A | Manhattan Rain / Cuban Belle |
Maiden, Four-Years-Old and Upwards,
Track Name: Inner Track Type: Turf Track Condition: Good 3 Time: 0:46.67 Last 600m: 0:32.40 Timing Method: Electronic
Color | Finish | No. | Horse | Bonus | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | CRYPTONIC | Jason Attard & Lucy Keegan-Attard | Rory Hutchings | 0 | N/A | Encryption / Laussel | ||||||
2 | 7 | ROYALIFY | Stephen O'Halloran | Mitchell Bell | 0.35 | 0 | N/A | Justify / Lady Melksham | |||||
3 | 9 | VADISIMO (NZ) | John O'Shea & Tom Charlton | Tyler Schiller | 1.02 | 0 | N/A | Vadamos / Super Trouper | |||||
4 | 4 | MONTE BRAVEHEART | Robert & Luke Price | Adam Hyeronimus | 2.3 | 0 | N/A | Harry Angel / Chicquita | |||||
5 | 5 | MONTIGO BAY | Ross McConville | Keagan Latham | 2.78 | 0 | N/A | Ribchester / Star of the Ring | |||||
6 | 6 | PREFER DIAMONDS (NZ) | Jason Attard & Lucy Keegan-Attard | Ms Winona Costin | 3.28 | 0 | N/A | Preferment / Diamonds of Dubawi | |||||
7 | 2 | EXOTHRILL | Peter Green | Ms Jett Newman | 4.18 | 0 | N/A | Exosphere / Thrill | |||||
8 | 3 | JABOU | Jason Attard & Lucy Keegan-Attard | Jay Ford | 7.14 | 0 | N/A | Stratum Star / Jendrick | |||||
9 | 8 | SPENDABULL | Wayne Austin | Robbie Brewer | 12.23 | 0 | N/A | Bull Point / Spendin' It |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.