Taree: Manning Valley Race Club Friday 18, October 2024
Meeting Type: Country (Non-TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: N/A
Weather: Overcast
Penetrometer:
Track Information:
Track Name: Main Track Type: Turf Track Condition: Soft 7 Time: 1:00.09 Last 600m: 0:36.07 Timing Method: Electronic
Color | Finish | No. | Horse | Bonus | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | SUPER IMPRESSIVE | Colt Prosser | Ms Mollie Fitzgerald | 0 | N/A | Smart Missile / Simply Impressive | ||||||
2 | 6 | HOWZAT HARRY | Joseph Burges | Darryl McLellan | 1.76 | 0 | N/A | Harry Angel / Renounceable | |||||
3 | 5 | GO MILLO | Tony Ball | Ms Leanne Boyd | 2 | 0 | N/A | Epaulette / You Smarty Pants | |||||
4 | 9 | TABLET | Stuart Phegan | Ms Kacie Adams | 5.16 | 0 | N/A | Odyssey Moon / Air She Goes Again | |||||
5 | 2 | CALEDONIAN | Karen Owen | Ms Madeline Owen | 6.94 | 0 | N/A | Sizzling / Erins Princess | |||||
6 | 1 | BRAVE SQUAW | Cassandra Schmidt | Liam Blanch | 12.16 | 0 | N/A | Shooting to Win / Tan Tat Tess | |||||
7 | 4 | GANDOLFINI | Cassandra Schmidt | Danny Peisley | 12.77 | 0 | N/A | Casino Prince / Ku de Tah | |||||
8 | 10 | TITANICUS (NZ) | Terry Evans | Ms Emily Farr | 14.22 | 0 | N/A | Dalghar / Speedos | |||||
9 | 7 | MISS ORCA | Stuart Phegan | Ms Teighan Worsnop | 16.62 | 0 | N/A | Zariz / Topmiss | |||||
10 | 3 | ENZONI | Cassandra Schmidt | Luke Rolls | 24.16 | 0 | N/A | Va Pensiero / Masali Sugar |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.
Trials Finalised 18/10 - 8:00am