Muswellbrook: Muswellbrook Race Club Ltd Friday 15, November 2024
Meeting Type: Country (Non-TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 5
Weather: Fine
Penetrometer:
Track Information:
Track Name: Main Track Type: Turf Track Condition: Soft 5 Time: 1:16.74 Last 600m: 0:00.00 Timing Method: Electronic INTERIM RESULTS
Color | Finish | No. | Horse | Bonus | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | VINCENZO | Scott Singleton | Ms Ella Drew | 0 | N/A | Real Impact / Vintner | ||||||
2 | 2 | CRUEL SUMMER | Paul Perry | Aaron Bullock | 0.17 | 0 | N/A | Choisir / Summer Song | |||||
3 | 3 | GULF OF TOMINI | Kristen Buchanan | Ms Lauren Van Tijn | 0.5 | 0 | N/A | Not a Single Doubt / Sebrina | |||||
4 | 1 | AESTHETE (GB) | Cameron Crockett | Ashley Morgan | 6.75 | 0 | N/A | Muhaarar / Miss Brown To You |
Track Name: Main Track Type: Turf Track Condition: Soft 5 Time: 1:00.16 Last 600m: 0:00.00 Timing Method: Electronic INTERIM RESULTS
Color | Finish | No. | Horse | Bonus | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | BROADWAY BOUNCER | Kristen Buchanan | Ms Lauren Van Tijn | 0 | N/A | Kermadec / Broadway Harmony | ||||||
2 | 5 | RAMONES | Simon Casey | Mitch Stapleford | 0.38 | 0 | N/A | Zoustar / Gosetgo | |||||
3 | 6 | RAPT | Jason Deamer | Ashley Morgan | 1.76 | 0 | N/A | More Than Ready / Ghenwaa | |||||
4 | 3 | NAZARE’S IMPACT | Paul Perry | Aaron Bullock | 3.19 | 0 | N/A | Brave Smash / Turfsurfer | |||||
5 | 2 | EPICUS | Kristen Buchanan | Benjamin Osmond | 3.36 | 0 | N/A | Capitalist / Kiss Moon | |||||
6 | 4 | OUTOFLEFTFIELD | Nathan Doyle | Mitchell Bell | 5.99 | 0 | N/A | Deep Field / A Brilliant Idea |
Track Name: Main Track Type: Turf Track Condition: Soft 5 Time: 1:00.41 Last 600m: 0:00.00 Timing Method: Electronic INTERIM RESULTS
Color | Finish | No. | Horse | Bonus | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | MONTY BE QUICK (IRE) | Nathan Doyle | Ashley Morgan | 0 | N/A | New Bay / Poyle Meg | ||||||
2 | 2 | CHEVRON | Kristen Buchanan | Aaron Bullock | 0.18 | 0 | N/A | Spieth / Great Gal | |||||
3 | 6 | STROMBUS (NZ) | John Bannister | Ms Grace Palmer | 0.58 | 0 | N/A | Territories / Conch | |||||
4 | 5 | RUSSLEY CROWN | Scott Singleton | Mitch Stapleford | 0.7 | 0 | N/A | Shamus Award / Flys Away | |||||
5 | 3 | EDGE OF REWARD | Kristen Buchanan | Ms Lauren Van Tijn | 0.79 | 0 | N/A | Reward for Effort / Bay's Edge | |||||
1 | BRAVARO | Cody Morgan | 0 | N/A | Brave Smash / Camaro |
Track Name: Main Track Type: Turf Track Condition: Soft 5 Time: 0:59.47 Last 600m: 0:00.00 Timing Method: Electronic INTERIM RESULTS
Color | Finish | No. | Horse | Bonus | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | DOLLAR MAGIC | Scott Singleton | Mitch Stapleford | 0 | N/A | Shamus Award / Last Dollars | ||||||
2 | 4 | JUMEIRAH BEACH | Jason Deamer | Ashley Morgan | 1.02 | 0 | N/A | Pride of Dubai / Vormista | |||||
3 | 2 | CECIL STREET LAD | Kristen Buchanan | Ms Lauren Van Tijn | 1.69 | 0 | N/A | Bobby's Kitten / Just a Girl | |||||
4 | 6 | SILVANITO | Nathan Doyle | Mitchell Bell | 3.13 | 0 | N/A | Shooting to Win / Classics | |||||
5 | 1 | ALL BLACK | Nathan Doyle | Benjamin Osmond | 5.03 | 0 | N/A | Snitzel / Madame Lily | |||||
5 | OFF THE PRESS | Cody Morgan | 0 | N/A | Press Statement / Madam Zabeel |
Maiden,
No | Color | Horse | Bonus | Trainer | Jockey | Barrier | Weight(kg) | Probable Weight(kg) | Penalty(kg) | B'mark |
---|---|---|---|---|---|---|---|---|---|---|
1 | CUTEPI | Kris Lees | William Stanley | 0 | N/A | |||||
2 | DENISON BELL | Brett Cavanough | Mitchell Bell | 0 | N/A | |||||
3 | ESCALANTE | Nathan Doyle | Ashley Morgan | 0 | N/A | |||||
4 | M’LADY’S LUCK | Todd Howlett | 0 | N/A | ||||||
5 | NOT MY PROBLEM | Kris Lees | Benjamin Osmond | 0 | N/A | |||||
6 | SHOW US YA TEXTS | Lyle Chandler | Darryl McLellan | 0 | N/A |
Maiden,
No | Color | Horse | Bonus | Trainer | Jockey | Barrier | Weight(kg) | Probable Weight(kg) | Penalty(kg) | B'mark |
---|---|---|---|---|---|---|---|---|---|---|
1 | EDDIE’S CHARM | Dale Riley | Darryl McLellan | 0 | N/A | |||||
2 | FIRST NIGHT | Krissie Simpkins | Todd Quinn | 0 | N/A | |||||
3 | FUN IN TEXAS | Lyle Chandler | Ms Mikayla Weir | 0 | N/A | |||||
4 | STAR VENTURE | Kris Lees | Benjamin Osmond | 0 | N/A | |||||
5 | TULLIS | Jeremy Gask | Mitch Stapleford | 0 | N/A | |||||
6 | WEZZA | Mark Minervini | Aaron Bullock | 0 | N/A |
Three-Years-Old and Upwards,
No | Color | Horse | Bonus | Trainer | Jockey | Barrier | Weight(kg) | Probable Weight(kg) | Penalty(kg) | B'mark |
---|---|---|---|---|---|---|---|---|---|---|
1 | COASTAL GROOVE | Nathan Doyle | Benjamin Osmond | 0 | N/A | |||||
2 | DRUMS OF WAR | Jason Deamer | Christian Reith | 0 | N/A | |||||
3 | MR TRACKSIDE | Paul Perry | Ms Millie Thompson | 0 | N/A | |||||
4 | PAR FIVE | Paul Perry | Aaron Bullock | 0 | N/A | |||||
5 | SALISANO | Nathan Doyle | Mitchell Bell | 0 | N/A | |||||
6 | ZAMPANO | Melissa Dennett | Ashley Morgan | 0 | N/A |
Three-Years-Old and Upwards,
No | Color | Horse | Bonus | Trainer | Jockey | Barrier | Weight(kg) | Probable Weight(kg) | Penalty(kg) | B'mark |
---|---|---|---|---|---|---|---|---|---|---|
1 | COSY CORNER | Paul Perry | Aaron Bullock | 0 | N/A | |||||
2 | RUM DIARY | Kris Lees | Darryl McLellan | 0 | N/A | |||||
3 | RUSH HOUR | Nathan Doyle | Benjamin Osmond | 0 | N/A | |||||
4 | SEENI | Cassandra Stummer | 0 | N/A | ||||||
5 | SUPER BRIGHT | Nathan Doyle | Ashley Morgan | 0 | N/A |
Maiden,
No | Color | Horse | Bonus | Trainer | Jockey | Barrier | Weight(kg) | Probable Weight(kg) | Penalty(kg) | B'mark |
---|---|---|---|---|---|---|---|---|---|---|
1 | BRAIN WAVE | Kris Lees | Christian Reith | 0 | N/A | |||||
2 | MEET ME IN BONDI | Sam Kavanagh | 0 | N/A | ||||||
3 | NAMARA (NZ) | Kris Lees | Benjamin Osmond | 0 | N/A | |||||
4 | PRINCESS PATRONA | Paul Perry | Ms Mikayla Weir | 0 | N/A | |||||
5 | REAL MAGIC (NZ) | Kris Lees | Aaron Bullock | 0 | N/A | |||||
6 | TOKYO LADY | Nathan Doyle | Ashley Morgan | 0 | N/A | |||||
7 | YOGINI (NZ) | Damien Smith | 0 | N/A |
Maiden,
No | Color | Horse | Bonus | Trainer | Jockey | Barrier | Weight(kg) | Probable Weight(kg) | Penalty(kg) | B'mark |
---|---|---|---|---|---|---|---|---|---|---|
1 | AGED CARE | Kris Lees | Darryl McLellan | 0 | N/A | |||||
2 | CORPORATE LAD | Scott Singleton | 0 | N/A | ||||||
3 | EXTREME COURAGE | Nathan Doyle | Ashley Morgan | 0 | N/A | |||||
4 | IVY’S WAY | Nathan Doyle | Mitchell Bell | 0 | N/A | |||||
5 | MR CROWNING MOMENT | Kris Lees | William Stanley | 0 | N/A | |||||
6 | VIACONI | Kris Lees | Christian Reith | 0 | N/A |
Maiden,
No | Color | Horse | Bonus | Trainer | Jockey | Barrier | Weight(kg) | Probable Weight(kg) | Penalty(kg) | B'mark |
---|---|---|---|---|---|---|---|---|---|---|
1 | HAKUSHU | Kris Lees | Christian Reith | 0 | N/A | |||||
2 | MADECCI | Kris Lees | Benjamin Osmond | 0 | N/A | |||||
3 | PELETTE | Jan Bowen | 0 | N/A | ||||||
4 | TEA OR COFFEE | Ben Blay | Ms Gabrielle Johnston | 0 | N/A | |||||
5 | THE EYES HAVE IT | Nathan Doyle | Ashley Morgan | 0 | N/A | |||||
6 | THURSAIN | Kris Lees | William Stanley | 0 | N/A |
Maiden,
No | Color | Horse | Bonus | Trainer | Jockey | Barrier | Weight(kg) | Probable Weight(kg) | Penalty(kg) | B'mark |
---|---|---|---|---|---|---|---|---|---|---|
1 | DE MA VIE | Paul Perry | Ms Mikayla Weir | 0 | N/A | |||||
2 | DIDI DEE | Kristen Buchanan | Aaron Bullock | 0 | N/A | |||||
3 | FLYING BETTY | Nathan Doyle | Benjamin Osmond | 0 | N/A | |||||
4 | JOCUND | Scott Aspery | 0 | N/A | ||||||
5 | PLAY IT AGAIN | Kris Lees | William Stanley | 0 | N/A | |||||
6 | TAITY | Kris Lees | Christian Reith | 0 | N/A |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.