Horse Search
KAYNO14yo Bay GeldingD.O.B: 11-Sep-2010 by MORE THAN READY (USA) from KEPOLA View Pedigree Report
|
|
Stewards Embargoes | None on record |
---|---|
Last Gear Change* | 03-Nov-2017, Blinkers, Off |
Trainer | |
Racing Colours | |
Career |
Summary: 61-11:8:6 Prizemoney: $176,167
Prizemoney incl. Bonus: $182,167 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $6,000 Min/Max-Dist-Win: 1100/1800 1st Up: 8:3-0-0 2nd Up: 7:2-1-1 Track: 34:8-4-3 Dist: 8:2-1-1 Track/Dist: 4:2-1-1 Firm: 0:0-0-0 Good: 52:9-7-5 Soft: 3:0-0-1 Heavy: 3:0-1-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 3:2-0-0 |
Gear Type | Date | Status | Comments |
---|---|---|---|
Blinkers | 03-Nov-2017 | Off | |
Tongue Tie | 03-Nov-2017 | Off | |
Lugging Bit | 26-Jul-2017 | On | |
Tongue Tie | 26-Jul-2017 | On | |
Blinkers | 26-Jul-2017 | On | Declared - worked in blinkers. |
Cross-over Nose Band | 26-Jul-2017 | Off | |
Tongue Control and Lugging Bit | 26-Jul-2017 | Off | |
Tongue Control and Lugging Bit | 06-Jul-2017 | On | |
Cross-over Nose Band | 06-Jul-2017 | On | |
Lugging Bit | 06-Jul-2017 | Off | |
Blinkers | 06-Jul-2017 | Off | |
Bar Plates | 29-Mar-2017 | Off | |
Blinkers | 15-Mar-2017 | On | Declared - worked in blinkers. |
Bar Plates | 01-Mar-2017 | On | Both Front. Near side hind |
Hoof Pads | 24-Jan-2017 | Off | |
Pacifiers | 07-Dec-2016 | Off | |
Hoof Pads | 07-Dec-2016 | On | Near hind |
Pacifiers | 30-Jul-2016 | On | |
Winkers | 30-Jul-2016 | Off | Incorrect gear change lodged |
Winkers | 26-Jul-2016 | On | |
Blinkers | 26-Jul-2016 | Off | |
Hoof Pads | 21-Jul-2016 | Off | |
Blinkers | 06-Jul-2016 | On | Declared - worked in blinkers. |
Hoof Pads | 05-Jul-2016 | On | Near and off hinds |
Blinkers | 10-Nov-2014 | Off | |
Lugging Bit | 02-Jul-2014 | On | |
Blinkers | 16-Apr-2014 | On | Declared - worked in blinkers. |
Blinkers | 09-Oct-2013 | Off | |
Blinkers | 25-Mar-2013 | On | Declared - worked in blinkers. |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.