Horse Search
DAWN TOO GOOD8yo Chestnut GeldingD.O.B: 27-Aug-2016 by DAWN APPROACH (IRE) from LADY RAH RAH View Pedigree Report
|
|
Stewards Embargoes | None on record |
---|---|
Last Gear Change* | 21-Mar-2024, Bandages (Front), On |
Trainer | |
Racing Colours | |
Career |
Summary: 54-7:6:7 Prizemoney: $144,920
Prizemoney incl. Bonus: $144,920 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1000/1200 1st Up: 8:1-3-1 2nd Up: 8:3-1-1 Track: 1:0-1-0 Dist: 13:2-4-1 Track/Dist: 1:0-1-0 Firm: 0:0-0-0 Good: 38:4-5-4 Soft: 12:3-0-3 Heavy: 4:0-1-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
T 1st of 9 | RHIL 29Jan19 900m Soft5 2YC&G-BT $000 Tim Clark 0kg Barrier 0 2nd Autocratic 0kg, 3rd Fasano 0kg 0:54.07 (600m 34.50), 0.3L |
Video Replay FullLast 400m |
|
T 3rd of 7 | RAND 07Feb19 735m Good4 2YC&G-BT $000 James McDonald 0kg Barrier 0 1st Coast 0kg, 2nd Garrison 0kg 0:44.01 (600m 34.20), 0.2L |
Video Replay FullLast 400m |
|
8th of 12 | RHIL 27Feb19 1100m Good4 2YCG MDN $50,000 ($1,500) James McDonald 58kg Barrier 4 1st True Detective 58kg, 2nd Mo's Crown 58kg 1:04.71 (600m 34.24), 7.6L, 8th@800m, 8th@400m, $8/$8.50/$8 |
Video Replay FullLast 400mStewards |
|
5th of 12 | RHIL 16Mar19 1200m Heavy10 PAGO PAGO Group 3 $176,000 ($5,000) Christian Reith 55.5kg Barrier 3 1st Cosmic Force 55.5kg, 2nd Born A Warrior 55.5kg 1:12.93 (600m 36.01), 11.5L, 9th@800m, 8th@400m, $61/$101/$91/$101 |
Video Replay FullLast 400mStewards |
|
5th of 10 | RHIL 30Mar19 1400m Heavy10 BAILLIEU Group 3 $161,000 ($5,000) Christian Reith 54kg Barrier 5 1st Bellevue Hill 58kg, 2nd Strasbourg 57.5kg 1:28.21 (600m 37.92), 6.8L, 2nd@800m, 2nd@400m, $101/$51/$41/$31 |
Video Replay FullLast 400mStewards |
|
12th of 12 | RAND 20Apr19 1600m Good4 CHAMPAGNE Group 1 $505,000 Tim Clark 56.5kg Barrier 9 1st Castelvecchio 56.5kg, 2nd Loving Gaby 54.5kg 1:33.31 (600m 35.50), 14.4L, 10th@800m, 11th@400m, $101/$151 |
Video Replay FullLast 400mStewards |
|
Spell 47 weeks | |||
T 2nd of 4 | RAND 12Mar20 780m Synthetic OPEN-BT $000 Glyn Schofield 0kg Barrier 0 1st Seraglio 0kg, 3rd Shaibanat 0kg 0:46.87 (600m 34.50), 0.2L |
Video Replay FullLast 400m |
|
T 5th of 8 | RAND 27Mar20 1080m Synthetic OPEN-BT $000 Glyn Schofield 0kg Barrier 0 1st Special Snap 0kg, 2nd Phaistos 0kg 1:03.10 (600m 34.50), 2.5L |
Video Replay FullLast 400m |
|
2nd of 8 | HAWK 04Apr20 1100m Heavy10 MDN $35,000 ($6,000) Shaun Guymer 59kg Barrier 4 1st East Asia (NZ) 55kg, 3rd Amoretti 56.5kg 1:03.97 (600m 33.85), 0.74L, 1st@800m, 1st@400m, $6/$7.50/$4.80/$4.60 |
Video Replay FullLast 400mStewards |
|
1st of 12 | P MQ 17Apr20 1200m Soft5 MDN-SW $20,000 ($10,250) Rory Hutchings 58.5kg Barrier 6 2nd Nombuso 58.5kg, 3rd Power Bells 56.5kg 1:12.71 (600m 36.30), 1.2L, 1st@800m, 1st@400m, $1.65/$1.45/$1.40/$1.45 |
Video Replay FullLast 400mStewards |
|
6th of 10 | WYNG 30Apr20 1300m Soft7 BM64 $31,500 ($990) Rory Hutchings 58.5kg Barrier 3 Rtg 60 1st Darleb 58kg, 2nd Holy Reign 59.5kg 1:18.28 (600m 37.10), 6.3L, 3rd@800m, 6th@400m, $5.50/$6.50/$7/$6.50 |
Video Replay FullLast 400mStewards |
|
Freshened 4 weeks | |||
1st of 12 | BATH 28May20 1100m Soft5 BM58 $20,000 ($10,250) Ms Kathy O'Hara 63kg Barrier 6 Rtg 62 2nd Fioravanti 55kg, 3rd Red Axe (NZ) 56.5kg 1:04.78, 5.45L, 1st@800m, 1st@400m, $3.90/$4.20/$3.90/$3.80 |
Video Replay FullLast 400mStewards |
|
9th of 12 | HAWK 07Jun20 1000m Soft5 BM64 $31,500 ($900) Ms Louise Day (a) 60.5kg (cd 58.5kg) Barrier 12 Rtg 63 1st Captain Courageous 59.5kg, 2nd Matowatakpe 59kg 0:58.60 (600m 34.74), 4.3L, 4th@800m, 5th@400m, $4.20/$4.40/$3.70/$3.80 |
Video Replay FullLast 400mStewards |
|
5th of 8 | KENS 01Jul20 1250m Heavy8 BM70 $50,000 ($2,000) Glyn Schofield 57kg Barrier 3 Rtg 62 1st Darleb 59kg, 2nd Manhattan Mist 59kg 1:15.95 (600m 37.20), 1.9L, 1st@800m, 1st@400m, $11/$10/$12/$13 |
Video Replay FullLast 400mStewards |
|
Spell 19 weeks | |||
Training information change: Gary Moore to Gary & John Moore | |||
T 1st of 10 | RHIL 12Nov20 900m Good4 OPEN-BT $000 Ms Kathy O'Hara 0kg Barrier 0 2nd Lady Banff 0kg, 3rd Cradle Mountain 0kg 0:53.76 (600m 34.13), 0.4L |
Video Replay FullLast 400m |
|
T 4th of 5 | RAND 24Nov20 1080m Synthetic OPEN-BT $000 Ms Kathy O'Hara 0kg Barrier 0 1st Evolutionary 0kg, 2nd Duty 0kg 1:07.46 (600m 34.88), 0.8L |
Video Replay FullLast 400m |
|
2nd of 6 | GOSF 02Dec20 1100m Good4 CG&E BM64 $35,000 ($6,000) Ms Kathy O'Hara 59.5kg Barrier 4 Rtg 61 1st Private Eye 57kg, 3rd Allez Rev 52kg 1:03.79 (600m 35.08), 0.94L, 1st@800m, 1st@400m, $7/$7.50/$7/$6.50 |
Video Replay FullLast 400mStewards |
|
5th of 9 | NCLE 19Dec20 1200m Soft5 BM68 $35,000 ($1,280) Ms Alysha Collett 57.5kg Barrier 3 Rtg 61 1st Already Blessed 57kg, 2nd Sausalito 54kg 1:11.04 (600m 36.16), 1.71L, 2nd@800m, 2nd@400m, $3.10/$3.40/$3.50/$3.40 |
Video Replay FullLast 400mStewards |
|
4th of 8 | RAND 09Jan21 1100m Soft6 3&4Y BM72 $125,000 ($6,500) Ms Cejay Graham (a) 54kg (cd 51kg) Barrier 8 Rtg 60 1st Malkovich 58.5kg, 2nd Triple Ace 58.5kg 1:03.40 (600m 35.04), 2.3L, 3rd@800m, 4th@400m, $6.50/$6 |
Video Replay FullLast 400mStewards |
|
6th of 8 | CANT 22Jan21 1200m Good4 BM72 $50,000 ($1,650) Ms Kathy O'Hara 55kg Barrier 6 Rtg 60 1st Vulpine 54kg, 2nd Dance 55.5kg 1:10.60 (600m 34.58), 6.1L, 2nd@800m, 1st@400m, $3.80/$3.20/$3.10/$3.20 |
Video Replay FullLast 400mStewards |
|
Spell 18 weeks | |||
Training information change: Gary & John Moore to Mick Bannon | |||
2nd of 9 | MKAY 29May21 1100m Good4 BM60 $15,000 ($2,700) Carl Spry 59.5kg Barrier 2 Rtg 61 1st Charles Seven 58.5kg, 3rd Just Jessie 58.5kg 1:03.73 (600m 33.24), 4.3L, 2nd@800m, 2nd@400m, $1.45/$1.80/$1.85/$1.80 |
||
Training information change: Mick Bannon to Trinity Bannon | |||
3rd of 10 | MKAY 17Jun21 1200m Soft7 CL2 $18,500 ($1,675) Carl Spry 59kg Barrier 2 Rtg 61 1st Bellarine 56kg, 2nd Just Jessie 58kg 1:10.57 (600m 35.40), 0.3L, 1st@800m, 1st@400m, $2.50/$2.15/$2.20/$2.25 |
||
1st of 10 | MKAY 03Jul21 1100m Soft5 CL3-SW $15,000 ($8,300) Carl Spry 57.5kg Barrier 1 Rtg 61 2nd Man O' Ross 57.5kg, 3rd Bittergreymagic 57kg 1:04.54 (600m 34.79), 0.8L, 1st@800m, 1st@400m, $1.45/$1.40/$1.50/$1.55 |
||
Training information change: Trinity Bannon to Ricky Vale | |||
8th of 10 | MKAY 24Jul21 1100m Good4 CL6-SW $25,000 ($500) Adam Sewell 54.5kg Barrier 1 Rtg 65 1st Princess Rules 54kg, 2nd The Egyptian 59kg 1:03.21 (600m 34.79), 6.6L, 1st@800m, 1st@400m, $4.80/$5/$6/$5.50 |
||
Training information change: Ricky Vale to Dennis Durand | |||
4th of 9 | MKAY 10Aug21 1050m Good4 CL3 $18,500 ($850) Brad Pengelly 59.5kg Barrier 9 Rtg 65 1st Sirfina 58kg, 2nd Captain Fox 57kg 1:00.56 (600m 33.77), 3L, 2nd@800m, 2nd@400m, $4.20/$4.60/$4.80/$5 |
||
4th of 9 | MKAY 26Aug21 1100m Good4 CL3-SW $18,500 ($850) Carl Spry 59kg Barrier 9 Rtg 64 1st Avocado Sunset 59kg, 2nd She's Maganda 55.5kg 1:03.81 (600m 34.46), 2.9L, 2nd@800m, 2nd@400m, $7/$8/$6.50/$6 |
||
Let Up 12 weeks | |||
Training information change: Dennis Durand to Bill Kenning | |||
6th of 10 | TOWN 21Nov21 1000m Good3 BM65 $18,500 ($350) Carl Spry 58.5kg Barrier 10 Rtg 64 1st Big Jake 60kg, 2nd Proximate Cause 56kg 0:56.10 (600m 32.87), 4.8L, 2nd@800m, 3rd@400m, $15/$12/$14/$15 |
||
4th of 10 | TOWN 02Dec21 1000m Good4 BM58 $18,500 ($850) Emma Bell (a) 61.5kg (cd 58.5kg) Barrier 4 Rtg 63 1st Proximate Cause 59.5kg, 2nd Starfilly 58kg 0:56.81 (600m 33.54), 1.6L, 2nd@800m, 1st@400m, $6.50/$4.60/$5/$5.50 |
||
4th of 11 | TOWN 11Dec21 1200m Good4 BM65 $15,000 ($725) Carl Spry 58kg Barrier 11 Rtg 63 1st Lighthorse Lad 57kg, 2nd That's Two Slabs 54kg 1:09.95 (600m 34.76), 2L, 1st@800m, 1st@400m, $3.60/$3.70/$3.20/$3.50 |
||
2nd of 15 | TOWN 21Dec21 1000m Good3 BM58 $18,500 ($3,275) Ms Krysten Swaffer (a) 61kg (cd 58kg) Barrier 8 Rtg 62 1st Focus 59.5kg, 3rd Arise My Son 59kg 0:56.60 (600m 33.41), 1L, 5th@800m, 4th@400m, $2.45/$2.90/$2.60/$2.70 |
||
4th of 8 | TOWN 28Dec21 1000m Soft6 BM70 $18,500 ($850) Ms Krysten Swaffer (a) 55.5kg (cd 52.5kg) Barrier 3 Rtg 63 1st Focus 54kg, 2nd Theresabearinthere 56.5kg 0:56.74 (600m 33.22), 2.2L, 2nd@800m, 1st@400m, $2.90/$2.70/$3.10/$3.20 |
||
4th of 9 | TOWN 22Jan22 1000m Good4 CL3 $17,000 ($800) Ric McMahon 58kg Barrier 8 Rtg 62 1st Endorse 56.5kg, 2nd Family Star 57.5kg 0:56.52 (600m 33.35), 0.4L, 6th@800m, 7th@400m, $6/$3.70/$4.40/$4.20 |
||
3rd of 11 | TOWN 28Jan22 1200m Soft6 CL3-SW $20,000 ($1,900) Ms Angela Jones (a) 59kg (cd 57kg) Barrier 11 Rtg 62 1st Wild Wind 57.5kg, 2nd Arise My Son 59kg 1:10.34 (600m 35.15), 2L, 2nd@800m, 2nd@400m, $2.60/$2.90/$2.25/$2.80 |
||
Spell 18 weeks | |||
1st of 14 | TOWN 31May22 1000m Good4 CL3-SW $20,000 ($11,000) Wanderson D'Avila 59kg Barrier 7 Rtg 62 2nd Endorse 59kg, 3rd Proximate Cause 59kg 0:56.24 (600m 32.76), 2.3L, 1st@800m, 1st@400m, $7.50/$8 |
||
1st of 12 | TOWN 16Jun22 1200m Good4 CL4-SW $20,000 ($11,000) Wanderson D'Avila 59kg Barrier 1 Rtg 66 2nd Barney's Blaze 55kg, 3rd Kefalonia 59kg 1:09.82 (600m 33.64), 1L, 1st@800m, 1st@400m, $4.40/$5/$3.40/$3.80 |
||
Freshened 4 weeks | |||
3rd of 6 | MKAY 15Jul22 1050m Good4 BM70 $30,000 ($2,800) Wanderson D'Avila 59kg Barrier 4 Rtg 70 1st Go Deep 53kg, 2nd Tru Blu Tango 59kg 1:00.30, 2.5L, 3rd@800m, 3rd@400m, $5/$5.50/$6/$5.50 |
||
4th of 13 | TOWN 04Aug22 1200m Good4 CL6 $30,000 ($1,600) Wanderson D'Avila 57kg Barrier 4 Rtg 70 1st Tempo (NZ) 54kg, 2nd Focus 55.5kg 1:09.38 (600m 33.89), 1.3L, 1st@800m, 1st@400m, $7.50/$6/$5.50/$5 |
||
Freshened 6 weeks | |||
4th of 9 | TOWN 15Sep22 1000m Good4 CL6-SW $20,000 ($950) Michael Murphy 57.5kg Barrier 5 Rtg 70 1st Theresabearinthere 54.5kg, 2nd Just A Love Song 53kg 0:56.38 (600m 33.28), 0.9L, 4th@800m, 4th@400m, $4.60/$4.80/$4/$4.20 |
||
5th of 8 | EWAN 24Sep22 1000m Good CL5 $12,100 Carl Spry 62.5kg Barrier 2 Rtg 70 1st Sancy Rose 53kg, 2nd Just A Love Song 59.5kg 0:56.39, 3.75L $3 |
||
1st of 10 | TOWN 06Oct22 1200m Good4 BM65 $20,000 ($11,000) Wanderson D'Avila 61kg Barrier 4 Rtg 69.5 2nd Dusky Damsel 51kg, 3rd Wanna Tweet 57.5kg 1:09.88 (600m 35.15), 0.1L, 1st@800m, 1st@400m, $4/$4.20/$4.40/$4.60 |
||
3rd of 8 | TOWN 13Oct22 1000m Good4 CL6-SW $20,000 ($1,900) Wanderson D'Avila 59kg Barrier 1 Rtg 71.5 1st Molongle Surprise 57.5kg, 2nd Matterhorn (NZ) 57.5kg 0:55.94 (600m 32.97), 2.2L, 1st@800m, 1st@400m, $4.40/$4.20/$4.80/$5 |
||
5th of 6 | TOWN 22Oct22 1200m Soft5 HCP $17,000 ($500) Pietro Romeo 54kg Barrier 6 Rtg 71.5 1st Hell Of A Boy 54kg, 2nd Focus 54kg 1:09.65 (600m 33.52), 2.6L, 1st@800m, 1st@400m, $2.30/$2/$2.05/$2.10 |
||
Spell 16 weeks | |||
T 2nd of 3 | TOWN 13Feb23 850m Soft5 CL5-OPEN-TRL $000 Ms Bonnie Thomson 0kg Barrier 3 1st Zouvilla 0kg, 3rd Malvagio 0kg 0:48.85, 1.3L |
||
3rd of 4 | TOWN 09Mar23 1000m Soft6 CL6-SW $21,000 ($1,950) Adrian Layt 59kg Barrier 4 Rtg 71.5 1st Vaporizing 54.5kg, 2nd Proximate Cause 57.5kg 0:56.76 (600m 33.01), 1.6L, 1st@800m, 1st@400m, $3/$4/$4.20/$4.40 |
||
1st of 9 | TOWN 24Mar23 1000m Good4 BM70 $21,000 ($11,600) Ms Lacey Morrison 60kg Barrier 4 Rtg 71.5 2nd Proximate Cause 58kg, 3rd Bay Of Bengal 56kg 0:56.98 (600m 34.34), 1L, 1st@800m, 1st@400m, $5.50/$5/$4.80 |
||
4th of 8 | TOWN 15Apr23 1000m Good4 HCP $18,000 ($825) Ms Lacey Morrison 54kg Barrier 3 Rtg 74 1st Smart Image 58kg, 2nd Primal Scream 58.5kg 0:55.40 (600m 32.50), 4.7L, 2nd@800m, 3rd@400m, $4.40/$4.80/$5/$4.80 |
||
7th of 11 | TOWN 05May23 1000m Good4 HCP $21,000 ($400) Ms Isabella Teh (a) 54kg (cd 51kg) Barrier 4 Rtg 74 1st Yes Dream 59.5kg, 2nd Smart Image 59.5kg 0:55.65 (600m 32.53), 2.3L, 3rd@800m, 2nd@400m, $16/$15/$19/$20 |
||
3rd of 6 | BOWN 13May23 1000m Good4 HCP $10,000 ($900) Ms Isabella Teh (a) 55kg (cd 53.5kg) Barrier 3 Rtg 73.5 1st Attackabeel 53kg, 2nd Sirfina 52kg 0:57.81, 1L, 3rd@800m, 5th@400m $2.10 |
||
5th of 9 | TOWN 30May23 1000m Good4 BM70 $21,000 ($650) Nathan Thomas 61.5kg Barrier 4 Rtg 73.5 1st Sancy Rose 55.5kg, 2nd Bones 58.5kg 0:55.78 (600m 32.66), 4.4L, 7th@800m, 7th@400m, $20/$19/$20/$21 |
||
Freshened 8 weeks | |||
Training information change: Bill Kenning to Glenda Bell | |||
5th of 5 | EMER 22Jul23 1000m Good4 HCP $10,000 Ms McKenzie Apel (a) 56.5kg (cd 54kg) Barrier 5 Rtg 73.5 1st Ahwahneechee 61kg, 2nd Stoical 54kg 0:57.55, 8.2L $4 |
||
Freshened 4 weeks | |||
4th of 5 | DING 19Aug23 900m Good HCP $11,000 ($500) Ms McKenzie Apel (a) 55.5kg (cd 54kg) Barrier 3 Rtg 72.5 1st Sheezasinga 54kg, 2nd Torque Sensation 55kg 0:51.40, 3.9L $3.20 |
||
10th of 12 | EMER 02Sep23 1000m Good4 HCP $10,000 Ms Erin Molloy (a) 55kg (cd 52kg) Barrier 7 Rtg 72.5 1st Haralben 55kg, 2nd Parkburn 55kg 0:57.31, 4.4L $9 |
||
Spell 25 weeks | |||
Training information change: Glenda Bell to Shryn Royes | |||
4th of 7 | MT I 24Feb24 1000m Good SW $10,000 ($500) David Sparks 62.5kg Barrier 1 Rtg 70 1st Fab's Cowboy 59.5kg, 2nd Splasher 62.5kg 0:59.37, 4.99L, 4th@800m, 4th@400m $3 |
||
2nd of 5 | CH T 02Mar24 1200m Good SW $12,000 ($2,200) David Sparks 61.5kg Barrier 5 Rtg 70 1st Kobe Rocks (NZ) 59.5kg, 3rd Tiger Legend 59.5kg 1:13.56, 6L, 2nd@800m, 2nd@400m $11 |
||
2nd of 6 | MT I 09Mar24 1100m Good SW $10,000 ($1,800) David Sparks 62.5kg Barrier 5 Rtg 70 1st Fab's Cowboy 62.5kg, 3rd Full Of Fire 62.5kg 1:05.78, 2.28L, 6th@800m, 5th@400m $6.50 |
||
3rd of 6 | CLON 23Mar24 1200m Good HCP $10,000 ($900) Ms Amanda Thomson 61.5kg Barrier 2 Rtg 70 1st Sista Elenore 56kg, 2nd Full Of Fire 62kg 1:07.22, 12.85L $2.70 |
||
5th of 8 | MAXW 13Apr24 1200m Good HCP $15,000 David Sparks 56kg Barrier 6 Rtg 70 1st The Carpenter 56kg, 2nd Dollson 56.5kg 1:09.29, 13.95L, 6th@800m, 3rd@400m $9.50 |
||
8th of 8 | LRCH 27Apr24 1200m Good HCP $12,000 David Sparks 56kg Barrier 5 Rtg 69 1st Lieutenant 56kg, 2nd Heyington Station 55kg 1:05.60, 10.7L $17 |
||
4th of 5 | GR D 04May24 1150m Good BM65 $12,000 ($500) Jason Hoopert 63.5kg Barrier 5 Rtg 68 1st Trinity Missile 60.5kg, 2nd Eye Shoot To Win 58kg 1:08.53R, 12.04L $5.50 |
||
4th of 7 | MT I 11May24 1450m Good BM65 $10,000 ($500) Jason Hoopert 62.5kg Barrier 6 Rtg 66 1st Sole Heir 62.5kg, 2nd Cuban Affair 60kg 1:30.46, 7L $15 |
||
6th of 9 | MT I 25May24 1200m Good BM60 $10,000 Mr Mitch Goring (a) 64.5kg (cd 60.5kg) Barrier 2 Rtg 65 1st Far Reaching 55kg, 2nd Karbors 61.5kg 1:12.96, 4.9L $16 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.