Horse Search
WHISTLER'S GYPSY27yo Chestnut GeldingD.O.B: 10-Oct-1997 by QUICK SCORE from GYPSY WHISTLER View Pedigree Report
|
|
Stewards Embargoes | None on record |
---|---|
Last Gear Change* | 06-Nov-2002, Pacifiers, On |
Trainer | |
Racing Colours | Navy, Hot Pink Checked Band, Lime Striped Sleeves And Cap, Navy Pom Pom |
Career |
Summary: 49-3:10:1 Prizemoney: $37,950
Prizemoney incl. Bonus: $37,950 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1600/1600 1st Up: 5:0-2-0 2nd Up: 4:0-0-1 Track: 1:0-1-0 Dist: 1:0-1-0 Track/Dist: 1:0-1-0 Firm: 0:0-0-0 Good: 30:2-8-1 Soft: 12:1-2-0 Heavy: 7:0-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
12th of 15 | BRAT 24Feb01 1000m Good3 3Y MDN-SW $6,000 Mr Walton Bones 56.5kg Barrier 5 1st Jalukane 56.5kg, 2nd Scarlet 54kg 0:58.53, 8.3L, $31/$41 |
||
Spell 20 weeks | |||
9th of 13 | SEYM 16Jul01 1305m Heavy10 3YC&G MDN-SW $7,000 Mr Julian Harris 56.5kg Barrier 11 1st Super Spur 56.5kg, 2nd Lightning Strikes 56.5kg 1:22.93, 13.1L, 13th@800m, 13th@400m, $31/$61 |
||
9th of 13 | GEEL 31Jul01 1500m Soft5 3Y MDN-SW $8,000 Mr Walton Bones 56.5kg Barrier 11 1st Batarshi 56.5kg, 2nd Military Prayer 56.5kg 1:34.11, 8.4L, 10th@800m, 10th@400m, $31/$71 |
||
Freshened 4 weeks | |||
12th of 12 | BRAT 30Aug01 1600m Heavy10 MDN-SW $10,000 Mr Neville Wilson 57kg Barrier 8 1st Candana Lad (NZ) 57kg, 2nd China Garden (NZ) 57kg 1:47.11, 23.4L, 7th@800m, 12th@400m $61 |
||
Freshened 4 weeks | |||
12th of 12 | ECHA 30Sep01 1400m Good3 MDN-SW $6,000 Mr Lucas Dowson 57kg Barrier 7 1st Foxy Brown 54.5kg, 2nd This is the Edge 54.5kg 1:24.49, 12.2L, $21/$31 |
||
6th of 6 | KILM 14Oct01 1100m Soft7 CL1 $10,000 Michael Heagney 53.5kg Barrier 5 1st El Garrouge 53.5kg, 2nd Star of Georgia 53.5kg 1:06.62, 12.9L, 2nd@800m, 4th@400m, $31/$31 |
||
Freshened 4 weeks | |||
10th of 12 | BDGO 14Nov01 1300m Good3 CL1 $11,000 Ms Naomi Parker (a) 53kg (cd 50kg) Barrier 5 1st Mazzone 57.5kg, 2nd Dark Wine 55kg 1:17.28, 8.3L, 3rd@800m, 2nd@400m, $101/$201 |
||
7th of 7 | BDGO 29Nov01 1100m Good3 CG&E MDN-SW $10,000 Ms Naomi Parker (a) 57kg (cd 54kg) Barrier 6 1st Stormin' Abassi 57kg, 2nd Danestorm 55.5kg 1:03.63, 10.1L, 4th@800m, 3rd@400m, $51/$51 |
||
6th of 9 | BDGO 20Dec01 1100m Good3 CL1 $10,000 Ms Naomi Parker (a) 53kg Barrier 5 1st Royal Calcutta 56.5kg, 2nd Racer's Plume 53kg 1:03.56, 6.6L, 8th@800m, 8th@400m, $101/$101 |
||
5th of 7 | BBT 01Jan02 1350m Good3 MDN-SW $6,000 Ms Naomi Parker (a) 57kg (cd 54kg) Barrier 1 1st La Shaneve 50kg, 2nd Pure Class 54kg 1:20.60R, 5.1L $7 |
||
5th of 13 | WERR 12Jan02 1620m Good3 MDN-SW $6,000 Ms Naomi Parker (a) 57kg (cd 54kg) Barrier 10 1st Canonicity 54.5kg, 2nd Westminster Hall 55.5kg 1:39.32, 6.8L, $31/$51 |
||
5th of 11 | BDGO 24Jan02 1600m Good3 MDN-SW $10,000 Ms Naomi Parker (a) 57kg (cd 54kg) Barrier 6 1st Wind Storm 55.5kg, 2nd Carnochan 57kg 1:36.54, 7.3L, 4th@800m, 3rd@400m, $21/$26 |
||
Spell 42 weeks | |||
2nd of 10 | DUNK 16Nov02 1200m Good3 MDN-SW $6,500 ($1,300) Ms Naomi Parker (a) 57kg (cd 55kg) Barrier 8 1st Jasta Turtle 57kg, 3rd Swan Hill Magic 54.5kg 1:12.74, 0.2L $15 |
||
7th of 14 | DON 24Nov02 1200m Good3 MDN-SW $10,000 Ms Naomi Parker 57kg (cd 54kg) Barrier 4 1st Canny Circle 57kg, 2nd Misty Shamrock 53kg 1:10.91, 4.3L, 4th@800m, 5th@400m, $13/$15 |
||
6th of 14 | GEEL 08Dec02 1525m Good3 4UP MDN-SW $11,000 Ms Naomi Parker (a) 57kg (cd 54kg) Barrier 7 1st Piaget (NZ) 55kg, 2nd Rodrigo 57kg 1:33.42, 4.2L, 9th@800m, 10th@400m, $51/$51 |
||
5th of 10 | GEEL 17Dec02 1400m Good3 CL1 $8,000 Ms Naomi Parker (a) 52kg (cd 49kg) Barrier 1 1st Te Amo 57kg, 2nd Bridges of Babylon 54kg 1:24.46, 3.5L, 8th@800m, 8th@400m, $21/$31 |
||
2nd of 9 | BBT 01Jan03 1350m Good3 MDN-SW $6,000 ($1,200) Ms Naomi Parker (a) 57kg (cd 55kg) Barrier 1 1st La Mome Piaf 51.5kg, 3rd Berries Galore 55kg 1:22.32, 0.2L $3.60 |
||
2nd of 14 | WERR 11Jan03 1620m Good3 MDN-SW $7,000 ($1,400) Ms Naomi Parker (a) 57kg (cd 54kg) Barrier 9 1st Domain Chandon 55.5kg, 3rd Prince of Opera 55.5kg 1:39.32, 0.2L, $17/$21 |
||
6th of 7 | WERR 31Jan03 1600m Good3 CL2 $9,000 Ms Naomi Parker (a) 54.5kg (cd 51.5kg) Barrier 3 1st Vixen 56kg, 2nd Hefty 56.5kg 1:39.21, 14L, 1st@800m, 3rd@400m $21 |
||
2nd of 10 | BRAT 08Feb03 1400m Good3 MDN-SW $7,000 ($1,400) Ms Naomi Parker (a) 57kg (cd 54kg) Barrier 1 1st Castle Creek 54kg, 3rd Racing Dot 54.5kg 1:25.38, 0.3L, 5th@800m, 3rd@400m, $6.5/$8 |
||
Let Up 8 weeks | |||
6th of 13 | BRAT 08Apr03 1000m Good3 MDN-SW $9,000 Ms Naomi Parker (a) 57kg (cd 54kg) Barrier 2 1st Today 56.5kg, 2nd Hurricane Hunter 56.5kg 0:57.15, 7.2L, 7th@800m, 7th@400m, $16/$26 |
||
4th of 14 | STAW 20Apr03 1300m Soft5 MDN-SW $10,000 ($500) Ms Naomi Parker (a) 57kg (cd 54kg) Barrier 1 1st Midnight Nova 54.5kg, 2nd Air Kiwi (NZ) 52kg 1:18.57, 4.4L, $9/$10/$11 |
||
2nd of 13 | BRAT 08May03 1400m Good3 4UP MDN-SW $11,000 ($2,200) Ms Naomi Parker (a) 57kg (cd 54kg) Barrier 8 1st Archbishop 57kg, 3rd Mentmore Lass 54.5kg 1:25.09, 2.3L, 3rd@800m, 3rd@400m, $5.5/$7 |
||
10th of 12 | KYNE 20May03 1450m Heavy10 4UP MDN-SW $9,000 Ms Naomi Parker (a) 57kg (cd 54kg) Barrier 10 1st Fastidious 53kg, 2nd Our Demeter 54.5kg 1:33.59, 12.9L, 8th@800m, 8th@400m, $8/$9 |
||
10th of 13 | BDGO 27May03 1400m Soft5 MDN-SW $9,000 Ms Naomi Parker (a) 57kg (cd 54kg) Barrier 7 1st Kuniya (NZ) 57kg, 2nd Centella 54.5kg 1:26.01, 9.7L, 1st@800m, 1st@400m, $21/$21 |
||
1st of 12 | MORT 08Jun03 1600m Soft7 MDN-SW $7,150 ($4,700) Ms Naomi Parker (a) 57kg (cd 54kg) Barrier 1 2nd King Keltrice 57kg, 3rd Channon Legend (NZ) 57kg 1:40.54, 3.8L, $15/$17 |
||
10th of 15 | BDGO 22Jun03 1600m Heavy10 CL1 $11,000 Ms Naomi Parker (a) 54kg Barrier 6 1st Ricardo 55kg, 2nd On Time 56.5kg 1:44.89, 8L, $26/$26 |
||
4th of 12 | BDGO 10Jul03 1600m Heavy10 CL1 $11,000 ($550) Ms Naomi Parker (a) 53.5kg (cd 50.5kg) Barrier 10 1st Absolutely Red 56kg, 2nd Jindelara 54.5kg 1:40.18, 7.1L, 2nd@800m, 2nd@400m, $20/$21 |
||
2nd of 8 | HSHM 26Jul03 2100m Soft7 CL2 $7,000 ($1,400) Ms Naomi Parker (a) 53kg (cd 50kg) Barrier 8 1st Just the Part 56.5kg, 3rd Voodoo Point 53kg 2:18.44, 1.3L, $9/$10/$9 |
||
7th of 11 | SANH 09Aug03 1600m Soft7 HCP $50,000 Ms Naomi Parker (a) 53kg (cd 50kg) Barrier 1 1st Russian Caravan 53kg, 2nd Aka Bilk (NZ) 56.5kg 1:41.71 (600m 36.17), 9.9L, 9th@800m, 8th@400m, $61/$101 |
||
12th of 15 | BRAT 28Aug03 2000m Heavy10 CL2 $15,000 Ms Naomi Parker (a) 52.5kg (cd 49.5kg) Barrier 14 1st Cyclonic Bay 57kg, 2nd Our Mukaddamah 54.5kg 2:16.47, 11.7L, 13th@800m, 8th@400m, $26/$26 |
||
7th of 14 | FLEM 06Sep03 2000m Soft5 HCP $61,000 Ms Naomi Parker (a) 52kg Barrier 11 1st Spading 52kg, 2nd The Big Ask (NZ) 58kg 2:03.09 (600m 35.56), 5.3L, 5th@800m, 6th@400m, $101/$501 |
||
2nd of 6 | BDGO 23Sep03 2200m Soft5 CL2 $8,500 ($1,700) Ms Naomi Parker (a) 54.5kg (cd 51.5kg) Barrier 2 1st Kings Lane 54.5kg, 3rd Merlos (NZ) 58kg 2:20.39, 2L, 1st@800m, 1st@400m, $6/$8/$7 |
||
Spell 16 weeks | |||
2nd of 11 | WERR 17Jan04 1410m Good3 CL3 $7,000 ($1,400) Ms Naomi Parker (a) 52kg (cd 49kg) Barrier 2 1st Jurlique 54.5kg, 3rd Smart And Mighty 53kg 1:24.64, 1L, 6th@800m, 7th@400m, $31/$41 |
||
8th of 8 | FLEM 31Jan04 1610m Soft7 4UP WLTR $60,000 Ms Naomi Parker (a) 54kg (cd 51kg) Barrier 7 1st Moolah 54kg, 2nd Zero Drama 54kg 1:39.27 (600m 34.92), 12.2L, 7th@800m, 8th@400m, $41/$61 |
||
6th of 6 | FLEM 14Feb04 1800m Good3 HCP $60,000 Mr Reece Wheeler 52kg (cd 52.5kg) Barrier 5 1st Tuareg 52kg, 2nd Personal Image 53kg 1:50.61 (600m 33.06), 5L, 4th@800m, 4th@400m, $61/$101 |
||
1st of 7 | BDGO 26Feb04 1600m Good3 CL1 $11,000 ($7,150) Ms Naomi Parker (a) 58kg (cd 55kg) Barrier 4 2nd Danasri (NZ) 58kg, 3rd Jocund Lady 51kg 1:35.43, 1L, 4th@800m, 4th@400m, $4.2/$5 |
||
7th of 9 | BRAT 11Mar04 1600m Good3 CL3 $11,000 Ms Naomi Parker (a) 54.5kg Barrier 7 1st Nullify 52.5kg, 2nd Roll On Royce 54.5kg 1:39.91, 4.2L, 5th@800m, 3rd@400m, $13/$13 |
||
10th of 11 | CAUL 27Mar04 1800m Good3 HCP $50,000 Ms Naomi Parker 53kg Barrier 7 1st Irish Crusader (NZ) 54.5kg, 2nd Tall Timbers 53kg 1:49.67 (600m 34.40), 10.2L, 5th@800m, 7th@400m, $201/$201 |
||
1st of 8 | BDGO 03Apr04 1600m Good3 CL4 $10,100 ($6,600) Ms Naomi Parker 55kg Barrier 7 2nd Belgrade 55kg, 3rd Windsox 54.5kg 1:35.58, 5L, 7th@800m, 6th@400m, $10/$9 |
||
Freshened 4 weeks | |||
10th of 11 | WERR 03May04 1625m Soft5 CL4 $7,500 Ms Naomi Parker 55.5kg Barrier 2 1st Apres Ski 58kg, 2nd Song Time 52.5kg 1:41.41, 8.1L, 3rd@800m, 4th@400m, $6.5/$7 |
||
8th of 8 | BDGO 20May04 1600m Soft5 CL3 $11,000 Ms Naomi Parker 55kg Barrier 7 1st Lord Orb (NZ) 52.5kg, 2nd Bigtime Charlie 54kg 1:37.69, 18.4L, 2nd@800m, 3rd@400m, $10/$14 |
||
Spell 25 weeks | |||
7th of 8 | WERR 11Nov04 1420m Heavy10 CL3 $22,500 Ms Naomi Parker 52.5kg Barrier 6 Rtg 66 1st Rapid Chess 53kg, 2nd Pearcedale 54kg 1:28.50, 23.7L, 8th@800m, 8th@400m, $31/$31 |
||
3rd of 9 | BDGO 25Nov04 1600m Good3 CL3 $22,800 ($2,250) Ms Naomi Parker 53kg Barrier 7 Rtg 64 1st Command 'n Conquer (NZ) 57kg, 2nd Party Pie 54.5kg 1:33.79R, 3.8L, 8th@800m, 7th@400m, $31/$31 |
||
2nd of 11 | BDGO 09Dec04 1600m Good3 CL5 $11,000 ($2,200) Ms Naomi Parker 52.5kg Barrier 10 Rtg 63 1st Adillo Adillo (NZ) 51.5kg, 3rd Coastal Waters 54.5kg 1:37.24, 1L, 4th@800m, 2nd@400m, $21/$20/$21 |
||
10th of 10 | FLEM 18Dec04 1630m Good3 HCP $60,000 Ms Naomi Parker 52kg Barrier 7 Rtg 67 1st Butten Shaw 54kg, 2nd Show Barry 56kg 1:39.62 (600m 33.63), 6.9L, 7th@800m, 8th@400m, $51/$71/$101 |
||
Freshened 6 weeks | |||
9th of 12 | BRAT 30Jan05 1400m Good3 CL6 $40,000 Fabian Alesci 52kg Barrier 11 Rtg 67 1st Buttout 50.5kg, 2nd Know Nothing 51kg 1:23.91, 8.05L, 10th@800m, 12th@400m, $51/$71/$51 |
||
2nd of 12 | BDGO 12Feb05 1600m Good3 CL3 $10,200 ($2,000) Ms Naomi Parker 55.5kg Barrier 11 Rtg 67 1st Poignant 55.5kg, 3rd Ford's Creek 56.5kg 1:35.51, 2.5L, 2nd@800m, 2nd@400m, $21/$17 |
||
11th of 12 | BDGO 24Feb05 2200m Good3 CL5 $22,500 Ms Naomi Parker 52kg Barrier 5 Rtg 67 1st Kuniya (NZ) 52kg, 2nd Hong Kong Cheri (NZ) 54kg 2:17.81, 10.55L, 9th@800m, 9th@400m, $15/$15 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.