Horse Search
BROCKHOFF27yo Chestnut GeldingD.O.B: 03-Sep-1997 by BROCCO (USA) from PUT OFF (GB) View Pedigree Report
|
|
Stewards Embargoes | None on record |
---|---|
Last Gear Change* | None on record. |
Trainer | |
Racing Colours | Pale Green, White Sleeves, Pink Sash And Cap |
Career |
Summary: 29-4:2:2 Prizemoney: $20,345
Prizemoney incl. Bonus: $20,345 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1200/2200 1st Up: 5:0-1-1 2nd Up: 5:1-1-0 Track: 3:1-0-0 Dist: 8:1-1-0 Track/Dist: 1:0-0-0 Firm: 0:0-0-0 Good: 18:3-0-1 Soft: 9:1-0-1 Heavy: 2:0-2-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
10th of 12 | K GR 08Jul00 1200m Soft5 2YO CL-D $5,280 Andrew Gibbons 55.5kg Barrier 1 1st It's Our Time 55.5kg, 2nd Aweless 52kg 1:12.86, 9.4L 12-1 |
||
1st of 7 | GOUL 21Jul00 1200m Soft5 2YO MDN $5,025 ($3,625) Craig Rixon 56kg Barrier 3 2nd Glass 55kg, 3rd Mendicant 57kg 1:15.79 (600m 39.27), 1.3L 8-1 |
||
11th of 14 | W FM 05Aug00 1400m Good3 3YO-2MW $40,000 Shane Dye 52kg Barrier 11 1st Mayo's Music 55.5kg, 2nd Easy Style 54.5kg 1:23.25 (600m 36.49), 9.3L, 13th@800m, 13th@400m, 30-1/100-1 |
||
Spell 18 weeks | |||
3rd of 14 | HAWK 07Dec00 1200m Soft5 CLASS 1 $10,000 ($600) Jim Byrne 53.5kg Barrier 1 1st Shockeroo 56.5kg, 2nd Acapulco Storm 54.5kg 1:10.12 (600m 34.77), 1.5L, $12/$26 |
||
12th of 12 | WYNG 21Dec00 1350m Good3 CLASS 1 $7,000 Paul Falvey 55kg Barrier 7 1st Jayartee 54kg, 2nd Super Bank 52.5kg 1:21.04 (600m 36.29), 4.9L, $4.6/$8 |
||
9th of 9 | NCLE 13Jan01 1200m Good3 CLASS 1 $6,500 Luke Levy 53.5kg Barrier 8 1st Gold Sequence 56kg, 2nd Belle Celane 52.5kg 1:11.98 (600m 34.29), 6.9L 16-1 |
||
Let Up 8 weeks | |||
Training information change: Gary Portelli to John Johnson | |||
7th of 12 | ORAN 11Mar01 1200m Soft7 CLASS 1 $5,120 Mr Paul Lewin 56kg Barrier 7 1st Speedy Spice 54kg, 2nd Binnia Best 55kg 1:13.10, 8.9L, 7-2/4-1 |
||
Spell 24 weeks | |||
Training information change: John Johnson to Ken Watson | |||
7th of 7 | WELL 26Aug01 1000m Soft5 CLASS 1 $5,000 Mr Roy McCabe 55.5kg Barrier 6 1st Codemus 53.5kg, 2nd Date a Champion 55kg 0:59.71, 17L, 9-2/7-1 |
||
13th of 13 | CANB 07Sep01 1200m Soft5 CLASS 1 $10,000 Jamie Whitney 53kg (cd 53.5kg) Barrier 7 1st Madame Carrera 54.5kg, 2nd Red And Racy 54kg 1:12.46 (600m 36.95), 15.5L, $31/$51 |
||
9th of 10 | MEND 15Sep01 1500m Good3 CLASS 1 $4,000 Chris Wearne (a) 54.5kg (cd 53kg) Barrier 6 1st Lump Sum 55kg, 2nd Jack's Gold Pot 55.5kg 1:30.45R, 8.5L 20-1 |
||
4th of 6 | BATH 29Sep01 1310m Good3 CLASS 1 $4,000 ($150) Mr Anthony Whitney (a) 53.5kg (cd 53kg) Barrier 1 1st Golden Briar 56kg, 2nd Honky Tonk Man 53.5kg 1:17.36, 2.9L 15-1 |
||
6th of 8 | BATH 15Oct01 1410m Soft7 CLASS 1 $5,000 Mr Anthony Whitney (a) 53kg Barrier 1 1st Arbour Day 53kg, 2nd Johnny Bravo 53kg 1:25.56, 6.4L, 11-1/12-1 |
||
8th of 10 | ORAN 25Oct01 1410m Good3 CLASS 1 $5,000 Craig Rixon 53kg (cd 53.5kg) Barrier 2 1st Johnny Bravo 53.5kg, 2nd Lovin' Proof 55kg 1:24.89, 9.2L, 16-1/20-1 |
||
Spell 47 weeks | |||
4th of 7 | COOT 21Sep02 1200m Soft5 CL1 $3,500 Mr John Nisbet 54kg Barrier 2 1st Bidgee Bill 54kg, 2nd Tangerine Sky 55kg 1:13.00, 3.2L $8 |
||
10th of 10 | HAWK 03Oct02 1200m Good3 CL1 $10,000 Brian Wood 53kg Barrier 5 1st An Honor (NZ) 53kg, 2nd Forward Command 53kg 1:10.62 (600m 35.20), 3.4L, 10th@800m, 10th@400m, $31/$81 |
||
8th of 10 | HAWK 20Oct02 1400m Good3 CL1 $10,000 Brian Wood 53kg Barrier 2 1st Danebar 57kg, 2nd Fuji 56kg 1:22.96 (600m 34.48), 5.9L, $26/$61 |
||
4th of 8 | GOUL 24Oct02 1400m Good3 CL1 $6,000 Mr John Scorse 54kg Barrier 2 1st Fete Champetre 54.5kg, 2nd Tristrolly 54.5kg 1:24.87 (600m 35.08), 5.3L, 5th@800m, 4th@400m $13 |
||
8th of 9 | GOUL 08Nov02 1400m Good3 CL2 $6,000 Brian Wood 54kg Barrier 9 1st Edge of the Storm 57kg, 2nd Dance Finale (NZ) 55kg 1:24.22 (600m 35.95), 10.6L, $21/$26 |
||
Freshened 7 weeks | |||
Training information change: Ken Watson to Matthew Dale | |||
4th of 7 | QBYN 26Dec02 1200m Good3 CL2 $3,500 Roly Saxton 54kg Barrier 6 1st Cut for Deal 57kg, 2nd Gentle Halo 54kg 1:11.13 (600m 35.02), 3.1L $7.50 |
||
1st of 12 | WAGG 10Jan03 1400m Good3 CL1 $5,000 ($3,500) Mr Peter Robl 54kg Barrier 4 2nd Operatunity Man 52kg, 3rd Rockley Unicorn 54kg 1:24.08 (600m 36.84), 0.8L, $8/$8 |
||
1st of 11 | BATH 19Jan03 1800m Good3 CL2 $6,100 ($4,300) Ron Stewart (a) 54.5kg (cd 53kg) Barrier 9 2nd The Shootist 54kg, 3rd Little Lippy 54kg 1:49.96R, 5.5L, $13/$13 |
||
3rd of 11 | CANB 07Feb03 1600m Good3 CL4 $10,000 ($1,000) Ron Stewart (a) 55.5kg (cd 54kg) Barrier 8 1st Dancarama 52.5kg, 2nd Most Wanted 54.5kg 1:35.83 (600m 37.23), 1.5L, 5th@800m, 4th@400m, $3.5/$4.60 |
||
5th of 12 | CANT 20Feb03 1900m Good3 4UP NSC-LY $23,000 ($460) Danny Beasley 53.5kg Barrier 8 1st Lord of the Kings (NZ) 53kg, 2nd Danzarber 53kg 1:59.01 (600m 37.55), 2.2L, 9th@800m, 6th@400m, $8/$10/$12 |
||
12th of 13 | QBYN 02Mar03 2000m Good3 QBYN CUP $38,400 Roly Saxton 54kg Barrier 11 1st Dancarama 54kg, 2nd Il Don 54kg 2:02.97 (600m 37.34), 15.5L, $7/$6/$6.50 |
||
Spell 19 weeks | |||
T 3rd of 6 | QBYN 14Jul03 900m Soft5 BT OPEN $000 Marc Munday (a) 0kg Barrier 6 1st Overlander 0kg, 2nd Grey Minstrel 0kg 0:54.90 (600m 35.85), 1.5L |
||
Freshened 4 weeks | |||
T 3rd of 7 | QBYN 11Aug03 900m Heavy10 BT OPEN $000 Shane Pawsey 0kg Barrier 1 1st Miami 0kg, 2nd Mooring's Melody 0kg 0:55.30 (600m 36.16), 6.1L |
||
2nd of 12 | WAGG 16Aug03 1400m Heavy10 CL3 $4,000 ($800) Shane Pawsey 56.5kg Barrier 9 1st Classic Kenmare 55kg, 3rd Gundagai 55kg 1:31.00, 5.5L $11 |
||
2nd of 6 | WAGG 31Aug03 1600m Heavy10 CL4 $8,150 ($1,600) Shane Pawsey 55.5kg Barrier 6 1st Hanwood 52kg, 3rd Classic Kenmare 56kg 1:46.91 (600m 40.88), 2.3L, $4/$4.60 |
||
8th of 14 | CANT 24Sep03 1900m Good3 4UP 1SC-LY $20,000 Ron Stewart (a) 53kg (cd 51kg) Barrier 7 1st Senorita Peta (NZ) 54.5kg, 2nd Navy Beat 55kg 1:55.73 (600m 37.01), 7.1L, 4th@800m, 5th@400m, $26/$61 |
||
6th of 9 | COOT 05Oct03 2000m Soft5 COOT CUP $10,320 Danny Langridge (a) 54kg (cd 52.5kg) Barrier 1 1st Native Zephyr 54.5kg, 2nd Barbecue Betty 51kg 2:08.10, 2.2L, $8/$5.50 |
||
1st of 7 | NOWR 19Oct03 2200m Good3 CL4 $6,110 ($4,310) Shane Pawsey 56.5kg Barrier 1 2nd Jinali 52kg, 3rd Gotti 52kg 2:17.53 (600m 35.38), 2L, $5.5/$7 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.