Racing NSW Logo


Horse Search

STATE OF CLASS

7yo Bay Gelding
D.O.B: 10-Oct-2017
by OUTREACH  from PIECE OF CLASS
View Pedigree Report
|
Stewards Embargoes Current - 07-Mar-2020, Warning (Pre Race Behaviour)
Last Gear Change* 28-Apr-2023, Tongue Tie, Off, Comment: Worked in tongue tie
Trainer
Racing Colours
Career Summary: 31-4:3:1    Prizemoney: $97,950     Prizemoney incl. Bonus: $97,950
BOBS Bonus: $0    BOBS Double Up: $0    Other Bonus: $0
Min/Max-Dist-Win: 975/1114     1st Up: 8:0-1-0    2nd Up: 8:3-1-0     Track: 3:1-0-0    Dist: 24:3-3-0    Track/Dist: 3:1-0-0
Firm: 0:0-0-0    Good: 16:1-3-0    Soft: 14:2-0-1    Heavy: 1:1-0-0    Synthetic: 0:0-0-0
Sand/Dirt Fast: 0:0-0-0     Sand/Dirt Wet Fast: 0:0-0-0
4th of 6 MUBR 05Feb20 1000m Good4 2Y MDN-SW $17,500 ($850) Dom Tourneur 57.5kg Barrier 6
1st Kirinia 53.5kg, 2nd Three Tears 55.5kg 0:58.80, 3L, 2nd@800m, 2nd@400m, $9.50/$15/$16/$15
Freshened 4 weeks
1st of 5 MRPK 07Mar20 1000m Good4 2Y HCP $50,000 ($29,000) Dylan Caboche (a) 57kg (cd 55kg) Barrier 4 Rtg 56
2nd Crown Mint 58kg, 3rd Great Leveller 58kg 0:59.04 (606m 33.85), 0.8L, 1st@800m, 1st@400m, $4.40/$4.20/$6/$6.50
4th of 5 MRPK 21Mar20 1000m Good4 2Y HCP $50,000 ($2,250) Dylan Caboche (a) 57kg (cd 55kg) Barrier 5 Rtg 60
1st Great Leveller 56kg, 2nd Distillate 54.5kg 0:59.75 (610m 34.51), 2.8L, 1st@800m, 1st@400m, $3.90/$3/$3.10/$3.20
Let Up 11 weeks
10th of 10 MORN 08Jun20 1000m Soft6 2Y HCP $48,000 ($960) Thomas Stockdale (a) 59.5kg (cd 57.5kg) Barrier 9 Rtg 62
1st Miss Bosetti 56.5kg, 2nd Euphoric Summer 58kg 0:59.15 (600m 35.24), 18.9L, 5th@800m, 7th@400m, $21/$26/$31/$41
1st of 11 SW H 22Jun20 975m Heavy9 BM58 $20,000 ($11,000) Campbell Rawiller (a) 59kg (cd 57.5kg) Barrier 11 Rtg 61
2nd Toojay 59.5kg, 3rd Low Level Flying 59kg 0:59.05 (600m 36.00), 0.5L, 10th@800m, 10th@400m, $15/$19/$17/$18
Spell 14 weeks
6th of 10 M V 02Oct20 955m Good3 BM64 $55,000 ($1,100) Campbell Rawiller (a) 58kg (cd 55kg) Barrier 7 Rtg 65
1st Meteorite 59kg, 2nd Dane Clipper 57kg 0:54.54R (600m 33.26), 8.9L, 10th@800m, 10th@400m, $21/$21/$26/$31
7th of 11 ECHA 12Oct20 1000m Good4 BM64 $22,000 ($550) Campbell Rawiller (a) 58kg (cd 56.5kg) Barrier 1 Rtg 65
1st Llessur 56.5kg, 2nd Chase Award (NZ) 60.5kg 0:58.80 (600m 34.38), 4.15L, 6th@800m, 5th@400m, $14/$17/$18/$19
10th of 10 CRAN 29Oct20 1000m Good4 BM64 $35,000 ($700) Billy Egan 57.5kg Barrier 9 Rtg 64
1st Wind Force 58kg, 2nd Thorondor 60.5kg 0:58.70 (600m 35.10), 13.75L, 9th@800m, 10th@400m, $14/$13/$18/$19
5th of 11 PAKM 05Nov20 1000m Soft6 BM58 $15,000 ($300) Campbell Rawiller (a) 60.5kg Barrier 6 Rtg 62
1st Olympic Lad 58kg, 2nd Mischievous Lad 59.5kg 0:59.35 (600m 35.34), 4L, 7th@800m, 7th@400m, $15/$21/$20/$21
6th of 9 MOE 19Nov20 1014m Good4 BM64 $35,000 ($700) Campbell Rawiller (a) 57kg Barrier 9 Rtg 61
1st Lovin' Laughs 59.5kg, 2nd Black Opal 60.5kg 1:00.01 (600m 34.98), 3.3L, 9th@800m, 8th@400m, $21/$19/$20/$19
Let Up 12 weeks
5th of 10 MRPK 13Feb21 1000m Good4 BM60 $37,250 ($1,625) Dylan Caboche 58.5kg Barrier 1 Rtg 60
1st Ocean Reward 60kg, 2nd Call Me Curtis 60kg 0:58.16 (600m 35.16), 4L, 3rd@800m, 3rd@400m, $21/$21
2nd of 9 EHPE 06Mar21 1000m Good4 0 - 58 $22,000 ($3,740) Campbell Rawiller (a) 60kg Barrier 6 Rtg 58
1st Avid General 54kg, 3rd Rushin' Rhonda 58.5kg 0:59.53 (600m 35.86), 2L, 5th@800m, 5th@400m, $3.80/$5/$4.80/$4.60
7th of 10 AVOC 20Mar21 1100m Good4 0 - 58 $22,000 ($550) Will Gordon 59.5kg Barrier 10 Rtg 58
1st Foxy's Star 59.5kg, 2nd Space Cowboy 60kg 1:06.18 (600m 35.62), 2.4L, 7th@800m, 7th@400m, $6/$7.50/$8/$7.50
2nd of 10 MORN 04Apr21 1000m Good4 0 - 58 $22,000 ($3,740) Will Gordon 59.5kg Barrier 9 Rtg 57
1st Make An Effort 58.5kg, 3rd Du Well 58.5kg 1:00.03 (600m 35.88), 0.1L, 10th@800m, 10th@400m, $12/$11/$13/$14
3rd of 12 MOE 25Apr21 1100m Soft6 0 - 58 $22,000 ($1,760) Will Gordon 59kg Barrier 3 Rtg 57
1st Across The Way 56.5kg, 2nd Hawksmoor 54kg 1:07.65 (600m 36.80), 1.35L, 7th@800m, 7th@400m, $5/$9.50/$10/$11
Spell 34 weeks
Training information change: Paul Rocke to Jane Baker
10th of 11 CLAC 18Dec21 1000m Good3 0 - 58 $25,000 ($625) Harry Grace 59.5kg Barrier 7 Rtg 57
1st Glenferrie Girl 58kg, 2nd Tom the Star 60kg 0:57.65 (600m 32.96), 6.55L, 10th@800m, 10th@400m, $10/$16/$17/$16
Freshened 4 weeks
6th of 12 CAMP 15Jan22 1000m Soft5 0 - 58 $25,000 ($625) Harry Grace 59.5kg Barrier 3 Rtg 57
1st Daniyah 55kg, 2nd Tom the Star 60kg 0:59.49 (600m 35.50), 2.55L, 6th@800m, 6th@400m, $13/$15/$16/$17
1st of 7 MORN 29Jan22 1000m Soft7 0 - 58 $25,000 ($13,750) Will Gordon 59kg Barrier 3 Rtg 56
2nd Delightful Icing 57kg, 3rd Wild Cherry Road 58kg 1:00.01 (600m 35.46), 1.5L, 3rd@800m, 4th@400m, $3.80/$3.70/$3.60/$3.70
Let Up 9 weeks
Training information change: Jane Baker to Paul Rocke
6th of 9 MORN 04Apr22 1000m Good4 BM58 $25,000 ($625) Ms Sheridan Clarke (a) 63kg (cd 61kg) Barrier 2 Rtg 60
1st Dazzling Lucy 61.5kg, 2nd Rastelli 62kg 0:59.74 (600m 35.48), 4.9L, 9th@800m, 9th@400m, $7.50/$19/$20/$19
1st of 9 MOE 25Apr22 1114m Soft7 BM58 $25,000 ($13,750) Adam McCabe 63kg Barrier 7 Rtg 60
2nd Gorgeous Prophet 61.5kg, 3rd Alluring Grace 61.5kg 1:08.35 (600m 37.30), 1.25L, 9th@800m, 8th@400m, $5/$9.50/$8.50/$8
6th of 12 CRAN 06May22 1200m Soft7 BM64 $35,000 ($700) Adam McCabe 60kg Barrier 5 Rtg 64
1st Get On The Gas 59kg, 2nd Saint Loft 59.5kg 1:12.91 (600m 36.50), 2L, 8th@800m, 6th@400m, $21/$26/$31
Freshened 6 weeks
12th of 12 MUBR 18Jun22 1000m Soft5 BM60 $40,250 Campbell Rawiller (a) 62kg (cd 60kg) Barrier 4 Rtg 64
1st My Ruby 56.5kg, 2nd Oakfield Geronimo 58.5kg 0:57.56 (600m 33.14), 7.5L, 3rd@800m, 6th@400m, $12/$19/$20/$21
Spell 18 weeks
Training information change: Paul Rocke to Lisa Jones
9th of 10 ST A 22Oct22 1100m Good4 BM58 $20,000 ($500) Will Gordon 62kg Barrier 9 Rtg 62
1st Scoria Star 58kg, 2nd Antarctic Ocean (NZ) 61.5kg 1:04.64 (600m 33.64), 6.2L, 9th@800m, 9th@400m, $7/$8.50/$8/$8.50
8th of 12 MOE 07Nov22 1000m Soft5 BM58 $27,000 ($675) Campbell Rawiller (a) 61.5kg Barrier 12 Rtg 61
1st Isolating 57kg, 2nd Defrosted 60kg 0:59.74 (600m 35.34), 4.1L, 12th@800m, 11th@400m, $12/$15/$16/$17
5th of 8 MORN 17Nov22 1000m Soft5 0 - 64 $37,500 ($1,125) Jake Noonan 58.5kg Barrier 6 Rtg 60
1st Mystery Eclipse 55.5kg, 2nd The Sisters 56.5kg 0:59.62 (600m 34.94), 3.35L, 7th@800m, 8th@400m, $15/$17/$18/$19
7th of 11 MORN 13Dec22 1200m Soft7 CG&E BM58 $27,000 ($675) Will Gordon 60kg Barrier 8 Rtg 58
1st Islero (NZ) 60kg, 2nd Cold One 60kg 1:13.74 (600m 36.28), 4.4L, 6th@800m, 6th@400m, $26/$19/$20/$19
Spell 14 weeks
Training information change: Lisa Jones to Rory Hunter
2nd of 7 MORN 21Mar23 1000m Good4 BM58 $27,000 ($4,590) Brian Higgins 59.5kg Barrier 7 Rtg 57
1st Rusheen 59.5kg, 3rd Sweet 'N' Spicy 59kg 0:58.38 (600m 34.64), 0.2L, 7th@800m, 6th@400m, $21/$26
5th of 8 MORN 09Apr23 1000m Soft6 BM64 $27,000 ($810) Brian Higgins 56.5kg Barrier 2 Rtg 57
1st Charmed Run (NZ) 57kg, 2nd Le Derriere 59.5kg 0:59.60 (600m 35.40), 5.1L, 8th@800m, 7th@400m, $8.50/$8/$7.50/$7
11th of 11 CRAN 21Apr23 1000m Good4 BM58 $40,000 Brian Higgins 59.5kg Barrier 2 Rtg 57
1st Prancing Spirit 60.5kg, 2nd Innocent Enuff 59.5kg 0:57.67 (600m 34.08), 15.35L, 11th@800m, 11th@400m, $26/$15/$14/$15
7th of 10 BDLE 01May23 1000m Soft6 BM58 $27,000 ($675) Jake Noonan 59.5kg Barrier 6 Rtg 57
1st Fighting Sanami 60kg, 2nd Silver Waves 60.5kg 0:59.41 (600m 34.67), 3L, 8th@800m, 7th@400m, $12/$13/$14/$13
13th of 14 SEYM 21May23 1100m Soft6 0 - 58 $27,000 Jake Noonan 59kg Barrier 1 Rtg 56
1st Penultimate One 58.5kg, 2nd Bekele 56kg 1:06.36 (600m 36.74), 14.45L, 7th@800m, 12th@400m, $8.50/$9/$6.50/$6