Horse Search
BUFFALO RIVER (USA)9yo Bay GeldingD.O.B: 11-Mar-2016 by NOBLE MISSION (GB) from FASHION INSIDER (USA) View Pedigree Report
|
|
Owner’s Details (updated nightly) | Ballymore Stables (Aust) Pty Ltd, R & C Legh Racing Pty Ltd, Gee Gee Equine Limited, Ms A M Bergin, Mr B Pang, Dr A Pang, Halo Racing Services Pty Ltd, Dr C K Cowan, Mr S J Cowan, Mrs R Cain, Mr FJ Cain, Top Tier Racing, G J D M Racing, Vermont Racing Club 2, Mr M J King, Gurners Bloodstock Co, Mr D Kenley, Mrs S Kenley, Miss S Y Ng, Miss X W Wu |
---|---|
Stewards Embargoes | Current - Nil |
Last Gear Change* | 19-Sep-2023, Ear Muffs, Off |
Trainer | Michael Moroney & Glen Thompson (Flemington) |
Racing Colours | Navy Blue, Gold Lightning Bolt, Gold And White Armbands, Gold Cap |
Career |
Summary: 54-9:9:8 Prizemoney: $1,427,897
Prizemoney incl. Bonus: $1,427,897 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1400/1600 1st Up: 12:2-4-1 2nd Up: 11:2-3-3 Track: 26:4-4-4 Dist: 37:8-8-5 Track/Dist: 23:4-3-4 Firm: 0:0-0-0 Good: 30:2-3-6 Soft: 15:4-5-1 Heavy: 7:2-0-1 Synthetic: 2:1-1-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
2nd of 10 | SAN. 31Aug18 1408m Soft 2Y MDN-SW $11,926 ($2,335) Robert Havlin 59.5kg Barrier 8 1st Almania (IRE) 59.5kg 1:32.43, 0.5L $7 |
||
3rd of 7 | DONC 14Sep18 1406m Soft 2Y MDN-SW $25,558 ($2,499) Robert Havlin 59.5kg Barrier 4 1st Royal Marine (IRE) 59kg, 2nd Turgenev (GB) 58kg 1:26.29, 2.35L $3 |
||
2nd of 8 | K PK 27Sep18 1400m Synthetic 2Y MDN-SW $15,334 ($3,001) Robert Havlin 58kg Barrier 3 1st Name The Wind (GB) 58kg, 3rd Fares Poet (IRE) 58kg 1:25.80, 0.3L $1.25 |
||
1st of 11 | K PK 10Oct18 1400m Synthetic 2Y MDN-SW $10,222 ($6,722) Robert Havlin 58kg Barrier 3 2nd Ajrar (GB) 58kg, 3rd Originaire (IRE) 58kg 1:25.28, 1.5L $2.10 |
||
Spell 32 weeks | |||
1st of 10 | BRAT 22May19 1400m Soft6 BM70 $35,000 ($19,250) Damien Oliver 57.5kg Barrier 7 Rtg 65 2nd Ballet Master (NZ) 60.5kg, 3rd Alsvin 58kg 1:25.94, 0.75L, 1st@800m, 1st@400m, $4.60/$4.80/$3.80/$3.60 |
||
1st of 8 | SANL 15Jun19 1400m Soft7 3Y HCP $135,000 ($74,250) Damien Oliver 55.5kg Barrier 4 Rtg 70 2nd Asgard Massif 55kg, 3rd Our Campana 54kg 1:27.57 (600m 36.65), 3.5L, 2nd@800m, 2nd@400m, $2.35/$2.05/$2/$1.95 |
||
1st of 8 | FLEM 06Jul19 1600m Soft5 SILVERBOWL FNL $135,000 ($74,250) Damien Oliver 60kg Barrier 1 Rtg 76 2nd Mr Exclusive 58kg, 3rd Heavenly Emperor (NZ) 56kg 1:37.81 (600m 34.97), 1L, 1st@800m, 1st@400m, $1.60/$1.55 |
||
Spell 14 weeks | |||
12th of 12 | RAND 12Oct19 1300m Good4 SILVER EAGLE $501,000 Martin Harley 56kg Barrier 6 Rtg 82 1st The Inevitable 56.5kg, 2nd Fasika 54kg 1:14.54 (600m 33.90), 7.1L, 2nd@800m, 2nd@400m, $12/$18/$19/$18 |
Video Replay FullLast 400mStewards |
|
Spell 25 weeks | |||
1st of 14 | CAUL 04Apr20 1400m Heavy8 BM78 $75,000 ($41,250) Thomas Stockdale (a) 63kg (cd 60kg) Barrier 12 Rtg 82 2nd Villa Sarchi 59kg, 3rd Battle Torque 58.5kg 1:25.59 (600m 38.06), 2.5L, 1st@800m, 1st@400m, $3.60/$3.30/$3.60/$3.70 |
||
Freshened 4 weeks | |||
1st of 13 | SANL 02May20 1400m Heavy9 HCP $100,000 ($55,000) Damien Oliver 56kg Barrier 1 Rtg 87 2nd Achernar Star 58kg, 3rd Harbour Views (FR) 56kg 1:27.35 (600m 36.80), 0.75L, 2nd@800m, 2nd@400m, $1.85/$1.80/$1.95/$1.90 |
||
Spell 21 weeks | |||
2nd of 9 | CAUL 26Sep20 1400m Soft6 HCP $125,000 ($22,500) Damien Oliver 59kg Barrier 8 Rtg 95 1st Windstorm 56.5kg, 3rd Morrissy 58kg 1:25.83 (600m 35.64), 0.5L, 1st@800m, 1st@400m, $2.90/$3.10/$2.80/$2.70 |
||
2nd of 15 | CAUL 10Oct20 1600m Good3 TOORAK HCP Group 1 $502,750 ($90,000) Craig Williams 53kg Barrier 5 Rtg 95 1st Mr Quickie 59kg, 3rd Superstorm 57.5kg 1:35.81 (600m 34.74), 2L, 1st@800m, 1st@400m, $4.20/$4/$4.60/$4.80 |
||
15th of 16 | FLEM 31Oct20 1600m Good3 CANTALA STKS Group 1 $1,502,100 Craig Williams 53kg Barrier 7 Rtg 101 1st Yulong Prince (SAF) 55kg, 2nd Cascadian (GB) 54.5kg 1:34.57 (600m 35.70), 5.1L, 1st@800m, 1st@400m, $7.50/$8.50/$8/$7.50 |
||
3rd of 7 | SANH 14Nov20 1500m Good3 SAND STKS Group 3 $160,750 ($14,400) Ms Jamie Kah 59.5kg Barrier 2 Rtg 100 1st Junipal 59.5kg, 2nd Kenya (IRE) 55.5kg 1:29.71 (600m 34.66), 2.25L, 2nd@800m, 2nd@400m, $3.30/$3.80/$3.90/$4 |
||
Let Up 13 weeks | |||
2nd of 9 | FLEM 13Feb21 1400m Good4 HCP $126,000 ($22,500) Ms Jamie Kah 59kg Barrier 5 Rtg 100 1st Regardsmaree 54kg, 3rd Morvada 53.5kg 1:23.19 (600m 33.66), 0.1L, 2nd@800m, 1st@400m, $4/$4.80/$5/$4.80 |
||
3rd of 10 | FLEM 27Feb21 1600m Good4 BLAMEY Group 2 $202,000 ($18,000) Ms Jamie Kah 55kg Barrier 6 Rtg 100 1st Star of the Seas (NZ) 56kg, 2nd Fifty Stars (IRE) 59kg 1:35.11 (600m 36.05), 1.95L, 1st@800m, 1st@400m, $2.80/$2.70 |
||
4th of 10 | RHIL 13Mar21 1500m Good3 AJAX Group 2 $202,000 ($8,900) James McDonald 56kg Barrier 4 Rtg 102 1st I Am Superman (IRE) 56.5kg, 2nd Think It Over 58kg 1:27.91 (600m 34.26), 1.1L, 2nd@800m, 2nd@400m, $4.40/$4.80/$5/$5.50 |
Video Replay FullLast 400mStewards |
|
T 1st of 7 | RAND 26Mar21 1080m Synthetic OPEN-BT $000 James McDonald 0kg Barrier 0 2nd Whasir 0kg, 3rd Thudson 0kg 1:04.30 (600m 34.45), 7L |
Video Replay FullLast 400m |
|
11th of 14 | RHIL 03Apr21 1500m Good4 DONC PREL Group 3 $161,000 James McDonald 56.5kg Barrier 8 Rtg 102 1st Yao Dash 53kg, 2nd Mister Sea Wolf (IRE) 59.5kg 1:28.34 (600m 35.29), 8L, 3rd@800m, 3rd@400m, $7.50/$8.50/$9/$9.50 |
Video Replay FullLast 400mStewards |
|
Spell 24 weeks | |||
10th of 16 | CAUL 18Sep21 1400m Good4 RUP CLARKE Group 1 $1,002,000 Patrick Moloney 52.5kg Barrier 4 Rtg 102 1st Sierra Sue (NZ) 52.5kg, 2nd Dice Roll (FR) 52kg 1:23.07 (600m 35.52), 3.8L, 1st@800m, 1st@400m, $21/$18/$20/$21 |
||
2nd of 9 | CAUL 09Oct21 1400m Good3 WEEKEND HUSSLER Listed $175,500 ($31,500) Damien Oliver 57.5kg Barrier 6 Rtg 101 1st Kahma Lass (NZ) 54kg, 3rd Riddle Me That 54.5kg 1:23.19 (600m 35.26), 0.75L, 1st@800m, 1st@400m, $2.70/$2.40/$2.60/$2.50 |
||
1st of 10 | CAUL 16Oct21 1400m Soft7 MOONGA STKS Group 3 $200,750 ($120,750) Jye McNeil 57kg Barrier 7 Rtg 101 2nd King Magnus 57kg, 3rd Justacanta (NZ) 58kg 1:24.43 (600m 36.14), 0.75L, 1st@800m, 1st@400m, $2.50/$2.60/$2.70 |
||
11th of 14 | FLEM 30Oct21 1600m Good3 CANTALA STKS Group 1 $2,002,100 Ms Linda Meech 54kg Barrier 4 Rtg 104 1st Superstorm 56kg, 2nd Icebath (NZ) 53.5kg 1:35.25 (600m 35.36), 5.15L, 1st@800m, 1st@400m, $26/$21/$20/$21 |
||
8th of 12 | CRAN 13Nov21 1600m Heavy10 CRAN CUP Listed $500,000 ($10,000) Jordan Childs 60kg Barrier 9 Rtg 104 1st King Magnus 56kg, 2nd Our Playboy 55kg 1:40.76 (600m 40.80), 4.35L, 1st@800m, 1st@400m, $6.50/$8/$8.50/$8 |
||
Spell 24 weeks | |||
2nd of 9 | SANH 30Apr22 1400m Soft7 ANNIV VASE Listed $160,500 ($28,800) Jordan Childs 60kg Barrier 4 Rtg 103 1st Regardsmaree 56kg, 3rd Excelida 54kg 1:26.12 (600m 36.42), 0.5L, 1st@800m, 1st@400m, $3/$3.10/$3/$2.90 |
||
Freshened 4 weeks | |||
6th of 16 | E FM 28May22 1300m Good4 BRC SPRINT Group 3 $250,000 ($3,125) Opie Bosson 57.5kg Barrier 9 Rtg 103 1st Soxagon 58kg, 2nd Alligator Blood 59kg 1:16.00 (600m 34.93), 1.5L, 1st@800m, 1st@400m, $8/$10/$11/$12 |
||
17th of 18 | E FM 11Jun22 1400m Good4 STRADBROKE Group 1 $1,500,000 Ms Rachel King 53.5kg Barrier 7 Rtg 103 1st Alligator Blood 55kg, 2nd Private Eye 57kg 1:21.73 (600m 35.63), 10.05L, 15th@800m, 10th@400m, $51/$41/$51/$41 |
||
6th of 13 | SCST 02Jul22 1400m Heavy10 GLASSHOUSE HCP Listed $175,000 ($2,625) Jim Byrne 59kg Barrier 9 Rtg 102 1st Le Gai Soleil (NZ) 54kg, 2nd Dzsenifer 54kg 1:26.66 (600m 37.58), 6.3L, 4th@800m, 1st@400m, $4.40/$4.20/$4.40/$4.60 |
||
Freshened 6 weeks | |||
3rd of 9 | CAUL 13Aug22 1400m Good4 LAWRENCE STK Group 2 $301,000 ($27,000) Daniel Stackhouse 59kg Barrier 2 Rtg 101 1st Mr Brightside (NZ) 59kg, 2nd I Am Superman (IRE) 59kg 1:22.67 (600m 34.32), 0.5L, 1st@800m, 1st@400m, $11/$15/$16/$17 |
||
10th of 12 | CAUL 27Aug22 1400m Soft6 HCP $150,000 ($3,000) Logan McNeil (a) 60kg (cd 57kg) Barrier 9 Rtg 102 1st I Wish I Win (NZ) 54kg, 2nd Gentleman Roy 54.5kg 1:24.36 (600m 36.00), 7.6L, 2nd@800m, 2nd@400m, $6/$5.50/$6/$5.50 |
||
5th of 14 | CAUL 17Sep22 1400m Heavy9 RUP CLARKE Group 1 $1,002,000 ($25,000) Daniel Stackhouse 55.5kg Barrier 10 Rtg 101 1st Callsign Mav (NZ) 57.5kg, 2nd I Am Superman (IRE) 57.5kg 1:26.88 (600m 37.52), 1.75L, 1st@800m, 1st@400m, $21/$16/$15/$14 |
||
11th of 15 | CAUL 08Oct22 1600m Soft5 TOORAK HCP Group 1 $1,002,750 Daniel Stackhouse 53.5kg Barrier 6 Rtg 101 1st Tuvalu 53.5kg, 2nd Laws Of Indices (IRE) 56kg 1:36.55 (600m 36.16), 4.7L, 3rd@800m, 4th@400m, $41/$81/$91/$101 |
||
3rd of 8 | M V 22Oct22 1600m Heavy8 CRYSTL MILE Group 2 $303,000 ($27,000) Damien Oliver 59kg Barrier 2 Rtg 100 1st My Oberon (IRE) 59kg, 2nd Bankers Choice (NZ) 59kg 1:38.37 (600m 38.14), 2.75L, 1st@800m, 1st@400m, $16/$16/$15/$16 |
||
7th of 11 | CRAN 12Nov22 1600m Good3 CRAN CUP Listed $500,000 ($10,000) Damien Oliver 56.5kg Barrier 3 Rtg 100 1st Uncle Bryn (GB) 56kg, 2nd Callsign Mav (NZ) 61kg 1:35.34R (600m 37.30), 5.65L, 3rd@800m, 3rd@400m, $8.50/$9/$9.50 |
||
Spell 21 weeks | |||
6th of 10 | SANL 08Apr23 1400m Soft7 VIC HCP Group 3 $200,990 ($4,000) Daniel Stackhouse 54.5kg Barrier 6 Rtg 98 1st Cardinal Gem 54kg, 2nd Frankie Pinot 54.5kg 1:26.09 (600m 37.52), 7.35L, 1st@800m, 1st@400m, $5.50/$5/$5.50/$5 |
||
2nd of 12 | SANH 29Apr23 1400m Soft5 ANNIV VASE Listed $175,750 ($31,500) Ms Celine Gaudray (a) 58.5kg Barrier 6 Rtg 97 1st Cardinal Gem 60kg, 3rd Flash Aah 54kg 1:23.88 (600m 35.10), 0.2L, 1st@800m, 1st@400m, $16/$12/$13/$14 |
||
9th of 11 | FLEM 13May23 1200m Soft5 STRAIGHT SIX Listed $176,875 Jye McNeil 59kg Barrier 6 Rtg 97 1st It'sourtime 55.5kg, 2nd D'jumbuck 56.5kg 1:09.88 (600m 34.26), 7.25L, 1st@800m, 1st@400m, $8.50/$7.50/$8/$7.50 |
||
Spell 14 weeks | |||
9th of 14 | CAUL 19Aug23 1400m Good4 LAWRENCE STK Group 2 $301,540 Damien Oliver 59kg Barrier 1 Rtg 96 1st Mr Brightside (NZ) 59kg, 2nd Pinstriped 59kg 1:21.71 (600m 35.28), 6.15L, 2nd@800m, 1st@400m, $31/$41/$31 |
||
12th of 14 | CAUL 02Sep23 1400m Good4 BM100 $150,000 Damien Oliver 58.5kg Barrier 10 Rtg 96 1st Devoted 50.5kg, 2nd Here To Shock (NZ) 59.5kg 1:23.08 (600m 34.99), 7.75L, 5th@800m, 4th@400m, $13/$14/$13/$12 |
||
1st of 8 | CAUL 23Sep23 1400m Good3 TESTA ROSSA Listed $175,750 ($105,750) Ms Celine Gaudray (a) 57kg Barrier 2 Rtg 94 2nd Savannah Cloud (NZ) 58kg, 3rd Corner Pocket 58kg 1:22.37 (600m 34.40), 0.3L, 1st@800m, 1st@400m, $21/$17/$18/$19 |
||
4th of 11 | CAUL 14Oct23 1400m Good4 WEEKEND HUSSLER Listed $175,750 ($7,875) Ms Celine Gaudray (a) 58kg Barrier 10 Rtg 99 1st Ayrton (NZ) 58kg, 2nd Stageman 55kg 1:24.14 (600m 36.73), 1.05L, 1st@800m, 1st@400m, $7/$6.50 |
||
1st of 7 | CAUL 21Oct23 1400m Good4 MOONGA STKS Group 3 $200,990 ($120,990) Ms Celine Gaudray (a) 58kg Barrier 3 Rtg 99 2nd Climbing Star (NZ) 55kg, 3rd Cause For Concern 57kg 1:23.41 (600m 35.34), 1.25L, 1st@800m, 1st@400m, $4.20/$3.70/$3.60/$3.50 |
||
Freshened 4 weeks | |||
15th of 16 | CAUL 18Nov23 1400m Good3 RUP CLARKE Group 1 $1,003,250 Ms Celine Gaudray (a) 53.5kg Barrier 16 Rtg 100 1st Magic Time 53.5kg, 2nd I Am Me 56kg 1:22.51 (600m 36.03), 12.75L, 2nd@800m, 1st@400m, $19/$21/$20/$19 |
||
Let Up 10 weeks | |||
3rd of 8 | CAUL 26Jan24 1400m Good4 BARTON STKS Listed $175,750 ($15,750) Ms Celine Gaudray (a) 57kg Barrier 2 Rtg 100 1st Ayrton (NZ) 58kg, 2nd Ka Bling 54kg 1:23.50 (600m 34.74), 0.3L, 1st@800m, 1st@400m, $4.60/$4.80/$5/$4.80 |
||
3rd of 9 | CAUL 10Feb24 1400m Good3 C F ORR Group 1 $752,000 ($67,500) Ms Celine Gaudray (a) 59kg Barrier 1 Rtg 100 1st Mr Brightside (NZ) 59kg, 2nd Pride Of Jenni 57kg 1:22.27 (600m 35.39), 0.3L, 2nd@800m, 2nd@400m, $51/$61 |
||
3rd of 8 | CAUL 24Feb24 1400m Good4 FUTURITY STAKES Group 1 $752,000 ($67,500) Ms Celine Gaudray (a) 59kg Barrier 7 Rtg 105 1st Mr Brightside (NZ) 59kg, 2nd Pericles 59kg 1:22.54 (600m 35.39), 2.75L, 1st@800m, 1st@400m, $11/$8.50/$10/$11 |
||
4th of 12 | CAUL 16Mar24 1600m Good4 ALL-STAR MILE $3,750,000 ($200,000) Ms Celine Gaudray (a) 59kg Barrier 9 Rtg 106 1st Pride Of Jenni 57kg, 2nd Mr Brightside (NZ) 59kg 1:35.22 (600m 36.29), 5L, 2nd@800m, 2nd@400m, $41/$51 |
||
6th of 11 | CAUL 06Apr24 1400m Soft5 VIC HCP Group 3 $200,990 ($4,000) Ms Celine Gaudray (a) 58kg Barrier 1 Rtg 106 1st Here To Shock (NZ) 54kg, 2nd Seonee 54kg 1:23.90 (600m 35.24), 3.87L, 3rd@800m, 3rd@400m, $3.40/$3.50/$3/$3.10 |
||
8th of 13 | RAND 20Apr24 1400m Heavy10 ALL AGED Group 1 $1,505,000 ($15,000) Tim Clark 59kg Barrier 9 Rtg 103 1st Magic Time 57kg, 2nd Amenable 59kg 1:27.50 (600m 37.54), 8.29L, 4th@800m, 5th@400m, $26/$31/$26 |
Video Replay FullLast 400mStewards |
|
Spell 17 weeks | |||
Training information change: Michael Moroney to Michael Moroney & Glen Thompson | |||
9th of 10 | CAUL 17Aug24 1400m Good4 LAWRENCE STK Group 2 $301,800 Ben Melham 59kg Barrier 3 Rtg 103 1st Gentleman Roy 59kg, 2nd Pinstriped 59kg 1:22.54 (600m 35.50), 4.51L, 1st@800m, 1st@400m, $13/$11/$10/$11 |
||
10th of 10 | M V 07Sep24 1500m Good4 So You Think $200,000 ($4,000) Damian Lane 58.5kg Barrier 10 Rtg 102 1st Pericles 59kg, 2nd Muramasa 58.5kg 1:30.27 (600m 36.16), 6.71L, 1st@800m, 1st@400m, $14/$12/$11/$10 |
||
5th of 8 | CAUL 21Sep24 1400m Good4 TESTA ROSSA Listed $175,750 ($4,375) Ms Celine Gaudray (a) 58.5kg Barrier 7 Rtg 100 1st Another Wil 58.5kg, 2nd Wishlor Lass 56.5kg 1:24.42 (600m 35.48), 4.25L, 2nd@800m, 2nd@400m, $26/$17/$16/$17 |
||
12th of 15 | CAUL 12Oct24 1400m Good3 WEEKEND HUSSLER Listed $175,750 Ms Celine Gaudray (a) 57.5kg Barrier 4 Rtg 99 1st Jimmysstar (NZ) 57kg, 2nd Suparazi 54kg 1:22.97 (600m 35.44), 6.72L, 7th@800m, 10th@400m, $19/$17/$20/$21 |
||
2nd of 15 | CAUL 19Oct24 1400m Soft6 MOONGA STKS Group 3 $201,300 ($36,000) Ms Celine Gaudray (a) 58.5kg Barrier 15 Rtg 97 1st Mighty Ulysses (GB) 58.5kg, 3rd Pinstriped 60kg 1:26.17 (600m 37.46), 0.46L, 2nd@800m, 1st@400m, $26/$21/$26/$31 |
||
Freshened 4 weeks | |||
9th of 14 | CAUL 16Nov24 1400m Good4 RUP CLARKE Group 1 $1,004,000 Ms Celine Gaudray (a) 52kg Barrier 11 Rtg 99 1st Kimochi 52.5kg, 2nd Another Wil 56kg 1:23.56 (600m 35.60), 5.82L, 4th@800m, 4th@400m, $31/$41 |
||
0 week/s (2 day/s) since last race start |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.