Horse Search
LUSKIN DREAMS26yo Brown GeldingD.O.B: 03-Sep-1998 by LUSKIN STAR from DEAR DIANE View Pedigree Report
|
|
Stewards Embargoes | Current - Nil |
---|---|
Last Gear Change* | 10-Apr-2007, Pacifiers, Off Again |
Trainer | |
Racing Colours | Black, Yellow Spot, Black And Red Halved Sleeves, Quartered Cap |
Career |
Summary: 82-5:9:6 Prizemoney: $43,590
Prizemoney incl. Bonus: $43,590 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1000/1500 1st Up: 9:2-1-0 2nd Up: 9:0-0-1 Track: 3:0-1-0 Dist: 21:0-4-0 Track/Dist: 1:0-1-0 Firm: 1:0-0-0 Good: 68:5-9-6 Soft: 10:0-0-0 Heavy: 2:0-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 1:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
5th of 7 | HAWK 22Nov00 900m Heavy10 2YO MDN $8,000 Neil Paine 56kg Barrier 5 1st Turaga 56kg, 2nd Rapid Lass 54kg 0:53.33 (600m 35.20), 5.5L, 20-1/14-1/20-1 |
||
6th of 10 | RAND 09Dec00 1000m Good3 2YO HCP $40,000 Neil Paine 53.5kg Barrier 10 1st Admiral Robinson 54.5kg, 2nd Zedaside 52.5kg 0:57.63 (600m 34.01), 5.6L, 7th@800m, 7th@400m, $26/$91/$71 |
||
10th of 11 | RAND 26Dec00 1100m Good3 2YO HCP $40,000 Neil Paine 52kg Barrier 9 1st Excellerator 58kg, 2nd Courvoisier 53kg 1:04.69 (600m 34.85), 11L, 7th@800m, 9th@400m, $31/$51 |
||
Spell 16 weeks | |||
T 5th of 8 | RHIL 17Apr01 900m N/A 2Y- $000 Mr Mark Newnham 0kg Barrier 0 1st Mr. Ripley 0kg, 2nd Montego 0kg 0:55.45 |
||
8th of 9 | CANT 02May01 1250m Soft7 2YOC&G-NMW $20,000 Mr Mark Newnham 52kg Barrier 3 1st Troppo 54.5kg, 2nd Irish Crusader (NZ) 53.5kg 1:15.50 (600m 37.39), 12.3L, 6th@800m, 7th@400m, $41/$41 |
||
12th of 13 | W FM 16May01 1400m Soft5 2YO-NMW $20,000 Mr Mark Newnham 52kg Barrier 2 1st Retrace 50kg, 2nd Angora 52.5kg 1:24.95 (600m 35.58), 16.2L, 5th@800m, 4th@400m, $71/$101 |
||
6th of 9 | HAWK 07Jun01 1200m Soft5 2YO HCP $9,000 Mr Brent Stanley 52kg Barrier 8 1st Desert Calm 54.5kg, 2nd Kahayla 53kg 1:13.00 (600m 36.99), 3.9L, $17/$81/$61 |
||
10th of 10 | RHIL 16Jun01 1400m Good3 2YO HCP $40,000 Scott Pollard (a) 52kg (cd 50kg) Barrier 8 1st London Eye 55kg, 2nd Turaga 54kg 1:24.87 (600m 35.41), 15.1L, 7th@800m, 6th@400m, $81/$301 |
||
Freshened 5 weeks | |||
Training information change: Scott Eeles to Harold Norman | |||
4th of 13 | GCST 21Jul01 1300m Good3 2Y MDN $6,500 ($250) Danny Craven 53kg (cd 53.5kg) Barrier 11 1st Ehorse 55.5kg, 2nd Captain Cosmic 55kg 1:17.84 (600m 36.65), 4.1L, 10-1/14-1 |
||
4th of 13 | GCST 11Aug01 1200m Good3 3Y MDN $7,000 ($300) Andre Gillette 53kg (cd 53.5kg) Barrier 3 1st Janadi 55.5kg, 2nd Miss Smugg (NZ) 53kg 1:11.48 (600m 36.86), 3.6L, 5-1/12-1 |
||
Spell 17 weeks | |||
T 5th of 6 | GCST 11Dec01 900m N/A MDN TRIAL $000 Ms Leanne Frankland (a) 0kg Barrier 5 1st Br'island Boy (NZ) 0kg, 2nd Scooters 0kg 0:53.70 |
||
1st of 12 | GCST 29Dec01 1300m Good3 3Y MDN $7,000 ($4,800) Ms Leanne Frankland (a) 53kg (cd 50kg) Barrier 1 2nd King's Concert 54kg, 3rd Sister Ace 53.5kg 1:18.36 (600m 37.51), 1.5L, 4-1/8-1 |
||
4th of 12 | GCST 19Jan02 1205m Good3 CG&E CL1 $7,000 ($300) Ms Leanne Frankland (a) 53kg (cd 50kg) Barrier 7 1st Chicago Nights 56.5kg, 2nd Grizzly Supreme 53.5kg 1:10.32R (600m 35.30), 5.3L, 6-1/7-1 |
||
11th of 12 | E FM 09Feb02 1300m Firm2 3Y CL6 $24,000 Len Hill 52.5kg Barrier 8 1st Princess Clang 53kg, 2nd Shannon Lee 52.5kg 1:16.10 (600m 35.90), 15L, 10th@800m, 12th@400m, $51/$81 |
||
5th of 10 | IPSW 21Feb02 1350m Good3 CL1 $7,000 Mr Kim Bell 55kg Barrier 3 1st Countess Chloe 55.5kg, 2nd Province 55kg 1:21.37 (600m 34.71), 5.2L, 4th@800m, 3rd@400m, 8-1/10-1 |
||
8th of 11 | GCST 02Mar02 1400m Soft7 CG&E CL2 $7,500 Mr Kim Bell 53kg (cd 53.5kg) Barrier 3 1st Silverthorne 54kg, 2nd Rythmic Chief 55.5kg 1:27.44 (600m 39.64), 17.3L, 16-1/33-1 |
||
Let Up 11 weeks | |||
T 3rd of 7 | GCST 21May02 900m Good3 CL1 TRIAL $000 Len Hill 0kg Barrier 2 1st Abukuda 0kg, 2nd Br'island Boy (NZ) 0kg 0:54.75, 6.5L |
||
2nd of 8 | SCST 02Jun02 1200m Good3 3Y CL1 $7,000 ($1,400) Len Hill 53kg Barrier 8 1st Acrobatic 55kg, 3rd Crepitate 53.5kg 1:12.79 (400m 23.36), 1.3L, 1st@800m, 1st@400m, 10-1/12-1 |
||
4th of 10 | GCST 15Jun02 1200m Good3 CG&E CL1 $7,000 ($300) Len Hill 54kg Barrier 7 1st Be There 53.5kg, 2nd In Cobargo (NZ) 55kg 1:10.82 (600m 36.18), 5.3L, 8-1/9-1 |
||
4th of 9 | SCST 23Jun02 1300m Good3 E&G CL1 $7,000 ($350) Mr Garry Baker 53kg Barrier 2 1st Toppa 54kg, 2nd Our Nova 50.5kg 1:21.95 (400m 25.13), 2.4L, 3rd@800m, 6th@400m, 11-2/9-4/5-2 |
||
14th of 16 | SCST 07Jul02 1300m Good3 CL1 $10,000 Michael Pelling 53kg Barrier 16 1st Mrs. Morty 55kg, 2nd Caledonian Lad 53.5kg 1:17.68 (400m 23.83), 8.5L, 10th@800m, 10th@400m, 10-1/10-1 |
||
10th of 10 | GCST 27Jul02 1300m Good3 CL1 $7,000 Len Hill 53kg Barrier 2 1st In Cobargo (NZ) 54.5kg, 2nd Papa's Dream 53kg 1:17.89 (600m 37.38), 12.2L, 7-1/10-1 |
||
4th of 11 | GCST 03Aug02 1800m Good3 CL1 $7,000 ($300) Mr Brent Albuino 53kg (cd 51.5kg) Barrier 6 1st Papa's Dream 54.5kg, 2nd Reason With Me (NZ) 56kg 1:51.23 (600m 38.52), 6.6L, 10-1/14-1 |
||
Freshened 7 weeks | |||
7th of 9 | GATT 19Sep02 1100m Good3 CL1 $5,400 Justin Stanley 55.5kg Barrier 2 1st Laddie Me Laddie 55.5kg, 2nd Willo Rose 56.5kg 1:04.89, 6.7L, 3rd@800m, 7th@400m, 8-1/8-1 |
||
7th of 11 | BLNA 07Oct02 1250m Good3 CL1 $6,000 Matthew Spriggs (a) 54kg (cd 51kg) Barrier 7 1st New York New York 54kg, 2nd Dynamic 55kg 1:15.62 (600m 36.03), 4.3L, $11/$11 |
||
2nd of 12 | ESK 25Oct02 1460m Good3 CL1 $5,000 ($900) Matthew Williamson 54kg Barrier 10 1st Naked Spur 52.5kg, 3rd Back to Scratch 51kg 1:29.84, 0.1L, 3rd@800m, 1st@400m, 6-1/8-1 |
||
4th of 8 | MWBH 05Nov02 1400m Good3 CL1 $4,150 Matthew Spriggs (a) 55kg (cd 52kg) Barrier 7 1st Hachi 56kg, 2nd Daintree Dan 54.5kg 1:27.38 (600m 36.91), 2.9L $12 |
||
9th of 9 | E FM 23Nov02 1600m Good3 CL6 $24,000 Justin Stanley 53kg Barrier 3 1st Glen Monarch 53kg, 2nd Narwhal 53kg 1:35.20 (600m 34.80), 12.5L, 3rd@800m, 5th@400m, $51/$81 |
||
Freshened 6 weeks | |||
Training information change: Harold Norman to Lynda Bundy | |||
11th of 11 | MRYA 06Jan03 1010m Good3 CL1 $6,100 Scott Pollard 54kg Barrier 1 1st Enchanted Mist 56.5kg, 2nd Fanfire 56kg 0:59.71 (600m 36.43), 6.7L, $16/$21 |
||
5th of 7 | MRYA 20Jan03 1300m Good3 CL1 $6,000 Scott Pollard 54kg Barrier 7 1st Bold Politician 57.5kg, 2nd Classy Cliche 54.5kg 1:17.86 (600m 36.41), 3.4L, $13/$13 |
||
6th of 7 | GOUL 14Feb03 1600m Good3 CL1-SW $7,150 Mr Brett Poulus (a) 58kg (cd 55kg) Barrier 2 1st Channon Prince (NZ) 58kg, 2nd Seeking Redemption 56.5kg 1:37.48 (600m 35.77), 8.6L, $16/$21 |
||
Spell 18 weeks | |||
5th of 14 | GOUL 22Jun03 1000m Soft7 CL1 $6,000 Scott Pollard 54kg Barrier 2 1st Federation Star 51kg, 2nd Lorenzo 53.5kg 0:59.61 (600m 36.44), 2.8L, $16/$26 |
||
6th of 11 | MRYA 07Jul03 1010m Soft5 CL2 $6,000 Scott Pollard 54kg Barrier 4 1st Vanish 56kg, 2nd Yass Drama 55.5kg 1:01.15 (600m 37.22), 1.8L $13 |
||
11th of 12 | WAGG 21Jul03 1200m Soft5 CL1 $6,000 Mr William Pearson (a) 54kg (cd 52kg) Barrier 3 1st Paddy's Pupil 52kg, 2nd Keen Time (USA) 54kg 1:13.38 (600m 36.03), 5.8L, $6/$7/$6 |
||
6th of 9 | CANB 15Aug03 1400m Heavy10 CL1 $10,000 Mr William Pearson (a) 54kg (cd 52kg) Barrier 7 1st Touch Move 55kg, 2nd Mr Jones 52.5kg 1:28.99 (600m 40.06), 14.4L, $15/$26 |
||
Let Up 10 weeks | |||
Training information change: Lynda Bundy to Mark Warren | |||
Training information change: Mark Warren to Lionel Houldsworth | |||
1st of 5 | DRWN 25Oct03 1000m Good CL2 $5,000 ($3,450) Wayne Orbell 56.5kg Barrier 2 2nd Mandate 58kg, 3rd Kissing Down 57.5kg 0:58.67, 1L $3 |
||
7th of 9 | DRWN 04Nov03 1100m Good CL3 $10,000 Wayne Orbell 55.5kg Barrier 6 1st Dalriada 56.5kg, 1st Camus 54kg 1:04.48, 2.7L $4 |
||
5th of 8 | DRWN 20Nov03 1200m Good CL2 $8,000 Teresa Perry 55.5kg Barrier 8 1st Kissing Down 56kg, 2nd Snap to It 58.5kg 1:10.82, 3.5L $7 |
||
2nd of 6 | DRWN 06Dec03 1000m Good CL2 $6,000 ($1,080) Craig Moon 55kg Barrier 2 1st Mandate 55.5kg, 3rd Songmaker 55kg 0:58.95, 0.1L $3 |
||
Freshened 5 weeks | |||
4th of 10 | DRWN 10Jan04 1200m Good CL2 $10,000 ($500) Wayne Orbell 55.5kg Barrier 5 1st Naberzox 56kg, 2nd Dr Danube (NZ) 56kg 1:10.93, 2.2L $4.80 |
||
6th of 12 | DRWN 26Jan04 1300m Good CL3 $12,000 Teresa Perry 55kg Barrier 11 1st Origin Warrior 56kg, 2nd Kissing Down 55kg 1:16.59, 3.5L $9 |
||
2nd of 12 | DRWN 07Feb04 1200m Good CL2 $12,000 ($2,160) Wayne Orbell 55kg Barrier 11 1st Ichikawa 55kg, 3rd Desamo (USA) 54.5kg 1:10.21, 0.1L $9 |
||
4th of 12 | DRWN 04Mar04 1100m Good CL3 $12,000 ($600) Wayne Orbell 55kg Barrier 2 1st Naberzox 56.5kg, 2nd Alto Ego 58.5kg 1:04.78, 1.5L $13 |
||
6th of 8 | DRWN 13Mar04 1200m Good CL3 $8,050 Wayne Orbell 57kg Barrier 5 1st Grand Beaver 57kg, 2nd Ichikawa 55kg 1:10.39, 6.8L $3.5 |
||
1st of 9 | DRWN 26Mar04 1100m Good CL2 $9,000 ($6,210) Wayne Orbell 55.5kg Barrier 5 2nd For Rory 54kg, 3rd Higher Score 56.5kg 1:04.69, 0.3L $6 |
||
4th of 9 | DRWN 10Apr04 1300m Good CL3 $6,000 ($300) Wayne Orbell 57kg Barrier 3 1st Strewth 55kg, 2nd Grass Dancer 57.5kg 1:16.29, 3L $4.20 |
||
3rd of 9 | DRWN 25Apr04 1100m Good CL4 $6,000 ($480) Wayne Orbell 55.5kg Barrier 7 1st Galveston Storm 56kg, 2nd Naberzox 56.5kg 1:03.94, 1.6L $6 |
||
1st of 6 | P CK 08May04 1000m Good3 CL6 $6,000 ($4,140) Wayne Orbell 55kg Barrier 2 2nd Made Down Under 55kg, 3rd Sylvan Green 55kg 1:00.16, 1.5L $4 |
||
4th of 7 | DRWN 22May04 1000m Fast CL4 $6,000 ($300) Wayne Orbell 58.5kg Barrier 2 1st Galveston Storm 57.5kg, 2nd Top Squire 56.5kg 0:57.24, 1.8L $4.10 |
||
3rd of 6 | KATH 29May04 1100m Good CL6 $7,000 ($560) Wayne Orbell 55.5kg Barrier 6 1st Galveston Storm 57kg, 2nd Ganga 57kg 1:06.99, 0.3L $5.50 |
||
5th of 8 | DRWN 12Jun04 1200m Good CL4 $6,500 Mr Scott Leckey (a) 57.5kg (cd 55.5kg) Barrier 5 1st Kossi Prince 58.5kg, 2nd Stubbs 56.5kg 1:09.23, 4.8L $4.40 |
||
5th of 9 | AD R 19Jun04 1000m Good3 CL6 $8,150 Mr Scott Leckey (a) 55kg (cd 54kg) Barrier 5 1st Galveston Storm 58.5kg, 2nd Blue Venture 57.5kg 0:57.39, 0.7L $7.50 |
||
Spell 19 weeks | |||
5th of 5 | DRWN 28Oct04 1000m Good CL4 $6,000 Mr Maki Morita (a) 56.5kg (cd 53.5kg) Barrier 4 1st Cheque Attack 56kg, 2nd Top Squire 58.5kg 0:57.04, 2.3L $4 |
||
6th of 10 | DRWN 18Nov04 1000m Good CL4 $7,000 Mr Maki Morita (a) 56kg (cd 53kg) Barrier 2 1st Mandate 58kg, 2nd Loaded Vice (NZ) 52kg 0:57.99, 5.4L $5 |
||
3rd of 8 | DRWN 27Nov04 1300m Good CL5 $7,000 ($700) Barry Huppatz 55kg Barrier 7 1st Amberlight 54kg, 2nd Leica Cumnock 55kg 1:18.38, 0.7L $5 |
||
3rd of 7 | DRWN 04Dec04 1100m Good CL4 $7,000 ($700) Mr Maki Morita (a) 55.5kg (cd 52.5kg) Barrier 5 1st Alto Ego 55.5kg, 2nd Bel de Ferro 58kg 1:04.77, 3.1L $4 |
||
5th of 7 | DRWN 16Dec04 1500m Soft CL4 $7,000 Mr David Bates 58kg Barrier 2 1st Vidal 54.5kg, 2nd Gold Hawk 55kg 1:32.60, 4.1L $3 |
||
2nd of 7 | DRWN 26Dec04 1200m Good CL4 $7,000 ($1,400) Brendon Davis (a) 56kg (cd 54.5kg) Barrier 1 1st Spakatak 58kg, 3rd Rhythmic Step 55kg 1:10.09, 3L $3.20 |
||
2nd of 7 | DRWN 08Jan05 1300m Good CL5 $7,000 ($1,400) Stephen Ridler 55kg Barrier 2 1st Spakatak 58kg, 3rd Leica Cumnock 55.5kg 1:16.23, 4L $4.80 |
||
2nd of 6 | DRWN 15Jan05 1100m Good CL4 $6,000 ($1,200) Brendon Davis (a) 55kg (cd 53.5kg) Barrier 4 1st Ranks 61kg, 3rd Calmer Karma 58.5kg 1:03.60, 3L $7 |
||
2nd of 5 | DRWN 26Jan05 1200m Good CL4 $5,000 ($1,000) Brendon Davis (a) 55.5kg (cd 54kg) Barrier 2 1st If You Say So 57.5kg, 3rd Picayune 57kg 1:09.98, 4L $4 |
||
6th of 8 | DRWN 03Feb05 1100m Good CL4 $7,000 Stephen Ridler 55.5kg Barrier 5 1st Dortmunder 60.5kg, 2nd Ranks 59.5kg 1:03.82, 5L $11 |
||
7th of 7 | DRWN 17Feb05 1500m Good CL5 $7,000 Wayne Orbell 55.5kg Barrier 2 1st King of Ireland 57.5kg, 2nd Chigwidden 56.5kg 1:30.21, 6.5L $7 |
||
6th of 7 | DRWN 26Feb05 1200m Good CL5 $7,000 Wayne Orbell 55kg Barrier 3 1st Ranks 62kg, 2nd Prince Paree 57.5kg 1:10.09, 8.6L $7 |
||
5th of 7 | DRWN 19Mar05 1200m Good CL4 $7,000 Wayne Orbell 55kg Barrier 4 1st Chigwidden 57.5kg, 2nd Shodiym 55kg 1:09.69, 7.7L $13 |
||
5th of 5 | DRWN 26Mar05 1300m Good CL5 $5,000 Wayne Orbell 55kg Barrier 3 1st If You Say So 57.5kg, 2nd Kossi Prince 55.5kg 1:16.36, 7.8L $10 |
||
Spell 16 weeks | |||
5th of 10 | DRWN 13Jul05 1100m Good CL4 $10,000 Barry Huppatz 55kg Barrier 4 1st Loaded Vice (NZ) 57.5kg, 2nd It's a Grey 57kg 1:03.68, 4.4L $21 |
||
3rd of 9 | DRWN 01Aug05 1100m Good CL4 $20,400 ($1,600) Wayne Orbell 54kg Barrier 9 1st Little Uma 58.5kg, 2nd Il Duca 56kg 1:02.86, 3.2L, $17/$26 |
||
5th of 6 | DRWN 06Aug05 1100m Good CL4 $7,000 Wayne Orbell 55kg Barrier 4 1st Il Duca 57.5kg, 2nd Bel de Ferro 58kg 1:02.79, 5.3L, $5/$4.40 |
||
Freshened 4 weeks | |||
1st of 6 | DRWN 03Sep05 1500m Good CL4 $7,000 ($4,900) Paul Denton 58kg Barrier 5 2nd Gay Deception 54.5kg, 3rd Gundooee Star 56.5kg 1:31.06, 0.2L, $4.6/$4 |
||
4th of 10 | DRWN 23Sep05 1500m Soft CL6 $7,000 Richard Bensley 55.5kg Barrier 10 1st It's a Grey 56.5kg, 2nd Call the Hunter 54.5kg 1:32.83, 6.1L, $7/$8.50 |
||
Disqualified of 10 | DRWN 15Oct05 1200m Good CL5 $8,000 Wayne Orbell 55kg Barrier 7 1st Leave Me Out 56.5kg, 2nd Full of Honour 53.5kg 1:10.33, $13/$15 |
||
5th of 5 | DRWN 01Nov05 1600m Good HCP $10,000 Wayne Orbell 56kg Barrier 4 1st It's a Grey 58kg, 2nd Sugar Shot 53kg 1:37.55, 13.8L $4 |
||
2nd of 9 | DRWN 11Nov05 1300m Good HCP $7,000 ($1,400) Ms Vanessa Arnott 55kg Barrier 3 1st Leave Me Out 55kg, 3rd Firedancer 55kg 1:16.39, 2.8L, $7/$7 |
||
Freshened 5 weeks | |||
Training information change: Lionel Houldsworth to Will Savage | |||
6th of 6 | ALSP 17Dec05 1400m Good HCP $6,100 Matthew Hart 56.5kg (cd 54.5kg) Barrier 4 Rtg 73 1st Chigwidden 58kg, 2nd For Rory 54.5kg 1:23.76, 9.7L $6 |
||
Freshened 4 weeks | |||
4th of 5 | ALSP 14Jan06 1200m Good HCP $6,100 Mr Terry Huish 55kg (cd 55.5kg) Barrier 5 Rtg 71 1st Green Machine (NZ) 61.5kg, 2nd For Rory 56.5kg 1:10.59, 5.5L $15 |
||
4th of 4 | ALSP 28Jan06 1400m Good HCP $6,100 Mr Terry Huish 55kg Barrier 4 Rtg 71 1st Zylvester 55kg, 2nd Chigwidden 57.5kg 1:24.48, 14.9L $10 |
||
3rd of 6 | ALSP 11Feb06 1100m Good HCP $6,100 ($610) Mr Terry Huish 55kg (cd 55.5kg) Barrier 5 Rtg 70 1st Dr Congo 58kg, 2nd Pseudonaja 55kg 1:04.43, 0.9L $15 |
||
9th of 9 | ALSP 25Feb06 1200m Soft SC-SW $5,800 Mr Terry Huish 56kg Barrier 3 Rtg 71 1st Greimota 57kg, 2nd Zylvester 57kg 1:11.63, 22.2L $15 |
||
4th of 5 | T CK 11Mar06 1000m Good CL6 $7,000 Matthew Hart 56.5kg (cd 54.5kg) Barrier 5 Rtg 70 1st Pseudonaja 57kg, 2nd Miss Movie Star 55kg 0:00.00, 2.1L $7 |
||
Spell 46 weeks | |||
Training information change: Will Savage to Lionel Houldsworth | |||
7th of 7 | DRWN 26Jan07 1100m Good CL6 $10,000 Jason Hyder 55.5kg (cd 56kg) Barrier 2 Rtg 68 1st Shovscay 55.5kg, 2nd Lacrymajestic 56kg 1:03.90, 10.3L $13 |
||
4th of 7 | DRWN 09Feb07 1100m Good 0 - 76 $7,500 Mr Phillip Crich 55.5kg Barrier 1 Rtg 67 1st Caraga Sunshine 56kg, 2nd Shovscay 58kg 1:03.58, 6.4L $41 |
||
8th of 10 | DRWN 23Feb07 1500m Good 0 - 76 $7,500 Jason Hyder 55kg (cd 56kg) Barrier 4 Rtg 66 1st Black Swan 55kg, 2nd Papa Demus 59kg 1:30.35, 10.4L, $21/$17/$21 |
||
6th of 8 | DRWN 17Mar07 1300m Good 0 - 67 $10,000 Jason Hyder 59.5kg Barrier 1 Rtg 66 1st Citadels 55.5kg, 2nd Eff One 60kg 1:16.19, 8.4L $7 |
||
7th of 7 | DRWN 05Apr07 1200m Good 0 - 67 $7,500 Rodney Hammond 58.5kg Barrier 7 Rtg 64 1st Rememberance Day 59kg, 2nd Straight Action 56.5kg 1:10.01, 22.2L $8 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.