Horse Search
PERSONAL LOOK25yo Brown GeldingD.O.B: 14-Oct-1999 by PERSONAL FLAG (USA) from LOOKING OVER View Pedigree Report
|
|
Stewards Embargoes | Current - 16-Dec-2006, Warning (Reared at Start) |
---|---|
Last Gear Change* | 07-Aug-2006, Blinkers, On |
Trainer | |
Racing Colours | Green, White Spots |
Career |
Summary: 66-10:2:4 Prizemoney: $86,240
Prizemoney incl. Bonus: $86,240 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1000/1600 1st Up: 6:0-0-0 2nd Up: 6:0-0-1 Track: 6:1-0-1 Dist: 18:3-0-1 Track/Dist: 3:1-0-0 Firm: 1:0-0-0 Good: 42:8-2-3 Soft: 18:1-0-0 Heavy: 5:1-0-1 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
9th of 11 | COFF 21Jun02 1016m Soft5 2YO HCP $5,000 Greg Farrer 56kg Barrier 5 1st Premium Dry 54.5kg, 2nd Know Tow 56kg 1:02.53 (600m 38.50), 6.8L, $11/$21 |
||
4th of 11 | MWBH 28Jun02 1000m Good3 E&G MDN-SW $6,000 Mr Darron Coleman 55.5kg Barrier 8 1st Nedscay 55.5kg, 2nd Kinbeachie 57.5kg 0:59.59 (600m 35.26), 2.7L, $11/$11 |
||
1st of 7 | GRAF 20Jul02 1000m Good3 E&G MDN-SW $4,000 ($2,800) Mr Darron Coleman 55.5kg Barrier 4 2nd Burgundy Beau 54.5kg, 3rd Britain 57.5kg 0:59.14 (600m 34.85), 0.5L $5 |
||
11th of 14 | CSNO 11Aug02 1200m Firm2 CL1 $5,000 Mr Darron Coleman 56kg Barrier 5 1st Edward Jack 54kg, 2nd Northern Jester 55.5kg 1:12.53 (600m 37.27), 7.1L, $8/$11 |
||
4th of 8 | MWBH 19Aug02 1000m Good3 E&G CL1 $5,000 Mr Darron Coleman 55kg Barrier 7 1st Great Wonder 58kg, 2nd Dartanyon 54kg 0:58.98 (600m 34.67), 7.3L, $11/$9/$11 |
||
5th of 10 | BLNA 12Sep02 1250m Soft5 CL1 $8,000 George Auckram 54.5kg Barrier 1 1st Space Cowboy 55.5kg, 2nd Limerick Lace 55kg 1:17.50 (600m 37.39), 4.5L, $13/$21 |
||
Spell 54 weeks | |||
T 1st of 6 | GRAF 27Sep03 1000m Good3 BT OPEN $000 Alan Abrahams 0kg Barrier 5 2nd Affairs of State 0kg, 3rd Downbeat 0kg 1:01.49 (600m 36.00), 0.4L |
||
5th of 14 | GRAF 14Oct03 1200m Good3 CL1 $6,500 Mr Darron Coleman 54.5kg Barrier 11 1st Far Vista 57.5kg, 2nd Mr Tibula 54kg 1:10.40 (600m 35.74), 5.1L, $21/$21 |
||
4th of 6 | BLNA 01Nov03 1000m Good3 CL1 $3,500 Mr Darron Coleman 55kg Barrier 3 1st Outback Rose 55.5kg, 2nd Lefeury 54.5kg 0:59.93 (600m 36.40), 5.4L $2.50 |
||
Spell 29 weeks | |||
10th of 10 | BLNA 23May04 1000m Soft5 CL1 $6,000 Mr Darron Coleman 54kg Barrier 10 1st Oh Kitty 54kg, 2nd Joe Jitsu 53kg 1:00.20, 9.1L, $8/$8 |
||
7th of 12 | GRAF 11Jun04 1100m Soft5 3YO&UP CL1 $6,500 Ms Lorna Cook 54kg Barrier 10 1st Aleco 56.5kg, 2nd Sircolo 56kg 1:04.81 (600m 35.00), 4.4L, $21/$31 |
||
1st of 12 | MWBH 27Jun04 1510m Good3 CL1 $6,000 ($4,200) Davin Green 54kg Barrier 4 Rtg 50 2nd Oz 55.5kg, 3rd Silver Bonanza 55kg 1:33.24 (600m 36.54), 3L, $15/$21 |
||
1st of 9 | GRAF 08Jul04 1600m Good3 CL3 $6,500 ($4,225) Davin Green 54kg Barrier 8 Rtg 56 2nd Argyle Gem 53kg, 3rd Home On the Grange 57kg 1:37.58 (600m 35.37), 0.1L, $11/$7 |
||
3rd of 9 | GCST 24Jul04 1700m Good3 CL4 $10,000 ($900) Davin Green 54kg Barrier 2 1st Carlita Miss 57kg, 2nd Positive Impact 54.5kg 1:43.26 (600m 36.74), 4.5L, 8th@800m, 7th@400m, $3/$5 |
||
8th of 10 | GCST 14Aug04 1400m Good3 CL5 $10,000 Davin Green 54kg Barrier 2 1st Gonzo 54kg, 2nd Common Knowledge 54kg 1:24.50 (600m 37.25), 4.8L, 4th@800m, 4th@400m, $6/$7 |
||
9th of 12 | E FM 25Aug04 1500m Good3 CL4 $13,000 Yoshi Yamazaki (a) 53kg (cd 50kg) Barrier 11 1st Hudson Jack 56kg, 2nd L' Eleve 53kg 1:30.00 (600m 35.20), 5.4L, 8th@800m, 9th@400m, $26/$26 |
||
10th of 13 | GRAF 03Sep04 1400m Good3 CL5 $9,000 Ms Lorna Cook 54kg Barrier 2 Rtg 63 1st Mr Tibula 57kg, 2nd Nicholinis 55.5kg 1:24.86 (600m 35.32), 5.3L, $16/$16 |
||
5th of 12 | BLNA 09Sep04 1900m Soft7 CL4 $10,000 Mr Craig Franklin 54kg Barrier 9 Rtg 62 1st Dream Walker 54kg, 2nd Jimmy Walasko (NZ) 56kg 2:01.06 (600m 40.09), 5.9L, $13/$13 |
||
4th of 12 | LISM 19Sep04 2000m Good3 CL3 $6,000 Masashi Yoshinaga (a) 55.5kg (cd 53.5kg) Barrier 5 Rtg 61 1st Spinnerman 57kg, 2nd Roll Your Own 55.5kg 2:04.01 (600m 35.16), 5.7L, $5/$6 |
||
5th of 9 | GCST 02Oct04 1800m Good3 CL3 $12,000 Ms Lorna Cook 54kg Barrier 7 1st Sandy Shore 56.5kg, 2nd Argyle Gem 55kg 1:52.54 (600m 35.02), 4L, 2nd@800m, 2nd@400m, $11/$15 |
||
1st of 10 | GRAF 12Oct04 1600m Good3 CL5 $8,000 ($5,200) Masashi Yoshinaga (a) 54kg (cd 52kg) Barrier 9 2nd Concitare 60.5kg, 3rd Famous Dane 55.5kg 1:37.15 (600m 35.51), 1.8L, $8/$9 |
||
7th of 13 | DOOM 23Oct04 1615m Good3 1MW $50,000 Kylie Thomas (a) 53kg (cd 50kg) Barrier 5 1st Templin 53kg, 2nd Rautai's Warrior 51.5kg 1:36.33 (600m 34.74), 2.9L, 7th@800m, 9th@400m, $15/$21 |
||
5th of 9 | E FM 04Nov04 1600m Good3 CL4 $13,000 Scott Seamer 53kg Barrier 6 1st Natale 53kg, 2nd Maizy May 56kg 1:35.50 (600m 34.30), 4.4L, 4th@800m, 3rd@400m, $7/$8/$7 |
||
3rd of 14 | COFF 18Nov04 1509m Good3 CL5 $10,000 ($1,000) Masashi Yoshinaga (a) 55.5kg (cd 53.5kg) Barrier 8 Rtg 69 1st Frisco's Lass 56kg, 2nd Bullet Express 56.5kg 1:30.48R (600m 36.86), 2L, $4.8/$5 |
||
1st of 5 | MWBH 29Nov04 1510m Good3 CL4 $7,000 ($4,550) Masashi Yoshinaga (a) 57.5kg (cd 55.5kg) Barrier 1 Rtg 69 2nd Mr. Hotshot 56.5kg, 3rd Asalune 54kg 1:34.44 (600m 34.78), 2L, $1.5/$1.40 |
||
4th of 12 | GRAF 12Dec04 1600m Soft5 XMAS CUP $25,200 ($1,000) Masashi Yoshinaga (a) 53kg (cd 51kg) Barrier 9 Rtg 73 1st Marfoo Star (NZ) 55kg, 2nd Final Demand 55kg 1:37.26 (600m 37.68), 5L, $8/$6 |
||
8th of 11 | BLNA 26Dec04 1400m Soft5 OPEN HCP $3,900 Masashi Yoshinaga (a) 55kg (cd 53kg) Barrier 11 Rtg 74 1st Mosby 56.5kg, 2nd Planet Lover 54kg 1:24.36 (600m 36.72), 5.9L $4.40 |
||
Spell 25 weeks | |||
5th of 7 | DOOM 22Jun05 1110m Soft7 CL6 $13,000 Mr Brett Poulus (a) 53kg (cd 52kg) Barrier 4 1st Yubi 53kg, 2nd Katabatic 53kg 1:05.38 (600m 34.33), 6.2L, 3rd@800m, 3rd@400m, $17/$51 |
||
3rd of 9 | CSNO 02Jul05 1200m Heavy10 CL6 $5,000 ($500) Mr Brett Poulus (a) 55.5kg (cd 54kg) Barrier 8 Rtg 71 1st Epic Sky 54kg, 2nd Sircolo 56kg 1:14.60 (600m 38.03), 3.5L $13 |
||
7th of 11 | GRAF 10Jul05 1400m Good3 CL6 $9,000 Robert Coleman 54.5kg Barrier 8 Rtg 71 1st Lambeth Walk 55kg, 2nd Dancer Dancer 55kg 1:24.72 (600m 34.88), 5.7L, $13/$13 |
||
6th of 7 | COFF 24Jul05 1409m Soft7 CL5 $6,250 Mr Brett Poulus (a) 55.5kg (cd 54kg) Barrier 7 Rtg 69 1st All in Order 55kg, 2nd Payakarun 54kg 1:27.57 (600m 38.42), 10.3L, $7/$8.50 |
||
4th of 9 | GCST 29Jul05 1400m Good3 CL6 $12,000 ($600) Danny Peisley (a) 54.5kg (cd 51.5kg) Barrier 3 1st Flaming Inferno 56kg, 2nd Robert Royale 54.5kg 1:23.52 (600m 34.27), 2L, 4th@800m, 3rd@400m, $17/$21 |
||
5th of 14 | E FM 13Aug05 1400m Soft5 CTRY CUP $40,000 ($800) Masashi Yoshinaga (a) 53kg (cd 51kg) Barrier 1 1st Denise's Diamond 53kg, 2nd Stood Up 52kg 1:24.60 (600m 37.00), 1.7L, 10th@800m, 10th@400m, $10/$11 |
||
7th of 9 | LISM 20Aug05 1300m Good3 CL6 $5,000 Nathan Thomas (a) 54.5kg (cd 53kg) Barrier 7 Rtg 69 1st Epic Sky 58kg, 2nd Halt 54kg 1:17.78 (600m 35.25), 10.5L $4 |
||
1st of 7 | GRAF 02Sep05 1400m Soft5 CL6 $8,000 ($5,200) Mr Craig Franklin 54kg Barrier 1 Rtg 67 2nd Dancer Dancer 55kg, 3rd Jimmy Walasko (NZ) 53kg 1:25.43 (600m 36.52), 6.3L, $5/$7 |
||
2nd of 7 | COFF 13Sep05 1300m Good3 CL6 $7,000 ($1,400) Mr Craig Franklin 56.5kg Barrier 6 Rtg 74 1st Mr Tibula 56.5kg, 3rd Bingara 52.5kg 1:19.23 (600m 36.50), 0.2L, $6/$8 |
||
7th of 10 | DOOM 24Sep05 1615m Good3 NMW $40,000 Jason Taylor 53kg Barrier 8 1st Lindholme 53kg, 2nd Wheel the Lead 50kg 1:36.60 (600m 35.13), 5.1L, 6th@800m, 6th@400m, $17/$17 |
||
1st of 9 | GCST 01Oct05 1400m Good3 CL6 $11,965 ($8,465) Matthew Palmer (a) 54kg (cd 52.5kg) Barrier 5 2nd Areeba Areeba 54kg, 3rd Tinybow 55kg 1:23.74 (600m 34.50), 0.1L, 4th@800m, 3rd@400m, $3/$3.10 |
||
1st of 14 | E FM 15Oct05 1400m Good3 NMW $40,000 ($25,600) Matthew Palmer (a) 54kg (cd 51kg) Barrier 3 2nd Bannock Bay 56kg, 3rd Stipend (NZ) 53kg 1:24.20 (600m 37.10), 0.8L, 6th@800m, 6th@400m, $14/$16 |
||
9th of 15 | DOOM 29Oct05 1350m Good3 1MW $40,000 Ron Goltz 54.5kg Barrier 2 1st Doonan Dancer 53kg, 2nd Party Express 55.5kg 1:19.74 (600m 35.11), 4.4L, 9th@800m, 10th@400m, $13/$15 |
||
13th of 14 | DOOM 05Nov05 1640m Soft5 1MW-LY $40,000 Carl Spry 53kg Barrier 5 1st Very Canny 53kg, 2nd Ra Ra Rulenza 50kg 1:37.28 (600m 36.23), 12.4L, 1st@800m, 1st@400m, $21/$21 |
||
8th of 10 | COFF 17Nov05 1609m Good3 OPEN HCP $7,000 Matthew Spriggs (a) 56.5kg (cd 55kg) Barrier 4 Rtg 82 1st Sandy Shore 56.5kg, 2nd Biokovo 54kg 1:37.19 (600m 36.53), 10.3L, $5/$5.50 |
||
1st of 5 | COFF 02Dec05 1300m Heavy10 OPEN HCP $6,000 ($4,200) Matthew Spriggs (a) 55.5kg (cd 55kg) Barrier 3 Rtg 81 2nd Excellent Ann 57.5kg, 3rd In Under There (NZ) 55.5kg 1:24.46 (600m 40.85), 3.5L, $5/$5 |
||
10th of 11 | MWBH 12Dec05 1510m Soft5 OPEN HCP $8,000 Matthew Spriggs (a) 56.5kg (cd 55kg) Barrier 4 Rtg 84 1st Nick 'n' John 56kg, 2nd Dugan Dan 55kg 1:32.40 (600m 36.60), 13.6L, $11/$9/$10/$12 |
||
5th of 8 | LISM 23Dec05 1100m Good3 OPEN HCP $7,000 Mr Craig Franklin 56kg Barrier 1 Rtg 83 1st Bella Bandito 54kg, 2nd Good Timing 59.5kg 1:03.29 (600m 34.94), 4.2L, $11/$13 |
||
5th of 6 | BLNA 01Jan06 1250m Good3 OPEN HCP $3,500 Mr Craig Franklin 57.5kg Barrier 5 Rtg 81 1st Brandy Cruster 54kg, 2nd Netazi (NZ) 54kg 1:14.94 (600m 36.25), 4.7L $3 |
||
Spell 24 weeks | |||
10th of 12 | GRAF 16Jun06 1100m Good3 OPEN HCP $7,500 George Auckram 55kg Barrier 10 Rtg 76 1st Sircolo 58.5kg, 2nd Lord Nediym 57.5kg 1:03.61 (600m 34.80), 6.6L, $21/$51 |
||
11th of 11 | GRAF 06Jul06 1200m Good3 OPEN HCP $12,250 George Auckram 54kg Barrier 11 Rtg 75 1st In Under There (NZ) 54.5kg, 2nd King Fuji 52kg 1:09.71 (600m 35.00), 8.7L, $21/$31 |
||
Freshened 4 weeks | |||
T 2nd of 10 | MWBH 07Aug06 900m Soft5 BT-3U-OPN $000 George Auckram 0kg Barrier 2 1st Stravigent (NZ) 0kg, 3rd Meet the Fleet 0kg 0:56.94 (600m 36.20), 0.4L |
||
13th of 14 | CSNO 13Aug06 1400m Good3 CASINO CUP $20,200 Mr Robert Agnew 53kg (cd 51kg) Barrier 12 Rtg 73 1st Windon 57.5kg, 2nd Tudor Quest 53.5kg 1:24.56 (600m 36.85), 15.9L, $51/$51 |
||
7th of 10 | LISM 24Aug06 1516m Good3 OPEN HCP $7,000 Jamie Quinnell (a) 54kg (cd 50kg) Barrier 3 Rtg 72 1st Song Time 56.5kg, 2nd Kaoru Square 50.5kg 1:29.50 (600m 35.70), 3.7L, $15/$41 |
||
9th of 10 | BLNA 03Sep06 1600m Soft5 OPEN HCP $25,200 Mr Robert Agnew (a) 53kg (cd 51kg) Barrier 6 Rtg 71 1st Frisco's Harem 57kg, 2nd Pistol Knight 53.5kg 1:39.18 (600m 37.77), 14.3L, $31/$21 |
||
9th of 12 | LISM 24Sep06 1400m Good3 OPEN HCP $20,200 Robert Coleman 53kg Barrier 2 Rtg 70 1st Cane Cutter 53kg, 2nd Desert Ransom 56.5kg 1:21.70 (600m 35.00), 6.4L, $21/$31 |
||
1st of 9 | MWBH 08Oct06 1510m Good3 OPEN HCP $20,200 ($13,200) Joshua Jones (a) 53kg (cd 50kg) Barrier 6 Rtg 69 2nd Cane Cutter 55.5kg, 3rd Sunfair 53.5kg 1:32.87 (600m 36.31), 0.5L, $16/$31 |
||
3rd of 6 | MWBH 23Oct06 1400m Good3 OPEN HCP $8,000 ($800) Joshua Jones (a) 57kg (cd 54kg) Barrier 5 Rtg 79 1st Danefull 54.5kg, 2nd Good Timing 56kg 1:25.32 (600m 35.22), 1.5L, $5/$7 |
||
2nd of 7 | LISM 30Oct06 1516m Good3 OPEN HCP $8,000 ($1,600) Ben Looker (a) 57kg (cd 53kg) Barrier 2 Rtg 79 1st British Storm (NZ) 54kg, 3rd Danefull 56kg 1:28.90 (600m 36.00), 1L, $4/$8 |
||
5th of 6 | MWBH 07Nov06 1510m Good3 OPEN HCP $4,500 Joshua Jones (a) 59kg (cd 57kg) Barrier 5 Rtg 80 1st Appertain 56kg, 2nd Canadian Bunny 54kg 1:33.65 (600m 36.57), 7.3L $2.50 |
||
15th of 16 | E FM 25Nov06 1400m Good3 1MW-LY $40,000 Mr Ryan Plumb (a) 53kg (cd 51kg) Barrier 15 1st Tellem 58.5kg, 2nd Party Express 50kg 1:21.84 (600m 35.20), 12L, 15th@800m, 15th@400m, $51/$71 |
||
8th of 13 | COFF 08Dec06 1312m Good3 OPEN HCP $7,000 Ben Looker (a) 56kg (cd 52kg) Barrier 11 Rtg 77 1st Belgrade 57.5kg, 2nd Leica Ferrari 58.5kg 1:17.90 (600m 36.65), 6.3L, $17/$21 |
||
12th of 14 | BLNA 16Dec06 1600m Soft7 OPEN HCP $6,000 Ben Looker (a) 55kg (cd 51kg) Barrier 14 Rtg 75 1st Belgrade 59kg, 2nd Tuskegee (NZ) 54kg 1:41.22 (600m 39.52), 12.6L, $15/$21 |
||
4th of 8 | BLNA 26Dec06 1400m Soft5 OPEN HCP $5,000 George Auckram 56kg Barrier 1 Rtg 73 1st Appertain 56.5kg, 2nd Argyle Gem 54kg 1:25.30 (600m 36.64), 4.4L $13 |
||
10th of 11 | GL I 13Jan07 1400m Good3 G INN CUP $8,500 Jasen Watkins 55.5kg Barrier 6 Rtg 72 1st Jack's Milton 56.5kg, 2nd Regency Pearl 56.5kg 1:23.50, 8.4L $11 |
||
Spell 14 weeks | |||
12th of 12 | BLNA 21Apr07 1300m Good3 OPEN HCP $4,200 Michael Squires 54kg Barrier 9 Rtg 70 1st Song Time 59kg, 2nd Pushpig 52.5kg 1:18.07 (600m 36.43), 13.2L $21 |
||
10th of 13 | GRAF 11May07 1000m Heavy10 OPEN HCP $8,000 Michael Squires 54kg Barrier 5 Rtg 69 1st Blinkin Quick 52kg, 2nd Tarcutta 54kg 0:59.28 (600m 35.41), 6.7L, $26/$41 |
||
7th of 9 | COFF 20May07 1207m Heavy10 OPEN HCP $10,000 Michael Squires 54kg Barrier 8 Rtg 67 1st Shovoot 56kg, 2nd Frisco's Vision 55.5kg 1:14.26 (600m 39.15), 5.3L, $26/$41 |
||
6th of 6 | GRAF 08Jun07 1400m Heavy10 OPEN HCP $7,000 Michael Squires 54kg Barrier 5 Rtg 66 1st Diamond And Ice 54kg, 2nd El Jefe 51kg 1:28.44 (600m 38.48), 5.4L, $10/$11/$10 |
||
5th of 12 | GRAF 23Jun07 1600m Soft5 OPEN HCP $5,200 Michael Squires 54kg Barrier 3 Rtg 65 1st Empire Rising 51kg, 2nd Diamond And Ice 57kg 1:38.51 (600m 36.29), 5.7L $17 |
||
10th of 10 | GCST 30Jun07 1800m Soft5 HCP $17,000 Michael Squires 54kg Barrier 8 Rtg 65 1st Adavale Hornet 54.5kg, 2nd Finder Page 55.5kg 1:54.12 (600m 36.42), 16.2L, 7th@800m, 7th@400m, $26/$61 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.