Horse Search
CAT EYES20yo Bay GeldingD.O.B: 07-Sep-2004 by CATBIRD from WRECKAGE View Pedigree Report
|
|
Stewards Embargoes | None on record |
---|---|
Last Gear Change* | 21-Jun-2007, Blinkers, On, Comment: Declared - worked in blinkers. |
Trainer | |
Racing Colours | Cerise, Black Stripe Sleeves |
Career |
Summary: 43-7:7:9 Prizemoney: $217,250
Prizemoney incl. Bonus: $217,250 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1000/1350 1st Up: 7:1-2-1 2nd Up: 7:2-0-3 Track: 24:2-5-6 Dist: 17:3-1-6 Track/Dist: 7:1-1-4 Firm: 0:0-0-0 Good: 26:7-3-6 Soft: 14:0-4-3 Heavy: 3:0-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
T 3rd of 7 | DOOM 21Nov06 900m Good3 2Y-TRL $000 Jim Byrne 0kg Barrier 0 1st Mistress of Dreams 0kg, 2nd Miss Geraldine 0kg 0:53.43 (600m 34.78), 1.1L |
||
Spell 24 weeks | |||
2nd of 12 | E FM 09May07 1000m Good3 2Y HCP $13,000 ($2,600) Bobby El-Issa 56kg Barrier 10 1st Swiss Ace 58kg, 3rd Acquired (NZ) 56.5kg 0:58.05 (600m 34.62), 2.5L, 1st@800m, 2nd@400m, $7/$9 |
||
12th of 16 | DOOM 26May07 1350m Good3 DOOM SLPPR Listed $101,100 Mr Justin Sheehan 56.5kg Barrier 10 1st Sam's Express 56.5kg, 2nd Kyros 56.5kg 1:20.91 (600m 36.00), 11.1L, 2nd@800m, 8th@400m, $41/$51 |
||
4th of 13 | DOOM 13Jun07 1110m Soft5 2YC&G MDN $13,000 ($650) Bobby El-Issa 58kg Barrier 1 1st Red Ferments 56.5kg, 2nd Cash in a Hurry 55.5kg 1:06.60 (600m 35.50), 3.1L, $3/$3.30 |
||
Freshened 4 weeks | |||
1st of 12 | E FM 11Jul07 1200m Good3 2Y MDN-SW $13,000 ($8,450) Mr Shane Scriven 56kg Barrier 2 2nd Georgiemac 56kg, 3rd Pellets 56kg 1:11.79 (600m 35.93), 0.8L, 2nd@800m, 1st@400m, $5/$6/$5.50 |
||
Spell 28 weeks | |||
T 1st of 8 | DOOM 24Jan08 900m Good3 CL3-TRL $000 Ric McMahon (a) 0kg Barrier 3 2nd Leinster Lad 0kg, 3rd Full Tide 0kg 0:51.48 (600m 34.47), 0.2L |
||
2nd of 10 | E FM 08Feb08 1000m Soft7 CL3 $13,000 ($2,600) Brad Pengelly 54kg Barrier 8 Rtg 64 1st Briella 58kg, 3rd Framboise 54.5kg 0:58.15 (600m 34.75), 4L, 7th@800m, 7th@400m, $4.4/$5 |
||
7th of 11 | E FM 22Feb08 1200m Good3 CG&E CL3 $13,000 Bobby El-Issa 53kg Barrier 1 Rtg 65 1st Spirito Volante 50.5kg, 2nd Catchit 51.5kg 1:10.93 (600m 35.36), 4.3L, 4th@800m, 5th@400m, $5.5/$4/$4.80 |
||
1st of 13 | IPSW 07Mar08 1350m Good3 CL1 $12,000 ($7,800) Mr Shane Scriven 57.5kg Barrier 1 Rtg 64 2nd Gold Omega 55.5kg, 3rd Emgee Em Grand 53.5kg 1:20.89 (600m 35.56), 0.1L, 3rd@800m, 3rd@400m, $4/$4.2/$3.80 |
||
3rd of 9 | GCST 22Mar08 1400m Good3 CL2 $10,000 ($1,000) Gary Palmer 57kg Barrier 4 Rtg 68 1st Impetus 54kg, 2nd Bann Ruby 56kg 1:23.24 (600m 35.09), 0.9L, 5th@800m, 2nd@400m, $3/$4 |
||
Freshened 8 weeks | |||
1st of 12 | SCST 14May08 1300m Good3 CG&E CL3 $13,000 ($8,450) Brad Pengelly 56kg Barrier 1 Rtg 68 2nd Certiori 53.5kg, 3rd Kids Show 56.5kg 1:17.73 (600m 34.81), 0.1L, 3rd@800m, 4th@400m, $6/$7/$6.50 |
||
5th of 12 | DOOM 04Jun08 1350m Heavy10 CL4 $13,000 Jim Byrne 54.5kg Barrier 3 Rtg 71.5 1st Mr Doyle 56.5kg, 2nd Greenfinder (NZ) 53kg 1:22.73 (600m 36.26), 3.2L, 2nd@800m, 2nd@400m, $5/$4/$4.40 |
||
4th of 12 | DOOM 18Jun08 1350m Soft5 C&G CL3 $13,000 ($650) Brad Pengelly 57.5kg Barrier 6 Rtg 71 1st Hesashow 55.5kg, 2nd Facundo (NZ) 53.5kg 1:21.13 (600m 36.82), 8.5L, 4th@800m, 5th@400m, $3.8/$4.40 |
||
5th of 19 | SCST 28Jun08 1600m Soft5 SCST GNEAS Listed $100,500 ($2,000) Brad Pengelly 56.5kg Barrier 7 Rtg 70 1st Sam's Express 56.5kg, 2nd Save a Buck 56.5kg 1:36.83 (600m 36.49), 1.3L, 8th@800m, 6th@400m, $21/$21 |
||
7th of 17 | E FM 19Jul08 1600m Soft5 3Y HCP $50,000 Brad Pengelly 54.5kg Barrier 12 Rtg 70 1st My Limit 57kg, 2nd Punch Up 55kg 1:36.99 (600m 38.13), 2.5L, 3rd@800m, 3rd@400m, $6/$8/$7.50 |
||
6th of 15 | DOOM 02Aug08 1615m Good3 NMW $45,000 Brad Pengelly 55.5kg Barrier 11 Rtg 69.5 1st Link Hogthrob 56kg, 2nd Shudule Gee 54.5kg 1:37.14 (600m 36.23), 3.4L, 2nd@800m, 2nd@400m, $7.5/$9/$8 |
||
2nd of 12 | DOOM 16Aug08 1650m Good3 NMW $50,000 ($10,000) Ric McMahon 53kg Barrier 10 Rtg 69.5 1st Fastnstraight 53kg, 3rd Chicken Bob 52.5kg 1:38.24 (600m 36.08), 0.2L, 3rd@800m, 3rd@400m, $8/$9.5/$6.50 |
||
3rd of 14 | DOOM 30Aug08 1615m Good3 NMW $45,000 ($4,500) Mr Shane Scriven 56kg Barrier 10 Rtg 72.5 1st Deacon (NZ) 57kg, 2nd Bann Ruby 53.5kg 1:36.30 (600m 36.49), 4.7L, 3rd@800m, 2nd@400m, $5/$5.5/$5 |
||
Spell 34 weeks | |||
1st of 12 | DOOM 22Apr09 1110m Good3 CG&E CL3 $13,000 ($8,450) Danny Craven 58kg Barrier 2 Rtg 72.5 2nd Snorkel 54.5kg, 3rd Unsupervised 54kg 1:05.05 (600m 34.73), 0.2L, 3rd@800m, 3rd@400m, $6/$7.50 |
||
1st of 18 | DOOM 09May09 1200m Good3 CL6 $50,000 ($32,000) Danny Craven 53kg Barrier 8 Rtg 76 2nd High Roll'n Woman 53.5kg, 3rd Steel Lips 52kg 1:09.06 (600m 34.87), 0.1L, 11th@800m, 10th@400m, $17/$21 |
||
12th of 18 | DOOM 23May09 1350m Heavy10 CL6-SW $50,000 Danny Craven 56kg Barrier 11 Rtg 81 1st Steel Lips 56kg, 2nd Mr Doyle 56kg 1:23.96 (600m 37.95), 6.2L, 1st@800m, 2nd@400m, $10/$12 |
||
6th of 17 | DOOM 08Jun09 1350m Soft7 CL6-SW $50,000 Danny Craven 56kg Barrier 9 Rtg 80 1st Lucky Luna 54.5kg, 2nd Veewap 53kg 1:21.20 (600m 36.29), 4.9L, 3rd@800m, 2nd@400m, $13/$14 |
||
4th of 13 | E FM 20Jun09 1200m Good3 4UP CL6 $50,000 ($2,000) Danny Craven 57kg Barrier 6 Rtg 80 1st Acquired (NZ) 53.5kg, 2nd One for None 55.5kg 1:10.52 (600m 34.94), 1.7L, 7th@800m, 7th@400m, $6/$6.5/$5.50 |
||
2nd of 11 | DOOM 11Jul09 1200m Soft5 CL6 $12,000 ($2,400) Scott Galloway 56.5kg Barrier 3 Rtg 79.5 1st Kryptelon 54kg, 3rd Michelle Cafea 57kg 1:10.33 (600m 34.43), 1.5L, 4th@800m, 2nd@400m, $3.5/$4.40 |
||
3rd of 11 | DOOM 01Aug09 1200m Good3 1MW $45,000 ($4,500) Micheal Hellyer (a) 58kg (cd 55kg) Barrier 1 Rtg 80 1st Blue Jupiter 55.5kg, 2nd Release Me 56.5kg 1:09.55 (600m 34.43), 1L, 2nd@800m, 2nd@400m, $2.25/$3 |
||
6th of 13 | E FM 08Aug09 1200m Good3 CL6 $45,000 Micheal Hellyer (a) 55kg (cd 52kg) Barrier 12 Rtg 80 1st Tears'n'cheers 53.5kg, 2nd Seething Duck 53.5kg 1:10.86 (600m 35.59), 5.8L, 7th@800m, 10th@400m, $4.2/$4.40 |
||
Spell 17 weeks | |||
T 2nd of 7 | E FM 08Dec09 800m Good3 OPN-TRL $000 Ms Patricia Gesler 0kg Barrier 6 1st Monashee Dancer 0kg, 3rd Cocktail Supreme 0kg 0:46.40 (400m 22.01), 0.4L |
||
Freshened 4 weeks | |||
8th of 15 | GCST 09Jan10 1200m Soft5 CL6-SW $82,000 Michael Cahill 56kg Barrier 9 1st Gundy Son 54.5kg, 2nd The Sixties 54.5kg 1:09.97 (600m 34.87), 6.1L, 5th@800m, 6th@400m $17 |
||
Freshened 4 weeks | |||
3rd of 15 | DOOM 06Feb10 1200m Good3 CL6-SW $45,000 ($4,500) Brad Pengelly 56kg Barrier 12 Rtg 78 1st Royalaz 51kg, 2nd Joint Chiefs 56.5kg 1:09.61 (600m 34.60), 1.6L, 2nd@800m, 2nd@400m $8 |
||
3rd of 14 | DOOM 20Feb10 1200m Soft5 CG&E CL6 $45,000 ($4,500) Brad Pengelly 54.5kg Barrier 5 Rtg 78 1st Age of Heroes 55.5kg, 2nd Lifebuoy 53kg 1:10.88 (600m 33.99), 1.3L, 1st@800m, 1st@400m $4.80 |
||
2nd of 15 | DOOM 13Mar10 1350m Soft5 CL6 $45,000 ($9,000) Jason Taylor 53.5kg Barrier 9 Rtg 78 1st Rothera 53kg, 3rd Afforestation 51.5kg 1:20.50 (600m 35.50), 1.8L, 2nd@800m, 2nd@400m $7 |
||
11th of 18 | DOOM 27Mar10 1350m Good3 4UP CL6 $45,000 Brad Pengelly 55.5kg Barrier 7 Rtg 79 1st Pyramids 57.5kg, 2nd Age of Heroes 58kg 1:19.21 (600m 34.95), 3.1L, 3rd@800m, 2nd@400m $5 |
||
Spell 20 weeks | |||
3rd of 10 | DOOM 14Aug10 1010m Soft6 CL6-SW $45,000 ($4,500) Brad Pengelly 56kg Barrier 4 Rtg 78 1st Falvelina 49kg, 2nd Alberton Park (NZ) 49kg 0:58.13 (600m 33.51), 0.4L, 3rd@800m, 4th@400m, $13/$16 |
||
1st of 10 | E FM 04Sep10 1000m Good3 CG&E CL6 $50,000 ($32,000) Micheal Hellyer (a) 57.5kg (cd 55.5kg) Barrier 10 Rtg 79 2nd Sequalo Morn 53.5kg, 3rd Huckleberry Dane 54.5kg 0:56.89 (600m 33.92), 0.1L, 4th@800m, 4th@400m, $4.8/$5.5/$4.6/$5 |
||
2nd of 10 | DOOM 25Sep10 1110m Soft6 CL6 $45,000 ($9,000) Micheal Hellyer (a) 57kg (cd 55kg) Barrier 7 Rtg 83 1st Multire Music 53kg, 3rd Daneomite 53kg 1:04.78 (600m 34.71), 1L, 2nd@800m, 3rd@400m, $2.70/$2.50 |
||
5th of 9 | E FM 09Oct10 1200m Heavy10 4UP CL6 $45,000 ($900) Micheal Hellyer (a) 56.5kg (cd 54.5kg) Barrier 6 Rtg 84 1st Casholet 51kg, 2nd Guissepino 51kg 1:14.32 (600m 37.12), 4.3L, 1st@800m, 2nd@400m, $4.20/$7/$7 |
||
10th of 12 | DOOM 30Oct10 1350m Good3 CL6 $45,000 Micheal Hellyer (a) 56kg (cd 54kg) Barrier 1 Rtg 83 1st Age of Heroes 58kg, 2nd Telesto Warrior 53kg 1:19.34 (600m 34.64), 5.8L, 3rd@800m, 6th@400m, $4.80/$3.70/$3.70 |
||
Freshened 7 weeks | |||
T 7th of 8 | DOOM 16Dec10 900m Good4 OPN-TRL $000 Mr Chris Munce 0kg Barrier 7 1st Captain Sonador 0kg, 2nd Falconten 0kg 0:52.43 (600m 33.89) |
||
Freshened 4 weeks | |||
10th of 15 | GCST 15Jan11 1200m Soft6 CL6-SW $82,000 Micheal Hellyer (a) 57.5kg Barrier 12 Rtg 82 1st Ready to Rip 53kg, 2nd Easy Rocker 57.5kg 1:11.55 (600m 34.96), 4.8L, 7th@800m, 8th@400m, $26/$26 |
||
3rd of 12 | DOOM 29Jan11 1200m Good3 E&G CL6 $45,000 ($4,500) Mr Chris Munce 54.5kg Barrier 7 Rtg 80 1st Lucky Leak 56.5kg, 2nd Ponzi Scheme 53.5kg 1:09.89 (600m 34.04), 1.2L, 7th@800m, 7th@400m, $9/$6.50 |
||
3rd of 14 | E FM 12Feb11 1200m Good3 CG&E CL6-SW $45,000 ($4,500) Micheal Hellyer (a) 57.5kg (cd 55.5kg) Barrier 6 Rtg 81 1st Essington 57.5kg, 2nd I'm Ruthless 53kg 1:09.28 (600m 33.87), 5.5L, 2nd@800m, 2nd@400m, $5.50/$4.40/$4.40 |
||
1st of 12 | E FM 26Feb11 1200m Good3 CG&E CL6 $45,000 ($28,800) Micheal Hellyer (a) 55kg (cd 53kg) Barrier 4 Rtg 81 2nd I'm Ruthless 53kg, 3rd Silent Movie 53.5kg 1:09.55 (600m 35.10), 0.1L, 3rd@800m, 3rd@400m, $5/$5.50 |
||
10th of 15 | DOOM 12Mar11 1350m Good4 HCP $50,000 Micheal Hellyer (a) 53kg (cd 51kg) Barrier 9 Rtg 85 1st Lucky Leak 55kg, 2nd Zippy Lou 53kg 1:19.57 (600m 35.37), 6L, 8th@800m, 7th@400m, $17/$19 |
||
Spell 22 weeks | |||
4th of 12 | E FM 13Aug11 1000m Good3 HCP $50,000 ($2,000) Mr Chris Munce 53kg Barrier 11 Rtg 84 1st Bazzooka 55.5kg, 2nd Carry the Clubs 54.5kg 0:56.86 (600m 34.04), 2.4L, 11th@800m, 12th@400m, $7/$5.50/$5.50 |
||
3rd of 10 | E FM 03Sep11 1200m Soft5 BM85 HCP $50,000 ($5,000) Micheal Hellyer (a) 57.5kg (cd 55.5kg) Barrier 6 Rtg 84 1st Risk Aversion 51.5kg, 2nd Redessi 55kg 1:10.88 (600m 34.85), 0.3L, 2nd@800m, 2nd@400m, $5.50/$6.50/$6.50 |
||
2nd of 10 | DOOM 24Sep11 1350m Good3 BM90HCP $50,000 ($10,000) Micheal Hellyer (a) 55kg (cd 53kg) Barrier 2 Rtg 84 1st Fangles 53kg, 3rd What Happenedhenry 55kg 1:18.93 (600m 34.57), 1.3L, 3rd@800m, 3rd@400m, $3/$3.40/$3.40 |
||
T 1st of 7 | DOOM 18Oct11 1060m Soft5 OPN-TRL $000 Micheal Hellyer (a) 0kg Barrier 3 2nd General Secretary 0kg, 3rd Royal Charger 0kg 1:03.33 (400m 23.79), 0.2L |
||
9th of 14 | DOOM 29Oct11 1200m Good4 HCP $50,000 Jason Taylor 53.5kg Barrier 13 Rtg 85 1st What Happenedhenry 53kg, 2nd Faster Son 56kg 1:10.49 (600m 35.25), 1.4L, 7th@800m, 5th@400m, $8/$8 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.