Horse Search
VITAL LASS13yo Chestnut MareD.O.B: 22-Aug-2011 by VITAL EQUINE (IRE) from DRIFTED View Pedigree Report
|
|
Stewards Embargoes | None on record |
---|---|
Last Gear Change* | 04-Jan-2019, Tongue Tie, On, Comment: RWWA |
Trainer | |
Racing Colours | |
Career |
Summary: 28-2:2:2 Prizemoney: $20,515
Prizemoney incl. Bonus: $23,015 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $2,500 Min/Max-Dist-Win: 1100/1400 1st Up: 5:1-0-0 2nd Up: 5:0-1-0 Track: 5:0-1-2 Dist: 8:1-0-1 Track/Dist: 1:0-0-1 Firm: 0:0-0-0 Good: 27:2-2-2 Soft: 1:0-0-0 Heavy: 0:0-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
T 7th of 7 | BLMT 14Apr14 1000m Good3 2Y-TRL $000 Troy Turner 0kg Barrier 0 1st Rule to Wyn 0kg, 2nd Hell of a Story 0kg 0:59.98, 6L |
||
T 4th of 6 | LARK 28Apr14 950m Soft5 2Y-TRL $000 Troy Turner 0kg Barrier 0 1st Evensong 0kg, 2nd Secret Endemic 0kg 0:58.09, 3L |
||
Spell 25 weeks | |||
T 3rd of 6 | BLMT 20Oct14 1000m Good3 3Y-TRL $000 Troy Turner 0kg Barrier 0 1st Mississippi Sammy 0kg, 2nd Buckshot Flyer 0kg 1:03.05, 0.5L |
||
T 5th of 9 | LARK 03Nov14 950m Good3 3Y-TRL $000 Troy Turner 0kg Barrier 0 1st Charlie's My Name 0kg, 2nd The Black Watch 0kg 0:57.43, 1.75L |
||
9th of 11 | BUNB 13Nov14 1208m Good3 3Y MDN-SW $12,500 Jason Whiting 55kg Barrier 3 1st Dubreeze 57kg, 2nd Red Publisher 57kg 1:11.93 (600m 36.57), 8L, 11th@400m $21 |
||
Freshened 5 weeks | |||
2nd of 10 | NGIN 20Dec14 1190m Good3 3Y MDN-SW $10,000 ($1,900) Colin Haddon 55kg Barrier 7 1st Cushryn 55kg, 3rd Secondment 55kg 1:12.48, 0.75L, 4th@400m $15 |
||
9th of 10 | BUNB 28Dec14 1200m Good3 3Y MDN-SW $12,500 William Pike 55kg Barrier 2 1st Helms Gate 57kg, 2nd Fathing Fast 57kg 1:12.42 (600m 35.43), 5.75L, 4th@400m $8 |
||
Freshened 4 weeks | |||
8th of 10 | NGIN 26Jan15 1190m Good3 MDN-SW $10,000 Colin Haddon 55kg Barrier 9 1st Missilpop 56kg, 2nd Paris of Troy 57kg 1:11.57, 5.75L, 8th@400m $15 |
||
Spell 58 weeks | |||
T 2nd of 4 | LARK 08Mar16 950m Good3 4UP-TRL $000 Jarrad Noske 0kg Barrier 0 1st Midnight Banquet 0kg, 3rd Bonfire Heart 0kg 0:58.69, 0.45L |
||
T 2nd of 3 | BUNB 22Mar16 1000m Good3 4UP-TRL $000 Jason Whiting 0kg Barrier 0 1st Triple Express 0kg, 3rd Secret Amore 0kg 1:03.26, 0.5L |
||
1st of 8 | NGIN 01Apr16 1100m Good3 MDN-SW $10,000 ($9,500) Jason Whiting 56kg Barrier 5 Rtg 52 2nd Ballyfin House 57.5kg, 3rd San Pedrito 58kg 1:06.29, 2.75L, 6th@800m, 5th@400m $3.20 |
||
9th of 10 | BUNB 14Apr16 1216m Soft6 CL1 $17,500 Jason Whiting 56kg Barrier 9 Rtg 56 1st Gigidy Gigidy Goo 57kg, 2nd Doshrike 57kg 1:13.69, 10.75L, 9th@800m, 9th@400m $11 |
||
10th of 10 | BLMT 04May16 1200m Good3 CL1 $17,500 Jason Whiting 56kg Barrier 7 Rtg 56 1st Hello Paris 56.5kg, 2nd Secret Charge 59kg 1:12.07 (600m 35.47), 4.75L, 7th@800m, 9th@400m, $17/$20/$19 |
||
9th of 12 | BLMT 18May16 1400m Good3 F&M HCP $17,500 Ms Tayla Stone 54.5kg (cd 52kg) Barrier 10 Rtg 54 1st Two Tone Blonde 52.5kg, 2nd Lil Sis 54.5kg 1:24.64 (600m 36.62), 6.25L, 11th@800m, 11th@400m, $81/$81 |
||
5th of 13 | PINJ 05Jun16 1400m Good3 CL1 $17,500 ($350) Jason Whiting 54kg Barrier 9 Rtg 52 1st Black Freda 57kg, 2nd Awesome As 57.5kg 1:24.73, 2L, 10th@800m, 11th@400m $51 |
||
8th of 12 | BLMT 15Jun16 1650m Good4 CL1 $17,500 Jason Whiting 54kg Barrier 11 Rtg 52 1st Famous Someday 58.5kg, 2nd Secret Doubt 58kg 1:44.48 (600m 36.51), 7.25L, 6th@800m, 5th@400m, $15/$15 |
||
5th of 9 | BLMT 06Jul16 1400m Good4 CL1 $17,500 ($350) Jason Whiting 54kg Barrier 5 Rtg 50 1st Indefatigable 57kg, 2nd Love Trade 55kg 1:25.15 (600m 36.10), 2.5L, 4th@800m, 4th@400m, $14/$13 |
||
Spell 51 weeks | |||
Training information change: Peter & Matthew Giadresco to Darryn Pateman | |||
4th of 8 | DRBY 01Jul17 1150m Good ClB $7,000 ($140) Alan Kennedy 55kg (cd 56kg) Barrier 2 Rtg 50 1st Emjye 56kg, 2nd Honour Rock 56.5kg 1:06.59, 7.5L, 7th@800m, 6th@400m $2.30 |
||
7th of 11 | BRME 15Jul17 1300m Good CL1 $12,500 Ms Casey Hunter 54kg (cd 53kg) Barrier 3 Rtg 50 1st Ferngrove 59kg, 2nd Our Mate Charlie 57kg 1:17.19 (600m 36.27), 8.25L, 10th@800m, 9th@400m, $21/$26/$31 |
||
4th of 12 | BRME 28Jul17 1300m Good CL1 $12,500 ($250) Craig Staples 54kg Barrier 8 Rtg 48 1st Corporate Strategy 59kg, 2nd Emjye 58kg 1:17.62, 3.5L, 12th@800m, 7th@400m, $41/$31/$41 |
||
3rd of 9 | BRME 05Aug17 1600m Good HCP $14,000 ($1,260) Ms Jerry Noske 55kg Barrier 2 Rtg 48 1st Super Hunter 59kg, 2nd Boarding 53.5kg 1:37.44, 1.25L, 3rd@800m, 3rd@400m, $9.50/$14/$15/$16 |
||
3rd of 6 | BRME 15Aug17 1435m Good HCP $14,000 ($1,260) Miss Maddison Brown 54kg (cd 52.5kg) Barrier 5 Rtg 50 1st Two for Twenty Two 57.5kg, 2nd Emjye 56kg 1:26.20, 5.25L, 3rd@800m, 3rd@400m, $5/$5.50/$6 |
||
2nd of 8 | BRME 19Aug17 1600m Good HCP $14,000 ($2,660) Ms Kayla Cross 54kg Barrier 2 Rtg 50 1st Avidus 57kg, 3rd Tom Almighty 58kg 1:37.12, 1L, 5th@800m, 5th@400m, $7/$7.50/$8 |
||
6th of 7 | JUNC 26Aug17 1400m Good 0 - 62 $7,000 Miss Chelsi Forder 58.5kg (cd 56.5kg) Barrier 1 Rtg 54 1st Proud History 56.5kg, 2nd Everasready 55kg 1:27.22, 15.25L $4 |
||
13th of 14 | CARN 16Sep17 1600m Good BM 56+ $11,000 Mr Peter Farrell 55kg Barrier 9 Rtg 52 1st Balboa's Girl 55kg, 2nd Ballidu Bomber 56.5kg 1:35.52, 22.75L, 13th@800m, 13th@400m, $15/$20/$21/$26 |
||
Training information change: Darryn Pateman to Kariss Whitfield | |||
6th of 9 | TOOD 23Sep17 1350m Good4 CL1 $14,000 Simone Altieri 55kg Barrier 3 Rtg 52 1st Love Trade 58kg, 2nd Jenabel 55kg 1:20.39, 10.5L, 5th@800m, 7th@400m, $15/$20/$21/$20 |
||
Spell 18 weeks | |||
Training information change: Kariss Whitfield to David Caruana | |||
Training information change: David Caruana to Darryn Pateman | |||
T 7th of 8 | LARK 29Jan18 950m Good3 OPN-TRL $000 Beaux Banovic-Edwards 0kg Barrier 0 1st Express to Fame 0kg, 2nd Through the Glass 0kg 0:58.15, 2L |
||
4th of 9 | KOJO 03Feb18 1250m Good HCP $3,500 ($140) Miss Kariss Whitfield 65kg Barrier 1 Rtg 50 1st Secret Charge 66.5kg, 2nd Molly Kisses 68kg 1:14.86, 6L, 9th@800m, 8th@400m $11 |
||
5th of 9 | ASCT 14Feb18 1600m Good4 CL1 $19,000 ($380) Randy Tan 54kg (cd 52.5kg) Barrier 1 Rtg 50 1st Rogan Scent 57kg, 2nd Spin On Command 57kg 1:37.33 (600m 36.28), 3L, 7th@800m, 7th@400m, $101/$151 |
||
1st of 9 | MNEW 10Mar18 1400m Good3 ClB $6,000 ($3,960) Miss Chelsi Forder 55kg (cd 53kg) Barrier 8 Rtg 48 2nd Booyah Boy 58kg, 3rd Back in a Minute 60kg 1:24.45, 3.5L $2.20 |
||
9th of 10 | YORK 02Apr18 1500m Good4 Cl2 $15,500 ($155) Ms Tayla Stone 55kg (cd 53kg) Barrier 9 Rtg 54 1st Patchirac 57kg, 2nd Cambo 56kg 1:30.70 (600m 35.10), 8L, 4th@800m, 5th@400m, $8.50/$8/$7.50/$6.50 |
||
8th of 8 | PINJ 27Apr18 1409m Good4 CL1 $19,000 ($190) Clint Johnston-Porter 55kg Barrier 1 Rtg 54 1st Friarandice 56kg, 2nd The Black Watch 54kg 1:25.71 (600m 35.64), 5.25L, 6th@800m, 6th@400m, $21/$20/$21 |
||
Spell 27 weeks | |||
T 8th of 8 | LARK 05Nov18 950m Good4 OPN-TRL $000 Miss Indianna Weinert (a) 0kg Barrier 0 1st The Velvet King 0kg, 2nd Freecell 0kg 0:56.77, 4.75L |
||
T 4th of 8 | LARK 19Nov18 950m N/A4 OPN-TRL $000 Miss Chelsi Forder (a) 0kg Barrier 0 1st Groovershaker 0kg, 2nd Love Always 0kg 0:56.78, 4L |
||
Training information change: Darryn Pateman to Jack Haynes | |||
9th of 11 | BUNB 16Dec18 1400m Good4 CL1 $19,000 ($190) Craig Staples 54kg Barrier 6 Rtg 52 1st Beat the Bell 56.5kg, 2nd Lucky Linda Lulu 56kg 1:25.09 (600m 35.96), 6.5L, 6th@800m, 6th@400m $81 |
||
9th of 14 | BUNB 01Jan19 1690m Good4 CL1 $19,000 ($190) Craig Staples 54kg Barrier 2 Rtg 52 1st Sliced Bread 56.5kg, 2nd Hoodlum Thunder 58.5kg 1:45.10 (600m 36.99), 7.5L, 5th@800m, 7th@400m, $71/$81/$91/$101 |
||
Freshened 4 weeks | |||
4th of 5 | KOJO 02Feb19 1250m Good HCP $3,500 ($140) Mr David Philp 65kg (cd 65.5kg) Barrier 5 Rtg 50 1st Lion Cruiser 65kg, 2nd Miss Harley Quinn 67.5kg 1:14.98, 14.25L, 5th@800m, 5th@400m $3.50 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.