Racing NSW Logo


Horse Search

OUR BELVOIR

17yo Bay Mare
D.O.B: 16-Oct-2007
by BIANCONI (USA)  from CLASSY LOOKER
View Pedigree Report
|
Stewards Embargoes None on record
Last Gear Change* 22-Oct-2012, Pacifiers, On
Trainer
Racing Colours Royal Blue, Orange Armbands, Yellow Cap
Career Summary: 61-6:8:7    Prizemoney: $97,140     Prizemoney incl. Bonus: $104,240
BOBS Bonus: $0    BOBS Double Up: $0    Other Bonus: $7,100
Min/Max-Dist-Win: 1050/1200     1st Up: 6:0-0-2    2nd Up: 5:0-0-2     Track: 14:2-4-1    Dist: 22:2-5-2    Track/Dist: 10:1-3-1
Firm: 2:0-0-2    Good: 45:3-7-5    Soft: 13:3-1-0    Heavy: 1:0-0-0    Synthetic: 0:0-0-0
Sand/Dirt Fast: 0:0-0-0     Sand/Dirt Wet Fast: 0:0-0-0
T 2nd of 5 MORP 01Feb10 800m N/A 2Y-TRL $000 Robbo Robinson 0kg Barrier 0
1st Belfast Boy 0kg, 3rd Oui Si Attitude 0kg 0:51.30, 3.8L
Spell 24 weeks
T 1st of 7 MRPK 19Jul10 1000m Soft7 2Y-TRL $000 Ms Matilda Croser (a) 0kg Barrier 0
2nd Heroica 0kg, 3rd Mia's Era 0kg 1:03.08, 4.8L
14th of 14 MORP 31Jul10 1050m Soft6 2Y 1MW $32,000 Todd Pannell 53.5kg Barrier 1 Rtg 59
1st Parisian Sunrise 55.5kg, 2nd Miss Explosive 55kg 1:04.43 (600m 37.68), 15.9L, 6th@800m, 9th@400m, $15/$21
9th of 9 SBYN 25Aug10 1100m Heavy8 3YF MDN-SW $10,000 Ms Matilda Croser (a) 56.5kg (cd 55kg) Barrier 9
1st Just Tess 56.5kg, 2nd Delzera 56.5kg 1:11.38 (600m 39.33), 27.7L, 1st@800m, 3rd@400m, $14/$31/$26
Spell 26 weeks
9th of 15 BKVA 27Feb11 1050m Good3 MDN-SW $10,000 Clare Lindop 54kg Barrier 1
1st Charra Lass 55kg, 2nd Better Ark Up 56kg 1:02.16 (600m 35.77), 8.3L, 6th@800m, 1st@400m, $21/$18/$18
6th of 11 GAWL 16Mar11 1100m Good3 MDN-SW $10,000 Clare Lindop 54kg Barrier 6
1st Highland Dancer 55kg, 2nd Another Discussion 57kg 1:06.68 (600m 35.84), 1.9L, 3rd@800m, 2nd@400m, $21/$31/$26
1st of 9 BKVA 30Mar11 1050m Good3 MDN-SW $10,000 ($12,000) Clare Lindop 54kg Barrier 5
2nd Shanpanichi 55kg, 3rd Nic's Buddy 57kg 1:03.11 (600m 36.15), 0.8L, 6th@800m, 5th@400m, $4/$4.40
8th of 8 OAKB 25Apr11 1050m Good4 3Y 0 - 75 $32,300 ($400) Adrian Patterson 53.5kg Barrier 1 Rtg 63
1st North Beach 56.5kg, 2nd Hillfire 55.5kg 1:02.54, 15.1L, 6th@800m, 6th@400m, $31/$31
8th of 10 GAWL 07May11 1100m Good3 3Y 0 - 68 $10,000 Clare Lindop 54kg Barrier 7 Rtg 60
1st Last Charge 57kg, 2nd Streetcar Reality 58kg 1:05.97 (600m 35.72), 8.7L, 8th@800m, 10th@400m, $18/$14/$18
6th of 9 MRPK 25May11 1400m Soft5 3Y 0 - 64 $10,000 Clare Lindop 53kg Barrier 8 Rtg 58
1st Sandhill Chief 55.5kg, 2nd Lady Dynamo 54kg 1:26.45 (600m 37.04), 3.5L, 1st@800m, 1st@400m, $17/$12/$12
5th of 10 MORP 04Jun11 1200m Soft5 3YF 0 - 75 $32,000 ($750) Matthew Neilson 54kg Barrier 6 Rtg 57
1st Sister Swank 53.5kg, 2nd Golden Penny 55kg 1:10.82 (612m 35.81), 4.9L, 1st@800m, 1st@400m, $31/$61/$61
2nd of 8 BKVA 29Jun11 1215m Good4 F&M 0 - 68 $10,000 ($3,600) Clare Lindop 53.5kg Barrier 2 Rtg 56
1st Rose of Nirvana 55.5kg, 3rd Sandquill 57kg 1:12.73 (600m 34.90), 2.1L, 1st@800m, 1st@400m, $9/$5
4th of 12 MORP 02Jul11 1200m Soft7 3YF 0 - 75 $32,000 ($1,250) Clare Lindop 53.5kg Barrier 5 Rtg 56
1st My Dear Friend 54kg, 2nd Mimiele 55kg 1:13.91 (600m 38.94), 2.1L, 1st@800m, 1st@400m, $26/$15/$15
7th of 8 MRPK 28Jul11 1000m Good4 3Y 0 - 64 $10,000 Jeffrey Maund 53kg Barrier 1 Rtg 58
1st Lilgiggleo 55kg, 2nd Arakazel 54.5kg 1:00.04 (612m 35.16), 7.4L, 1st@800m, 2nd@400m, $7/$7.50/$7
Spell 21 weeks
6th of 12 GAWL 21Dec11 1111m Good3 CL1 $10,000 Clare Lindop 53kg Barrier 9 Rtg 57
1st Shanpanichi 55kg, 2nd Nordic Monarch 55.5kg 1:05.47 (600m 35.10), 5.2L, 5th@800m, 5th@400m, $31/$41
3rd of 9 MRPK 04Jan12 1250m Firm2 0 - 62 $10,000 ($900) Ms Matilda Croser (a) 54kg (cd 52kg) Barrier 8 Rtg 55
1st Gumnuts 56.5kg, 2nd American Trilogy 57.5kg 1:13.92 (605m 35.16), 2.4L, 2nd@800m, 2nd@400m, $17/$13
1st of 10 GAWL 25Jan12 1200m Good3 CL1 $10,000 ($6,700) Clare Lindop 54kg Barrier 9 Rtg 55
2nd Dirty Ona Drink 59kg, 3rd Detox 57kg 1:11.87 (600m 35.61), 0.7L, 2nd@800m, 2nd@400m, $5/$8/$8
2nd of 10 GAWL 08Feb12 1111m Good3 0 - 62 $10,000 ($1,800) Clare Lindop 57kg Barrier 8 Rtg 60
1st Prophets 59kg, 3rd Lady Lightfoot 56.5kg 1:07.23 (600m 35.85), 0.5L, 2nd@800m, 3rd@400m, $5/$2.40/$2.40
5th of 7 SBYN 22Feb12 1100m Good4 F&M 0-68 $10,000 Chad Lever 56.5kg Barrier 4 Rtg 61
1st Contani 54kg, 2nd Wicked Dreams 56kg 1:08.12 (600m 37.21), 4.4L, 3rd@800m, 3rd@400m, $4.4/$3.60
Freshened 4 weeks
6th of 14 BKVA 21Mar12 1200m Good4 4UP 0 - 62 $10,000 Ms Matilda Croser (a) 56.5kg (cd 55kg) Barrier 9 Rtg 60
1st Drafted 59kg, 2nd Julie Marie 54kg 1:13.03 (600m 35.82), 3.2L, 9th@800m, 3rd@400m, $6/$5/$5
10th of 11 OAKB 09Apr12 1100m Good4 F&M 0 - 75 $25,300 ($400) Clare Lindop 54kg Barrier 6 Rtg 59
1st Kelly Royale 57kg, 2nd Visual Impact 52.5kg 1:05.94, 7.4L, 1st@800m, 2nd@400m, $12/$12
9th of 13 GAWL 25Apr12 1209m Soft5 0 - 62 $10,000 Clare Lindop 55.5kg Barrier 4 Rtg 58
1st Teen Spirit 53kg, 2nd Set to Talk 55.5kg 1:14.32 (600m 37.44), 8.1L, 1st@800m, 1st@400m, $9/$7/$7
Freshened 4 weeks
10th of 11 M BR 23May12 1006m Good3 CL2 $10,000 Clare Lindop 54.5kg Barrier 6 Rtg 56
1st Roll of the Dice 57.5kg, 2nd Droste 59kg 1:00.12 (600m 35.40), 5.5L, 4th@800m, 7th@400m, $8/$10/$10
Spell 18 weeks
3rd of 8 GAWL 23Sep12 1100m Good3 MARES 0 - 68 $10,000 ($900) Clare Lindop 54kg Barrier 2 Rtg 55
1st Ambrosia 56.5kg, 2nd Glenariff 53.5kg 1:05.40 (600m 34.76), 1.5L, 1st@800m, 1st@400m, $11/$14/$14
3rd of 6 BKVA 03Oct12 1050m Firm2 4UP CL2 $10,000 ($900) Clare Lindop 54kg Barrier 5 Rtg 57
1st Shoctonic 58kg, 2nd Le Columbia 56kg 0:59.98 (600m 33.34), 2.4L, 1st@800m, 1st@400m, $2.80/$5/$5
Freshened 5 weeks
2nd of 9 GAWL 08Nov12 1100m Good3 4UP 0 - 59 $10,000 ($1,800) Todd Pannell 56.5kg Barrier 4 Rtg 57
1st Ego's Good 58kg, 3rd Zofabird 52.5kg 1:05.87 (600m 35.91), 0.4L, 1st@800m, 1st@400m, $3.60/$4.80/$4.80
1st of 11 CLRE 25Nov12 1100m Good3 0 - 59 $8,000 ($5,400) Todd Pannell 57.5kg Barrier 2 Rtg 58
2nd Heavens Halo 57kg, 3rd Stella Jeune 54.5kg 1:07.32, 2.2L, 2nd@800m, 1st@400m, $1.70/$2.40/$2.40
2nd of 9 GAWL 19Dec12 1100m Good3 Mares 0 - 68 $10,000 ($1,800) Todd Pannell 56.5kg Barrier 2 Rtg 62
1st Slippery Ninja 57.5kg, 3rd Suki 56.5kg 1:05.04 (600m 35.45), 1.5L, 2nd@800m, 2nd@400m, $7/$9/$9
2nd of 8 MORP 26Dec12 1100m Good3 MARES 0 - 75 $25,000 ($4,250) Todd Pannell 54kg Barrier 4 Rtg 62
1st Exalted Filly 53.5kg, 3rd Extra Virgin 55.5kg 1:04.40 (600m 34.79), 0.7L, 3rd@800m, 4th@400m, $10/$10
10th of 11 GAWL 09Jan13 1111m Good3 F&M 0-68 $10,000 Ms Eran Boyd (a) 59kg (cd 56kg) Barrier 3 Rtg 64
1st Teen Spirit 58kg, 2nd Striker McLaren 57kg 1:05.96 (600m 35.73), 5L, 11th@800m, 10th@400m, $3.80/$5/$5
3rd of 8 MORP 26Jan13 1200m Good3 F & M 0 - 75 $25,000 ($2,000) Todd Pannell 55kg Barrier 2 Rtg 63
1st Extra Virgin 56.5kg, 2nd Zai Jian 57kg 1:10.31 (609m 35.18), 2L, 1st@800m, 1st@400m, $5/$9/$9
5th of 11 MRPK 09Feb13 1000m Good3 4UP 0 - 68 $25,000 ($750) Todd Pannell 57kg Barrier 3 Rtg 64
1st Unfaithfully 56kg, 2nd Nadaka 57kg 0:58.19 (605m 34.46), 1.8L, 3rd@800m, 4th@400m, $6/$7.50/$7.50
9th of 12 MORP 16Feb13 1100m Good3 0-71 $25,000 ($400) Todd Pannell 55kg Barrier 3 Rtg 63
1st Tycoon Heights 58kg, 2nd Red Eclipse 60kg 1:03.37 (612m 34.97), 8.5L, 1st@800m, 1st@400m, $10/$18/$18
Freshened 6 weeks
2nd of 11 OAKB 30Mar13 1100m Good4 F&M 0 - 75 $25,300 ($4,250) Ms Amy Herrmann 54kg Barrier 9 Rtg 61
1st Maskhara 55.5kg, 3rd Californian Devil 53kg 1:06.32, 0.6L, 1st@800m, 1st@400m, $21/$21
4th of 14 MORP 13Apr13 1050m Good3 0 - 75 $25,000 ($1,000) Todd Pannell 55kg Barrier 10 Rtg 62
1st Dontmentionthewar 55.5kg, 2nd Street Crier 58kg 1:02.24 (608m 34.66), 2.2L, 2nd@800m, 2nd@400m, $17/$18
2nd of 12 GAWL 25Apr13 1200m Soft5 F&M 0-68 $10,000 ($1,800) Todd Pannell 57kg Barrier 8 Rtg 62
1st Twilight Dancer 57.5kg, 3rd Potluck 57.5kg 1:13.95 (600m 37.39), 0.3L, 1st@800m, 1st@400m, $8/$9/$10/$10
4th of 10 BKVA 01May13 1058m Good4 0 - 68 $10,000 ($600) Clare Lindop 56.5kg Barrier 6 Rtg 63
1st Raise a Dream 57kg, 2nd Bermondsey 57.5kg 1:02.27 (600m 35.16), 2.1L, 2nd@800m, 2nd@400m, $4.80/$4/$4
Freshened 6 weeks
1st of 9 MORP 15Jun13 1050m Soft5 0 - 75 $25,000 ($15,000) Clare Lindop 55kg Barrier 2 Rtg 62
2nd Reel Way 55kg, 3rd Our Snippy 55kg 1:02.55 (610m 36.09), 0.3L, 3rd@800m, 3rd@400m, $11/$13/$13
4th of 10 MORP 29Jun13 1050m Soft5 0 - 75 $25,000 ($1,000) Clare Lindop 56kg Barrier 10 Rtg 69
1st Poitier 60kg, 2nd Our Snippy 57kg 1:02.55 (615m 35.37), 1.4L, 4th@800m, 4th@400m, $10/$10
6th of 10 MORP 11Jul13 1100m Soft5 0 - 71 $10,000 Ms Jamie Kah (a) 57.5kg (cd 55.5kg) Barrier 6 Rtg 68
1st Spiritof Endeavour (USA) 56kg, 2nd Heart of a Lion 53.5kg 1:06.30, 7L, 1st@800m, 2nd@400m, $5/$5
Freshened 7 weeks
1st of 12 MORP 31Aug13 1050m Soft6 4UP 0 - 68 $25,000 ($15,000) Clare Lindop 58kg Barrier 8 Rtg 66
2nd Laugh At Life 57kg, 3rd Sandhill Jett 58kg 1:03.51 (610m 36.25), 1.1L, 1st@800m, 1st@400m, $11/$12
8th of 9 MORP 21Sep13 1100m Good4 MARES 0 - 78 $30,000 ($420) Clare Lindop 56.5kg Barrier 8 Rtg 71
1st Bella Dolce 52.5kg, 2nd Katunga 55.5kg 1:04.72 (603m 34.40), 5.8L, 3rd@800m, 3rd@400m, $8/$10/$10
4th of 7 MRPK 28Sep13 1000m Good3 4UP 0 - 72 $25,000 ($1,000) Clare Lindop 57.5kg Barrier 6 Rtg 69
1st Raks McLaren 52.5kg, 2nd King's Pardon 58kg 0:57.69 (612m 33.84), 3.7L, 1st@800m, 2nd@400m, $7/$10/$11
Freshened 7 weeks
2nd of 9 MRPK 16Nov13 1000m Good3 0 - 72 $25,000 ($4,200) Ms Jackie Beriman (a) 57kg (cd 55kg) Barrier 7 Rtg 68
1st Stravinsky Code 58kg, 3rd Exalted William 56kg 0:57.89 (600m 34.22), 2L, 3rd@800m, 3rd@400m, $8/$9/$9
5th of 8 MORP 07Dec13 1050m Good3 0 - 72 $25,000 ($700) Omer Ay (a) 59kg (cd 56kg) Barrier 4 Rtg 70
1st Quick Lover 57kg, 2nd More Than Eagle 55kg 1:01.31 (605m 34.54), 7L, 1st@800m, 2nd@400m, $9/$8
4th of 5 MRPK 21Dec13 1000m Good3 0 - 78 $30,000 ($1,200) Libby Hopwood 54kg Barrier 4 Rtg 68
1st Golden Dane 58.5kg, 2nd On Strike 58kg 0:57.67 (605m 33.55), 7L, 4th@800m, 5th@400m, $7/$9.50/$9.50
3rd of 13 MORP 28Dec13 1050m Good3 4UP 0 - 68 $25,000 ($2,000) Omer Ay (a) 58kg (cd 55kg) Barrier 3 Rtg 66
1st Qadir 58kg, 2nd Go Ninny Go 55.5kg 1:01.28 (617m 34.90), 0.8L, 2nd@800m, 2nd@400m, $9/$10
7th of 9 MRPK 18Jan14 1000m Good3 0-68 $30,000 ($420) Omer Ay (a) 59kg (cd 56kg) Barrier 2 Rtg 66
1st Force of Three 57kg, 2nd Cannes Destination 55.5kg 0:58.32 (608m 33.98), 3.7L, 6th@800m, 6th@400m, $7.50/$9/$9
Let Up 14 weeks
6th of 10 M BR 23Apr14 906m Good3 0-68 $11,000 Ron Stewart 57.5kg Barrier 2 Rtg 65
1st Swinging Arms 56.5kg, 2nd Wicked Tycoon 57.5kg 0:51.94 (604m 33.75), 5.7L, 2nd@400m, $4.20/$8/$8
12th of 12 BKVA 07May14 1053m Good4 0 - 68 $11,000 Ms Sigrid Carr (a) 56.5kg Barrier 9 Rtg 63
1st Lucky On Black 58kg, 2nd Dreamtime Baby 56.5kg 1:01.09 (600m 34.65), 11.7L, 4th@800m, 6th@400m, $14/$21/$21
Freshened 5 weeks
8th of 11 M BR 09Jun14 900m Good4 0-68 $11,000 Mr Scott Westover (a) 55.5kg Barrier 6 Rtg 61
1st Streetcar Isabelle 55.5kg, 2nd Bungalally Boy 59kg 0:51.89 (600m 34.21), 3.8L, 8th@400m, $21/$26
5th of 15 M BR 02Jul14 1200m Soft6 0-62 $11,000 Ms Jamie Kah 56.5kg Barrier 6 Rtg 59
1st Call Me Penny 54kg, 2nd The Concorde 58.5kg 1:14.25 (600m 36.40), 7.2L, 12th@800m, 14th@400m, $21/$26
8th of 10 BKVA 09Jul14 1208m Soft7 0 - 62 $11,000 Ms Jamie Kah 55.5kg Barrier 10 Rtg 58
1st Do Telle (NZ) 54kg, 2nd Stack the Truck 54kg 1:14.78 (600m 38.06), 3.5L, 1st@800m, 1st@400m, $7.50/$5.50/$5.50
1st of 6 GAWL 03Aug14 1100m Soft6 F&M 0-68 $11,000 ($7,400) Ms Jamie Kah 54.5kg Barrier 1 Rtg 57
2nd Kooda Dawn 57kg, 3rd La Bella Barossa 57.5kg 1:08.30 (600m 36.67), 3.9L, 1st@800m, 1st@400m, $5.50/$7
13th of 13 MORP 30Aug14 1100m Good3 F&M 0-82 $32,000 Ms Jamie Kah 54kg Barrier 3 Rtg 62
1st Quick Lover 55.5kg, 2nd Flash of Doubt 58kg 1:04.52 (608m 34.77), 9.4L, 2nd@800m, 1st@400m, $12/$17/$17
3rd of 10 HDON 14Sep14 1000m Good3 0 - 62 $8,000 ($750) Clare Lindop 57kg Barrier 10 Rtg 61
1st Mylady Carol 56kg, 2nd Ethbaal 57.5kg 1:02.00, 3.5L, 9th@800m, 5th@400m, $4.60/$3.20/$3.50
Freshened 5 weeks
16th of 16 MORP 18Oct14 1100m Good3 0 - 68 $30,000 Clare Lindop 55.5kg Barrier 13 Rtg 61
1st Burnro 56.5kg, 2nd Daunting Dancer 55kg 1:04.79 (608m 34.87), 7.9L, 7th@800m, 5th@400m, $20/$26/$26
9th of 10 MORP 04Nov14 1200m Good3 Mares 0 - 82 $20,000 Ms Amy Herrmann 54kg Barrier 8 Rtg 59
1st Goodfun Girl 55kg, 2nd Island Beach 55.5kg 1:10.44 (616m 35.39), 11.2L, 5th@800m, 3rd@400m, $41/$41
Freshened 6 weeks
7th of 12 MORP 19Dec14 1050m Good4 4UP 0 - 68 $11,000 Clare Lindop 54kg Barrier 12 Rtg 58
1st Sorisam 60kg, 2nd Daunting Dancer 56kg 1:01.25 (615m 35.17), 5L, 10th@800m, 10th@400m, $26/$26
Freshened 5 weeks
4th of 10 GAWL 21Jan15 1100m Good4 0-62 $11,000 ($600) Clare Lindop 56.5kg Barrier 2 Rtg 57
1st Arrogant Cat 59kg, 2nd Wana Decision 59kg 1:05.24 (600m 35.14), 3.3L, 1st@800m, 1st@400m, $11/$9.50/$7.50
9th of 12 GAWL 04Feb15 1211m Good3 F&M 0-68 $11,000 Clare Lindop 54kg Barrier 8 Rtg 56
1st Lady Silhouette 58kg, 2nd Frilly Skurt 57.5kg 1:12.45 (605m 35.10), 5.6L, 4th@800m, 3rd@400m, $9/$8
9th of 10 BKVA 01Mar15 1050m Good3 0 - 68 $11,000 Clare Lindop 54kg Barrier 8 Rtg 54
1st Arrogant Cat 57.5kg, 2nd Rhinestone Ruby 55.5kg 1:01.38 (600m 34.67), 8.4L, 5th@800m, 4th@400m, $16/$18
Spell 20 weeks
3rd of 11 PT A 19Jul15 1100m Good BM54 $10,000 ($900) Dylan Caboche (a) 56kg (cd 53kg) Barrier 4 Rtg 52
1st Mumslad 59.5kg, 2nd Wild Run 58kg 1:04.69, 0.6L, 6th@800m, 4th@400m, $4.60/$5/$5