Racing NSW Logo


Horse Search

WELL PRIMED

16yo Chestnut Mare
D.O.B: 16-Sep-2008
by ELVSTROEM  from GINSPIEL
View Pedigree Report
|
Stewards Embargoes None on record
Last Gear Change* 15-May-2014, Blinkers, Off
Trainer
Racing Colours Black, Red Vee, White Sleeves And Cap
Career Summary: 49-3:4:7    Prizemoney: $52,580     Prizemoney incl. Bonus: $52,580
BOBS Bonus: $0    BOBS Double Up: $0    Other Bonus: $0
Min/Max-Dist-Win: 1400/2400     1st Up: 5:0-0-0    2nd Up: 4:1-0-1     Track: 6:0-1-0    Dist: 2:0-1-0    Track/Dist: 1:0-1-0
Firm: 0:0-0-0    Good: 32:2-2-4    Soft: 13:1-1-3    Heavy: 4:0-1-0    Synthetic: 0:0-0-0
Sand/Dirt Fast: 0:0-0-0     Sand/Dirt Wet Fast: 0:0-0-0
T 2nd of 4 WANG 08Mar11 900m Good3 2YF-TRL $000 Mr Matt Jenkins (a) 0kg Barrier 0
1st No More Idols 0kg, 3rd Half a Mo 0kg 0:54.00, 0.5L
11th of 13 BDGO 16Mar11 1000m Good4 2Y MDN-SW $15,000 Mr Jacob Rule 55kg Barrier 5
1st Hex 55kg, 2nd Chi Chi 55kg 0:58.82, 9.45L, 12th@800m, 11th@400m, $31/$41
Spell 18 weeks
T 4th of 8 TAT 20Jul11 850m Soft6 2YF-TRL $000 Omer Ay (a) 0kg Barrier 0
1st Rahveel 0kg, 2nd Maximum Vision 0kg 0:51.00
5th of 8 ECHA 01Aug11 1009m Soft5 3Y MDN-SW $12,000 ($250) Dean Holland 55kg Barrier 7
1st Queen of Roses 55kg, 2nd Platelet 55kg 0:59.89, 8.25L, 6th@800m, 8th@400m, $15/$26/$26
4th of 11 ECHA 22Aug11 1400m Heavy9 MDN-SW $12,000 ($525) Jake Duffy (a) 53.5kg (cd 51.5kg) Barrier 9
1st Champagne Rock 55.5kg, 2nd Roll (NZ) 58kg 1:28.90, 6.25L, 10th@800m, 6th@400m, $26/$41/$41
3rd of 10 TAT 03Sep11 1400m Good3 MDN-SW $12,000 ($1,050) Jarrod Todd 53.5kg Barrier 2
1st He's a Steal 55.5kg, 2nd Chieftain Jack 55.5kg 1:25.88, 2L, 4th@800m, 5th@400m, $7/$9/$9
8th of 9 BDGO 22Sep11 1600m Good4 MDN-SW $15,000 ($250) Dean Holland 53.5kg Barrier 8
1st Nordic Duke (NZ) 55.5kg, 2nd Golden Calibre 58kg 1:37.81, 5.9L, 9th@800m, 9th@400m, $13/$26/$26
5th of 11 TAT 09Oct11 1450m Good4 MDN-SW $12,000 ($250) Jarrod Todd 53.5kg Barrier 8
1st Blast Out of Here 58kg, 2nd Atlas Rising 56kg 1:29.35, 7.95L, 8th@800m, 8th@400m, $9/$12
Spell 42 weeks
T 2nd of 8 WANG 31Jul12 900m Heavy8 3YF-TRL $000 Damian Lane (a) 0kg Barrier 0
1st Zedi Power 0kg, 3rd Smooth Liqueur 0kg 0:56.09, 7L
10th of 11 SW H 13Aug12 1200m Good3 MDN-SW $15,000 ($270) Jarrod Todd 56.5kg Barrier 2
1st Lake Sententia 56.5kg, 2nd Belaruski 56.5kg 1:11.85 (600m 36.04), 12.85L, 11th@800m, 11th@400m, $7/$10/$15
1st of 14 BERR 25Aug12 1400m Good3 MDN $7,500 ($4,430) Ms Rebecca Sims (a) 54kg Barrier 8
2nd Musician 54.5kg, 3rd Miss Cleopatra 54kg 1:24.84, 1L $7
7th of 14 WAGG 03Sep12 1600m Good4 CL1-SW $15,000 ($275) Jye McNeil 57kg (cd 54kg) Barrier 8 Rtg 45
1st Heysen 57.5kg, 2nd Rawnaq 57.5kg 1:37.56 (600m 36.82), 4.8L, 4th@800m, 6th@400m, $6/$9/$9
Video Replay
FullFullLast 400mLast 400m
2nd of 10 ECHA 15Sep12 1624m Good4 0 - 58 $15,000 ($2,550) Ms Rebecca Sims (a) 57.5kg (cd 55.5kg) Barrier 7 Rtg 57
1st Highway Princess 57.5kg, 3rd Chermagic 57.5kg 1:40.55 (600m 38.36), 0.1L, 9th@800m, 7th@400m, $13/$18/$18
8th of 11 SEYM 27Sep12 2015m Good3 SHOW 0 - 62 $30,000 ($360) Damien Thornton (a) 56kg (cd 54.5kg) Barrier 3 Rtg 58
1st How Fairdinkum 58kg, 2nd Daneson 58kg 2:05.70 (600m 35.84), 7.45L, 11th@800m, 10th@400m, $15/$20/$18
3rd of 9 ALB 13Oct12 2000m Soft5 CL1-SW $15,000 ($1,425) Nick Souquet 57kg Barrier 4 Rtg 45
1st Victory At Sea 55kg, 2nd Bono Vox 59kg 2:05.71, 0.9L, 7th@800m, 8th@400m, $4/$4.20
Video Replay
FullFullLast 400mLast 400m
2nd of 7 SW H 29Oct12 2100m Good4 0 - 62 $15,000 ($2,550) Ms Rebecca Sims (a) 56kg (cd 54kg) Barrier 4 Rtg 57
1st Ingalla Angel 57kg, 3rd Batistuta 57.5kg 2:15.20 (600m 35.74), 0.3L, 4th@800m, 3rd@400m, $4/$5/$4.60
3rd of 10 BDGO 14Nov12 2400m Good3 SHOW 0 - 68 $30,000 ($2,700) Craig Newitt 54kg Barrier 9 Rtg 58
1st Amber Grey (IRE) 57kg, 2nd Kimurasun 58kg 2:34.12 (600m 36.68), 1.95L, 8th@800m, 6th@400m, $14/$10/$9.50/$9
1st of 4 BDGO 29Nov12 2400m Good3 0 - 62 $17,500 ($10,500) Craig Newitt 56kg Barrier 4 Rtg 58
2nd Fetes Alfresco 55.5kg, 3rd Chouxshine (NZ) 60kg 2:33.41 (600m 37.04), 2.75L, 4th@800m, 3rd@400m, $1.50/$2/$2
6th of 7 M V 14Dec12 2500m Good4 0 - 78 $35,000 ($420) Craig Newitt 55kg Barrier 5 Rtg 62
1st Ivory Cross 55kg, 2nd Rock Robster 55.5kg 2:41.76, 3.25L, 6th@800m, 6th@400m, $13/$15/$12/$13
Let Up 12 weeks
T 3rd of 5 ECHA 12Mar13 900m Good4 3UP-TRL $000 Ms Rebecca Sims (a) 0kg Barrier 0
1st Gybe 0kg, 2nd Halcyon Gaze 0kg 0:55.08, 7.8L
12th of 13 BLLA 19Mar13 1206m Good4 0 - 68 $15,000 Ms Rebecca Sims (a) 55kg (cd 53kg) Barrier 6 Rtg 62
1st Unscrupulous 54.5kg, 2nd Mybenz 54kg 1:10.80 (600m 34.20), 8.6L, 9th@800m, 9th@400m, $17/$31/$31
3rd of 10 KRNG 30Mar13 1400m Good4 0 - 62 $8,000 ($680) Ms Naomi Parker 58.5kg Barrier 4 Rtg 62
1st God Jul 56.5kg, 2nd Spanish Vixen 56kg 1:25.27, 0.85L $8
9th of 12 DON 15Apr13 1600m Good3 0 - 68 $15,000 ($270) Jake Duffy 55kg Barrier 9 Rtg 62
1st God Help Us 60kg, 2nd Annie's a Gem 54kg 1:40.29 (600m 36.02), 4.45L, 10th@800m, 11th@400m, $21/$26
6th of 9 SEYM 27Apr13 2015m Good3 0 - 62 $15,000 ($270) John Keating 57.5kg Barrier 8 Rtg 61
1st American Gee 59kg, 2nd Let's Make Adeal 57kg 2:05.97 (600m 37.36), 5.95L, 8th@800m, 4th@400m, $26/$31
10th of 12 BDGO 16May13 2400m Soft7 0 - 62 $17,500 ($315) Craig Newitt 57kg Barrier 5 Rtg 60
1st Outback Joe 59.5kg, 2nd Calendar of Fools 54kg 2:35.17 (600m 38.28), 16.55L, 10th@800m, 8th@400m, $18/$17/$17
3rd of 12 BLLA 27May13 2046m Soft5 0 - 58 $15,000 ($1,200) John Keating 58kg Barrier 7 Rtg 58
1st Rivonia (NZ) 57kg, 2nd Total Pursuit (NZ) 60kg 2:09.67 (600m 36.72), 4L, 8th@800m, 8th@400m, $8/$17
2nd of 13 SW H 07Jun13 2100m Soft5 0 - 62 $17,500 ($2,975) Dean Yendall 56kg Barrier 12 Rtg 58
1st It's Vital (NZ) 58kg, 3rd Prussian Officer 59kg 2:17.96 (600m 37.24), 1.25L, 11th@800m, 11th@400m, $9/$7.50
4th of 13 ECHA 24Jun13 2100m Good4 0 - 62 $15,000 ($600) Dean Yendall 56kg Barrier 3 Rtg 58
1st Couperin 57kg, 2nd Stable Star 56.5kg 2:16.23 (600m 37.30), 1.55L, 8th@800m, 9th@400m, $5/$7/$21
3rd of 11 BDGO 27Jun13 2400m Soft5 0 - 62 $17,500 ($1,400) Craig Newitt 56kg Barrier 8 Rtg 58
1st Quizman (NZ) 56.5kg, 2nd Hobbscotch 54kg 2:33.72 (600m 37.72), 4.5L, 7th@800m, 4th@400m, $3.50/$4.20/$3.90
5th of 9 ECHA 08Jul13 2132m Soft6 0 - 68 $15,000 ($300) Dean Holland 54kg Barrier 2 Rtg 58
1st Bonny Jeunesse 57kg, 2nd Lago Vista 55.5kg 2:17.38 (600m 38.04), 7.85L, 5th@800m, 6th@400m, $5/$7/$6
2nd of 12 SEYM 23Jul13 2215m Heavy10 0 - 58 $15,000 ($2,550) Ms Kayla Nisbet (a) 58kg (cd 56kg) Barrier 11 Rtg 58
1st Fionn McCool (NZ) 60kg, 3rd Hobbscotch 56.5kg 2:28.71 (600m 40.14), 0.1L, 3rd@800m, 3rd@400m, $6/$8.50/$8
12th of 14 ECHA 19Aug13 2100m Soft7 BM78 $35,000 Mrs Katelyn McDonald 54kg Barrier 10 Rtg 58
1st Albonetti 54kg, 2nd Fantastic Porscha 59kg 2:17.14 (600m 39.34), 24.9L, 4th@800m, 8th@400m, $12/$12
1st of 11 WOD 02Sep13 2050m Soft5 0 - 58 $15,000 ($9,000) Ms Kayla Nisbet 58kg (cd 56kg) Barrier 5 Rtg 58
2nd Galop Infernale 58kg, 3rd Baccarat Ben 60kg 2:08.22 (600m 36.88), 0.4L, 4th@800m, 2nd@400m, $11/$8
7th of 13 SEYM 15Sep13 2000m Good3 0 - 64 $17,500 ($315) Ms Kayla Nisbet 56.5kg (cd 54.5kg) Barrier 12 Rtg 61
1st Livery (IRE) 60kg, 2nd Gold Viper 59kg 2:04.31 (600m 36.48), 13.35L, 3rd@800m, 4th@400m, $7.50/$9/$10/$10
Spell 16 weeks
11th of 13 SEYM 09Jan14 1300m Good3 SHOW 0 - 64 $30,000 Ms Jackie Beriman 56.5kg Barrier 9 Rtg 61
1st First Print 58kg, 2nd Our Swagman 59kg 1:15.99 (600m 35.64), 15L, 13th@800m, 12th@400m, $71/$91/$101/$101
7th of 11 SEYM 23Jan14 1612m Good3 0 - 64 $17,500 ($315) Damian Lane 56.5kg Barrier 6 Rtg 61
1st Northern Jet 60kg, 2nd De Little Engine 55.5kg 1:36.92 (600m 36.40), 7.75L, 10th@800m, 11th@400m, $101/$61
6th of 12 TAT 07Feb14 1980m Good4 BM64 $15,000 ($270) Daniel Stackhouse 56kg Barrier 9 Rtg 60
1st Pegembak 54.5kg, 2nd Strada Saliente 56kg 2:04.98 (600m 37.96), 5.35L, 11th@800m, 12th@400m, $21/$18
6th of 12 BDGO 20Feb14 2400m Good3 0 - 64 $30,000 ($360) Damian Lane 56kg Barrier 8 Rtg 60
1st Malabar Man 60kg, 2nd Sunset Magic (NZ) 57kg 2:29.47 (600m 37.28), 5.3L, 7th@800m, 6th@400m, $51/$71/$71
8th of 12 GEEL 06Mar14 2400m Good4 0 - 64 $30,000 ($360) Damian Lane 56kg Barrier 10 Rtg 60
1st Who Says I'm Ready (NZ) 57kg, 2nd Cottonwood Sky (NZ) 60kg 2:35.25 (600m 38.12), 5.9L, 7th@800m, 7th@400m, $18/$21/$21
4th of 10 SW H 14Mar14 2100m Good4 0 - 58 $15,000 ($600) Jake Duffy 58kg Barrier 8 Rtg 58
1st Zaytsev 59.5kg, 2nd Leathal's Legacy 56kg 2:12.17 (600m 36.44), 4L, 3rd@800m, 5th@400m, $6/$7.50/$5/$5
6th of 11 BLLA 25Mar14 2046m Soft5 0 - 58 $15,000 ($270) Regan Bayliss (a) 58kg (cd 56kg) Barrier 9 Rtg 58
1st Bunsen Burner 56kg, 2nd The Tinker 59.5kg 2:09.09 (600m 36.88), 4.45L, 11th@800m, 11th@400m, $7/$5/$5
Freshened 4 weeks
Training information change: Gary Sherer to Stefan Jokic
8th of 13 GRAF 24Apr14 1625m Good3 CL3 $15,000 ($275) Ms Chelsea Jokic 54.5kg (cd 52.5kg) Barrier 2 Rtg 53
1st Toshinaga 55.5kg, 2nd Threebigrivers 54kg 1:36.13 (600m 35.38), 4.8L, 13th@800m, 13th@400m, $21/$21
Video Replay
FullFullLast 400mLast 400m
5th of 9 BLNA 03May14 1910m Heavy9 BM55 $8,000 ($225) Ms Chelsea Jokic 55kg (cd 53kg) Barrier 9 Rtg 51
1st Dubai Gee Eye 56.5kg, 2nd De Triomphe 57kg 2:06.30 (600m 40.10), 14.1L, 7th@800m, 6th@400m, $6/$6
Video Replay
FullFullLast 400mLast 400m
11th of 11 GRAF 13May14 2125m Good4 BM63 $15,000 Ms Chelsea Jokic 54kg (cd 53kg) Barrier 1 Rtg 49
1st Circle the Globe 59kg, 2nd Object of Virtue 55kg 2:10.68 (600m 36.23), 13.4L, 10th@800m, 10th@400m, $17/$17
Video Replay
FullFullLast 400mLast 400m
7th of 8 GRAF 23May14 2360m Good3 BM65 $15,000 ($275) Ms Chelsea Jokic 54kg (cd 53kg) Barrier 6 Rtg 47
1st Circle the Globe 60kg, 2nd Complete Secret 51kg 2:27.16 (600m 34.33), 10.6L, 8th@800m, 8th@400m, $41/$41
Video Replay
FullFullLast 400mLast 400m
6th of 10 LISM 07Jun14 2100m Heavy8 CL3 $8,000 ($225) Matthew Bennett 54kg Barrier 10 Rtg 46
1st Red Gaze 54kg, 2nd Java Bay 54kg 2:16.14 (600m 39.32), 7.3L, 5th@800m, 6th@400m, $3.50/$4.60/$4.60
Video Replay
FullFullLast 400mLast 400m
Freshened 6 weeks
6th of 12 WARW 19Jul14 1350m Good3 0-55 HCP $6,000 Davin Green 55kg Barrier 6 Rtg 49
1st Hi Hi 55kg, 2nd Girls Onthe Avenue 55.5kg 1:22.09, 4.8L $21
4th of 13 LISM 26Jul14 1400m Good3 BM55 $8,000 ($300) Ms Laura Cheshire 54kg Barrier 5 Rtg 43
1st Strawberrychampane 54.5kg, 2nd Stigori 56kg 1:24.09 (600m 36.34), 1.6L, 8th@800m, 7th@400m, $21/$21
Video Replay
FullFullLast 400mLast 400m
3rd of 9 BDST 09Aug14 1650m Good3 0-55 HCP $6,000 ($600) Ms Faith Elliott (a) 55kg (cd 53kg) Barrier 9 Rtg 49
1st Chinsky 56kg, 2nd King of the Bay 55.5kg 1:41.13 (600m 36.47), 2.6L, 6th@800m, 5th@400m $6
6th of 10 CSNO 17Aug14 1400m Soft5 CL3 $15,000 ($275) Matthew Paget 54kg Barrier 8 Rtg 43
1st Man of Persia 55kg, 2nd After the Bounce 54kg 1:26.74 (600m 38.55), 5.6L, 7th@800m, 6th@400m, $11/$11
Video Replay
FullFullLast 400mLast 400m
7th of 7 TWBA 23Aug14 1625m Soft7 BM80 $15,000 Ms Laura Cheshire 54kg Barrier 3 Rtg 48
1st Equissential 59kg, 2nd Extreme Mover 57.5kg 1:44.66 (600m 37.43), 11.9L, 2nd@800m, 3rd@400m, $31/$51
9th of 10 GRAF 01Sep14 1615m Soft5 BM60 $15,000 ($275) Glenn Lynch 54kg Barrier 8 Rtg 41
1st Leo's Spirit (NZ) 54kg, 2nd Image Hunter 56kg 1:39.93 (600m 35.08), 4.4L, 9th@800m, 10th@400m, $17/$31/$31
Video Replay
FullFullLast 400mLast 400m
8th of 12 GRAF 19Sep14 2202m Good3 BM54 $15,000 ($275) Ms Kasie Stanley 54kg (cd 52.5kg) Barrier 1 Rtg 41
1st Stariano 57kg, 2nd Xerxes Dream 55kg 2:16.57 (600m 35.69), 5.9L, 8th@800m, 7th@400m, $21/$26
Video Replay
FullFullLast 400mLast 400m