Horse Search
ASH GREY12yo Grey-Brown GeldingD.O.B: 05-Oct-2012 by WANTED from ASHAMIKA (FR) View Pedigree Report
|
|
Stewards Embargoes | Current - Nil |
---|---|
Last Gear Change* | 28-Apr-2022, Blinkers, Off |
Trainer | |
Racing Colours | |
Career |
Summary: 45-11:4:6 Prizemoney: $249,025
Prizemoney incl. Bonus: $249,025 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1100/2000 1st Up: 10:2-2-2 2nd Up: 9:3-1-1 Track: 7:1-0-2 Dist: 10:3-2-1 Track/Dist: 3:1-0-1 Firm: 0:0-0-0 Good: 43:11-3-6 Soft: 2:0-1-0 Heavy: 0:0-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
Training information change: Mathew Ellerton & Simon Zahra to Leanne Gillett | |||
2nd of 6 | ALSP 21Jan17 1000m Soft MDN-SW $11,000 ($2,200) Carl Spry 59kg Barrier 5 1st Bel Maiya 59kg, 3rd King of Diamonds 59kg 0:58.82 (600m 34.74), 0.1L $4.90 |
||
Freshened 4 weeks | |||
1st of 6 | ALSP 19Feb17 1200m Good MDN-SW $11,000 ($7,150) Carl Spry 59kg Barrier 5 2nd Killderking 59kg, 3rd Penny Face 57kg 1:11.64 (600m 36.74), 7.5L $2.10 |
||
4th of 9 | ALSP 04Mar17 1000m Good CL2 $11,000 Carl Spry 59kg Barrier 6 Rtg 56 1st Gamora 56.5kg, 2nd Grande Castagno 54.5kg 0:58.34 (600m 34.73), 1.5L $2.20 |
||
1st of 7 | ALSP 19Mar17 1200m Good CL2 $12,000 ($7,800) Carl Spry 58kg Barrier 4 Rtg 55 2nd Snowtrooper 56kg, 3rd Gamora 58kg 1:10.66 (600m 35.70), 1L $2.20 |
||
8th of 9 | ALSP 01Apr17 1200m Good CL2 $16,000 Carl Spry 59kg Barrier 9 Rtg 59 1st Poet's Choice 61.5kg, 2nd Razor Time 57.5kg 1:10.51 (600m 36.17), 19.9L $2.70 |
||
Freshened 4 weeks | |||
1st of 11 | ALSP 29Apr17 1200m Good 0 - 58 $18,135 ($11,835) Wayne Kerford 59.5kg Barrier 11 Rtg 57 2nd Snowtrooper 57kg, 3rd Manhattan Prince 58.5kg 1:09.97 (600m 34.76), 0.1L $5 |
||
Spell 18 weeks | |||
2nd of 5 | ALSP 03Sep17 1100m Good 0 - 64 $16,500 ($3,300) Wayne Kerford 59kg Barrier 5 Rtg 61 1st Kentucky Fireball 59kg, 3rd Roughly 55.5kg 1:04.80 (600m 35.41), 2.5L, $2.60/$2.40/$2.60/$2.70 |
||
Freshened 6 weeks | |||
6th of 7 | ALSP 14Oct17 1200m Good 0 - 70 $17,000 Wayne Kerford 56.5kg Barrier 5 Rtg 61 1st Hot Demand 58kg, 2nd Tea Tree Gully 56.5kg 1:09.45 (600m 34.89), 4.1L, $4.60/$5/$5.50/$6 |
||
5th of 6 | ALSP 29Oct17 1400m Good 0 - 64 $16,500 Wayne Kerford 58.5kg Barrier 4 Rtg 60 1st Grab for Power 55.5kg, 2nd Catchtherainbow 55kg 1:24.29 (600m 35.21), 7.6L, $6/$4.40/$5.50/$5 |
||
Spell 16 weeks | |||
3rd of 12 | ALSP 17Feb18 1100m Good 0 - 64 $16,500 ($2,475) Carl Spry 58kg Barrier 7 Rtg 59 1st Einstein Magic 59.5kg, 2nd Urban Bourbon 56kg 1:03.81 (600m 34.62), 1.2L, $8.50/$12/$13/$14 |
||
6th of 6 | ALSP 11Mar18 1200m Soft 0 - 64 $16,500 Carl Spry 58kg Barrier 6 Rtg 59 1st Sacambaya 58.5kg, 2nd Luna Meteor 57.5kg 1:09.66 (600m 34.93), 7.1L, $4.20/$4.60/$3.60/$3.50 |
||
1st of 7 | ALSP 31Mar18 1400m Good 0 - 64 $16,500 ($10,725) Jarrod Todd 57kg Barrier 5 Rtg 57 2nd Coldrock 60kg, 3rd Urban Bourbon 57.5kg 1:23.39 (600m 35.37), 4.5L, $4.40/$4.60/$4.80/$4.60 |
||
1st of 11 | ALSP 14Apr18 1400m Good 0 - 66 $18,135 ($11,835) Jarrod Todd 59kg Barrier 10 Rtg 62 2nd Aussie Jack 60.5kg, 3rd Baker's Dozen 58kg 1:24.18 (600m 36.37), 2L, $2.45/$3.70/$3.80/$3.90 |
||
1st of 8 | ALSP 28Apr18 1600m Good 0 - 66 $18,135 ($11,835) Jarrod Todd 61kg Barrier 7 Rtg 66 2nd Lotion 60.5kg, 3rd Planet Earth 55kg 1:36.15 (600m 37.54), 0.1L, $1.90/$1.95 |
||
1st of 12 | ALSP 07May18 2000m Good ALICE SPR CUP $112,420 ($75,020) Mathew Cahill 54kg Barrier 2 Rtg 70 2nd Peressini 58.5kg, 3rd Kifaah 59kg 2:00.28 (600m 36.86), 0.2L, $7/$7.50/$6.50/$6 |
||
Let Up 14 weeks | |||
4th of 5 | ALSP 11Aug18 1100m Good BM76 $17,500 Wayne Kerford 60.5kg Barrier 2 Rtg 79 1st Rembrandt 53.5kg, 2nd Lock the Doors 60.5kg 1:03.32 (600m 34.59), 6.3L, $2.80/$5/$5.50/$5 |
||
Spell 27 weeks | |||
3rd of 8 | ALSP 16Feb19 1100m Good BM76 $17,500 ($2,625) Wayne Kerford 60.5kg Barrier 2 Rtg 79 1st Rembrandt 53.5kg, 2nd Iceflow 60kg 1:03.24 (600m 34.18), 3.8L, $5.50/$6/$6.50 |
||
1st of 6 | ALSP 09Mar19 1400m Good BM76 $17,500 ($11,375) Wayne Kerford 60.5kg Barrier 5 Rtg 79 2nd Jaxim 55.5kg, 3rd American Muscle 55kg 1:23.46 (600m 34.75), 0.4L, $2.70/$3.40/$3.30/$3.70 |
||
Freshened 4 weeks | |||
6th of 7 | ALSP 06Apr19 1600m Good HCP $18,000 Wayne Kerford 59kg Barrier 7 Rtg 82 1st Peressini 55kg, 2nd McKenna 55kg 1:33.80 (600m 36.31), 12.8L, $2.70/$2.80/$3/$3.30 |
||
8th of 12 | ALSP 27Apr19 1600m Good CHIEF MIN CUP $40,555 Wayne Kerford 59kg Barrier 7 Rtg 80 1st Savatoxl 56.5kg, 2nd Lotion 59kg 1:34.82 (600m 37.27), 8.7L, $18/$19/$20/$21 |
||
9th of 12 | ALSP 06May19 2000m Good CUP $111,566 Wayne Kerford 58kg Barrier 9 Rtg 80 1st Lieder 56kg, 2nd Lake Jackson 56kg 2:00.51 (600m 37.68), 19.1L, $18/$26/$31/$26 |
||
Let Up 10 weeks | |||
Training information change: Leanne Gillett to Carl Spry | |||
1st of 10 | DRWN 13Jul19 1600m Good HCP $61,500 ($39,900) Matthew Palmer 54.5kg Barrier 5 Rtg 78 2nd Embley 55.5kg, 3rd Sky Punch (NZ) 55kg 1:34.76 (600m 35.17), 0.8L, $26/$31 |
||
9th of 12 | DRWN 05Aug19 2000m Good DARWIN CUP $209,750 Matthew Palmer 56kg Barrier 9 Rtg 82 1st Ihtsahymn 60.5kg, 2nd Lotion 54kg 2:00.67 (600m 35.77), 14.9L, $31/$26/$31 |
||
Spell 30 weeks | |||
Training information change: Carl Spry to Leanne Gillett | |||
Training information change: Leanne Gillett to Terry Gillett | |||
Training information change: Terry Gillett to Leanne Gillett | |||
7th of 8 | ALSP 29Feb20 1400m Good BM76 $17,500 Wayne Kerford 61kg Barrier 5 Rtg 80 1st Allspice 55kg, 2nd Wayanka 57.5kg 1:24.55, 5.1L, $8/$9.50/$10/$11 |
||
Freshened 4 weeks | |||
2nd of 7 | ALSP 28Mar20 1600m Good BM76 $17,500 ($3,500) Raymond Vigar 61kg Barrier 2 Rtg 78 1st Safety Dance 56kg, 3rd That's Justified 59.5kg 1:36.11 (600m 36.01), 1L, $6/$5.50/$7/$6 |
||
5th of 10 | ALSP 18Apr20 1900m Good HCP $20,000 Raymond Vigar 60kg Barrier 5 Rtg 79 1st Flying Tormenta 56kg, 2nd Mazzaro 56kg 1:57.19 (600m 36.39), 8.2L, $3.30/$3.10/$3.50/$3.60 |
||
7th of 11 | ALSP 03May20 2000m Good HCP $70,000 Raymond Vigar 56.5kg Barrier 5 Rtg 77 1st Lotion 56.5kg, 2nd Flying Tormenta 56.5kg 2:02.62 (600m 38.65), 9.6L, $11/$26/$21/$26 |
||
Freshened 7 weeks | |||
3rd of 7 | ALSP 20Jun20 1200m Good BMNT $16,000 ($2,400) Terry Treichel 59.5kg Barrier 4 Rtg 76 1st Blazing Bullet 56.5kg, 2nd Trystoff 57.5kg 1:09.17, 2L, $10/$9.50/$9/$8.50 |
||
2nd of 6 | ALSP 08Jul20 1600m Good BM76 $15,750 ($3,150) Raymond Vigar 59kg Barrier 2 Rtg 76 1st That's Justified 59.5kg, 3rd Exonerate (NZ) 57kg 1:34.67 (600m 37.15), 0.2L, $3.40/$4.20/$3.90/$4 |
||
Training information change: Leanne Gillett to Terry Gillett | |||
3rd of 9 | DRWN 22Jul20 1600m Good HCP $40,500 ($4,000) Mr Wayne Davis 54kg Barrier 8 Rtg 76 1st Savatoxl 60.5kg, 2nd Ihtsahymn 62kg 1:35.55 (600m 35.81), 3L, $12/$17/$18/$19 |
||
3rd of 10 | DRWN 03Aug20 2050m Good HCP Follow $109,750 ($7,000) Terry Treichel 54kg Barrier 5 Rtg 76 1st Ihtsahymn 61.5kg, 2nd Paghman 54kg 2:05.64R (600m 36.91), 0.9L, $21/$31/$26/$21 |
||
Let Up 13 weeks | |||
1st of 5 | ALSP 31Oct20 1100m Good HCP $20,000 ($13,000) Terry Treichel 57kg Barrier 4 Rtg 78 2nd Brooklyn 56kg, 3rd Le Commandant 56kg 1:03.12 (600m 34.56), 0.8L, $2.50/$2.40/$2.60/$2.50 |
||
3rd of 6 | ALSP 22Nov20 1200m Good BMNT $18,000 ($2,700) Raymond Vigar 59.5kg Barrier 3 Rtg 81 1st Golden Dice 59kg, 2nd That's Justified 61.5kg 1:09.54 (600m 34.18), 1.4L, $4.40/$5/$4.40/$4.20 |
||
5th of 5 | ALSP 06Dec20 1400m Good Hcp $17,500 Raymond Vigar 57kg Barrier 2 Rtg 80 1st That's Justified 59.5kg, 2nd Safety Dance 55kg 1:22.89 (600m 34.57), 8.2L, $3.60/$3.70/$2.70/$2.90 |
||
Spell 15 weeks | |||
9th of 10 | ALSP 20Mar21 1100m Good BM76 $17,500 Paul Shiers 60kg Barrier 6 Rtg 78 1st Duke Of Hearts 60kg, 2nd That's Justified 60.5kg 1:02.41 (600m 33.85), 8.9L, $9.50/$14/$15/$18 |
||
1st of 8 | ALSP 03Apr21 1600m Good HCP $20,000 ($13,000) Stan Tsaikos 55.5kg Barrier 5 Rtg 77 2nd Stealthy Lucas 55kg, 3rd Peressini 55kg 1:33.70 (600m 34.42), 1.3L, $5.50/$7/$6.50/$6 |
||
10th of 11 | ALSP 17Apr21 1900m Good HCP $25,100 Stan Tsaikos 59kg Barrier 4 Rtg 81 1st Paghman 55kg, 2nd I Am Impinge (NZ) 55.5kg 1:54.52 (600m 35.87), 10.8L, $4.40/$4.20/$4 |
||
8th of 12 | ALSP 02May21 2000m Good HCP $111,000 Ms Jess Philpot 55kg Barrier 8 Rtg 79 1st I Am the Fox 54kg, 2nd Paghman 54.5kg 1:59.73R (600m 36.69), 14.3L, $31/$41 |
||
Freshened 7 weeks | |||
8th of 8 | DRWN 19Jun21 1300m Good BM76 $20,500 Stan Tsaikos 59.5kg Barrier 7 Rtg 77 1st Lord Smedley 55kg, 2nd Masterati 55kg 1:15.04, 8L, $8.50/$3.90/$3.80/$3.70 |
||
6th of 10 | DRWN 10Jul21 1600m Good HCP $61,000 Sairyn Fawke 54kg (cd 54.5kg) Barrier 1 Rtg 76 1st Highly Decorated 54kg, 2nd I Am the Fox 57kg 1:34.55 (600m 36.32), 6.8L, $11/$11/$12/$13 |
||
10th of 12 | DRWN 02Aug21 2050m Good DARWIN CUP $208,800 Stan Tsaikos 54kg (cd 54.5kg) Barrier 11 Rtg 76 1st Highly Decorated 56kg, 2nd Danon Roman (JPN) 57.5kg 2:03.89R (600m 36.85), 21L, $81/$101/$91/$81 |
||
Spell 33 weeks | |||
4th of 4 | ALSP 20Mar22 1200m Good BM76 $18,500 Ianish Luximon (a) 59kg (cd 56kg) Barrier 2 Rtg 75 1st Supreme Times 56kg, 2nd Bar Gem 56kg 1:09.38, 5.3L, $21/$26 |
||
6th of 8 | ALSP 02Apr22 1600m Good HCP $20,000 Stan Tsaikos 55kg Barrier 2 Rtg 74 1st Trident (NZ) 57kg, 2nd Masaru Warrior 55kg 1:35.17 (600m 35.77), 7.1L, $4.60/$4.40/$4.20/$4.40 |
||
5th of 8 | ALSP 16Apr22 1400m Good BM76 $20,125 Stan Tsaikos 57.5kg Barrier 6 Rtg 73 1st Bar Gem 55.5kg, 2nd Jet Jackson 55kg 1:23.04 (600m 35.98), 5.8L, $9.50/$8/$7.50/$7 |
||
6th of 11 | ALSP 01May22 2000m Good CUP $111,500 ($2,200) Stan Tsaikos 54kg Barrier 2 Rtg 71 1st Count of Essex 54kg, 2nd I Am the Fox 60kg 2:01.16 (600m 36.45), 9.2L, $61/$61 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.