Horse Search
ROSS'S POINT (NZ)11yo Bay GeldingD.O.B: 06-Nov-2013 by TAVISTOCK (NZ) from TIEF (NZ) View Pedigree Report
|
|
Stewards Embargoes | Current - Nil |
---|---|
Last Gear Change* | 16-Jan-2018, Nose Roll, On |
Trainer | |
Racing Colours | |
Career |
Summary: 37-2:2:6 Prizemoney: $55,328
Prizemoney incl. Bonus: $55,328 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1600/2200 1st Up: 9:0-0-2 2nd Up: 8:0-2-1 Track: 1:0-1-0 Dist: 5:1-1-1 Track/Dist: 1:0-1-0 Firm: 0:0-0-0 Good: 15:1-2-2 Soft: 12:1-0-0 Heavy: 10:0-0-4 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
5th of 6 | BRAT 14Jun20 2000m Soft6 BM78 $31,500 ($945) Mr Kevin Bohorun 56kg Barrier 5 Rtg 53 1st Arty Lucas 61.5kg, 2nd Rezealient 62kg 2:11.24 (600m 36.40), 11.75L, 6th@800m, 6th@400m, $51/$41/$51 |
||
T 5th of 6 | WNBL 19Jun20 2800m Heavy10 0-117+ HDL-TRL $000 Mr Bradley Rantall 0kg Barrier 0 1st Diamond Star Halo (NZ) 0kg, 2nd Little Phoenix 0kg 4:00.37 |
||
11th of 12 | CAST 27Jun20 2000m Soft7 0 - 58 Hwgt $20,000 Mr Bradley Rantall 69.5kg Barrier 12 Rtg 53 1st Nahanni 69kg, 2nd Felix Bay 70.5kg 2:08.02 (600m 38.66), 7.75L, 7th@800m, 9th@400m, $21/$21/$26/$31 |
||
3rd of 10 | WNBL 05Jul20 3200m Heavy10 MDN HDLE-SW $31,500 ($2,970) Braidon Small 68.5kg Barrier 7 1st Hierarchal 68.5kg, 2nd He's All White 68.5kg 4:02.93 (600m 44.48), 3.75L, 6th@800m, 4th@400m, $9.50/$10/$9/$8.50 |
||
Failed to Finish of 10 | PAKS 19Jul20 3200m Soft7 MDN HDLE-SW $31,500 Braidon Small 68.5kg Barrier 4 1st Wolfe Tone (NZ) 68.5kg, 2nd Beau Balmain (GER) 67kg 3:47.49 (600m 42.14), 9th@800m, 9th@400m, $17/$17 |
||
T 1st of 6 | WNBL 31Jul20 2400m Heavy8 0 - 116 HDL-TRL $000 Braidon Small 0kg Barrier 0 2nd Red Lucas 0kg, 3rd Home By Midnight (NZ) 0kg 3:21.08, 2L |
||
4th of 7 | BRAT 23Aug20 3400m Heavy10 MDN HDLE-SW $35,000 ($1,320) Mr Bradley Rantall 68.5kg (cd 65.5kg) Barrier 3 1st Beau Balmain (GER) 68.5kg, 2nd Little Phoenix 68.5kg 4:22.81 (600m 46.08), 8L, 6th@800m, 6th@400m, $10/$9/$9.50/$9 |
||
Training information change: Aaron Purcell to Lynlea Small |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.