Horse Search
IAMELLE9yo Brown MareD.O.B: 11-Aug-2015 by AMBIDEXTER from WORK THE BODY View Pedigree Report
|
|
Stewards Embargoes | None on record |
---|---|
Last Gear Change* | 14-Mar-2022, Blinkers, Off |
Trainer | |
Racing Colours | |
Career |
Summary: 17-0:2:6 Prizemoney: $21,956
Prizemoney incl. Bonus: $21,956 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 1st Up: 6:0-0-3 2nd Up: 5:0-1-2 Track: 17:0-2-6 Dist: 4:0-0-3 Track/Dist: 4:0-0-3 Firm: 0:0-0-0 Good: 17:0-2-6 Soft: 0:0-0-0 Heavy: 0:0-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
3rd of 7 | ALSP 20Mar22 1100m Good MDN-SW $17,000 ($2,550) Ms Lorelle Crow 57kg Barrier 2 1st Manhattan Man 57.5kg, 2nd Thirsty 55.5kg 1:05.13 (600m 35.63), 1.5L, $21/$17/$16/$17 |
||
Freshened 6 weeks | |||
2nd of 10 | ALSP 29Apr22 1100m Good MDN-SW $20,125 ($4,000) Ianish Luximon (a) 57kg (cd 54kg) Barrier 4 1st Starlite Rebel 56.5kg, 3rd Tycoons Dior 57kg 1:04.00 (600m 35.36), 0.3L, $15/$21/$26/$31 |
||
Freshened 4 weeks | |||
2nd of 8 | ALSP 29May22 1200m Good MDN-SW $16,000 ($3,200) Mr Wayne Davis 57kg Barrier 6 1st Ananagram (NZ) 59kg, 3rd Tycoons Dior 57kg 1:10.17, 5.8L, $6.50/$8.50/$9/$9.50 |
||
Spell 27 weeks | |||
3rd of 7 | ALSP 04Dec22 1100m Good MDN-SW $18,375 ($2,756) Ms Jess Philpot 57kg Barrier 1 1st Rupert's Delight 56kg, 2nd Vega Prince 59kg 1:03.33 (600m 34.23), 6L, $10/$9.50/$10/$11 |
||
4th of 10 | ALSP 18Dec22 1400m Good CL2 $18,375 Ms Jess Philpot 55kg Barrier 5 Rtg 48 1st Lethal Encounter 58.5kg, 2nd Rupert's Delight 56kg 1:24.53 (600m 37.50), 2.9L, $26/$21 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.