Horse Search
ICEBOSS4yo Chestnut GeldingD.O.B: 15-Oct-2020 by STREET BOSS (USA) from ANARE View Pedigree Report
|
|
Owner’s Details (updated nightly) | Mr R J Patterson |
---|---|
Stewards Embargoes | Current - 28-Oct-2024, Warning (Attempted to buck) |
Last Gear Change* | 21-Oct-2024, Lugging Bit, On |
Trainer | Mr Charles Cassar (Kyneton) |
Racing Colours | Yellow, Mauve Circle With Letter P, Hot Pink Cap |
Career |
Summary: 3-0:0:0 Prizemoney: $675
Prizemoney incl. Bonus: $675 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 1st Up: 2:0-0-0 2nd Up: 1:0-0-0 Track: 1:0-0-0 Dist: 1:0-0-0 Track/Dist: 1:0-0-0 Firm: 0:0-0-0 Good: 2:0-0-0 Soft: 1:0-0-0 Heavy: 0:0-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
13th of 14 | WERR 06May24 1000m Soft5 MDN-SW $27,000 Will Gordon 59.5kg Barrier 9 1st Corrupted 57.5kg, 2nd Sophast 59.5kg 1:00.17 (600m 36.10), 9.43L, 4th@800m, 4th@400m, $21/$31/$41/$51 |
||
Spell 21 weeks | |||
T 8th of 9 | TAT 02Oct24 1100m Good3 MDN-CL2 TRL $000 Neil Farley 0kg Barrier 0 1st Call Me Venus 0kg, 2nd Strummer 0kg 1:05.63, 8.2L |
||
T 2nd of 11 | SEYM 14Oct24 800m Good4 3UP-TRL $000 Neil Farley 0kg Barrier 0 1st Earth God 0kg, 3rd Linkvue 0kg 0:48.96, 0.1L |
||
12th of 12 | BLLA 28Oct24 1106m Good3 MDN-SW $27,000 Mr Jason Maskiell 59.5kg Barrier 4 1st Jenni The Jet 57.5kg, 2nd Cavill Tycoon 59.5kg 1:03.86 (600m 33.92), 14.37L, 9th@800m, 12th@400m, $71/$81/$71/$61 |
||
7th of 9 | KYNE 18Nov24 1212m Good4 MDN-SW $27,000 ($675) Will Gordon 59.5kg Barrier 8 1st Bancoora 59.5kg, 2nd Proven Soul 56kg 1:11.37, 9.66L, $51/$61/$71/$81 |
||
0 week/s (1 day/s) since last race start |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.