Horse Search
MR KNOW HOW24yo Chestnut GeldingD.O.B: 07-Oct-2000 by KNOWLEDGE from POINT PELEE View Pedigree Report
|
|
Stewards Embargoes | None on record |
---|---|
Last Gear Change* | 23-Aug-2003, Lugging Bit, On |
Trainer | |
Racing Colours | |
Career |
Summary: 4-0:0:0 Prizemoney: $0
Prizemoney incl. Bonus: $0 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 1st Up: 2:0-0-0 2nd Up: 1:0-0-0 Track: 2:0-0-0 Dist: 0:0-0-0 Track/Dist: 0:0-0-0 Firm: 0:0-0-0 Good: 4:0-0-0 Soft: 0:0-0-0 Heavy: 0:0-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
T 3rd of 6 | BLNA 23Nov02 875m Good3 BT OPEN $000 Jason Becker 0kg Barrier 5 1st Epic Sky 0kg, 2nd Mermaid's Wish 0kg 0:52.38 (600m 35.58), 3.7L |
||
Spell 19 weeks | |||
T 1st of 6 | BLNA 05Apr03 1000m Soft7 BT UNRACED $000 Mr Wayne Wheatley 0kg Barrier 6 2nd Casual Wendy 0kg, 3rd Grand Tesa 0kg 1:03.99 (600m 37.75), 5.5L |
||
12th of 12 | IPSW 23Apr03 1200m Good3 2Y MDN $7,000 Chris Whiteley 57kg Barrier 5 1st Mr Sequential 57kg, 2nd Picaday 56.5kg 1:11.40 (600m 35.68), 20.6L, 6th@800m, 2nd@400m, $4.4/$8/$10 |
||
Spell 17 weeks | |||
8th of 9 | BLNA 23Aug03 1000m Good3 MDN-SW $3,000 Ms Lorna Cook 56kg Barrier 2 1st Mr. Flexible 57.5kg, 2nd Hadrian 57.5kg 0:59.96 (600m 35.78), 9.2L $3.50 |
||
14th of 14 | COFF 06Sep03 1309m Good3 MDN-SW $3,000 Scott Thurlow 56kg Barrier 10 1st Vain Vyner (NZ) 57.5kg, 2nd Chant 55.5kg 1:18.30 (600m 38.00), 16.7L $10 |
||
12th of 14 | BLNA 11Sep03 1300m Good3 MDN-SW $5,000 Scott Thurlow 56kg Barrier 3 1st Next 55.5kg, 2nd Miss Zeus 55.5kg 1:19.24 (600m 36.88), 13.1L, $17/$21 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.