Horse Search
DAKOTA LEE6yo Bay MareD.O.B: 24-Oct-2018 by KUROSHIO from MANZIE DE LAGO View Pedigree Report
|
|
Owner’s Details (updated nightly) | Mrs L D Gillett, Mr A D McClure, Mr J J Huyben |
---|---|
Stewards Embargoes | Current - 07-Apr-2024, Warning (Difficult to Load) |
Last Gear Change* | 12-Jun-2024, Blinkers, Off |
Trainer | Mr Terry Gillett (Alice Springs) |
Racing Colours | Royal Blue, Red Hearts, White Sleeves, Royal Blue Cap, Red Seams |
Career |
Summary: 11-10:0:0 Prizemoney: $132,592
Prizemoney incl. Bonus: $156,592 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $24,000 Min/Max-Dist-Win: 1000/1400 1st Up: 5:4-0-0 2nd Up: 4:4-0-0 Track: 10:10-0-0 Dist: 4:4-0-0 Track/Dist: 4:4-0-0 Firm: 0:0-0-0 Good: 11:10-0-0 Soft: 0:0-0-0 Heavy: 0:0-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
1st of 7 | ALSP 02Apr22 1400m Good 3Y BM68 $20,000 ($17,000) Stan Tsaikos 60.5kg Barrier 1 Rtg 76 2nd Omoplata 55kg, 3rd Saiken 55kg 1:23.45 (600m 36.56), 4.8L, $1.10/$1.14/$1.16/$1.14 |
||
Spell 93 weeks | |||
Training information change: Terry Gillett to Greg Lesnikowski | |||
Training information change: Greg Lesnikowski to Ryan Hannemann & Greg Lesnikowski | |||
Training information change: Ryan Hannemann & Greg Lesnikowski to Terry Gillett | |||
Training information change: Terry Gillett to Tony & Calvin McEvoy | |||
T 5th of 5 | STAW 11Jan24 800m Good4 3UP-TRL $000 Jarrod Fry 0kg Barrier 0 1st Ocean Beyond (NZ) 0kg, 2nd Steparty 0kg 0:47.44, 2.85L |
||
Freshened 4 weeks | |||
9th of 11 | M V 09Feb24 1000m Good3 BM64 $60,000 ($1,200) Ms Celine Gaudray (a) 61.5kg (cd 60kg) Barrier 5 Rtg 71 1st Andouillette 60kg, 2nd Foxpath 58.5kg 0:58.74 (600m 35.00), 8.15L, 8th@800m, 10th@400m, $4.60/$5/$5.50/$5 |
||
Let Up 8 weeks | |||
Training information change: Tony & Calvin McEvoy to Terry Gillett | |||
1st of 5 | ALSP 07Apr24 1000m Good HCP $30,142 ($20,242) Ms Dakota Gillett (a) 58kg Barrier 3 Rtg 78 2nd Doc O'connor 59kg, 3rd Brat 55.5kg 0:56.71, 1.3L, $2.50/$5.50/$6/$5.50 |
||
Let Up 10 weeks | |||
1st of 10 | ALSP 16Jun24 1200m Good HCP $24,500 ($15,925) Stan Tsaikos 55.5kg Barrier 3 Rtg 81 2nd Flying Start 55kg, 3rd Supreme Times 54kg 1:07.85R, 3.5L, $2.40/$2.35/$2.50/$2.60 |
||
1st of 5 | ALSP 30Jun24 1100m Good BM76 $22,500 ($14,625) Stan Tsaikos 60.5kg Barrier 5 Rtg 85 2nd Flying Start 57.5kg, 3rd Tango Stepz 55kg 1:01.96, 3L, $1.40/$1.35/$1.30/$1.35 |
||
20 week/s (142 day/s) since last race start |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.