Racing NSW Logo


Horse Search

IT'S RAINING AGAIN

4yo Brown Gelding
D.O.B: 08-Oct-2020
by SUPIDO  from TYPHOON PEGGY
View Pedigree Report
|
Owner’s Details (updated nightly) Mr B J Lockwood, Mr G J Shanahan, Mrs P J Abra
Stewards Embargoes None on record
Last Gear Change* 24-Apr-2024, Pacifiers, Off
Trainer Mr Barry Lockwood (Eagle Farm)
Racing Colours White, Apricot Braces And Quartered Cap
Career Summary: 13-3:2:1    Prizemoney: $74,600     Prizemoney incl. Bonus: $74,600
BOBS Bonus: $0    BOBS Double Up: $0    Other Bonus: $0
Min/Max-Dist-Win: 1000/1200     1st Up: 2:0-1-0    2nd Up: 2:1-0-1     Track: 3:1-0-0    Dist: 4:1-1-0    Track/Dist: 2:1-0-0
Firm: 0:0-0-0    Good: 6:1-2-0    Soft: 5:1-0-0    Heavy: 0:0-0-0    Synthetic: 2:1-0-1
Sand/Dirt Fast: 0:0-0-0     Sand/Dirt Wet Fast: 0:0-0-0
2nd of 7 GATT 03Sep24 1100m Good4 BM65 $20,000 ($3,500) Justin Huxtable 58.5kg Barrier 6 Rtg 62
1st Sir Carter 58kg, 3rd Rock Diamond 55.5kg 1:03.21 (600m 34.91), 1.5L, 6th@800m, 5th@400m, $7/$6.50/$6
1st of 11 DOOM 18Sep24 1110m Good4 0 - 62 $38,000 ($21,000) Bailey Wheeler (a) 60kg (cd 58.5kg) Barrier 1 Rtg 62
2nd Arisphere 54.5kg, 3rd La Petite Maison 60kg 1:03.95 (600m 33.92), 0.4L, 3rd@800m, 4th@400m, $6/$5.50/$6/$6.50
2nd of 8 E FM 02Oct24 1000m Good4 BM65 $38,000 ($6,800) Cody Collis (a) 60.5kg (cd 57.5kg) Barrier 4 Rtg 66
1st Find Your Own 60kg, 3rd La Petite Maison 58.5kg 0:56.83 (600m 33.06), 2.65L, 6th@800m, 6th@400m, $5.50/$4.80/$5/$4.80
5th of 10 E FM 19Oct24 1000m Good4 CL4-SW $85,000 ($2,400) Ms Courtney Bellamy (a) 58.5kg (cd 55.5kg) Barrier 9 Rtg 66
1st Find Your Own 58.5kg, 2nd The Inflictor 56.5kg 0:56.18 (600m 33.25), 4.68L, 9th@800m, 9th@400m, $26/$31
7th of 8 E FM 02Nov24 1200m Good4 CL3 $75,000 ($1,000) Bailey Wheeler (a) 56.5kg (cd 55kg) Barrier 2 Rtg 65
1st Epic Proportions 60kg, 2nd Payline 59kg 1:09.96 (600m 33.63), 3.47L, 4th@800m, 4th@400m, $11/$14/$13/$14
2 week/s (17 day/s) since last race start