Horse Search
INTERCHE23yo Chestnut MareD.O.B: 14-Sep-2001 by INTERGAZE from COUCHE View Pedigree Report
|
|
Stewards Embargoes | None on record |
---|---|
Last Gear Change* | 10-Mar-2008, Winkers, Off |
Trainer | |
Racing Colours | Dark Blue, Yellow Stripes, Green Sleeves, Dark Blue And Yellow Striped Cap |
Career |
Summary: 34-5:5:2 Prizemoney: $117,070
Prizemoney incl. Bonus: $137,070 BOBS Bonus: $20,000 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1100/1600 1st Up: 7:2-0-0 2nd Up: 7:1-2-1 Track: 3:1-0-0 Dist: 10:2-3-1 Track/Dist: 2:1-0-0 Firm: 0:0-0-0 Good: 21:4-2-2 Soft: 12:1-2-0 Heavy: 1:0-1-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
4th of 9 | CANT 07May08 1550m Soft5 F&M 0-81 $27,000 ($1,080) Ben Looker (a) 58.5kg (cd 55.5kg) Barrier 1 Rtg 78 1st Hexameter 55kg, 2nd Paris Chic 53kg 1:34.57 (600m 37.08), 1.3L, 4th@800m, 3rd@400m, $4.4/$8 |
||
4th of 7 | RHIL 17May08 1500m Good3 F&M 0-86 $70,000 ($3,150) Mr Pat Murphy (a) 57kg (cd 55kg) Barrier 5 Rtg 77 1st Poetic Genius 53kg, 2nd Hexameter 55.5kg 1:32.70 (600m 35.27), 3.6L, 1st@800m, 1st@400m, $7/$7.5/$7 |
||
13th of 13 | RHIL 31May08 1400m Good3 F&M 0-86 $70,000 Ms Bethany Honeysett (a) 56.5kg (cd 53.5kg) Barrier 10 Rtg 76 1st Judged 55kg, 2nd Donna's Appeal 55kg 1:24.76 (600m 34.20), 7.6L, 8th@800m, 6th@400m, $31/$41/$26 |
||
Freshened 5 weeks | |||
11th of 11 | RHIL 05Jul08 1200m Soft5 F&M 0-86 $70,000 Ben Looker (a) 55.5kg (cd 52.5kg) Barrier 8 Rtg 74 1st Star of Crown 57kg, 2nd Scission 55kg 1:11.64 (600m 35.20), 10L, 3rd@800m, 1st@400m, $51/$51 |
||
6th of 9 | RHIL 19Jul08 1300m Soft5 F&M 0-86 $70,000 ($1,050) Tim Clark 55kg Barrier 9 Rtg 73 1st Our Jetsetter 58kg, 2nd Asshewaqua 54kg 1:18.63 (600m 34.46), 3.2L, 8th@800m, 8th@400m, $31/$51 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.