Horse Search
GENUINELY22yo Chestnut MareD.O.B: 01-Sep-2002 by GENUINE (JPN) from DUE ELEGANCE View Pedigree Report
|
|
Stewards Embargoes | Current - 28-Feb-2007, Suspension (Stood Flat Footed) |
---|---|
Last Gear Change* | 02-Feb-2007, Blinkers, Off |
Trainer | |
Racing Colours | |
Career |
Summary: 23-3:4:2 Prizemoney: $160,330
Prizemoney incl. Bonus: $160,330 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 900/1300 1st Up: 5:1-1-0 2nd Up: 5:1-0-0 Track: 1:0-1-0 Dist: 4:0-1-0 Track/Dist: 1:0-1-0 Firm: 0:0-0-0 Good: 15:3-3-0 Soft: 8:0-1-2 Heavy: 0:0-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
3rd of 10 | NCLE 08Jul06 1300m Soft5 CL4 $10,000 ($1,000) Anthony Cavallo 54.5kg Barrier 2 Rtg 70 1st Divine Conqueror (NZ) 57kg, 2nd Policy 53kg 1:18.42 (600m 35.52), 3.6L, $3/$2.2/$2.30 |
||
Spell 25 weeks | |||
Training information change: Tracey Bartley to Marc Quinn | |||
T 3rd of 7 | P MQ 01Jan07 1000m Soft5 BT-OPN $000 Peter Graham 0kg Barrier 1 1st Seen Im 0kg, 2nd Little Emily 0kg 1:00.89, 1.1L |
||
5th of 12 | P MQ 12Jan07 1200m Good3 CL4 $7,000 Peter Graham 57.5kg Barrier 2 Rtg 70 1st Dynamite Dancer 57.5kg, 2nd Karaoke Kaoru 57.5kg 1:12.24 (600m 34.27), 1.8L, $2.6/$2.9/$2.80 |
||
5th of 13 | TAMW 01Feb07 1200m Good3 F&M CL4 $30,500 ($600) Matthew Paget 56.5kg Barrier 12 Rtg 69 1st Secret Relations 55.5kg, 2nd Helgafell 52.5kg 1:08.96, 5.7L, $9/$7 |
||
T 8th of 12 | TAR 06Feb07 1000m Good3 BT-OPN $000 Peter Graham 0kg Barrier 1 1st Ahclaw 0kg, 2nd Corporate King 0kg 0:59.35 (600m 35.34), 13L |
||
3rd of 9 | P MQ 15Feb07 1200m Soft5 F&M CL6 $40,500 ($3,600) Allan Chau (a) 53kg (cd 51.5kg) Barrier 2 Rtg 68 1st Nervate 53kg, 2nd Bellangry 53.5kg 1:12.06 (600m 34.62), 3.3L, $5.5/$6/$5.50 |
||
6th of 7 | KENS 28Feb07 1400m Soft5 F&M 0-81 $25,000 Allan Chau (a) 56kg (cd 53kg) Barrier 6 Rtg 70 1st Amalienborg 56.5kg, 2nd Sumehra (NZ) 52.5kg 1:25.57 (600m 35.25), 7.4L, 7th@800m, 7th@400m, $13/$16 |
||
924 week/s (6471 day/s) since last race start |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.