Racing NSW Logo


Horse Search

SWAY TO GO

19yo Chestnut Gelding
D.O.B: 14-Oct-2005
by DANEHILL DANCER (IRE)  from COUREUSE
View Pedigree Report
|
Stewards Embargoes None on record
Last Gear Change* 18-Aug-2010, Blinkers, On, Comment: Declared - trialled in blinkers.
Trainer
Racing Colours
Career Summary: 27-5:8:3    Prizemoney: $139,830     Prizemoney incl. Bonus: $149,830
BOBS Bonus: $10,000    BOBS Double Up: $0    Other Bonus: $0
Min/Max-Dist-Win: 1100/1200     1st Up: 5:1-2-1    2nd Up: 5:0-2-1     Track: 1:0-1-0    Dist: 0:0-0-0    Track/Dist: 0:0-0-0
Firm: 0:0-0-0    Good: 16:2-6-3    Soft: 7:2-2-0    Heavy: 4:1-0-0    Synthetic: 0:0-0-0
Sand/Dirt Fast: 0:0-0-0     Sand/Dirt Wet Fast: 0:0-0-0
2nd of 10 DOOM 10Sep11 1200m Good4 CL6 $45,000 ($9,000) Micheal Hellyer (a) 57.5kg (cd 55.5kg) Barrier 2 Rtg 82
1st Mington 53kg, 3rd The Barracks 55.5kg 1:11.00 (600m 35.78), 0.1L, 1st@800m, 1st@400m, $4.80/$5
5th of 12 DOOM 24Sep11 1200m Good3 4UP CL6-SW $45,000 ($900) Micheal Hellyer (a) 56kg (cd 54kg) Barrier 12 Rtg 84
1st Purettan 54.5kg, 2nd Alberton Park (NZ) 52kg 1:09.04 (600m 34.31), 2.6L, 2nd@800m, 2nd@400m, $15/$12/$12
Freshened 6 weeks
2nd of 10 DOOM 05Nov11 1200m Good3 CG&E CL6-SW $45,000 ($9,000) Micheal Hellyer 56kg (cd 54kg) Barrier 9 Rtg 83
1st Havatryst 54.5kg, 3rd Danagaze 55.5kg 1:09.78 (600m 34.63), 0.8L, 1st@800m, 1st@400m, $8/$9/$9
2nd of 11 E FM 26Nov11 1200m Good3 CL6 $45,400 ($9,000) Luke Rolls (a) 56kg (cd 54kg) Barrier 3 Rtg 84
1st Skating On Ice 54.5kg, 3rd D'jet 53kg 1:09.81 (600m 34.90), 1.5L, 2nd@800m, 1st@400m, $9/$8.50
5th of 11 DOOM 10Dec11 1200m Soft7 CL6-SW $45,000 ($900) Luke Rolls (a) 56kg (cd 54kg) Barrier 5 Rtg 85
1st Tomboy 54kg, 2nd D'jet 54.5kg 1:11.32 (600m 35.93), 3.2L, 5th@800m, 3rd@400m, $4.80/$4.60
Training information change: Robert Heathcote to Neil Byrne