Racing NSW Logo


Horse Search

EASY GO INDI

24yo Bay Mare
D.O.B: 10-Aug-2000
by AKHADAN  from GOLIETTE'S IMAGE
View Pedigree Report
|
Stewards Embargoes Current - 14-Jul-2004, Warning (Hung Out)
Last Gear Change* 13-Oct-2005, Blinkers, On, Comment: Declared - worked in blinkers. OK ET
Trainer
Racing Colours
Career Summary: 29-1:7:7    Prizemoney: $18,200     Prizemoney incl. Bonus: $18,200
BOBS Bonus: $0    BOBS Double Up: $0    Other Bonus: $0
Min/Max-Dist-Win: 1350/1350     1st Up: 4:0-0-1    2nd Up: 4:0-2-1     Track: 3:1-2-0    Dist: 4:0-2-1    Track/Dist: 2:0-2-0
Firm: 0:0-0-0    Good: 21:1-4-5    Soft: 8:0-3-2    Heavy: 0:0-0-0    Synthetic: 0:0-0-0
Sand/Dirt Fast: 0:0-0-0     Sand/Dirt Wet Fast: 0:0-0-0
4th of 14 WKBL 14Aug06 1200m Good3 MDN-SW $8,000 ($400) Tim Axon (a) 55.5kg (cd 52.5kg) Barrier 10
1st Annesong 55.5kg, 2nd Vereker Street 56kg 1:10.35, 4.9L $8
3rd of 15 M BR 23Aug06 1200m Good3 MDN-SW $6,000 ($540) Tim Axon 54.5kg (cd 51.5kg) Barrier 10
1st Nanna Ruby 53.5kg, 2nd Moctezuma 57kg 1:12.78, 0.2L, 1st@800m, 1st@400m, $4.8/$6.50
3rd of 12 CHEL 06Sep06 1266m Soft7 MDN-SW $6,000 ($540) Tim Axon 54.5kg (cd 51.5kg) Barrier 3
1st Miss Pickford 54.5kg, 2nd Time is Fleeting 54.5kg 1:19.07 (607m 37.33), 0.7L, 1st@800m, 1st@400m, $8/$9
1st of 15 SBYN 20Sep06 1350m Good3 MDN-SW $6,000 ($4,080) Tim Axon 54.5kg (cd 51.5kg) Barrier 7
2nd Dantickle 54.5kg, 3rd Hoodwinker 54.5kg 1:22.92, 0.1L, 1st@800m, 1st@400m, $3.8/$4
12th of 13 V PK 02Oct06 1300m Good3 CL1 $10,000 Tim Axon (a) 55kg (cd 52kg) Barrier 9
1st Sendeed (NZ) 55.5kg, 2nd Cracker's Bid 54kg 1:19.56, 13.5L, 7th@800m, 7th@400m $13
946 week/s (6624 day/s) since last race start