Horse Search
CROSSTHESTART (NZ)20yo Brown GeldingD.O.B: 05-Nov-2004 by CAPE CROSS (IRE) from STARTLING LADY (NZ) View Pedigree Report
|
|
Stewards Embargoes | None on record |
---|---|
Last Gear Change* | 18-Mar-2010, Bandages, On |
Trainer | |
Racing Colours | |
Career |
Summary: 37-9:3:5 Prizemoney: $516,992
Prizemoney incl. Bonus: $516,992 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1200/2400 1st Up: 7:2-0-1 2nd Up: 7:0-0-2 Track: 1:1-0-0 Dist: 1:1-0-0 Track/Dist: 1:1-0-0 Firm: 0:0-0-0 Good: 27:5-3-4 Soft: 7:4-0-1 Heavy: 3:0-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
6th of 15 | DOOM 14May11 2020m Good4 CHAIRMAN'S Group 3 $116,100 Mr Chris Munce 58kg Barrier 10 Rtg 103 1st Humma 53.5kg, 2nd Viking Hero 53.5kg 2:04.83 (600m 35.43), 1L, 5th@800m, 7th@400m, $6.50/$6.50 |
||
Spell 69 weeks | |||
6th of 6 | DOOM 08Sep12 1350m Good3 HCP $50,000 Ms Tegan Harrison (a) 60kg (cd 57kg) Barrier 3 Rtg 103 1st Solzhenitsyn (NZ) 59kg, 2nd Bold Glance 58kg 1:18.04 (600m 35.36), 9.9L, 6th@800m, 6th@400m, $31/$51/$51 |
||
6th of 7 | E FM 29Sep12 1500m Good3 HCP $50,000 Ms Maija Vance (a) 59.5kg (cd 57.5kg) Barrier 1 Rtg 102 1st Bold Glance 57.5kg, 2nd Poor Judge 57kg 1:28.86 (600m 35.03), 8.3L, 4th@800m, 4th@400m, $101/$101 |
||
8th of 8 | E FM 06Oct12 1600m Good3 HCP $45,000 Ms Rosie Myers (a) 59kg (cd 57kg) Barrier 4 Rtg 100 1st Bid Spotter 55kg, 2nd Hour of Peril 54.5kg 1:35.35 (600m 35.75), 8.5L, 5th@800m, 6th@400m, $31/$26 |
||
7th of 10 | E FM 20Oct12 1820m Good3 HCP $50,000 Ms Tegan Harrison (a) 59kg (cd 57kg) Barrier 9 Rtg 98 1st Grey Assignment 56.5kg, 2nd Transporter 54kg 1:50.77 (600m 35.28), 6.3L, 6th@800m, 5th@400m, $41/$31 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.