Racing NSW Logo


Horse Search

ARADO

17yo Chestnut Gelding
D.O.B: 28-Sep-2007
by JET SPUR  from GABRIELLE'S GIRL
View Pedigree Report
|
Stewards Embargoes None on record
Last Gear Change* 15-May-2014, Winkers, Off
Trainer
Racing Colours
Career Summary: 28-6:7:2    Prizemoney: $95,450     Prizemoney incl. Bonus: $95,450
BOBS Bonus: $0    BOBS Double Up: $0    Other Bonus: $0
Min/Max-Dist-Win: 1000/1400     1st Up: 6:1-3-0    2nd Up: 6:3-0-0     Track: 8:0-3-2    Dist: 8:0-3-0    Track/Dist: 2:0-1-0
Firm: 0:0-0-0    Good: 21:5-5-1    Soft: 7:1-2-1    Heavy: 0:0-0-0    Synthetic: 0:0-0-0
Sand/Dirt Fast: 0:0-0-0     Sand/Dirt Wet Fast: 0:0-0-0
2nd of 11 TWBA 22Mar14 1200m Good3 BM 80 HCP $15,000 ($3,000) James Orman (a) 57kg (cd 54kg) Barrier 7 Rtg 76
1st Tough Taimz 59kg, 3rd Around the World 54kg 1:13.47 (600m 36.42), 1L, 10th@400m, $3.80/$5.50/$8.50
1st of 10 TWBA 12Apr14 1300m Good3 BM 75 HCP $25,000 ($16,000) James Orman (a) 59.5kg (cd 56.5kg) Barrier 6 Rtg 76.5
2nd King Ludwig 57.5kg, 3rd Modern Al 53kg 1:19.20 (600m 35.87), 0.1L, 7th@400m, $3.50/$4/$3/$3
9th of 16 E FM 26Apr14 1400m Good3 BM 85 HCP $50,000 Michael Cahill 56.5kg Barrier 12 Rtg 80
1st Elusive Storm (NZ) 53kg, 2nd Magic in Motion 54.5kg 1:23.35 (600m 34.53), 5.6L, 14th@800m, 13th@400m, $17/$16/$16
8th of 10 TWBA 10May14 1200m Soft5 BM 85 HCP $15,000 James Orman (a) 56kg (cd 54kg) Barrier 7 Rtg 79
1st Mr Favulous 56.5kg, 2nd Tough Taimz 57.5kg 1:13.16 (600m 36.28), 10.7L, 10th@400m, $4.20/$4.40
6th of 8 TWBA 17May14 1300m Soft5 BM80 $12,000 Emma Ljung (a) 59kg (cd 57kg) Barrier 8 Rtg 77.5
1st King Ludwig 57.5kg, 2nd Slysera 56kg 1:21.18 (600m 36.33), 5.1L, 7th@400m, $5.50/$7.50/$7.50
Let Up 9 weeks
Training information change: Michael Nolan to Norm Hilton
T 1st of 5 TWBI 22Jul14 925m Good3 OPN-TRL $000 Manabu Kai (a) 0kg Barrier 2
2nd This is War 0kg, 3rd Sweet Chilli Rose 0kg 0:57.81, 0.8L