Racing NSW Logo


Horse Search

MICKEY DRIPPIN

17yo Grey Gelding
D.O.B: 27-Sep-2007
by MOSAYTER (USA)  from MYSTICAL PROFIT
View Pedigree Report
|
Stewards Embargoes None on record
Last Gear Change* 29-Mar-2012, Winkers, On
Trainer
Racing Colours Purple, Red Seams And Horseshoe, Purple Cap
Career Summary: 30-3:5:5    Prizemoney: $138,275     Prizemoney incl. Bonus: $138,275
BOBS Bonus: $0    BOBS Double Up: $0    Other Bonus: $0
Min/Max-Dist-Win: 1300/1600     1st Up: 5:0-0-0    2nd Up: 5:1-1-0     Track: 13:1-3-2    Dist: 6:0-0-1    Track/Dist: 2:0-0-0
Firm: 4:0-1-2    Good: 24:3-4-3    Soft: 2:0-0-0    Heavy: 0:0-0-0    Synthetic: 0:0-0-0
Sand/Dirt Fast: 0:0-0-0     Sand/Dirt Wet Fast: 0:0-0-0
8th of 8 ASCT 24Nov12 1000m Good3 BM 74+ $47,500 Mr Bruce Ohlbrecht 56kg Barrier 1 Rtg 78
1st Beach Express 54.5kg, 2nd Excelorada 59.5kg 0:58.51 (600m 34.37), 5L, 5th@400m, $26/$26
6th of 11 ASCT 08Dec12 1200m Good3 BM 74+ $47,500 Mr Bruce Ohlbrecht 56kg (cd 57kg) Barrier 10 Rtg 78
1st Full Steam Ahead 55kg, 2nd Akhedasset 55.5kg 1:11.15 (600m 35.55), 3.25L, 9th@400m, $51/$51
7th of 11 ASCT 22Dec12 1200m Good3 BM 74+ $47,500 Aaron Mitchell 55.5kg (cd 52.5kg) Barrier 6 Rtg 77
1st Iseethingsyoudon't 55kg, 2nd Akhedasset 56kg 1:11.47 (600m 35.71), 4L, 3rd@400m, $15/$18/$18
4th of 11 ASCT 01Jan13 1200m Good3 BM 74+ $47,500 ($1,900) Patrick Carbery 54.5kg Barrier 7 Rtg 75
1st Checkpoint 58.5kg, 2nd Metal Talk 54kg 1:11.49 (600m 35.13), 1.75L, 7th@400m, $31/$21/$21
3rd of 11 ASCT 19Jan13 1400m Good3 BM 74+ $47,500 ($4,275) Patrick Carbery 55kg Barrier 10 Rtg 74
1st Roman Knows 55kg, 2nd Ten Aces 56kg 1:24.20 (600m 35.21), 2.5L, 10th@800m, 10th@400m, $8/$13
Spell 30 weeks
T 2nd of 5 BLMT 19Aug13 1000m Soft7 OPN-TRL $000 Peter Knuckey 0kg Barrier 0
1st Miss Tipsy Topsy 0kg, 3rd So Symbolic 0kg 1:03.87, 1.5L