Horse Search
ALIBERANI16yo Bay MareD.O.B: 15-Oct-2008 by REDOUTE'S CHOICE from AFRICAN RAIN View Pedigree Report
|
|
Stewards Embargoes | None on record |
---|---|
Last Gear Change* | 02-Jul-2014, Blinkers, Off |
Trainer | |
Racing Colours | Black, White Sash, Armbands And Cap |
Career |
Summary: 26-4:5:3 Prizemoney: $132,368
Prizemoney incl. Bonus: $132,368 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1400/1800 1st Up: 6:0-1-0 2nd Up: 6:2-1-1 Track: 5:0-1-1 Dist: 9:2-2-1 Track/Dist: 2:0-1-0 Firm: 0:0-0-0 Good: 11:0-2-2 Soft: 9:0-2-1 Heavy: 6:4-1-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
5th of 14 | SANH 07May14 1300m Soft5 BM78 $35,000 ($875) Luke Nolen 56.5kg Barrier 10 Rtg 75 1st Leveraction 58kg, 2nd Red Corner 55.5kg 1:19.77 (600m 37.50), 2.05L, 9th@800m, 9th@400m, $21/$26 |
||
3rd of 9 | MORP 31May14 1600m Soft6 0 - 82 $32,000 ($2,600) Matthew Neilson 55.5kg Barrier 4 Rtg 75 1st Aeratus 54kg, 2nd Ripple Effect 57kg 1:40.27 (608m 37.64), 4.5L, 5th@800m, 5th@400m, $3.60/$5.50/$5.50 |
||
Training information change: Peter G Moody to Jon O'Connor | |||
9th of 12 | MRPK 14Jun14 1550m Soft6 0 - 86 $35,000 ($420) Caitlin Forrest (a) 54kg (cd 51kg) Barrier 9 Rtg 75 1st Detox 53.5kg, 2nd Stradale (NZ) 55.5kg 1:35.86 (604m 36.44), 7.8L, 7th@800m, 7th@400m, $15/$15 |
||
10th of 12 | MRPK 21Jun14 1950m Soft6 0 -82 $32,000 ($420) Todd Pannell 54.5kg Barrier 11 Rtg 73 1st Cruz'n Now 54kg, 2nd King Cadel 52.5kg 2:06.55 (608m 37.60), 7.7L, 1st@800m, 1st@400m, $15/$17/$17 |
||
9th of 11 | MORP 05Jul14 2014m Heavy8 BM82 $35,000 ($420) Todd Pannell 54kg Barrier 6 Rtg 71 1st Eclair Samba (NZ) 55kg, 2nd Madam Nash 59kg 2:13.58 (604m 39.41), 22L, 2nd@800m, 6th@400m, $18/$20 |
||
542 week/s (3791 day/s) since last race start |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.