Horse Search
OLD BILL (GB)18yo Bay GeldingD.O.B: 05-Feb-2007 by DANEHILL DANCER (IRE) from MARULA (IRE) View Pedigree Report
|
|
Stewards Embargoes | Current - 20-Mar-2015, Not To Race (Vet Certificate) |
---|---|
Last Gear Change* | 16-Apr-2014, Blinkers, On, Comment: Declared - worked in blinkers. |
Trainer | |
Racing Colours | Emerald Green, Black Maltese Cross, Collar And Sleeves, Emerald Green Armbands, Quartered Cap |
Career |
Summary: 56-4:5:6 Prizemoney: $150,695
Prizemoney incl. Bonus: $160,695 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $10,000 Min/Max-Dist-Win: 1580/3200 1st Up: 8:0-0-1 2nd Up: 7:1-1-0 Track: 2:0-1-0 Dist: 6:0-2-0 Track/Dist: 1:0-1-0 Firm: 0:0-0-0 Good: 32:1-3-1 Soft: 16:2-1-4 Heavy: 8:1-1-1 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
Lost Rider of 9 | CAST 06Jul14 3800m Heavy8 STPLE $20,000 Braidon Small 65kg (cd 63.5kg) Barrier 8 Rtg 115 1st Half Moon Rising 74.5kg, 2nd Swney's Banjo (NZ) 64kg 4:44.34 (600m 38.96), $4.40/$5.50/$5.50 |
||
Freshened 6 weeks | |||
9th of 11 | DON 16Aug14 2002m Good4 0 - 58 $15,000 ($270) Jake Duffy 59.5kg Barrier 4 Rtg 57 1st Judge Jeuny 60kg, 2nd Helsinki Fashion 52.5kg 2:06.42 (600m 35.60), 3.8L, 11th@800m, 11th@400m, $31/$21/$21 |
||
2nd of 6 | WNBL 25Aug14 3450m Heavy10 STPLE $20,000 ($3,640) Braidon Small 66.5kg (cd 64kg) Barrier 5 Rtg 115 1st Universal Sound 65.5kg, 3rd Sanctuary 67kg 4:14.65 (600m 44.12), 1.75L, 1st@800m, 1st@400m, $4.60/$7/$7 |
||
4th of 6 | CAST 14Sep14 3800m Good4 STPLE $30,000 ($1,410) Lee Horner 65.5kg (cd 63kg) Barrier 2 Rtg 116 1st Sea Town 64kg, 2nd Swney's Banjo (NZ) 64kg 4:31.41 (600m 37.18), 5.95L, 3rd@800m, 3rd@400m, $4/$5/$5 |
||
4th of 5 | COLR 28Sep14 3600m Soft6 STPLE $30,000 ($1,410) Brad McLean 69.5kg Barrier 3 Rtg 115 1st Groenenboom 68kg, 2nd Swney's Banjo (NZ) 68kg 4:14.26 (600m 42.08), 22.75L, 3rd@800m, 4th@400m, $3.50/$3.70/$3/$3 |
||
Spell 21 weeks | |||
T 4th of 6 | WNBL 20Feb15 2400m Good4 HDLE-TRL $000 Mr Tyler Duynhoven 0kg Barrier 0 1st Gotta Take Care 0kg, 2nd Jervois (NZ) 0kg 3:12.80, 14L |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.