Horse Search
LONGSCHAMP14yo Bay GeldingD.O.B: 14-Oct-2010 by BLETCHLEY PARK (IRE) from DANTE'S LADY View Pedigree Report
|
|
Stewards Embargoes | Current - 22-Sep-2016, Suspension (Stewards) |
---|---|
Last Gear Change* | 09-Aug-2017, Blinkers, Off, Comment: RWWA |
Trainer | |
Racing Colours | |
Career |
Summary: 45-2:9:10 Prizemoney: $59,457
Prizemoney incl. Bonus: $59,457 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1100/1100 1st Up: 8:1-2-1 2nd Up: 7:0-0-4 Track: 23:1-6-3 Dist: 17:0-3-5 Track/Dist: 7:0-2-2 Firm: 0:0-0-0 Good: 43:2-8-10 Soft: 2:0-1-0 Heavy: 0:0-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
4th of 9 | KALG 25Jun17 1100m Good4 Cl2 $16,500 ($660) Kate Pateman 57.5kg (cd 56kg) Barrier 9 Rtg 59 1st Vonus 55kg, 2nd Speed Bandit 58kg 1:05.37 (600m 34.73), 1.5L, 2nd@800m, 3rd@400m, $41/$51/$61 |
||
4th of 9 | KALG 09Jul17 1100m Good3 Cl2 $16,500 ($660) Ms Fiona Bell 57.5kg (cd 56kg) Barrier 7 Rtg 59 1st Pivarnick 57kg, 2nd Queenie O'lara 58.5kg 1:04.82 (600m 34.57), 2.75L, 2nd@800m, 2nd@400m, $21/$21/$20/$21 |
||
8th of 10 | KALG 23Jul17 1100m Good3 Cl2 $16,500 Ms Fiona Bell 57.5kg Barrier 2 Rtg 59 1st Nazareth 58kg, 2nd Badge of Courage 58.5kg 1:05.48 (600m 34.96), 6.75L, 3rd@800m, 1st@400m, $9.50/$9/$9.50/$10 |
||
Freshened 4 weeks | |||
9th of 10 | KALG 20Aug17 1100m Good3 BM 58+ $16,500 Ms Kate Witten (a) 54kg Barrier 1 Rtg 57 1st Raczynski 57.5kg, 2nd Badge of Courage 56kg 1:04.75 (600m 34.53), 5L, 3rd@800m, 4th@400m, $21/$20/$26/$21 |
||
7th of 8 | KALG 10Sep17 1100m Good3 Cl2 $16,500 Kate Pateman 55.5kg (cd 54kg) Barrier 4 Rtg 55 1st Senorita Bonita 56.5kg, 2nd Code Violation 59kg 1:05.06 (600m 34.31), 8.75L, 3rd@800m, 4th@400m, $31/$41/$51 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.