Horse Search
KIM FUJI14yo Brown MareD.O.B: 10-Oct-2010 by THEATRE from KIM PAULA View Pedigree Report
|
|
Stewards Embargoes | None on record |
---|---|
Last Gear Change* | None on record. |
Trainer | |
Racing Colours | |
Career |
Summary: 3-0:0:0 Prizemoney: $0
Prizemoney incl. Bonus: $0 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 1st Up: 2:0-0-0 2nd Up: 1:0-0-0 Track: 0:0-0-0 Dist: 1:0-0-0 Track/Dist: 0:0-0-0 Firm: 0:0-0-0 Good: 2:0-0-0 Soft: 1:0-0-0 Heavy: 0:0-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
T 7th of 12 | BLMT 25Nov13 1000m Good3 3Y-TRL $000 Mr Rio Burnett 0kg Barrier 0 1st Railtrain Express 0kg, 2nd Casablanca Lily 0kg 1:00.21, 10.5L |
||
Spell 22 weeks | |||
Training information change: Malcolm Burnett to Craig Wright | |||
T 1st of 10 | LARK 28Apr14 950m Soft5 3Y-TRL $000 Andrew Castle (a) 0kg Barrier 0 2nd Leicachino 0kg, 3rd Black Aria 0kg 0:58.65, 1.75L |
||
T 1st of 6 | BLMT 12May14 1000m Soft5 3Y-TRL $000 Andrew Castle (a) 0kg Barrier 0 2nd Unbearable 0kg, 3rd Pinsson 0kg 1:01.73, 0.75L |
||
8th of 10 | NTHM 29May14 1000m Good4 MDN-SW $11,200 Andrew Castle 56kg (cd 55kg) Barrier 4 1st Nardini 56kg, 2nd Longschamp 58kg 0:58.38 (600m 33.70), 7.5L, 1st@400m $6 |
||
Let Up 12 weeks | |||
Training information change: Craig Wright to Rob Moore | |||
11th of 12 | NTHM 21Aug14 1100m Soft5 MDN-SW $12,500 Brad Parnham 56kg Barrier 2 1st The Hassler 56kg, 2nd M'lady Hallowell 54kg 1:04.45 (600m 35.24), 7.25L, 5th@800m, 5th@400m $12 |
||
7th of 11 | PINJ 04Sep14 1200m Good4 MDN-SW $12,500 Shaun McGruddy 56kg Barrier 8 1st Boy Byrnes 58kg, 2nd Perfect Passenger 54.5kg 1:12.20 (600m 35.74), 7.75L, 6th@400m $31 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.