Horse Search
GOOD TIMING28yo Chestnut GeldingD.O.B: 25-Oct-1996 by PALACE MUSIC (USA) from EMPRESS REGINA View Pedigree Report
|
|
Stewards Embargoes | Current - 04-Oct-2004, Warning (Fractious in Barrier) |
---|---|
Last Gear Change* | 01-Jun-2005, Nose Roll, On |
Trainer | |
Racing Colours | Dark Blue, White Spots, Yellow Cap |
Career |
Summary: 91-14:17:15 Prizemoney: $171,590
Prizemoney incl. Bonus: $171,590 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1000/1400 1st Up: 11:4-0-1 2nd Up: 11:0-3-1 Track: 7:0-3-1 Dist: 31:6-6-4 Track/Dist: 4:0-1-1 Firm: 0:0-0-0 Good: 54:8-11-11 Soft: 28:4-5-4 Heavy: 9:2-1-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
1st of 14 | CANB 20Sep99 1000m Soft7 MDN $10,000 ($6,500) Mr Matthew Gatt 56kg Barrier 6 2nd Granny Apple 54kg, 3rd Al Jabber 55kg 0:59.06 (600m 35.34), 2.3L 6-1 |
||
2nd of 8 | CANB 21Oct99 1200m Soft7 CLASS 2 $10,000 ($2,000) Mathew Cahill 56kg Barrier 1 1st Famous Courtisan 54kg, 3rd Tan-Sadet 53kg 1:12.26 (600m 36.72), 0.1L 4-5 |
||
1st of 12 | CANB 21Nov99 1200m Soft7 CLASS 3-SW $10,150 ($6,650) Mathew Cahill 55kg Barrier 12 2nd Dilys 54kg, 3rd Open House 56kg 1:14.03 (600m 38.16), 4L, 7-4/2-1/13-8 |
||
1st of 9 | CANB 09Mar00 1200m Soft5 CLASS 3-SW $10,350 ($6,850) Mathew Cahill 57kg Barrier 1 2nd Cutabove 54kg, 3rd All in Navy 54kg 1:12.72 (600m 37.01), 0.2L 4-6 |
||
2nd of 6 | WAGG 05May00 1400m Heavy10 CLASS 6-SW $12,250 ($2,500) Mathew Cahill 55kg Barrier 3 1st Del Boca Vista 55kg, 3rd Dublace 57kg 1:29.94, 2.3L 10-9 |
||
1st of 7 | CANB 14Aug00 1230m Heavy10 CLASS 6-SW $10,000 ($6,500) Glen Boss 55kg Barrier 5 2nd Miss Kent 52kg, 3rd Harmony Girl 54kg 1:18.90 (600m 39.18), 4.5L, 4-5/1-1 |
||
6th of 15 | SAND 10Sep00 1200m Heavy10 1MW-LY $25,000 Damien Oliver 54kg Barrier 8 1st Salracha 53kg, 2nd Felix the Cat 52.5kg 1:15.90 (600m 37.85), 5.9L, 6th@800m, 9th@400m, 2-1/9-4/2-1 |
||
5th of 11 | FLEM 02Oct00 1408m Soft7 4UP CL6 $22,000 Mr Greg Childs 54.5kg Barrier 6 1st Ask the Phantom (NZ) 52kg, 2nd Captivator 53.5kg 1:25.59 (600m 36.33), 4.1L, 4th@800m, 3rd@400m, 5-1/11-2/4-1 |
||
5th of 11 | KENS 12May01 1300m Soft5 4YO&UP-2MW $40,000 ($800) Brad Stewart 53kg Barrier 9 1st Stormy Mo 52.5kg, 2nd Manner Hill 55.5kg 1:17.87 (600m 37.32), 2.9L, 2nd@800m, 3rd@400m, $8/$10/$9 |
||
2nd of 6 | CANT 30May01 1250m Soft7 4YO&UP-1MW $20,000 ($3,600) Darren Beadman 55.5kg Barrier 5 1st Well Pleased 55kg, 3rd Future Force 54kg 1:15.54 (600m 36.49), 0.8L, 3rd@800m, 3rd@400m, $2.5/$3/$2.80 |
||
7th of 14 | W FM 11Jul01 1200m Heavy10 4UPE&G-1MW $20,000 Alan Abrahams 55.5kg Barrier 9 1st Ramraid (NZ) 55.5kg, 2nd The Net 53kg 1:12.33 (600m 36.92), 5.4L, 3rd@800m, 6th@400m, $4/$5 |
||
1st of 8 | CANB 05Aug01 1400m Soft7 QUALITY $10,000 ($6,500) Grant Buckley 53.5kg Barrier 2 2nd Sir Avalanche 60kg, 3rd Air D'Amor 55kg 1:27.27 (600m 39.26), 0.1L $3.60 |
||
8th of 9 | KENS 03Apr02 1100m Soft5 4UPE&G-1MW $20,000 Grant Buckley 56kg Barrier 5 1st Go Bint (NZ) 57kg, 2nd Call the Shot 53kg 1:06.25 (600m 36.92), 4.5L, $7/$8 |
||
9th of 13 | KENS 22May02 1400m Soft5 4YO&UP-NMW $20,000 Darren Beadman 56kg Barrier 4 1st Conzeal (NZ) 54kg, 2nd Zaajer (NZ) 53.5kg 1:27.18 (600m 37.13), 11.8L, $5.5/$7/$6 |
||
6th of 9 | CANB 14Jun02 1400m Heavy10 OPEN HCP $10,000 Mr John Nisbet 58kg Barrier 1 1st Sandpiper Lane 57.5kg, 2nd Our Irish Hope 55kg 1:25.79 (600m 37.43), 11.5L, $2.35/$2.40 |
||
4th of 7 | CANB 07Jul02 1200m Heavy10 OPEN HCP $10,000 ($500) Grant Buckley 57.5kg Barrier 1 1st Something Hot 54kg, 2nd Sammuka 54.5kg 1:13.55 (600m 37.34), 4.6L, $2.8/$3.40 |
||
5th of 15 | DOOM 08Nov03 1350m Soft5 1MW-LY $24,000 ($600) Grant Buckley 53kg Barrier 2 1st Juggling Time 53kg, 2nd Forest Jim (NZ) 59.5kg 1:19.43 (600m 35.52), 2.4L, 6th@800m, 4th@400m, $13/$13 |
||
6th of 10 | DOOM 17Jan04 1350m Heavy10 1MW $50,000 Zac Purton 57.5kg Barrier 1 1st Veesar 55.5kg, 2nd Rangers 51kg 1:23.06 (600m 37.34), 7.4L, 4th@800m, 4th@400m, $4/$4.2/$4 |
||
5th of 8 | MWBH 07Jun04 1000m Soft7 OPEN HCP $7,000 Aarron Kennedy 57.5kg Barrier 8 1st So Equal 59.5kg, 2nd Fairy Queen 52.5kg 0:59.43 (600m 34.66), 8.1L, $4/$6 |
||
3rd of 11 | BLNA 27Jul04 1300m Soft5 OPEN HCP $8,000 ($800) Aarron Kennedy 55.5kg Barrier 8 Rtg 82 1st Umatrick 54kg, 2nd Mosby 54kg 1:20.80 (600m 38.40), 0.8L, $7/$8 |
||
4th of 9 | BLNA 09Sep04 1300m Soft7 NEWMARKET $15,200 ($750) Mr Garry Baker 54kg Barrier 7 Rtg 82 1st Stars O' Gold 54kg, 2nd Sugar for Joy 51kg 1:19.22 (600m 37.81), 2.9L, $6/$7 |
||
5th of 5 | BLNA 02Apr05 1250m Soft5 OPEN HCP $3,500 Mr Graeme Birney 59.5kg Barrier 3 Rtg 85 1st Danefull 57.5kg, 2nd Creole Dancer 54kg 1:16.80 (600m 35.86), 1.9L $3.50 |
||
2nd of 9 | MWBH 08May05 1000m Soft7 OPEN HCP $8,150 ($1,600) Mr Garry Baker 55.5kg Barrier 3 Rtg 83 1st Pegunny Dream 55.5kg, 3rd Sundae Jester 57kg 1:02.23 (600m 37.28), 2.5L, $5/$4.20 |
||
9th of 14 | BLNA 22May05 1250m Soft7 OPEN HCP $25,200 Anthony Townsend 53kg Barrier 2 1st Omnitrader 55kg, 2nd Volcanic Scene 52kg 1:18.15 (600m 38.00), 4.8L, $11/$11 |
||
3rd of 13 | BLNA 26Jul05 1310m Soft5 OPEN HCP $8,000 ($800) Mr Garry Baker 55kg Barrier 4 Rtg 80 1st Lord Nediym 54kg, 2nd Prince of Ashes 56.5kg 1:20.49 (600m 37.59), 2.1L, $5/$5 |
||
11th of 15 | E FM 03Dec05 1200m Soft5 1MW $40,400 Glen Colless 57kg Barrier 14 1st Desktop Magic 53.5kg, 2nd Ashbury 53kg 1:11.40 (600m 36.50), 6L, 9th@800m, 7th@400m, $6/$7 |
||
8th of 9 | BLNA 09Mar06 1250m Soft5 OPEN HCP $7,000 Nigel Seymour 59kg Barrier 8 Rtg 83 1st Pay Day Lass 54kg, 2nd Classic Frontier 54.5kg 1:16.80 (600m 36.10), 4.3L, $4.4/$4.40 |
||
1st of 8 | LISM 25Mar06 1400m Heavy10 OPEN HCP $5,000 ($3,500) Nigel Seymour 59kg Barrier 8 Rtg 81 2nd King Croesus 54kg, 3rd Classic Frontier 55.5kg 1:28.52 (600m 39.17), 0.8L $6 |
||
7th of 13 | GCST 08Apr06 1400m Soft7 HCP $17,000 Chris Whiteley 54kg Barrier 8 1st What a Guy 55.5kg, 2nd Cut a Caper 51kg 1:24.76 (600m 36.48), 3.7L, 10th@800m, 10th@400m, $11/$10 |
||
5th of 8 | LISM 22Jul06 1000m Soft5 OPEN HCP $4,000 Daniel Baker 61kg (cd 59.5kg) Barrier 2 Rtg 83 1st Our Piccolo 50kg, 2nd Moccabraun 54kg 1:01.67 (600m 35.84), 6.7L $5 |
||
8th of 9 | COFF 01Aug06 1206m Heavy10 OPEN HCP $15,300 George Auckram 56kg Barrier 6 Rtg 81 1st Frisco's Lass 55kg, 2nd Epic Sky 54kg 1:17.77 (600m 41.35), 13.4L, $10/$13 |
||
3rd of 10 | BLNA 03Sep06 1600m Soft5 OPEN HCP $25,200 ($2,250) Mr Scott Hughes 53kg Barrier 2 Rtg 78 1st Frisco's Harem 57kg, 2nd Pistol Knight 53.5kg 1:39.18 (600m 37.77), 2.3L, $9/$11/$13 |
||
2nd of 8 | BLNA 14Sep06 1300m Soft7 OPEN HCP $15,200 ($3,000) Mr Scott Hughes 55kg Barrier 6 Rtg 78 1st Meanma 50.5kg, 3rd Epic Sky 51kg 1:20.30 (600m 37.40), 2.3L, $4/$8 |
||
2nd of 6 | BLNA 04Nov06 1300m Soft7 OPEN HCP $6,200 ($1,200) Mr Scott Hughes 56.5kg Barrier 3 Rtg 78 1st Meanma 58kg, 3rd Our Young Emperor (NZ) 54kg 1:19.78 (600m 37.00), 0.2L, $4/$4.40 |
||
4th of 7 | BLNA 01Jan07 1250m Soft5 OPEN HCP $3,500 Mr Scott Hughes 58kg Barrier 4 Rtg 79 1st Star of Tiarne 54kg, 2nd Ashbury 57kg 1:16.35 (600m 36.30), 4.1L $7 |
||
7th of 9 | BLNA 24Feb07 1010m Soft5 OPEN HCP $7,000 Ms Bernadette Payne 56kg Barrier 2 Rtg 78 1st King of Spain 55.5kg, 2nd Sydney Symphony (NZ) 59kg 0:58.44 (600m 34.22), 7.1L, $11/$13 |
||
3rd of 8 | LISM 26Mar07 1000m Soft7 OPEN HCP $8,000 ($800) Motoki Okada (a) 55kg (cd 51kg) Barrier 3 Rtg 76 1st De Bono 52.5kg, 2nd Starlactic 64kg 0:59.76 (600m 35.26), 2L $9 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.