Horse Search
SHELBOURNE LASS27yo Grey MareD.O.B: 06-Sep-1997 by BROCCO (USA) from CATHERINE MARY (NZ) View Pedigree Report
|
|
Stewards Embargoes | None on record |
---|---|
Last Gear Change* | 22-Oct-2001, Blinkers, Off |
Trainer | |
Racing Colours | |
Career |
Summary: 19-4:4:1 Prizemoney: $285,600
Prizemoney incl. Bonus: $323,700 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $38,100 Min/Max-Dist-Win: 1200/1800 1st Up: 5:2-1-0 2nd Up: 5:1-2-0 Track: 0:0-0-0 Dist: 0:0-0-0 Track/Dist: 0:0-0-0 Firm: 1:0-0-0 Good: 10:3-3-0 Soft: 7:1-0-1 Heavy: 1:0-1-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
1st of 12 | CAUL 07May00 1200m Soft7 2YF HCP $25,000 ($25,350) Mr Danny Nikolic 56.5kg Barrier 4 2nd Tanith 56.5kg, 3rd Ghost Girl (NZ) 56.5kg 1:12.25, 7L, 1st@800m, 10-1/12-1 |
||
2nd of 10 | MORP 15May00 1200m Heavy10 NATIONAL Group 3 $100,250 ($18,000) Mr Danny Nikolic 52kg (cd 52.5kg) Barrier 7 1st Super Elegant 56kg, 3rd Undertone 56kg 1:16.39 (600m 39.67), 4.8L, 9-4/11-4/5-2 |
||
T 1st of 9 | CTRN 21Aug00 800m Soft5 3YF- $000 Mr Steven King 0kg Barrier 8 2nd Lady Twain 0kg, 3rd Solved the Problem (NZ) 0kg 0:49.65, 1.5L |
||
7th of 10 | CAUL 03Sep00 1100m Soft7 MCNEIL Group 3 $125,600 Mr Chris Munce 52.5kg Barrier 2 1st Rapid Man 57.5kg, 2nd Little Dozer 55kg 1:06.15 (600m 36.32), 2.8L, 3rd@800m, 3rd@400m, 5-1/6-1 |
||
4th of 16 | FLEM 04Nov00 2000m Soft7 WAKEFUL Group 2 $201,000 ($8,000) Darren Beadman 53kg Barrier 3 1st Lolita Star 53kg, 2nd Lan Kwai Fong 53kg 2:04.70 (600m 37.58), 3.4L, 8th@800m, 4th@400m, 4-1/9-2/11-4/3-1 |
||
3rd of 13 | M V 24Mar01 1600m Soft7 SUNLINE Group 2 $125,000 ($10,800) Mr Danny Nikolic 52.5kg Barrier 10 1st Flushed 55.5kg, 2nd Calm Smytzer (NZ) 52.5kg 1:40.34 (600m 36.25), 3.5L, 3rd@800m, 1st@400m, $4/$4.2/$3.80 |
||
T 2nd of 10 | CTRN 03Aug01 800m Soft7 4UP- $000 Brett Prebble 0kg Barrier 0 1st Dancing Jugs 0kg, 3rd Desert Sky 0kg 0:48.23, 2.5L |
||
4th of 16 | SAND 25Aug01 1200m Soft7 COCKRAM Listed $100,000 ($4,000) Darren Gauci 57kg Barrier 9 1st Libidinious 55.5kg, 2nd Poppett 55.5kg 1:13.24 (600m 35.98), 2.9L, 10th@800m, 8th@400m, $6.5/$9 |
||
16th of 16 | FLEM 06Oct01 1420m Soft5 JAYCO CVNS Group 3 $126,000 Mr Peter Mertens 57kg Barrier 16 1st Tickle My 58.5kg, 2nd Hula Wonder 57kg 1:25.76 (600m 37.24), 13.1L, 2nd@800m, 3rd@400m, $15/$15 |
||
6th of 11 | CAUL 20Oct01 1100m Soft7 F&M HCP $61,000 Brett Prebble 56kg Barrier 6 1st Joie 51kg, 2nd Romantic Sea 56.5kg 1:04.39 (600m 35.74), 4.3L, 10th@800m, 10th@400m, $7/$9 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.