Horse Search
SHINING BUCCANEER (NZ)29yo Chestnut GeldingD.O.B: 18-Nov-1995 by TRUSTFUL from WINTER WHITE (NZ) View Pedigree Report
|
|
Stewards Embargoes | Current - 25-Apr-2004, Not To Race |
---|---|
Last Gear Change* | 07-Apr-2004, Shock Shod Shoes, On |
Trainer | |
Racing Colours | Orange, Black Hoops, Diamonds And Cap |
Career |
Summary: 75-9:5:6 Prizemoney: $54,620
Prizemoney incl. Bonus: $54,620 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1100/1650 1st Up: 9:1-1-0 2nd Up: 7:0-0-0 Track: 2:1-0-0 Dist: 10:3-0-0 Track/Dist: 2:1-0-0 Firm: 0:0-0-0 Good: 52:8-5-2 Soft: 17:0-0-3 Heavy: 6:1-0-1 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
1st of 10 | K GR 25Apr98 1200m Heavy10 2YO CL-D $5,000 ($4,000) Mr Andrew J Payne 55.5kg Barrier 1 2nd Arcamah 52kg, 3rd Tobacco Flat 55.5kg 1:15.17, 1.5L 12-1 |
||
9th of 14 | CANT 12Aug98 1250m Soft7 3YOC&G-NMW $20,068 Mr Jim Cassidy 55kg Barrier 6 1st Corodane 55.5kg, 2nd Manassa (NZ) 55kg 1:16.10 (600m 38.23), 10L, 3rd@800m, 5th@400m, 5-1/7-1 |
||
8th of 14 | NCLE 29Aug98 1200m Soft5 CLASS 1 $8,000 Dale Spriggs 55.5kg Barrier 14 1st Sweet Thursday 52.5kg, 2nd Glenella Lad 53kg 1:13.26 (600m 36.10), 3.7L, 15-1/25-1 |
||
4th of 7 | WYNG 29Apr99 1000m Heavy10 CLASS 5 $7,400 ($400) Neil Paine 54kg Barrier 4 1st Battle Blaze 54kg, 2nd Alaskan Lad 52kg 1:01.87 (600m 36.61), 5.1L 7-2 |
||
11th of 11 | RAND 15May99 1200m Soft5 3YO-1MW $37,000 Jason Lee 52kg (cd 50kg) Barrier 2 1st Barnacles 53.5kg, 2nd Miss Kent 52.5kg 1:12.93 (600m 37.14), 23.9L, 8th@800m, 8th@400m, 20-1/33-1 |
||
4th of 8 | GOSF 12Jan00 1100m Soft5 CLASS 4 $8,080 ($380) Hugh Bowman (a) 56kg (cd 54.5kg) Barrier 8 1st Mckenna 54kg, 2nd Dartbrook Girl 53.5kg 1:03.92 (600m 35.08), 6.1L 25-1 |
||
5th of 11 | GOSF 27Jan00 1200m Soft7 CLASS 4 $8,080 James Innes 55kg Barrier 1 1st Kaaptive Empress 54.5kg, 2nd Juglimo 52kg 1:12.83 (600m 37.54), 3L 20-1 |
||
7th of 7 | CANT 15Mar00 1200m Soft5 4UPE&G-1MW $20,075 Mr Mitch Newman 52kg (cd 50kg) Barrier 3 1st Please Charge 55.5kg, 2nd Scriven 55kg 1:11.80 (600m 36.31), 6.6L, 5th@800m, 6th@400m 16-1 |
||
8th of 11 | IPSW 22Nov00 1200m Soft7 CL4 $7,000 Scott Seamer 54kg Barrier 8 1st Tyler 51.5kg, 2nd More Drama 54kg 1:12.22 (600m 35.37), 6.1L, 5th@800m, 2nd@400m, 7-1/10-1 |
||
3rd of 5 | GCST 30Dec00 1200m Heavy10 CL5 $8,000 ($700) Michael Rodd (a) 53kg (cd 51kg) Barrier 2 1st Safety Pins 53.5kg, 2nd Terjule 53.5kg 1:11.65 (600m 37.11), 4.3L, 7-2/4-1 |
||
3rd of 10 | DALB 08Feb01 1400m Soft5 CL5 $5,000 ($500) Ms Cecily Eaton (a) 56kg (cd 53kg) Barrier 8 1st Stormy Lodge 57kg, 2nd Just Sensational 56kg 1:24.86, 2.1L, 4-1/6-1/5-1 |
||
6th of 7 | KEMP 08Dec01 1000m Soft7 CLASS 6-SW $4,000 Bruce Compton 56kg Barrier 3 1st Beaucity 55kg, 2nd I'm Innocent 50kg 1:01.82, 4.7L $6 |
||
3rd of 7 | GRAF 08Feb02 1200m Soft7 CLASS 6-SW $5,000 ($500) Mr Dar Lunn 57kg Barrier 2 1st Gold And Fancy 54kg, 2nd Laksa 54kg 1:11.83 (600m 35.82), 2.9L $8 |
||
7th of 7 | GRAF 01Apr02 1200m Heavy10 CLASS 6-SW $4,000 Mr Darron Coleman 57kg Barrier 1 1st Henry Gilbert 57kg, 2nd Glenrock Brandy 53kg 1:13.41 (600m 37.41), 10.6L $3 |
||
3rd of 4 | BVLE 06Apr02 1370m Soft5 CLASS 6 $4,000 ($400) Raymond Spokes (a) 54.5kg (cd 51.5kg) Barrier 2 1st Measles 54kg, 2nd Pretty Stunning 59.5kg 1:23.02, 0.7L $4 |
||
7th of 8 | COFF 19Apr02 1214m Soft5 OPEN HCP $5,000 Bruce Compton 54kg Barrier 8 1st Laminated 55.5kg, 2nd Bounty's Angel 54.5kg 1:12.17R (600m 37.17), 4.3L $16 |
||
7th of 9 | KEMP 25Apr02 1450m Soft5 CLASS 6 $5,120 Murray Lord 54.5kg Barrier 3 1st Ready Now 54.5kg, 2nd Glenrock David 57kg 1:29.24, 6.2L $8 |
||
4th of 5 | WCPE 26Dec02 1650m Soft7 TRANS $5,500 Ms Amy White (a) 57kg (cd 54kg) Barrier 3 1st Marfoo Star (NZ) 62kg, 2nd Damascus Calling 54.5kg 1:45.37, 7.5L $6.50 |
||
4th of 8 | KEMP 25Apr03 1450m Soft5 TRANS $3,600 Bruce Compton 55kg Barrier 6 1st Ready Now 57.5kg, 2nd Glenrock David 58kg 1:27.37, 2.1L $16 |
||
9th of 9 | KEMP 07May03 1900m Soft5 TRANS $6,000 Raymond Spokes (a) 55kg (cd 53.5kg) Barrier 1 1st Quadri 59kg, 2nd Rodeo Blues 55.5kg 2:00.27, 21.2L $21 |
||
9th of 10 | P MQ 12Jul03 1200m Soft5 TRANS $4,000 Mr Barry Courtney 54kg Barrier 5 1st Kenny's Pride 58kg, 2nd Destino's Diamond 54kg 1:13.50 (600m 36.51), 13.2L $21 |
||
6th of 10 | P MQ 19Mar04 1400m Heavy10 OPEN HCP $7,000 Matthew Paget 54kg Barrier 7 1st Bridle Star 54kg, 2nd Lift Your Game 54kg 1:27.98 (600m 36.92), 9.4L, $15/$31 |
||
4th of 8 | COFF 10Apr04 1609m Heavy10 OPEN HCP $5,150 Toshio Uchiyama (a) 54kg (cd 52.5kg) Barrier 8 1st Internal Decision (NZ) 54.5kg, 2nd Ruaumoko 54kg 1:43.92 (600m 39.81), 6.7L $13 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.