Horse Search
LEAVE ME SOME9yo Brown MareD.O.B: 20-Oct-2015 by TIME THIEF from LITTLE MISS CLANG View Pedigree Report
|
|
Owner’s Details (updated nightly) | Mr J R Burton, G E Marshall, Mr I J Osborne, Mr G H Glover |
---|---|
Stewards Embargoes | None on record |
Last Gear Change* | 14-Dec-2023, Winkers, Off |
Trainer | Mr David Atkins (Newcastle) |
Racing Colours | Royal Blue, White Stars |
Career |
Summary: 64-9:13:8 Prizemoney: $307,180
Prizemoney incl. Bonus: $307,180 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1000/1250 1st Up: 8:0-2-1 2nd Up: 8:2-2-0 Track: 2:0-1-0 Dist: 0:0-0-0 Track/Dist: 0:0-0-0 Firm: 0:0-0-0 Good: 37:4-8-4 Soft: 21:4-5-3 Heavy: 6:1-0-1 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
10th of 11 | TAR 28Apr20 1000m Soft7 MDN $20,000 ($450) Luke Cumberland 59kg Barrier 11 1st Irish Thunder 57.5kg, 2nd Dr Copper 59kg 0:58.59 (600m 35.63), 12.37L, 6th@800m, 8th@400m, $7/$7.50/$5.50/$6 |
||
1st of 10 | P MQ 19May20 1208m Heavy8 F&M MDN $20,000 ($10,250) Matthew Bennett 58kg Barrier 3 2nd Crazeelil 56.5kg, 3rd Silk Trail 56kg 1:14.65 (600m 37.50), 2.16L, 10th@800m, 7th@400m, $7/$8/$7.50/$8 |
||
T 4th of 7 | BEAU 26Aug20 800m Soft6 OPEN-BT $000 Luke Cumberland 0kg Barrier 0 1st Bombasay 0kg, 2nd Aytobe 0kg 0:47.36 (600m 32.92), 0.93L |
||
1st of 10 | P MQ 25Oct20 1200m Soft6 CL3 $22,000 ($11,200) Luke Rolls 58kg Barrier 4 Rtg 64 2nd Northern Knight 60kg, 3rd Henschel 59kg 1:12.27 (600m 35.90), 0.57L, 9th@800m, 6th@400m, $4.40/$4/$4.60/$4.80 |
||
8th of 13 | GOSF 27Mar21 1200m Soft6 PROV CHAMP $150,000 ($3,500) Luke Rolls 57kg Barrier 10 Rtg 72 1st Prince Aurelius 57.5kg, 2nd Zeftabrook 54kg 1:11.53 (600m 36.08), 6.66L, 9th@800m, 9th@400m, $7.50/$6/$8.50/$9 |
||
5th of 8 | CANT 07Apr21 1200m Soft6 MARES BM72 $50,000 ($2,000) Ms Louise Day (a) 60.5kg (cd 58.5kg) Barrier 6 Rtg 71 1st Grande Rumore (GB) 59kg, 2nd Willowheart 58kg 1:10.98 (600m 35.79), 1.7L, 7th@800m, 5th@400m, $26/$31 |
||
3rd of 11 | MWBK 06Jun21 1280m Soft6 ABERDEEN BM82 $24,200 ($2,300) Luke Rolls 57kg Barrier 10 Rtg 78 1st Ranges 57kg, 2nd Trophies Galore 54kg 1:16.13 (600m 36.20), 2.14L, 5th@800m, 5th@400m, $17/$18/$19 |
||
4th of 11 | KENS 16Jun21 1100m Soft5 5Y+ BM72 $50,000 ($3,500) Jean Van Overmeire (a) 57kg (cd 55.5kg) Barrier 7 Rtg 68 1st Accelerato 59.5kg, 2nd Hibiscus Lady 56kg 1:03.79 (600m 34.65), 1.22L, 2nd@800m, 2nd@400m, $19/$20/$17/$16 |
||
4th of 13 | RAND 17Jul21 1200m Heavy8 MIDWAY BM72 $100,000 ($5,200) Grant Buckley 56kg Barrier 13 Rtg 68 1st Lord Zoulander 57kg, 2nd Just Field 59kg 1:13.68 (600m 36.96), 3.02L, 13th@800m, 11th@400m, $61/$51/$41 |
||
3rd of 9 | P MQ 11Nov21 1200m Soft7 OPEN BM83 $24,000 ($2,300) Luke Rolls 56.5kg Barrier 1 Rtg 78 1st Two Up 55kg, 2nd Acoustix 55kg 1:12.77 (600m 35.69), 0.59L, 4th@800m, 6th@400m, $4.60/$4/$4.40/$4.20 |
||
5th of 10 | WYNG 25Nov21 1100m Soft7 BM64 $35,000 ($1,280) Brandon Griffiths (a) 60.5kg (cd 59kg) Barrier 4 Rtg 67 1st Glittery 55.5kg, 2nd Never Second 59kg 1:03.99 (600m 34.29), 3.98L, 9th@800m, 8th@400m, $11/$10/$11/$12 |
||
3rd of 10 | CANT 10Dec21 1250m Heavy8 BM72 $50,000 ($5,000) Ms Rachel King 56kg Barrier 9 Rtg 66 1st Miracle Day 56.5kg, 2nd O'mudgee (NZ) 59.5kg 1:15.15 (600m 35.87), 1.58L, 2nd@800m, 2nd@400m, $31/$26/$21 |
||
1st of 10 | WYNG 08Jan22 1200m Soft6 BM68 $35,000 ($16,740) Grant Buckley 57.5kg Barrier 8 Rtg 65 2nd Two Up 60kg, 3rd Rumpshaker 56kg 1:10.02 (600m 34.69), 0.58L, 8th@800m, 6th@400m, $5/$3.60/$3.50/$3.40 |
||
6th of 10 | CANT 11Feb22 1250m Soft5 MARES BM72 $50,000 ($1,650) Tyler Schiller (a) 60kg (cd 58kg) Barrier 4 Rtg 70 1st Mosht Up 52kg, 2nd Syzygy Stars 57kg 1:13.41 (600m 35.35), 2.72L, 10th@800m, 10th@400m, $4.80/$5/$3.80/$4 |
||
T 2nd of 6 | WYNG 29Jun22 845m Soft6 OPEN-BT $000 Shane S Arnold 0kg Barrier 0 1st Miracle Street 0kg, 3rd Vienna Rain 0kg 0:52.13, 0.7L |
||
8th of 9 | KENS 20Jul22 1100m Heavy10 BM72 $55,000 ($1,500) William Pike 58kg Barrier 4 Rtg 70 1st Eye See Things 54.5kg, 2nd Quick Tempo 59.5kg 1:08.20 (600m 37.00), 13.42L, 6th@800m, 6th@400m, $7.50/$8/$7.50/$7 |
||
1st of 14 | COFF 04Aug22 1200m Soft6 DAN BAKER BM89 $50,250 ($22,250) Brock Ryan 56.5kg Barrier 9 Rtg 84 2nd Parksville 55kg, 3rd Aheadofhistime 56kg 1:12.55 (600m 37.19), 0.84L, 9th@800m, 9th@400m, $16/$15/$19/$18 |
||
6th of 13 | RHIL 27Aug22 1300m Soft6 MIDWAY BM72 $100,000 ($3,200) Reece Jones (a) 58kg (cd 56.5kg) Barrier 2 Rtg 72 1st Noble Soldier 61kg, 2nd Nictock 56.5kg 1:18.63 (600m 35.86), 1.79L, 10th@800m, 9th@400m, $8.50/$12/$10/$11 |
||
8th of 9 | GCST 17Sep22 1200m Heavy8 F&M-Qlty $125,000 ($1,875) Ms Stephanie Thornton 55kg Barrier 7 Rtg 78 1st Miss Divine Em 55.5kg, 2nd Tara Jasmine 56.5kg 1:11.84 (600m 34.93), 7.5L, 7th@800m, 5th@400m, $21/$26/$21/$26 |
||
3rd of 11 | P MQ 07Oct22 1200m Soft6 SPRINT $80,500 ($7,900) Luke Rolls 57kg Barrier 4 Rtg 88 1st Aheadofhistime 55.5kg, 2nd Chase My Crown 55kg 1:12.30 (600m 35.75), 0.18L, 5th@800m, 6th@400m, $7.50/$7/$6.50/$6 |
||
6th of 13 | GRAF 30Apr23 1175m Soft5 OPEN BM85 $27,000 ($600) Luke Rolls 60kg Barrier 5 Rtg 87 1st Andy 55kg, 2nd Two Ya Got 57kg 1:08.41 (600m 34.57), 4.11L, 9th@800m, 9th@400m, $12/$11/$10/$9.50 |
||
2nd of 11 | LISM 26May23 1110m Soft5 CASINO FLY BM85 $30,000 ($5,300) Luke Rolls 59.5kg Barrier 11 Rtg 86 1st Two Ya Got 57.5kg, 3rd Dollson 55kg 1:03.26 (600m 34.36), 2.04L, 9th@800m, 8th@400m, $18/$15/$20/$17 |
||
9th of 11 | COFF 23Jul23 1215m Soft5 TREV HARDY BM86 $27,000 ($500) Ben Looker 58kg Barrier 8 Rtg 84 1st Kosciusko 55kg, 2nd Boncassie 56kg 1:12.68 (600m 35.36), 7.97L, 4th@800m, 4th@400m, $11/$15/$16/$17 |
||
2nd of 9 | BEAU 26Dec23 1150m Soft7 MID BM64 $45,000 ($8,000) Koby Jennings 58.5kg Barrier 8 Rtg 63 1st Deep Romance 58.5kg, 3rd Nosey Parker 61.5kg 1:08.52 (600m 34.65), 0.12L, 8th@800m, 6th@400m, $13/$16/$18/$19 |
||
4th of 9 | WYNG 02May24 1100m Heavy10 F&M BM64 $42,000 ($2,300) Ashley Morgan 59kg Barrier 2 Rtg 60 1st Smiling Prophet 57kg, 2nd Silent Raindrops 60.5kg 1:05.88 (600m 35.22), 1.48L, 4th@800m, 4th@400m, $7.50/$8/$8.50/$9 |
||
2nd of 11 | SCNE 11Jun24 1000m Soft6 BM82 $27,000 ($5,050) Aaron Bullock 58kg Barrier 10 Rtg 80 1st South Of India 57kg, 3rd Consenza 55kg 0:58.52 (600m 34.94), 0.66L, 8th@800m, 8th@400m, $14/$12/$11/$10 |
||
2nd of 10 | TAMW 19Jul24 1000m Soft5 BM82 $27,000 ($5,050) Ashley Morgan 57.5kg Barrier 3 Rtg 79 1st Markwell Dreamer 57kg, 3rd Foreign Brother 58kg 0:57.30 (600m 34.56), 0.05L, 10th@800m, 10th@400m, $6.50/$10/$9.50/$10 |
||
1st of 10 | WYNG 04Aug24 1000m Soft5 MID BM64 $45,000 ($21,000) Ashley Morgan 56kg Barrier 1 Rtg 58 2nd Oceans One 61kg, 3rd Victorella 56.5kg 0:57.33 (600m 33.78), 0.14L, 8th@800m, 8th@400m, $5/$4.60/$4.40/$4.60 |
||
2nd of 9 | TAMW 27Aug24 1200m Soft5 TAMW RUSH BM82 $27,000 ($5,050) Benjamin Osmond (a) 60.5kg (cd 59kg) Barrier 7 Rtg 85 1st Deep Rouge 58kg, 3rd Cyclone Rupert 55kg 1:10.86, 2.2L, 8th@800m, 8th@400m, $7/$8.50/$9/$9.50 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.