Horse Search
RIGHT BOWER8yo Chestnut GeldingD.O.B: 13-Sep-2016 by SHOW A HEART from TENDER TRUCE View Pedigree Report
|
|
Stewards Embargoes | Current - 29-Apr-2023, Bleeders |
---|---|
Last Gear Change* | 30-Mar-2023, Blinkers, On, Comment: Declared - worked in blinkers. |
Trainer | |
Racing Colours | |
Career |
Summary: 39-1:8:6 Prizemoney: $55,550
Prizemoney incl. Bonus: $55,550 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1300/1300 1st Up: 7:0-3-0 2nd Up: 6:0-1-3 Track: 3:0-0-1 Dist: 2:0-1-0 Track/Dist: 0:0-0-0 Firm: 0:0-0-0 Good: 19:1-4-2 Soft: 13:0-4-1 Heavy: 7:0-0-3 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
T 5th of 7 | GOSF 26Mar19 800m Soft6 2YC&G-BT $000 Serg Lisnyy 0kg Barrier 0 1st Snowzone 0kg, 2nd Contalmaison 0kg 0:50.56 (600m 36.39), 4.38L |
||
2nd of 12 | TUNC 16May20 1000m Soft6 MDN $12,000 ($2,020) Grant Buckley 59kg Barrier 7 1st Gottabe Red 55kg, 3rd The Raptor's Talon 55kg 1:00.64, 2.17L, 6th@800m, 5th@400m, $2.90/$2.60/$2.50/$2.60 |
||
3rd of 8 | GOSF 28May20 1100m Heavy8 MDN $31,500 ($2,880) Andrew Gibbons 56kg Barrier 2 1st Duchess Marizza 56kg, 2nd Ultimate Thinker 54kg 1:06.32 (600m 35.37), 1.83L, 4th@800m, 4th@400m, $3.20/$5/$5.50/$6 |
||
3rd of 8 | MWBK 14Jun20 1300m Heavy10 MDN $20,000 ($1,900) Grant Buckley 59kg Barrier 5 1st Swordsman 55kg, 2nd New York Nick 55kg 1:21.43 (600m 38.81), 2.94L, 4th@800m, 2nd@400m, $2.40/$2.60/$2.70/$2.80 |
||
7th of 12 | SCNE 26Jun20 1400m Soft5 MDN-SW $27,000 ($650) Grant Buckley 59kg Barrier 6 1st Hustled 59kg, 2nd Entreat 55kg 1:25.36 (600m 35.88), 5.09L, 8th@800m, 9th@400m, $5.50/$6/$6.50/$7 |
||
T 2nd of 8 | GOSF 04Nov20 1000m Soft5 MDN-BT $000 Jake Barrett (a) 0kg Barrier 0 1st Whatsin 0kg, 3rd Teronito 0kg 1:02.43 (600m 37.09), 0.2L |
||
7th of 12 | MWBK 07Jan21 1500m Heavy8 MDN-SW $22,000 ($500) Serg Lisnyy 59kg Barrier 8 1st Jazirat 57kg, 2nd Baxter 57.5kg 1:33.75 (600m 36.63), 7.82L, 8th@800m, 9th@400m, $14/$13/$12/$13 |
||
6th of 7 | WYNG 24Jan21 1350m Soft5 MDN $35,000 ($1,100) Reece Jones (a) 55kg (cd 52kg) Barrier 6 1st Lucilight 55.5kg, 2nd Nearly Fine 57.5kg 1:20.65 (600m 35.08), 7.36L, 6th@800m, 6th@400m, $15/$13/$15/$16 |
||
9th of 9 | MKAY 30Apr21 1300m Soft6 0 - 55 $18,500 ($350) Brad Pengelly 58kg Barrier 8 Rtg 53 1st Moss the Boss 58.5kg, 2nd Tavi Mcbride (NZ) 57kg 1:17.54 (600m 36.28), 8.3L, 6th@800m, 6th@400m, $2.40/$3.30/$3.50/$3.60 |
||
7th of 7 | ROCK 10Jun21 1837m Soft5 BM65 $18,500 ($350) Bobby El-Issa 54kg Barrier 7 Rtg 52 1st Bantu Bay 55kg, 2nd Tezoff 55.5kg 1:52.97 (600m 37.63), 15.55L, 5th@800m, 6th@400m, $12/$13/$7.50/$7 |
||
4th of 12 | INNI 29Jan22 1200m Heavy8 CLB $8,500 ($250) Graham Kliese 59kg Barrier 1 Rtg 50 1st Rose Of Athens 57kg, 2nd First Slip 55.5kg 1:13.46, 5.25L, 8th@800m, 10th@400m $8 |
||
3rd of 10 | CRNS 04Feb22 1400m Heavy8 CL1 $20,000 ($1,900) Graham Kliese 56.5kg Barrier 8 Rtg 49 1st First Slip 54kg, 2nd Rose Of Athens 56.5kg 1:26.26 (600m 38.88), 0.95L, 6th@800m, 7th@400m, $13/$14 |
||
6th of 10 | CRNS 18Feb22 1400m Soft7 0 - 55 $20,000 ($400) Nathan Day 56.5kg Barrier 3 Rtg 49 1st Mt Peter Miss 57.5kg, 2nd Trigger 59kg 1:26.00 (600m 37.84), 10.7L, 6th@800m, 5th@400m, $6/$7.50/$7/$7.50 |
||
6th of 12 | ATHN 26Feb22 1400m Soft5 BM55 $8,500 Graham Kliese 56.5kg Barrier 8 Rtg 48 1st Love On Sunday 60.5kg, 2nd Magnate 63kg 1:23.52, 3.1L, 6th@800m, 7th@400m $12 |
||
2nd of 9 | M GT 30Apr22 1350m Soft5 0 - 50 $10,000 ($2,000) Ms Amanda Thomson 58kg Barrier 1 Rtg 46 1st Norah 52.5kg, 3rd Let's Conquer 56.5kg 1:22.01, 0.1L, 6th@800m, 5th@400m $4.4 |
||
2nd of 6 | GORD 07May22 1360m Soft6 CLB $10,000 ($2,000) Ms Amanda Thomson 59kg Barrier 2 Rtg 46 1st Owned Up 59kg, 3rd Jacjac Jacqui 55kg 1:23.34, 1.25L $2.30 |
||
2nd of 7 | MRBA 14May22 1210m Soft6 CLB $8,500 ($1,500) Ms Amanda Thomson 57.5kg Barrier 1 Rtg 46 1st Figured 56.5kg, 3rd Nayziair 60kg 1:13.17, 0.3L $4 |
||
8th of 8 | CRNS 16May22 1500m Heavy8 BM55 $20,000 ($400) Stephen Wilson 54.5kg Barrier 3 Rtg 46 1st Call Me Mo 57kg, 2nd Norah 50.5kg 1:32.34 (600m 37.00), 16.4L, 5th@800m, 6th@400m, $6/$8/$7.50/$8 |
||
8th of 11 | TOWN 29Jan23 1200m Soft5 BM55 $20,000 ($400) Denicious Smith 54kg Barrier 2 Rtg 44 1st Lily Allez (NZ) 61.5kg, 2nd Snap Chat 59kg 1:10.43 (600m 35.32), 2.2L, 7th@800m, 8th@400m, $31/$31 |
||
5th of 9 | HOME 18Feb23 1180m Soft6 CLB $10,000 Nathan Day 55kg (cd 55.5kg) Barrier 2 Rtg 44 1st Mishani Jewel 53kg, 2nd Line Of Kings 56.5kg 1:10.42, 4.15L, 6th@800m, 9th@400m $2.80 |
||
3rd of 9 | TOWN 09Mar23 1200m Soft6 CL1 $21,000 ($1,950) Ms Lacey Morrison 54kg Barrier 6 Rtg 44 1st Rovers Pepper 57.5kg, 2nd Harvesta 58kg 1:10.69 (600m 33.66), 4.8L, 3rd@800m, 4th@400m, $18/$17/$20/$21 |
||
5th of 9 | TOWN 16Mar23 1400m Heavy8 0 - 55 $21,000 ($650) Ms Lacey Morrison 54kg Barrier 1 Rtg 45 1st Zoomaratta 59kg, 2nd Foreverede 57kg 1:26.29 (600m 35.20), 3.9L, 4th@800m, 4th@400m, $5/$5.50/$6 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.