Horse Search
POETIC CHARMER10yo Bay GeldingD.O.B: 26-Jul-2014 by YOUR SONG from HOSS AMOR View Pedigree Report
|
|
Stewards Embargoes | Current - Nil |
---|---|
Last Gear Change* | 09-Feb-2022, Blinkers, On, Comment: Declared - worked in blinkers. |
Trainer | |
Racing Colours | |
Career |
Summary: 48-6:8:12 Prizemoney: $565,940
Prizemoney incl. Bonus: $571,565 BOBS Bonus: $5,625 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1200/1400 1st Up: 11:1-2-5 2nd Up: 10:1-2-3 Track: 13:2-1-5 Dist: 0:0-0-0 Track/Dist: 0:0-0-0 Firm: 0:0-0-0 Good: 27:3-7-5 Soft: 16:2-1-4 Heavy: 5:1-0-3 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
T 1st of 7 | RAND 30Sep16 735m Soft5 BT-2-UNR $000 Blake Shinn 0kg Barrier 0 2nd Darhad 0kg, 3rd Appetizing 0kg 0:44.50, 0.3L |
||
T 2nd of 6 | WYNG 22Mar17 845m Heavy10 2Y-BT $000 Travis Wolfgram 0kg Barrier 0 1st Dordogne 0kg, 3rd Arthur's Point 0kg 0:54.47 (600m 36.44), 1.3L |
||
4th of 7 | CANT 24May17 1100m Soft6 2YCG MDN $40,000 ($1,900) Blake Shinn 58kg Barrier 4 1st Beau Geste 57kg, 2nd Last Starfighter 57kg 1:05.87 (600m 34.76), 3.9L, 6th@800m, 5th@400m, $2.50/$2.60 |
||
3rd of 10 | NCLE 08May18 1200m Soft5 CL1 $30,000 ($2,920) Kerrin McEvoy 61.5kg Barrier 6 Rtg 67 1st Noble Creed 57kg, 2nd Nipotina 57kg 1:11.15 (600m 34.70), 2.03L, 4th@800m, 4th@400m, $2.90/$2.80/$2.90/$3 |
||
8th of 10 | K GR 16Jun18 1400m Soft6 CL1 $30,000 ($400) Adrian Layt 59.5kg Barrier 9 Rtg 66 1st Asterius 59.5kg, 2nd Zidane 57kg 1:26.20 (600m 35.26), 5.3L, 1st@800m, 1st@400m, $7/$7.50/$5/$7 |
||
T 1st of 9 | RAND 15Oct18 1050m Heavy9 OPEN-BT $000 Andrew Adkins 0kg Barrier 0 2nd Kementari 0kg, 3rd Quackerjack 0kg 1:04.85 (600m 35.90), 0.8L |
||
9th of 13 | RHIL 02Feb19 1400m Soft7 BM78 $125,000 ($3,500) Tommy Berry 59kg Barrier 11 Rtg 76 1st Thy Kingdom Come 57.5kg, 2nd Mapmaker 58kg 1:24.73 (600m 36.55), 5.2L, 4th@800m, 4th@400m, $6.50/$7/$7.50/$8 |
||
T 2nd of 8 | RAND 06May19 748m Soft5 OPEN-BT $000 Tommy Berry 0kg Barrier 0 1st Boss Lane 0kg, 3rd Light Exceed 0kg 0:43.94 (600m 32.90), 0.1L |
||
6th of 11 | RAND 15Feb20 1300m Soft7 BM88 $125,000 ($4,000) Andrew Adkins 53.5kg Barrier 1 Rtg 75 1st Vegadaze 59kg, 2nd Roheryn 58kg 1:17.58 (600m 35.89), 2.1L, 4th@800m, 5th@400m, $13/$14/$11/$12 |
||
T 5th of 10 | RAND 15May20 1040m Soft5 OPEN-BT $000 Tommy Berry 0kg Barrier 0 1st Statuesquely 0kg, 2nd Mr Dependable (NZ) 0kg 1:03.75 (600m 34.17), 4.3L |
||
1st of 12 | RAND 20Jun20 1200m Heavy8 CG&E BM78 $100,000 ($46,400) Tommy Berry 58kg Barrier 11 Rtg 74 2nd Monte Ditto 55.5kg, 3rd Charretera 55kg 1:13.10 (600m 38.20), 0.5L, 11th@800m, 9th@400m, $21/$20/$21 |
||
3rd of 11 | RHIL 11Jul20 1200m Heavy8 BM88 $125,000 ($12,000) Andrew Adkins 55kg Barrier 2 Rtg 78 1st Inanup 56.5kg, 2nd Prime Candidate 57kg 1:11.69 (600m 35.85), 1.3L, 9th@800m, 7th@400m, $20/$21 |
||
1st of 10 | RHIL 25Jul20 1300m Soft7 BM88 (87) $125,000 ($58,000) Tommy Berry 56kg Barrier 2 Rtg 79 2nd Thy Kingdom Come 58.5kg, 3rd Prime Candidate 58.5kg 1:17.42 (600m 35.52), 0.4L, 5th@800m, 6th@400m, $6.50/$9.50/$9/$9.50 |
||
11th of 14 | RAND 22Aug20 1400m Soft6 BM88 $125,000 Tommy Berry 58kg Barrier 7 Rtg 84 1st McCormack 54.5kg, 2nd Think It Over 58kg 1:24.62 (600m 35.63), 4L, 10th@800m, 10th@400m, $6.50/$7 |
||
T 1st of 8 | RAND 10Nov20 1050m Soft5 OPEN-BT $000 Tommy Berry 0kg Barrier 0 2nd Triskana 0kg, 3rd Colonel 0kg 1:04.00 (600m 35.33), 0.8L |
||
3rd of 11 | RAND 19Dec20 1200m Soft5 BM88 $125,000 ($12,000) Hugh Bowman 58kg Barrier 9 Rtg 84 1st Big Parade 56kg, 2nd Mo's Crown 56.5kg 1:09.08 (600m 34.09), 3.5L, 9th@800m, 10th@400m, $7.50/$8.50/$9/$9.50 |
||
T 4th of 9 | RHIL 04Jan21 1030m Soft7 OPEN-BT $000 Kerrin McEvoy 0kg Barrier 0 1st Canasta (FR) 0kg, 2nd Starspangled Rodeo 0kg 1:02.37 (600m 35.11), 2.3L |
||
1st of 8 | RAND 13Feb21 1300m Soft7 BM88 $125,000 ($58,000) James McDonald 58kg Barrier 2 Rtg 84 2nd Academy 57.5kg, 3rd Thy Kingdom Come 59.5kg 1:18.50 (600m 35.22), 0.1L, 4th@800m, 3rd@400m, $5.50/$5.50/$5/$4.80 |
||
3rd of 9 | RAND 27Feb21 1200m Soft5 BM88 $125,000 ($12,000) Tom Sherry (a) 60kg (cd 58kg) Barrier 4 Rtg 88 1st Liberty Sun 52kg, 2nd Bound To Win 53kg 1:11.16 (600m 34.62), 1.5L, 2nd@800m, 4th@400m, $7.50/$7/$8/$8.50 |
||
T 3rd of 7 | RAND 08Jun21 736m Soft6 OPEN-BT $000 Tommy Berry 0kg Barrier 0 1st Kosciusko 0kg, 2nd Miss Dior 0kg 0:43.96 (600m 33.95), 3.48L |
||
11th of 15 | GRAF 07Jul21 1200m Soft5 RAMORNIE Listed $200,000 Blaike McDougall 54kg Barrier 10 Rtg 88 1st Southern Lad 55kg, 2nd Phobetor 55kg 1:08.52 (600m 34.05), 6.32L, 9th@800m, 11th@400m, $9/$10/$11/$10 |
||
3rd of 9 | RHIL 24Jul21 1300m Soft5 BM88 $130,000 ($12,200) Sam Clipperton 59.5kg Barrier 1 Rtg 87 1st Frosty Rocks 60kg, 2nd Bigboyroy 56kg 1:17.91 (600m 34.20), 0.26L, 4th@800m, 4th@400m, $14/$15/$16 |
||
2nd of 10 | RAND 12Feb22 1300m Soft5 BM88 $130,000 ($24,000) Sam Clipperton 59kg Barrier 3 Rtg 86 1st Le Gai Soleil (NZ) 54.5kg, 3rd Bound To Win 54kg 1:16.55 (600m 35.29), 1.41L, 7th@800m, 7th@400m, $11/$10/$11/$10 |
||
4th of 6 | RAND 26Feb22 1300m Heavy10 LIVERPOOL Group 3 $161,000 ($7,200) Robbie Dolan 53.5kg Barrier 4 Rtg 86 1st Ellsberg 57.5kg, 2nd Brutality 57kg 1:20.42 (600m 36.23), 3.59L, 3rd@800m, 3rd@400m, $6/$6.50/$6.50/$6 |
||
3rd of 11 | RHIL 12Mar22 1350m Heavy8 BM88 $130,000 ($12,200) Tommy Berry 59kg Barrier 8 Rtg 86 1st Taksu 52kg, 2nd Matowatakpe 58.5kg 1:21.54 (600m 36.56), 3.78L, 8th@800m, 8th@400m, $11/$12/$13/$14 |
||
6th of 10 | NCLE 28Mar22 1400m Soft7 BM88 $130,000 ($4,000) Tommy Berry 59kg Barrier 6 Rtg 86 1st O'president 55kg, 2nd Taksu 55kg 1:24.59 (600m 36.22), 3.62L, 5th@800m, 7th@400m, $13/$14/$15/$16 |
||
T 2nd of 7 | RAND 28Jun22 1050m Soft6 OPEN-BT $000 Hugh Bowman 0kg Barrier 0 1st Forzanini 0kg, 3rd The Denzel 0kg 1:04.48 (600m 35.49), 0.82L |
||
3rd of 10 | RAND 09Jul22 1200m Heavy9 BM88 $150,000 ($13,250) Sam Clipperton 58.5kg Barrier 7 Rtg 85 1st Waihaha Falls (NZ) 52.5kg, 2nd Snippy Fox 55kg 1:13.27 (600m 36.71), 6.34L, 8th@800m, 9th@400m, $15/$16/$14/$15 |
||
7th of 8 | RHIL 13Aug22 1400m Soft6 SPRINGPREV $150,000 ($3,500) Regan Bayliss 54kg Barrier 4 Rtg 85 1st Surefire (GB) 55.5kg, 2nd Titanium Power 52kg 1:23.88 (600m 34.99), 7.27L, 5th@800m, 6th@400m, $14/$18/$19/$18 |
||
9th of 12 | CAUL 27Aug22 1400m Soft6 HCP $150,000 ($3,000) Beau Mertens 54kg Barrier 2 Rtg 84 1st I Wish I Win (NZ) 54kg, 2nd Gentleman Roy 54.5kg 1:24.36 (600m 36.00), 7.3L, 5th@800m, 4th@400m, $51/$61/$51/$41 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Limited (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.